The Bachelor of Business Administration with a major in business analytics and information systems (BAIS) requires a minimum of 120 s.h., including 22 s.h. of work for the major. Students must have a cumulative grade-point average (GPA) of at least 2.00 in all college coursework attempted, all college coursework attempted in business, all college coursework attempted in the major, all coursework attempted at the University of Iowa, all business coursework attempted at the University of Iowa, and all coursework in the major attempted at the University of Iowa.
The program provides a variety of educational experiences that develop students' knowledge of managerial decision-making systems. Students acquire skill in applying this knowledge by constructing quantitative models, using computer technology, and creating database systems.
Students earning the BAIS major may not earn the major or minor in informatics.
The BBA with a major in business analytics and information systems requires the following coursework. For common BBA requirements, see the Bachelor of Business Administration in the catalog.
Requirements | Hours |
---|---|
Required Courses | 16 |
Required Electives | 6 |
Required Courses
Course # | Title | Hours |
---|---|---|
All of these: | ||
BAIS:3020 | Computational Thinking | 3 |
BAIS:3050 | Business Analytics and Information Systems Professional Preparation | 1 |
BAIS:3200 | Database Management | 3 |
BAIS:3250 | Data Wrangling | 3 |
BAIS:3500 | Data Mining | 3 |
BAIS:4150 | Business Analytics and Information Systems Capstone | 3 |
Required Electives
Students are not guaranteed specific elective options. The availability of courses outside the Department of Business Analytics may be subject to prerequisites or restricted to students who have declared a second major within the respective department.
Course # | Title | Hours |
---|---|---|
At least 6 s.h. from these; 3 s.h. may be taken in non-business analytics courses (prefix BAIS): | ||
BAIS:3025 | Business Process Automation | 3 |
BAIS:3100 | Accounting Systems and Analytics | 3 |
BAIS:3140 | Information Visualization | 3 |
BAIS:3150 | Emerging Technology Driving Business Innovation | 3 |
BAIS:3300 | Digital Product Management | 3 |
BAIS:3400 | Cloud Computing | 3 |
BAIS:3600 | Data Engineering | 3 |
BAIS:3800 | Optimization and Simulation Modeling | 3 |
BAIS:4220 | Advanced Database Management and Big Data | 3 |
BAIS:4280 | Cybersecurity | 3 |
BAIS:4540 | Statistical Learning | 3 |
CS:1210 | Computer Science I: Fundamentals | 4 |
ECON:3355 | Economic and Business Forecasting | 3 |
MKTG:3102 | Marketing Analytics | 3 |
Any computer science course for which CS:1210 is a prerequisite | 3-4 |
The business analytics and information systems major prepares students for wide-ranging analytics and technology related opportunities. Graduates successfully seek careers as business analysts, data analysts, systems analysts, technology consultants and managers, and in many other types of technology and data-related careers. Graduates work in all different organizations across all industries. More details about the major and careers can be found in the Business Analytics and Information Systems Toolkit on the University Libraries website.
According to the Pomerantz Career Center’s postgraduation data, 98% of students reported that they found permanent employment, were accepted to graduate school, or were not seeking employment within six months of graduation.
The Pomerantz Career Center offers multiple resources to help students find internships and jobs. For more information about careers, visit the Pomerantz Career Center website.
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Business Analytics and Information Systems, BBA
Academic Career | ||
---|---|---|
Any Semester | Hours | |
Students are required to complete 52 s.h. of non-business coursework. Courses with a prefix of ACCT, BAIS, BUS, ECON, ENTR, FIN, MGMT, and MKTG will not count towards non-business hours. Check degree audit for non-business hours or confer with academic advisor. | ||
Students who need to complete the World Language requirement should consult with their academic advisor about when to add courses to plan of study. World Language counts as non-business coursework. | ||
To fulfill the Tippie RISE experiential learning requirement, complete an approved course in at least one of the following categories: research with faculty, internship course, study abroad, experiential course. a | 0 - 3 | |
Students must satisfy the Tippie College of Business residence requirement: 45 s.h. of UI coursework after admission to Tippie. | ||
Completion of BAIS:2800 Foundations of Business Analytics, BAIS:3000 Operations Management, and BAIS:3005 Information Systems by the end of the second year or no later than the first semester of the third year is essential for major course sequencing. | ||
Hours | 0-3 | |
First Year | ||
Fall | ||
MATH:1350 | Quantitative Reasoning for Business b | 4 |
RHET:1030 | Rhetoric | 4 |
ECON:1100 | Principles of Microeconomics | 4 |
GE: Social Sciences c | 3 | |
CSI:1600 | Success at Iowa | 2 |
Hours | 17 | |
Spring | ||
STAT:1030 | Statistics for Business | 4 |
ECON:1200 | Principles of Macroeconomics | 4 |
BAIS:1500 | Business Computing Essentials | 2 |
ENGL:1200 | The Interpretation of Literature | 3 |
GE: Understanding Cultural Perspectives c | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
ACCT:2100 | Introduction to Financial Accounting | 3 |
BAIS:2800 | Foundations of Business Analytics | 3 |
MGMT:2100 | Introduction to Management | 3 |
BUS:2200 | Foundations for Success in Business d | 1 |
GE: Historical Perspectives c | 3 | |
GE: Natural Sciences without Lab c | 3 | |
Hours | 16 | |
Spring | ||
BAIS:3050 | Business Analytics and Information Systems Professional Preparation | 1 |
ACCT:2200 | Managerial Accounting Analytics and Data Visualization | 3 |
BAIS:3000 | Operations Management | 2 |
BAIS:3005 | Information Systems | 2 |
BUS:3000 | Business Communication and Protocol e | 3 |
GE: Values and Society c | 3 | |
Hours | 14 | |
Third Year | ||
Fall | ||
BAIS:3020 | Computational Thinking | 3 |
BAIS:3200 | Database Management | 3 |
MGMT:2000 | Introduction to Law | 3 |
GE: International and Global Issues c | 3 | |
Minor, certificate, or non-business elective | 3 | |
Hours | 15 | |
Spring | ||
BAIS:3250 | Data Wrangling | 3 |
FIN:3000 | Introductory Financial Management | 3 |
Major: BAIS elective course f | 3 | |
Minor, certificate, or non-business elective | 3 | |
Minor, certificate, or non-business elective | 3 | |
Minor, certificate, or non-business elective | 1 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
BAIS:3500 | Data Mining | 3 |
MKTG:3000 | Introduction to Marketing Strategy | 3 |
Major: BAIS elective course f | 3 | |
Minor, certificate, or non-business elective | 3 | |
Minor, certificate, or non-business elective | 1 | |
Hours | 13 | |
Spring | ||
BAIS:4150 | Business Analytics and Information Systems Capstone g | 3 |
Minor, certificate, or non-business elective | 3 | |
Minor, certificate, or non-business elective | 3 | |
Minor, certificate, or non-business elective | 3 | |
Minor, certificate, or non-business elective | 1 | |
Degree Application: apply on MyUI before deadline (typically in February for spring, September for fall) h | ||
Hours | 13 | |
Total Hours | 120-123 |
- a
- See degree audit for course options.
- b
- Enrollment in math courses requires completion of a placement exam.
- c
- GE courses may be completed in any order unless used as a prerequisite for another course. Students should consult with an advisor about the best sequencing of courses.
- d
- Complete BUS:2200 by the end of the second year, before enrolling in BAIS:3050.
- e
- Must be admitted to Tippie to enroll in BUS:3000. Generally completed during the second year, but should be taken no later than the third year.
- f
- Select from list of approved courses in the General Catalog or on degree audit.
- g
- Students should consider in their planning that ACCT:2200, BAIS:3250, BAIS:3500, and BUS:3000 are prerequisites for the capstone course.
- h
- Please see Academic Calendar, Office of the Registrar website for current degree application deadlines. Students should apply for a degree for the session in which all requirements will be met. For any questions on appropriate timing, contact your academic advisor or Degree Services.