The Bachelor of Arts with a major in music is intended for undergraduates who have a strong background in music, and who wish to major in music as part of a broad liberal arts education irrespective of specific career aspirations. The curriculum includes musicianship, performance, and electives.
The program is designed for students who have solid abilities and interest in music but are not necessarily planning on careers as musicians, or for those who wish to pursue a double major or earn more than one bachelor's degree. Students must audition and be accepted into a performance area. They develop musicianship and performance skills, and they select from a wide variety of music electives.
Students in many areas, from engineering and physics to history, art, and English, find that a BA in music is a good addition to their studies. Other students pursue the degree to complement coursework in business (especially the minor in business administration), a world language and literature program, or interdisciplinary fields such as American studies. Some students combine their BA with undergraduate preparation to study law or medicine.
Learning Outcomes
Graduates of the BA program in music will be able to:
- demonstrate the ability to hear, identify, and work conceptually with the rhythmic, melodic, harmonic, and structural elements of music;
- identify compositional processes, aesthetic properties of style, and artistic and cultural forces in music;
- demonstrate a broad acquaintance with music literature, musical genres, and cultural sources;
- demonstrate the ability to read and write critically about music; and
- demonstrate the ability to sight read, prepare for performance, interpret, and perform both solo and ensemble music in a variety of musical styles.
The Bachelor of Arts with a major in music requires a minimum of 120 s.h., including 45–57 s.h. of work for the major. Students must maintain a grade-point average of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core. Students must satisfy all requirements for graduation; contact the School of Music and the Academic Advising Center to learn more.
BA students majoring in music may count a maximum of 56 s.h. earned in music courses (prefix MUS) toward their degree. They must earn at least 64 s.h. in coursework outside of the School of Music in order to graduate. Specific circumstances may require a student to complete 57 s.h. of music coursework depending on their choice of track and placement in theory and piano. Only 56 of those semester hours would count toward the graduation requirement of 120 s.h.
All undergraduate enrollments require School of Music approval. Entering first-year and transfer students who plan to major in music must be accepted into a performance area through an audition. All entering students must complete the online theory diagnostic examination for MUS:1201 Musicianship and Theory I and a piano proficiency exam to determine appropriate placement in related courses.
Transfer students admitted to the School of Music must complete a minimum of one year of applied music (lower or upper level) and one year of major ensemble at the University of Iowa in order to earn a degree in music. Transfer students who have not completed the equivalent of the four-semester sequence of Musicianship and Theory I–IV (MUS:1201, MUS:1202, MUS:2203, and MUS:2204) must complete an advisory theory diagnostic exam to determine recommendations for appropriate placement in the musicianship and theory sequence. Transfer students who have not completed the equivalent of two semesters of class piano or a piano proficiency exam must meet piano proficiency requirements at the University of Iowa.
All music majors with School of Music scholarships must participate in a major ensemble and studio lessons each semester.
Students who take a music course in one area may not use it to satisfy a music requirement in another area.
Students may choose to complete the BA with no track or choose from the following tracks: chamber music—piano, chamber music—strings/winds, jazz, music theory, musicology, and piano pedagogy.
- Major in Music Without Track
- Chamber Music–Piano Track
- Chamber Music–Strings/Winds Track
- Jazz Track
- Music Theory Track
- Musicology Track
- Piano Pedagogy Track
Major in Music Without Track
The Bachelor of Arts with a major in music without a track requires a minimum of 120 s.h., including at least 45—47 s.h. of work for the major.
The BA with a major in music without a track requires the following coursework.
Requirements | Hours |
---|---|
Musicianship Courses | 19-21 |
Musicianship Electives | 6 |
Performance (Applied Music/Ensembles) | 14 |
Electives | 6 |
Musicianship Courses
Students take a piano placement exam and may be exempt from one or both of these courses: MUS:1211 or MUS:1212.
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1200 | Fundamentals of Music for Majors (or successful completion of MUS:1201 online theory diagnostic examination) | 3 |
MUS:1201 | Musicianship and Theory I | 4 |
MUS:1202 | Musicianship and Theory II | 4 |
MUS:1210 | Recital Attendance (taken two semesters for 1 s.h. each) | 2 |
MUS:1211 | Group Instruction in Piano I | 1 |
MUS:1212 | Group Instruction in Piano II | 1 |
Two of these: | ||
MUS:2301 | History of Western Music I (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:2302 | History of Western Music II (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:4350 | Advanced Jazz History | 3 |
To register for MUS:1201 Musicianship and Theory I, students also must register for MUS:1211 Group Instruction in Piano I, have already completed that course, or have been exempted from it by proficiency exam. To register for MUS:1202 Musicianship and Theory II, students also must register for MUS:1212 Group Instruction in Piano II or already have completed that course or have been exempted from it by proficiency exam. Transfer students should complete the group piano requirement during their first year in residence unless they are exempted by proficiency exam.
Musicianship Electives
Course # | Title | Hours |
---|---|---|
6 s.h. from these: | ||
MUS:1310 | World Music | 3 |
MUS:2203 | Musicianship and Theory III | 4 |
MUS:2204 | Musicianship and Theory IV | 4 |
MUS:2301 | History of Western Music I | 3 |
MUS:2302 | History of Western Music II | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUS:3625 | Techniques of Conducting | 2 |
MUS:3665 | Arranging for Band | 2-3 |
MUS:4200 | Counterpoint Before 1600 | 3 |
MUS:4350 | Advanced Jazz History | 3 |
MUS:4730 | Jazz Theory | 3 |
MUS:4750 | Transcription | 2 |
MUS:4760 | Jazz Composition and Arranging | 2 |
Performance (Applied Music/Ensembles)
Major ensembles include MUS:1176 Voxman Chorale, MUS:3160 Symphony Band/Concert Band, MUS:3170 Kantorei, MUS:3172 Camerata Singers, MUS:3174 University Choir, and MUS:3180 Orchestra. With approval, students may use MUS:3730 Jazz Band to satisfy the major ensemble requirement. Any student who wishes to request adjustment of the major ensemble requirement must submit a request in writing to a review committee consisting of the ensemble director(s) involved, the studio instructor, and the director for undergraduate studies.
Course # | Title | Hours |
---|---|---|
All of these: | ||
Lower-level applied music lessons | 4 | |
Major ensemble (minimum of four semesters) | 4 | |
Performance electives (lower- or upper-level applied music, ensembles, improvisation; a maximum of six semesters of 12 s.h. in lower-level applied instruction is allowed) | 6 |
Electives
Course # | Title | Hours |
---|---|---|
6 s.h. in music electives chosen from any music courses (prefix MUS) or from these recommended courses, except for music courses closed to music majors: | ||
ENTR:2000 | Entrepreneurship and Innovation | 3 |
ENTR:3200 | Entrepreneurial Marketing | 3 |
THTR:3510/INTD:3510 | Introduction to Arts Management | 3 |
Tracks
Chamber Music–Piano Track
The Bachelor of Arts with a major in music with the chamber music–piano track requires a minimum of 120 s.h., including at least 57 s.h. of work for the major.
All undergraduate enrollments require School of Music approval. Entering first-year and transfer students who plan to major in music must be accepted into an applied piano studio through audition either in person or by recording before they register.
All entering students must complete the online theory diagnostic examination for MUS:1201 Musicianship and Theory I and a piano proficiency exam to determine appropriate placement in related courses. Entering students who do not have Advanced Placement (AP) or transfer credit should enroll in MUS:1201, section 2, and take Placement Exam A, administered online in the summer before the fall semester to determine readiness for the sequence. For further information, see Musicianship and Theory Placement on the School of Music website.
The BA with a major in music with the chamber music—piano track requires the following coursework.
Requirements | Hours |
---|---|
Musicianship Courses | 19 |
Musicianship Electives | 6 |
Performance (Applied Music/Ensembles) | 18 |
Collaborative Piano Requirements | 8 |
Electives | 6 |
Chamber Music–Piano Track Musicianship Courses
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1200 | Fundamentals of Music for Majors (or successful completion of MUS:1201 online theory diagnostic examination) | 3 |
MUS:1201 | Musicianship and Theory I | 4 |
MUS:1202 | Musicianship and Theory II | 4 |
MUS:1210 | Recital Attendance (taken two semesters for 1 s.h. each) | 2 |
Two of these: | ||
MUS:2301 | History of Western Music I (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:2302 | History of Western Music II (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:4350 | Advanced Jazz History | 3 |
Chamber Music–Piano Track Musicianship Electives
Course # | Title | Hours |
---|---|---|
6 s.h. from these: | ||
MUS:1310 | World Music | 3 |
MUS:2203 | Musicianship and Theory III | 4 |
MUS:2204 | Musicianship and Theory IV | 4 |
MUS:2301 | History of Western Music I | 3 |
MUS:2302 | History of Western Music II | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUS:3625 | Techniques of Conducting | 2 |
MUS:3665 | Arranging for Band | 2-3 |
MUS:4200 | Counterpoint Before 1600 | 3 |
MUS:4350 | Advanced Jazz History | 3 |
MUS:4730 | Jazz Theory | 3 |
MUS:4750 | Transcription | 2 |
MUS:4760 | Jazz Composition and Arranging | 2 |
Chamber Music–Piano Track Performance (Applied Music/Ensembles)
Major ensembles include MUS:1176 Voxman Chorale, MUS:3160 Symphony Band/Concert Band, MUS:3170 Kantorei, MUS:3172 Camerata Singers, MUS:3174 University Choir, and MUS:3180 Orchestra. With approval, students may use MUS:3730 Jazz Band to satisfy the major ensemble requirement. Any student who wishes to request adjustment of the major ensemble requirement must submit a request in writing to a review committee consisting of the ensemble director(s) involved, the studio instructor, and the director for undergraduate studies.
Course # | Title | Hours |
---|---|---|
All of these: | ||
Lower-level applied music lessons | 4 | |
Major ensemble (minimum of four semesters) | 4 | |
Performance electives (lower- or upper-level applied music, ensembles, improvisation; a maximum of six semesters of 12 s.h. in lower-level applied instruction is allowed) | 6 | |
4 s.h. from these (courses may be repeated): | ||
MUS:3481 | Piano Chamber Music | 1-2 |
MUS:3489 | Chamber Music Residency Program | 1-2 |
Collaborative Piano Requirements
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1510 | Diction for Singers I | 2 |
MUS:2510 | Diction for Singers II | 2 |
MUS:3480 | Piano Accompaniment | 1 |
MUS:3510 | Discovering Art Song | 1 |
MUS:3511 | Discovering Opera | 1 |
MUS:4900 | Senior Recital (chamber music capstone project) | 1 |
Chamber Music–Piano Track Electives
Course # | Title | Hours |
---|---|---|
6 s.h. in music electives chosen from any music courses (prefix MUS) or from these recommended courses, except for music courses closed to music majors: | ||
ENTR:2000 | Entrepreneurship and Innovation | 3 |
ENTR:3200 | Entrepreneurial Marketing | 3 |
THTR:3510/INTD:3510 | Introduction to Arts Management | 3 |
Chamber Music–Strings/Winds Track
The Bachelor of Arts with a major in music with the chamber music–strings/winds track requires a minimum of 120 s.h., including at least 52–54 s.h. of work for the major.
The BA with a major in music with the chamber music–strings/winds track requires the following coursework.
Requirements | Hours |
---|---|
Musicianship Courses | 19-21 |
Musicianship Electives | 6 |
Performance (Applied Music/Ensembles) | 14 |
Chamber Music Requirements | 7 |
Electives | 6 |
Chamber Music–Strings/Winds Track Musicianship Courses
Students take a piano placement exam which may exempt them from one or both of these courses: MUS:1211 or MUS:1212.
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1200 | Fundamentals of Music for Majors (or successful completion of MUS:1201 online theory diagnostic examination) | 3 |
MUS:1201 | Musicianship and Theory I | 4 |
MUS:1202 | Musicianship and Theory II | 4 |
MUS:1210 | Recital Attendance (taken two semesters for 1 s.h. each) | 2 |
MUS:1211 | Group Instruction in Piano I | 1 |
MUS:1212 | Group Instruction in Piano II | 1 |
Two of these: | ||
MUS:2301 | History of Western Music I (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:2302 | History of Western Music II (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:4350 | Advanced Jazz History | 3 |
To register for MUS:1201 Musicianship and Theory I, students also must register for MUS:1211 Group Instruction in Piano I, already have completed that course, or have been exempted from it by proficiency exam. To register for MUS:1202 Musicianship and Theory II, students also must register for MUS:1212 Group Instruction in Piano II, already have completed that course, or have been exempted from it by proficiency exam. Transfer students should complete the group piano requirement during their first year in residence unless they are exempted by proficiency exam.
Chamber Music–Strings/Winds Track Musicianship Electives
Course # | Title | Hours |
---|---|---|
6 s.h. from these: | ||
MUS:1310 | World Music | 3 |
MUS:2203 | Musicianship and Theory III | 4 |
MUS:2204 | Musicianship and Theory IV | 4 |
MUS:2301 | History of Western Music I | 3 |
MUS:2302 | History of Western Music II | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUS:3625 | Techniques of Conducting | 2 |
MUS:3665 | Arranging for Band | 2-3 |
MUS:4200 | Counterpoint Before 1600 | 3 |
MUS:4350 | Advanced Jazz History | 3 |
MUS:4730 | Jazz Theory | 3 |
MUS:4750 | Transcription | 2 |
MUS:4760 | Jazz Composition and Arranging | 2 |
Chamber Music–Strings/Winds Track Performance (Applied Music/Ensembles)
Major ensembles include MUS:1176 Voxman Chorale, MUS:3160 Symphony Band/Concert Band, MUS:3170 Kantorei, MUS:3172 Camerata Singers, MUS:3174 University Choir, and MUS:3180 Orchestra. With approval, students may use MUS:3730 Jazz Band to satisfy the major ensemble requirement. Any student who wishes to request adjustment of the major ensemble requirement must submit a request in writing to a review committee consisting of the ensemble director(s) involved, the studio instructor, and the director for undergraduate studies.
Course # | Title | Hours |
---|---|---|
All of these: | ||
Lower-level applied music lessons | 4 | |
Major ensemble (minimum of four semesters) | 4 | |
Performance electives (lower- or upper-level applied music, ensembles, improvisation; a maximum of six semesters of 12 s.h. in lower-level applied instruction is allowed) | 6 |
Chamber Music Requirements
Course # | Title | Hours |
---|---|---|
6 s.h. from these: | ||
MUS:3482 | String Chamber Music (for string majors; repeatable) | 1-2 |
MUS:3485 | Wind Chamber Music (for wind majors; repeatable) | 1-2 |
MUS:3489 | Chamber Music Residency Program (repeatable) | 1-2 |
And this course: | ||
MUS:4900 | Senior Recital (for string and wind majors; chamber music capstone project) | 1 |
Chamber Music–Strings/Winds Track Electives
Course # | Title | Hours |
---|---|---|
6 s.h. in music electives chosen from any music courses (prefix MUS) or from these recommended courses, except for music courses closed to music majors: | ||
ENTR:2000 | Entrepreneurship and Innovation | 3 |
ENTR:3200 | Entrepreneurial Marketing | 3 |
THTR:3510/INTD:3510 | Introduction to Arts Management | 3 |
Jazz Track
The Bachelor of Arts with a major in music with the jazz track requires a minimum of 120 s.h., including at least 47–50 s.h. of work for the major.
The BA with a major in music with the jazz track requires the following coursework.
Requirements | Hours |
---|---|
Musicianship Courses | 19-21 |
Performance (Applied Music/Ensembles) | 14-15 |
Jazz Requirements | 8 |
Electives | 6 |
Jazz Track Musicianship Courses
Students take a piano placement exam which may exempt them from one or both of these courses: MUS:1211 or MUS:1212.
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1200 | Fundamentals of Music for Majors (or successful completion of MUS:1201 online theory diagnostic examination) | 3 |
MUS:1201 | Musicianship and Theory I | 4 |
MUS:1202 | Musicianship and Theory II | 4 |
MUS:1210 | Recital Attendance (taken two semesters for 1 s.h. each) | 2 |
MUS:1211 | Group Instruction in Piano I | 1 |
MUS:1212 | Group Instruction in Piano II | 1 |
Two of these: | ||
MUS:2301 | History of Western Music I (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:2302 | History of Western Music II (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:4350 | Advanced Jazz History | 3 |
To register for MUS:1201 Musicianship and Theory I, students also must register for MUS:1211 Group Instruction in Piano I, already have completed that course, or have been exempted from it by proficiency exam. To register for MUS:1202 Musicianship and Theory II, students also must register for MUS:1212 Group Instruction in Piano II, already have completed that course, or have been exempted from it by proficiency exam. Transfer students should complete the group piano requirement during their first year in residence unless they are exempted by proficiency exam.
Jazz Track Performance (Applied Music/Ensembles)
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:2038 | Lower Level Jazz (taken two times for 2 s.h. each) | 4 |
MUS:3730 | Jazz Band (taken four times for 1 s.h. each) | 4 |
MUS:3740 | Small Jazz Ensembles (taken two times for 1 s.h. each) | 2 |
One of these sequences: | ||
MUS:3001 & MUS:3710 | Introduction to Jazz Improvisation - Intermediate Jazz Improvisation | 5 |
MUS:3710 & MUS:3038 | Intermediate Jazz Improvisation - Upper Level Jazz | 4 |
Jazz Requirements
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:4730 | Jazz Theory | 3 |
MUS:4750 | Transcription | 2 |
MUS:4760 | Jazz Composition and Arranging | 2 |
MUS:4900 | Senior Recital (jazz capstone project) | 1 |
Jazz Track Electives
Course # | Title | Hours |
---|---|---|
6 s.h. in music electives chosen from any music courses (prefix MUS) or from these recommended courses, except for music courses closed to music majors: | ||
MUS:1009 | Jazz Cultures in America and Abroad | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUS:3730 | Jazz Band (Latin jazz ensemble) | 1 |
AFAM:1241/MUS:1741 | The Soundtrack of Black America | 3 |
ENTR:2000 | Entrepreneurship and Innovation | 3 |
ENTR:3200 | Entrepreneurial Marketing | 3 |
THTR:3510/INTD:3510 | Introduction to Arts Management | 3 |
Music Theory Track
The Bachelor of Arts with a major in music with the music theory track requires a minimum of 120 s.h., including at least 53–55 s.h. of work for the major.
The BA with a major in music with the music theory track requires the following coursework.
Requirements | Hours |
---|---|
Musicianship Courses | 19-21 |
Performance (Applied Music/Ensembles) | 8 |
Music Theory Requirements | 11 |
Music Theory Electives | 9 |
Electives | 6 |
Music Theory Track Musicianship Courses
Students take a piano placement exam which may exempt them from one or both of these courses: MUS:1211 or MUS:1212.
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1200 | Fundamentals of Music for Majors (or successful completion of MUS:1201 online theory diagnostic examination) | 3 |
MUS:1201 | Musicianship and Theory I | 4 |
MUS:1202 | Musicianship and Theory II | 4 |
MUS:1210 | Recital Attendance (taken two semesters for 1 s.h. each) | 2 |
MUS:1211 | Group Instruction in Piano I | 1 |
MUS:1212 | Group Instruction in Piano II | 1 |
Two of these: | ||
MUS:2301 | History of Western Music I (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:2302 | History of Western Music II (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:4350 | Advanced Jazz History | 3 |
To register for MUS:1201 Musicianship and Theory I, students also must register for MUS:1211 Group Instruction in Piano I, already have completed that course, or have been exempted from it by proficiency exam. To register for MUS:1202 Musicianship and Theory II, students also must register for MUS:1212 Group Instruction in Piano II, already have completed that course, or have been exempted from it by proficiency exam. Transfer students should complete the group piano requirement during their first year in residence unless they are exempted by proficiency exam.
Music Theory Track Performance (Applied Music/Ensembles)
Major ensembles include MUS:1176 Voxman Chorale, MUS:3160 Symphony Band/Concert Band, MUS:3170 Kantorei, MUS:3172 Camerata Singers, MUS:3174 University Choir, and MUS:3180 Orchestra. With approval, students may use MUS:3730 Jazz Band to satisfy the major ensemble requirement. Any student who wishes to request adjustment of the major ensemble requirement must submit a request in writing to a review committee consisting of the ensemble director(s) involved, the studio instructor, and the director for undergraduate studies.
Course # | Title | Hours |
---|---|---|
All of these: | ||
Lower-level applied music lessons | 4 | |
Major ensemble (minimum of four semesters) | 4 |
Music Theory Requirements
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:2203 | Musicianship and Theory III | 4 |
MUS:2204 | Musicianship and Theory IV | 4 |
MUS:4290 | Music Theory Colloquium (taken two semesters for 1 s.h. each) | 2 |
MUS:4900 | Senior Recital (music theory capstone project) | 1 |
Music Theory Electives
Course # | Title | Hours |
---|---|---|
9 s.h. from these: | ||
MUS:2206 | Form and Analysis | 3 |
MUS:2220 | Composition | 1-2 |
MUS:3280 | Spectral Nature of Sound: Acoustics, Analysis, and Resynthesis | 3 |
MUS:4200 | Counterpoint Before 1600 | 3 |
MUS:4201 | Counterpoint After 1600 | 3 |
MUS:4730 | Jazz Theory | 3 |
MUS:4760 | Jazz Composition and Arranging | 2 |
MUS:5236 | Non-Tonal Analysis | 3 |
MUS:5240 | Special Topics in Theory and Analysis | 3 |
Additional Electives
Course # | Title | Hours |
---|---|---|
6 s.h. in music electives chosen from any music courses (prefix MUS) or from these recommended courses, except for music courses closed to music majors: | ||
MUS:1066 | Introduction to Film Music | 3 |
MUS:1303 | Roots, Rock, and Rap: A History of Popular Music | 3 |
MUS:1310 | World Music | 3 |
MUS:1800 | World of the Beatles | 3 |
MUS:2005 | Issues in Popular Music: Women Who Rock | 3 |
MUS:2206 | Form and Analysis | 3 |
MUS:2220 | Composition | 1-2 |
MUS:2301 | History of Western Music I | 3 |
MUS:2302 | History of Western Music II | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUS:3001 | Introduction to Jazz Improvisation | 3 |
MUS:3280 | Spectral Nature of Sound: Acoustics, Analysis, and Resynthesis | 3 |
MUS:4200 | Counterpoint Before 1600 | 3 |
MUS:4201 | Counterpoint After 1600 | 3 |
MUS:4320 | Music and Gender | 3 |
MUS:4325 | Medieval and Renaissance Music | 3 |
MUS:4330 | Baroque Music | 3 |
MUS:4335 | Eighteenth-Century Music | 3 |
MUS:4340 | Nineteenth-Century Music | 3 |
MUS:4345 | Twentieth-Century Music | 3 |
MUS:4350 | Advanced Jazz History | 3 |
MUS:4355 | American Music | 3 |
MUS:4360 | Jazz Matters | 3 |
MUS:4610/CINE:4610 | Studies in Film and Music | 3 |
MUS:4730 | Jazz Theory | 3 |
MUS:4750 | Transcription | 2 |
MUS:4760 | Jazz Composition and Arranging | 2 |
MUS:5236 | Non-Tonal Analysis | 3 |
MUS:5240 | Special Topics in Theory and Analysis | 3 |
Musicology Track
The Bachelor of Arts with a major in music with the musicology track requires a minimum of 120 s.h., including at least 46–48 s.h. of work for the major.
The BA with a major in music with the musicology track requires the following coursework.
Requirements | Hours |
---|---|
Musicianship Courses | 19-21 |
Performance (Applied Music/Ensembles) | 8 |
Musicology Requirements | 3 |
Musicology Electives | 6 |
Electives | 10 |
Musicology Track Musicianship Courses
Students take a piano placement exam which may exempt them from one or both of these courses: MUS:1211 or MUS:1212.
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1200 | Fundamentals of Music for Majors (or successful completion of MUS:1201 online theory diagnostic examination) | 3 |
MUS:1201 | Musicianship and Theory I | 4 |
MUS:1202 | Musicianship and Theory II | 4 |
MUS:1210 | Recital Attendance (taken two semesters for 1 s.h. each) | 2 |
MUS:1211 | Group Instruction in Piano I | 1 |
MUS:1212 | Group Instruction in Piano II | 1 |
Two of these: | ||
MUS:2301 | History of Western Music I (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:2302 | History of Western Music II (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:4350 | Advanced Jazz History | 3 |
To register for MUS:1201 Musicianship and Theory I, students also must register for MUS:1211 Group Instruction in Piano I, already have completed that course, or have been exempted from it by proficiency exam. To register for MUS:1202 Musicianship and Theory II, students also must register for MUS:1212 Group Instruction in Piano II, already have completed that course, or have been exempted from it by proficiency exam. Transfer students should complete the group piano requirement during their first year in residence unless they are exempted by proficiency exam.
Musicology Track Performance (Applied Music/Ensembles)
Major ensembles include MUS:1176 Voxman Chorale, MUS:3160 Symphony Band/Concert Band, MUS:3170 Kantorei, MUS:3172 Camerata Singers, MUS:3174 University Choir, and MUS:3180 Orchestra. With approval, students may use MUS:3730 Jazz Band to satisfy the major ensemble requirement. Any student who wishes to request adjustment of the major ensemble requirement must submit a request in writing to a review committee consisting of the ensemble director(s) involved, the studio instructor, and the director for undergraduate studies.
Course # | Title | Hours |
---|---|---|
All of these: | ||
Lower-level applied music lessons | 4 | |
Major ensemble (minimum of four semesters) | 4 |
Musicology Requirements
Course # | Title | Hours |
---|---|---|
Both of these: | ||
MUS:4390 | Musicology Colloquium (taken two semesters for 1 s.h. each) | 2 |
MUS:4900 | Senior Recital (musicology capstone project) | 1 |
Musicology Electives
Course # | Title | Hours |
---|---|---|
Two of these: | ||
MUS:4320 | Music and Gender | 3 |
MUS:4325 | Medieval and Renaissance Music | 3 |
MUS:4330 | Baroque Music | 3 |
MUS:4335 | Eighteenth-Century Music | 3 |
MUS:4340 | Nineteenth-Century Music | 3 |
MUS:4345 | Twentieth-Century Music | 3 |
MUS:4350 | Advanced Jazz History | 3 |
MUS:4355 | American Music | 3 |
MUS:4360 | Jazz Matters | 3 |
MUS:4610/CINE:4610 | Studies in Film and Music | 3 |
Musicology Track Additional Electives
Course # | Title | Hours |
---|---|---|
10 s.h. in music electives chosen from any music courses (prefix MUS) or from these recommended courses, except for music courses closed to music majors: | ||
MUS:1009 | Jazz Cultures in America and Abroad | 3 |
MUS:1066 | Introduction to Film Music | 3 |
MUS:1303 | Roots, Rock, and Rap: A History of Popular Music | 3 |
MUS:1310 | World Music | 3 |
MUS:1800 | World of the Beatles | 3 |
MUS:2005 | Issues in Popular Music: Women Who Rock | 3 |
MUS:2203 | Musicianship and Theory III | 4 |
MUS:2204 | Musicianship and Theory IV | 4 |
MUS:2220 | Composition | 1-2 |
MUS:2301 | History of Western Music I | 3 |
MUS:2302 | History of Western Music II | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUS:3625 | Techniques of Conducting | 2 |
MUS:3665 | Arranging for Band | 2-3 |
MUS:4200 | Counterpoint Before 1600 | 3 |
MUS:4320 | Music and Gender | 3 |
MUS:4325 | Medieval and Renaissance Music | 3 |
MUS:4330 | Baroque Music | 3 |
MUS:4335 | Eighteenth-Century Music | 3 |
MUS:4340 | Nineteenth-Century Music | 3 |
MUS:4345 | Twentieth-Century Music | 3 |
MUS:4350 | Advanced Jazz History | 3 |
MUS:4355 | American Music | 3 |
MUS:4360 | Jazz Matters | 3 |
MUS:4610/CINE:4610 | Studies in Film and Music | 3 |
MUS:4730 | Jazz Theory | 3 |
MUS:4750 | Transcription | 2 |
MUS:4760 | Jazz Composition and Arranging | 2 |
Piano Pedagogy Track
The Bachelor of Arts with a major in music with the piano pedagogy track requires a minimum of 120 s.h., including at least 52 s.h. of work for the major.
All undergraduate enrollments require School of Music approval. Entering first-year and transfer students who plan to major in music must be accepted into an applied piano studio through audition either in person or by recording before they register.
All entering students must complete the online theory diagnostic examination for MUS:1201 Musicianship and Theory I and a piano proficiency exam to determine appropriate placement in related courses. Entering students who do not have Advanced Placement (AP) or transfer credit should enroll in MUS:1201, section 2, and take Placement Exam A, administered online in the summer before the start of the fall semester, to determine readiness for the sequence. For further information, see Musicianship and Theory Placement on the School of Music website.
The BA with a major in music with the piano pedagogy track requires the following coursework.
Requirements | Hours |
---|---|
Musicianship Courses | 19 |
Musicianship Electives | 6 |
Performance (Applied Music/Ensembles) | 14 |
Piano Pedagogy Requirements | 7 |
Electives | 6 |
Piano Pedagogy Track Musicianship Courses
Course # | Title | Hours |
---|---|---|
All of these: | ||
MUS:1200 | Fundamentals of Music for Majors (or successful completion of MUS:1201 online theory diagnostic examination) | 3 |
MUS:1201 | Musicianship and Theory I | 4 |
MUS:1202 | Musicianship and Theory II | 4 |
MUS:1210 | Recital Attendance (taken two semesters for 1 s.h. each) | 2 |
Two of these: | ||
MUS:2301 | History of Western Music I (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:2302 | History of Western Music II (also can be used to satisfy a GE CLAS Core requirement) | 3 |
MUS:4350 | Advanced Jazz History | 3 |
Piano Pedagogy Track Musicianship Electives
Course # | Title | Hours |
---|---|---|
6 s.h. from these: | ||
MUS:1310 | World Music | 3 |
MUS:2203 | Musicianship and Theory III | 4 |
MUS:2204 | Musicianship and Theory IV | 4 |
MUS:2301 | History of Western Music I | 3 |
MUS:2302 | History of Western Music II | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUS:3625 | Techniques of Conducting | 2 |
MUS:3665 | Arranging for Band | 2-3 |
MUS:4200 | Counterpoint Before 1600 | 3 |
MUS:4350 | Advanced Jazz History | 3 |
MUS:4730 | Jazz Theory | 3 |
MUS:4750 | Transcription | 2 |
MUS:4760 | Jazz Composition and Arranging | 2 |
Piano Pedagogy Track Performance (Applied Music/Ensembles)
Major ensembles include MUS:1176 Voxman Chorale, MUS:3160 Symphony Band/Concert Band, MUS:3170 Kantorei, MUS:3172 Camerata Singers, MUS:3174 University Choir, and MUS:3180 Orchestra. With approval, students may use MUS:3730 Jazz Band to satisfy the major ensemble requirement. Any student who wishes to request adjustment of the major ensemble requirement must submit a request in writing to a review committee consisting of the ensemble director(s) involved, the studio instructor, and the director for undergraduate studies.
Course # | Title | Hours |
---|---|---|
All of these: | ||
Lower-level applied music lessons | 4 | |
Major ensemble (minimum of four semesters) | 4 | |
Performance electives (lower- or upper-level applied music, ensembles, improvisation; a maximum of six semesters of 12 s.h. in lower-level applied instruction is allowed) | 6 |
Piano Pedagogy Requirements
