News and Media Literacy, Minor
The minor in news and media literacy requires a minimum of 15 s.h. in mass communication courses, including 6 s.h. in courses numbered 3000 or above. Students must maintain a grade-point average of at least 2.00 in all courses for the minor and in all UI courses for the minor. Courses for the minor may not be taken pass/nonpass. CLAS minors may only be earned concurrent with or subsequent to earning a University of Iowa bachelor's degree. They cannot be granted as standalone credentials or as the sole program of study completed at the University of Iowa.
Students may earn the minor in news and media literacy or the journalism and mass communication major, but not both.
The minor provides students with an introduction to news and media literacy; it does not prepare them for careers in media.
The minor in news and media literacy requires the following coursework.
Required Courses
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| JMC:1100 | Introduction to Media Effects | 3 |
| JMC:1200 | Introduction to Media and Culture | 3 |
| JMC:1300 | Introduction to Journalism and Strategic Communication | 3 |
| JMC:1500 | Introduction to Social Media | 3 |
| JMC:1800 | Environmental Communication | 3 |
| One of these: | ||
| JMC:2600 | Freedom of Expression | 3 |
| JMC:2700 | Media Ethics | 3 |
Elective Courses
| Course # | Title | Hours |
|---|---|---|
| 9 s.h with at least 6 s.h. numbered 3000 or above: | ||
| JMC:1050 | Sport and the Media | 3 |
| JMC:1700 | Introduction to Global Media | 3 |
| JMC:2084 | Sport and Film | 3 |
| JMC:2101 | Digital Media and the Future of Sport | 3 |
| JMC:2500 | Community Media | 3 |
| JMC:3108 | The Law and Artificial Intelligence | 3 |
| JMC:3116 | Media and Global Cultures | 3 |
| JMC:3118 | Political Communication | 3 |
| JMC:3122 | Influencers, Artificial Intelligence, and Digital Games | 3 |
| JMC:3123 | Advocacy Communication | 3 |
| JMC:3124 | Entertainment Media | 3 |
| JMC:3142 | Media and Social Change | 3 |
| JMC:3150 | Media and Health | 3 |
| JMC:3162 | Artificial Intelligence and Media | 3 |
| JMC:3165 | African Americans and the Media | 3 |
| JMC:3175 | Gender and Mass Media | 3 |
| JMC:3182 | Sport, Scandal, and Strategic Communication in Media Culture | 3 |
| JMC:3184 | Narrative Sports Journalism | 3 |
| JMC:3185 | Topics in Understanding Media | 3 |
| JMC:3186 | Athletes, Activism, and Social Media | 3 |
| JMC:3187 | American College Athletics: A Big Money Tradition Unlike Any Other | 3 |
| JMC:3188 | Staging the World's Game: Soccer and Media | 3 |
| JMC:3191 | Journalism and Mass Communication Theories | 3 |
| JMC:3500 | Topics in Managing/Planning | 3 |
| JMC:3505 | Audiences and Analytics | 3 |
| JMC:3510 | Media and Marketing Research | 3 |
| JMC:3520 | Business of Media: Profits, People, and Power | 3 |
| JMC:3530 | Social Media Marketing | 3 |
| JMC:3540 | The Business of Sport Communication | 3 |
| JMC:3550 | Editing | 3 |
| JMC:3560 | Crisis Communication | 3 |
| JMC:3570 | Advertising and Brand Strategy | 3 |
| JMC:3720 | Nonprofit Communications | 3 |
