The Spanish major is built on coursework in Spanish Peninsular and Spanish American literature, Hispanic cultures, Hispanic linguistics, and advanced language skills. The goal of the major is twofold: to study content areas related to the Spanish language, such as literature, culture, and linguistics; and to develop proficiency in the Spanish language in all four skills—speaking, listening, reading, and writing.
Learning Outcomes
By graduation, Spanish majors will have the following.
Proficiency
Increased Spanish language proficiency in speaking, writing, listening, and reading.
Analytical Skills
Acquired the skills to engage critically with one or more of the following areas.
- Spanish, Spanish American, and U.S. Latino literatures and cultures.
- Hispanic linguistics.
- Creative and/or journalistic writing.
- Spanish for the professions (e.g., health and business).
- Translation.
Intercultural Knowledge
Gained intercultural knowledge of the diversity of the Hispanic world (Spain/Portugal, Latin America, and the United States) and its cultural, artistic, and linguistic history.
Advising
First-year students are initially advised by the Academic Advising Center. Second-year students are advised by the Division of World Languages, Literatures, and Cultures academic advisor. Third- and fourth-year students are advised by a faculty advisor and professional academic advisor who guides students regarding academic or career-focused experiences and opportunities.
The Bachelor of Arts with a major in Spanish requires a minimum of 120 s.h., including at least 36 s.h. of work for the major. Students must maintain a grade-point average (GPA) of at least 2.00 in all courses for the major and in all UI courses for the major. A maximum of 15 s.h. of approved transfer credit may be counted toward the major. Students also must complete the College of Liberal Arts and Sciences GE CLAS Core.
Coursework for the major includes a core, which consists of one course from each of the five principal academic areas of the department (see the section titled "Required Core"), and seven electives, which may focus on one or more of the five principal areas or may include a broad range of courses (see "Electives").
All courses taken for the Spanish major must be numbered 2000 or above. Advanced Placement Program (AP) credit is considered to be equivalent to a Spanish course at the 2000 level. Students may count 3 s.h. in AP Spanish Language and Culture or Literature and Culture exams with a score of 4 or higher as elective credit toward the major. See the section titled "Electives."
A minimum of one and a maximum of four courses for the major must be numbered 2000–2999, including AP credit. At least three courses for the major must be numbered 4000–4999, and students can either count these as core courses or as elective courses. Courses at the 4000–4999 level must be taken at the University of Iowa in the Department of Spanish and Portuguese; no transfer credit or study abroad courses are accepted.
Advanced undergraduate students preparing to earn honors may enroll in graduate courses with the permission of their advisor, the instructor, and the department chair. Ordinarily, permission is granted only to students who have completed a minimum of 30 s.h. of work for the major and whose GPA in the major is 3.75 or higher.
Students may apply up to 6 s.h. of approved coursework taught in English or Portuguese toward the major. This includes coursework taught in the Department of Spanish and Portuguese or in another department, as approved by their advisor. All other courses for the major must be taught in Spanish. Courses taught in English are listed in the section, "Spanish Courses Taught in English."
Requirements for the Major
The BA with a major in Spanish requires the following coursework.
Requirements | Hours |
---|---|
Hispanic Linguistics Course | 3 |
Spanish Peninsular Literature Course | 3 |
Spanish American Literature Course | 3 |
Culture (Peninsula or Spanish American) Course | 3 |
Writing Course | 3-4 |
Electives | 21 |
Required Core
Hispanic Linguistics
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these: | ||
SPAN:3099 | Spanish Linguistics Lab I | 1 |
SPAN:3100 | Structures of Spanish: Words and Sentences | 3 |
SPAN:3105 | Linguistic Aspects of the Lusophone World | 3-4 |
SPAN:3110 | Spanish Sound Structure | 3 |
SPAN:3120 | Foundations in Sociolinguistics | 3 |
SPAN:3130 | Introduction to Bilingualism | 3 |
SPAN:3151 | Spanish Applied Linguistics | 3 |
SPAN:3170 | Introduction to Spanish Language Acquisition | 3 |
SPAN:4100 | Introduction to Spanish Phonology | 3 |
SPAN:4150 | Introduction to Spanish Syntax | 3 |
SPAN:4160 | Language, Justice, and the Law | 3 |
SPAN:4170 | Second Language Acquisition | 3 |
SPAN:4190 | Topics in Hispanic Linguistics | 3 |
SPAN:4195 | Spanish Linguistics Lab II | 3 |
SPAN:4205 | Culture, Language, and Health | 3 |
Spanish Peninsular Literature
Course # | Title | Hours |
---|---|---|
One of these: | ||
SPAN:2400 | Readings in Spanish Literature | 3 |
SPAN:3750 | Literature in the Time of Cervantes | 3 |
SPAN:3790 | Hispanic Institute: Literature | 3 |
SPAN:3820 | Modern and Contemporary Spanish Literature | 3 |
SPAN:3840 | Contemporary Spanish Short Story | 3 |
SPAN:4650 | Don Quijote | 3 |
SPAN:4690 | Topics in Spanish Literature | 3 |
Spanish American Literature
Course # | Title | Hours |
---|---|---|
One of these: | ||
SPAN:2500 | Readings in Spanish American Literature | 3 |
SPAN:3225 | Latin American Women Writers | 3 |
SPAN:3310 | Spanish American Short Story | 3 |
SPAN:3320 | Spanish American Poetry | 3 |
SPAN:3350 | Contemporary Spanish American Literature | 3 |
SPAN:3370 | Topics in Literatures and Cultures | 3 |
SPAN:4330 | Colonial Spanish American Literature | 3 |
SPAN:4390 | Topics in Spanish American Literature | 3 |
Culture (Peninsular or Spanish American)
Course # | Title | Hours |
---|---|---|
One of these: | ||
SPAN:2200 | Introduction to Spanish American Cultures | 3 |
SPAN:2800 | Screening Latin America | 3 |
SPAN:2900 | Music of the Hispanic World | 3 |
SPAN:2901 | Diversity and Cultures in Spain | 3 |
SPAN:3205 | Spanish Health Narratives | 3 |
SPAN:3210 | Cultural Storytelling | 3 |
SPAN:3215 | Medellin | 3 |
SPAN:3230 | Modern Mexico | 3 |
SPAN:3240 | Mexico City | 3 |
SPAN:3250 | Buenos Aires | 3 |
SPAN:3290 | Topics in Cinema and Society | 3 |
SPAN:3500 | Topics in Culture of the Hispanic World | 3 |
SPAN:3520 | Introduction to Film Studies | 3 |
SPAN:3600 | Cultures of Spain | 3 |
SPAN:3610 | Hispanic Institute: Culture | 3 |
SPAN:3620 | Madrid | 3 |
SPAN:3630 | Spanish Youth Culture | 3 |
SPAN:3650 | Fitness Culture in Spain | 3 |
SPAN:4805 | Chicano Cinema | 3 |
SPAN:4815 | Lost Childhoods: Marginal Children of Latin America | 3 |
SPAN:4830 | The Hispanic World in the Digital Era | 3 |
SPAN:4850 | Topics in Cultural Studies | 3 |
SPAN:4880 | Comic Books and Graphic Novels in the Hispanic World | 3 |
SPAN:4900 | Latin American Studies Seminar | 3 |
Writing
Course # | Title | Hours |
---|---|---|
One of these: | ||
SPAN:2000 | Spanish Language Skills: Writing | 4 |
SPAN:2005 | Writing Global Spanish | 3 |
SPAN:3000 | Cultural Narratives for Heritage Speakers | 3 |
SPAN:3020 | Journalistic Writing in Spanish | 3 |
SPAN:3060 | Introductory Workshop on Creative Writing in Spanish | 3 |
SPAN:4950 | Advanced Workshop on Creative Writing in Spanish | 3 |
Electives
Course # | Title | Hours |
---|---|---|
Seven elective courses in Spanish numbered SPAN:2000 or above | 21 |
Students choose elective coursework according to the following guidelines.
Electives may include coursework in Spanish language skills as well as more advanced language courses that focus on specialized language functions and purposes. Related courses must be approved by the director of undergraduate studies.
The following courses are only applicable toward the Spanish major as electives.
Course # | Title | Hours |
---|---|---|
SPAN:2010 | Spanish Language Skills: Speaking | 3 |
SPAN:2020 | Hispanic Institute: Language | 3 |
SPAN:2030 | Study of Language: Myths and Concepts | 3 |
SPAN:2040 | Spanish for Heritage Speakers | 3 |
SPAN:2050 | Spanish in the United States | 3 |
SPAN:2060 | Spanish Pronunciation | 4 |
SPAN:2080 | Business Spanish | 4 |
SPAN:2090 | Medical Spanish in Contemporary Society | 4 |
SPAN:2095 | Activities Attendance for Spanish Majors | 1 |
SPAN:2300 | Spanish Language Skills: Reading | 4 |
SPAN:2700 | Introduction to Latin American Studies | 3 |
SPAN:2850 | Brazilian Narrative in Translation | 3 |
SPAN:2910 | Hispanic Institute: Study/Life in Spain | 1 |
SPAN:3010 | Advanced Spanish Speaking and Writing | 3 |
SPAN:3015 | Fast Fixes: Improved Spanish in Six Weeks | 1 |
SPAN:3030 | Translation Workshop: English to Spanish | 3 |
SPAN:3035 | Translation Practicum: English to Spanish | 1 |
SPAN:3050 | Translation Workshop: Spanish to English | 3 |
SPAN:3080 | Spanish for International Business | 3 |
SPAN:3090 | Spanish at Work | 1 |
SPAN:3092 | Spanish in the Community | 3 |
SPAN:3093 | Teaching Spanish Heritage Speakers | 3 |
SPAN:3095 | Spanish Composition and Grammar | 3 |
SPAN:3903 | Introduction to Medical Spanish-English Interpretation | 1,3 |
SPAN:4925 | Topics in Film Narrative | 3 |
SPAN:4980 | Advanced Translation: Spanish to English | 3 |
A maximum of 3 s.h. earned in PORT:2500 Accelerated Intermediate Portuguese may be counted toward the major. The following Spanish and Portuguese courses do not count toward the major and may not be used as elective credit.
Course # | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2010 | Elementary Portuguese I | 3 |
PORT:2015 | Elementary Portuguese II | 3 |
Spanish Courses Taught in English
Course # | Title | Hours |
---|---|---|
SPAN:2050 | Spanish in the United States | 3 |
SPAN:2700 | Introduction to Latin American Studies | 3 |
SPAN:2850 | Brazilian Narrative in Translation | 3 |
SPAN:2901 | Diversity and Cultures in Spain | 3 |
SPAN:3105 | Linguistic Aspects of the Lusophone World | 3-4 |
SPAN:4805 | Chicano Cinema | 3 |
SPAN:4900 | Latin American Studies Seminar | 3 |
SPAN:4925 | Topics in Film Narrative | 3 |
Study Abroad
The department participates in study abroad programs in Spain and Latin America; most of these programs offer both summer and semester or yearlong programs. The programs in Spain include the Board of Regents Hispanic Institute program in Valladolid (summer only); Cultures of Spain (Madrid, summer only), University Studies Abroad Consortium (USAC) programs in Alicante, Bilbao, Madrid, and San Sebastián; and Council on International Educational Exchange (CIEE) programs in Alcalá de Henares, Alicante, Barcelona, Madrid, Palma de Mallorca, and Seville.
The programs in Latin America include USAC programs in Chile (Santiago) and Costa Rica (Heredia, Puntarenas, and San Ramón); CIEE programs in Argentina (Buenos Aires), Chile (Santiago and Valparaíso), Dominican Republic (Santiago), and Peru (Lima). For information about other international study programs in Spanish, contact International Programs Study Abroad.
Participation in a number of different programs allows the department to offer study abroad opportunities that take into account a variety of student interests and needs. Credit earned in these or other study abroad programs may be applied toward the requirements for the Spanish major. The amount of credit that may be accepted varies according to the program.
Interested students should contact the department's study abroad advisor. Credit earned in study abroad programs other than those listed counts as transfer credit and is subject to the 15 s.h. maximum allowed for the major.
Teacher Licensure
Students interested in teaching in elementary and/or secondary schools should seek admission to the Teacher Education Program (TEP) in the College of Education.
To qualify for licensure in secondary teaching, students in the TEP complete a degree in education as well as a related College of Liberal Arts and Sciences degree. See Apply on the College of Education website for details on requirements and deadlines for applying to the College of Education and about TEP choices of majors leading to licensure.
Honors in the Major
Students have the opportunity to graduate with honors in the major. They must have a cumulative University of Iowa grade-point average (GPA) of at least 3.33 and a GPA of at least 3.50 in the major in order to enter the honors program, and are required to maintain the same grade-point average requirements to earn honors in the major.
Students must request honors designation for one course they take for the major (3 s.h.), in consultation with the department honors advisor. They also must register for 3 s.h. in SPAN:4998 Honors: Research and Thesis. To complete SPAN:4998 successfully, students must submit an honors thesis they have written in Spanish and must present it orally to a faculty committee in a meeting conducted in Spanish.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the university's honors program.
Membership in the UI Honors Program is not required to earn honors in the Spanish major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (BA), Bachelor of Science (BS), Bachelor of Fine Arts (BFA), or Bachelor of Music (BM)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements that follow are for students who entered the University of Iowa during summer 2024 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
During the fall 2024 semester, two General Education requirement areas will be renamed. "Diversity and Inclusion” is being renamed “Understanding Cultural Perspectives,” and “Values and Culture” is being renamed “Values and Society.” These name changes are being made to better reflect the breadth of options students may select to satisfy these requirements. The name changes will apply to all current and future students’ records. The updates will not affect the names, content, or inclusion of any courses offered within those areas and will not affect degree requirements for any current or future student. For questions about which general education requirements apply based on programs of study and year of matriculation, please contact your academic advisor.
Communication and Literacy
- Diversity and Inclusion: a minimum of 3 s.h.
- Interpretation of Literature: a minimum of 3 s.h.
- Rhetoric: a minimum of 4 s.h.
- World Languages Pathways: required credit varies (see "World Languages Pathways" in this section of the catalog)
Sustainability
Students complete this requirement by choosing an approved GE CLAS Core course that integrates Sustainability (with no additional semester hours) with a course from the Natural, Quantitative, and Social Sciences category or the Culture, Society, and the Arts category.
Natural, Quantitative, and Social Sciences
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Diversity and Inclusion
Courses in the Diversity and Inclusion area help to develop students’ recognition of their positions in an increasingly pluralistic world while fostering an understanding of social and cultural differences. Students reflect critically on their own social and cultural perspectives while increasing their ability to engage with people who have backgrounds or ideas different from their own. Students also explore the historical and structural bases of inequality and the benefits and challenges of diversity.
Transfer credit is not accepted for the Diversity and Inclusion requirement; students must complete this requirement with coursework taken at the University of Iowa.
All students must complete at least 3 s.h. of coursework in the Diversity and Inclusion area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
AFAM:1020/AMST:1030 | Introduction to African American Culture | 3 |
AFAM:1030 | Introduction to African American Society | 3 |
AFAM:1130 | The History of African American Film | 3 |
AFAM:1241/MUS:1741 | The Soundtrack of Black America | 3 |
AFAM:1900 | Diverse Topics in African American Studies | 3 |
AFAM:2064/SOC:2064 | African American Families: Urban and Suburban | 3 |
AFAM:2070/COMM:2069 | Black Television Culture | 3 |
AFAM:2500 | Black Culture and Experience: Contemporary Issues | 3 |
AMST:1290/GHS:1290/HIST:1290/NAIS:1290 | Native American Foods and Foodways | 3 |
AMST:2025 | Diversity in American Culture | 3 |
ANTH:2151/GWSS:2151/IS:2151 | Global Migration in the Contemporary World | 3 |
ANTH:2165/AMST:2165/NAIS:2165 | Native Peoples of North America | 3 |
ARTS:2100 | Printmaking and Politics of Protest | 3 |
CCCC:2220 | Foundations of Critical Cultural Competence | 3 |
CINE:1195 | Video Games and Identity | 3 |
CINE:1625 | Race, Gender, and Sexuality on Screen | 3 |
CLSA:1415 | Ancient Origins of Religious Conflict | 3 |
CLSA:1910 | Ancient and Modern Worlds: Common Problems | 3 |
CLSA:2620/RELS:2620 | Sex and the Bible | 3 |
CLSA:2800 | Race and Ethnicity in the Ancient Mediterranean World | 3 |
COMM:1168 | Music and Social Change | 3 |
COMM:1898/LATS:1898 | Introduction to Latina/o/x Communication and Culture | 3 |
DANC:2065 | Performing Power/Performing Protest: The Body, Identity, and the Image | 3 |
DANC:2085 | Introduction to African Caribbean Dance Practices | 3 |
DST:1101 | Introduction to Disability Studies | 3 |
EDTL:2670 | Peacebuilding, Singing, and Writing in a Prison Choir | 3 |
EDTL:4900 | Foundations of Special Education | 3 |
EPLS:1240 | Finding Your Path in Higher Education | 3 |
FREN:2010/ASIA:2001/RUSS:2001/TRNS:2001/WLLC:2001 | Global Science Fiction | 3 |
GHS:1200/DST:1200/GRMN:1200/WLLC:1200 | Disabilities and Inclusion in Writing and Film Around the World | 3 |
GRMN:2600 | Witch Hunts in Fact and Fiction: A Global History of Exclusion | 3-4 |
GRMN:2620/WLLC:2620 | Anne Frank and Her Story | 3-4 |
GRMN:2675/MUSM:2675 | The Politics of Memory: Holocaust, Genocide, and 9/11 | 3-4 |
GWSS:1001 | Introduction to Gender, Women's, and Sexuality Studies | 3 |
GWSS:1002 | Diversity and Power in the U.S. | 3 |
HHP:1045 | Diversity and Inclusion in Healthy Living | 3 |
HHP:2280 | Cultural Competency and Health | 3 |
HIST:1040 | Diversity in History | 3 |
HIST:2267/AFAM:2267 | African American History to 1877: From Slave Cabin to Senate Floor | 3 |
HIST:2268/AFAM:2268 | African American History Since the Civil War | 3 |
IS:2020 | World Events Today! | 3 |
ITAL:2660 | The Italian American Experience | 3 |
JMC:2500 | Community Media | 3 |
JMC:2600 | Freedom of Expression | 3 |
LATS:2280/HIST:2280 | Introduction to Latina/o/x Studies | 3 |
LING:1070 | Language Attitudes: Is How You Sound How You Are Seen? | 3 |
MATH:1210 | Diverse Perspectives in the Mathematical Sciences | 3 |
PHIL:2425 | Sex, Marriage, Friendship, and the Law (GE status effective fall 2022; students with a first degree-seeking session of summer 2017 and beyond may use this course for the Diversity and Inclusion GE requirement) | 3 |
POLI:1601 | Introduction to Social Media and Politics | 3 |
POLI:1800 | Introduction to the Politics of Class and Inequality | 3 |
POLI:1900 | Introduction to the Politics of Race | 3 |
POLI:1950 | Introduction to the Politics of Religion | 3 |
PSY:1501 | Everyone's a Little Bit Biased: The Science Behind Prejudice | 3 |
RELS:1015 | Global Religious Conflict and Diversity | 3 |
RELS:2000 | Engaging Religious Diversity for Leadership and Entrepreneurship | 3 |
RELS:2330 | Wealth, Inequality, and Islam | 3 |
RHET:2135/SJUS:2135 | Rhetorics of Diversity and Inclusion | 3 |
SJUS:1001/GWSS:1003 | Introduction to Social Justice | 3 |
SJUS:2240/RELS:2240/HIST:2149 | The Worlds of Jews and Judaism: An Introduction to Jewish Studies | 3 |
SOC:1030 | Contemporary Social Problems | 3-4 |
SOC:2830 | Race and Ethnicity | 3 |
SPAN:2050 | Spanish in the United States | 3 |
SPST:1074/AMST:1074/GWSS:1074 | Inequality in American Sport | 3 |
SSW:1200 | Mental Health Across the Lifespan | 3 |
THTR:2320 | Playwriting in a Global World | 3 |
THTR:2405 | Staging Americans: U.S. Cultures Through Theatre and Performance | 3 |
THTR:2605/EDTL:2963 | Monsters, Victims, and Villains: Changing Perceptions | 3 |
TRNS:2000 | Translation and Global Society | 3 |
WLLC:2222/ASIA:2222/GWSS:2222 | Women in Premodern East Asian Literature | 3 |
WRIT:2100 | Writing and Community Outreach | 3 |
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
ENGL:2010 | Foundation of the English Major: Histories, Literatures, Pleasures | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric. Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an AA degree from an institution that has an articulation agreement with the University of Iowa often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech to complete the equivalent of RHET:1030 Rhetoric.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Course # | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (AA) degree from an Iowa or Illinois community college or Waldorf College in Iowa have satisfied the Rhetoric requirement.
Transfer credit for students without an AA degree from an institution that has an articulation agreement with the University of Iowa is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
World Languages Pathways
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following pathways.
Fourth Level
The fourth-level pathway requires students to:
- complete four years of a single world language in high school; or
- achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
- achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
- achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
- earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
- earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
A fourth level of proficiency is equivalent to the successful completion of an intermediate II language course (or of a second-year second semester course, for example) as taught at the University of Iowa. Depending on a student's placement test results and the language taken, a student may need to take four semesters of a language to satisfy the requirement using this pathway, starting with a beginning course and ending with a second semester intermediate course. Other students may be able to start elsewhere in the language sequence and reach fourth-level proficiency by taking two or three courses. See "World Languages Placement Tests" under Placement Tests on the College of Liberal Arts and Sciences website.
Third Level Plus a World Language and Cultural Exploration Course
The third-level plus a World Language and Cultural Exploration Course pathway requires students to:
- complete third-level coursework in a single world language in high school or college; and
- complete a World Language and Cultural Exploration course.
In courses approved for the World Language and Cultural Exploration GE area, students explore topics and issues through the lens of a world language (other than English) and/or culture, or multiple world languages and/or cultures. These courses help students expand their knowledge of language systems and structure and/or the role of language in social interactions, cultural environments, and identity formation. The World Language and Cultural Exploration course may be taken at any time: before, concurrently, or after taking the three levels of world language coursework. The World Language and Cultural Exploration course may be taken in an area related to the world languages coursework or in a different area. Suitable work may include a study abroad or experiential learning course. A minimum of 3 s.h. is required in this area.
Second Level of Two Languages
The second level of two language pathways requires students to complete second-level coursework in each of two different world languages in high school or college.
Course Information
World language courses for the third level plus a World Language and Cultural Exploration course pathway or second level of two languages pathway may include any combination of high school and college-level coursework, including transfer courses.
Transfer students who have not sent an official high school transcript to UI Admissions must do so if they want to use high school courses to satisfy any portion of the GE CLAS Core World Languages requirement.
Semester hours earned for these courses vary by language and pathway. Students should be sure to take the placement test for the language of interest and should be aware of the course sequence required to fulfill the GE requirement in World Languages for that particular language.
Once the World Languages requirement is completed, a student may earn up to an additional 8 s.h. of college credit while studying a world language. See Furthering Language Incentive Program (FLIP) on the College of Liberal Arts and Sciences website.
Students may use the following language course sequences to fulfill the World Languages requirement using the fourth level pathway. Completing part of one of the following sequences, finishing with the third or second level, would fulfill part of the third level plus a World Language and Cultural Exploration course pathway or the second level of two languages pathway. To avoid duplication or regression, and with questions about what qualifies as second or third level for a given language, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 4 |
ASL:1002 | American Sign Language II | 4 |
ASL:2001 | American Sign Language III | 4 |
ASL:2002 | American Sign Language IV | 4 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Chinese.
Course # | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved to fulfill the GE CLAS Core World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to substitute CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of French.
Course # | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 5 |
FREN:1002 | Elementary French II | 5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of French may be able to substitute FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the preceding sequence. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
