The undergraduate minor in sport media and culture requires a minimum of 15 s.h. of coursework, including 6 s.h. in courses numbered 3000 or above. Students must maintain a grade-point average of at least 2.00 in all courses for the minor and in all UI courses for the minor. Coursework in the minor may not be taken pass/nonpass.
Students may apply a maximum of 6 s.h. toward both the minor in sport media and culture and any major, minor, or certificate administered by the School of Journalism and Mass Communication or the Department of American Studies.
The minor in sport media and culture requires the following coursework.
Required Course
Course # | Title | Hours |
---|---|---|
One of these: | ||
SMC:1050 | Sport and the Media | 3 |
SPST:1074 | Inequality in American Sport | 3 |
Sport and Media Courses
Course # | Title | Hours |
---|---|---|
Two of these, including at least one course numbered 3000 or above: | ||
SMC:2084 | Sport and Film | 3 |
SMC:2101 | Digital Media and the Future of Sport | 3 |
SMC:2400 | Sport Media and Culture Experience | 1-3 |
SMC:2500 | Sport and Technology | 3 |
SMC:3182 | Sport, Scandal, and Strategic Communication in Media Culture | 3 |
SMC:3184 | Narrative Sports Journalism | 3 |
SMC:3186 | Athletes, Activism, and Social Media | 3 |
SMC:3187 | American College Athletics: A Big Money Tradition Unlike Any Other | 3 |
SMC:3540 | The Business of Sport Communication | 3 |
JMC:3413 | Sports Writing | 3 |
Sport and Culture Courses
Course # | Title | Hours |
---|---|---|
Two of these, including at least one course numbered 3000 or above: | ||
SPST:2078 | Women, Sport, and Culture | 3 |
SPST:2079 | Race and Ethnicity in Sport | 3 |
SPST:2170 | Sport and Globalization | 3 |
SPST:2847 | Hawkeye Nation: On Iowa and Sport | 3 |
SPST:3171 | Baseball in America | 3 |
SPST:3172 | Football in America | 3 |
SPST:3173 | Cultures of Basketball | 3 |
SPST:3178 | History of Sport in the United States | 3 |
SPST:3500 | The Olympics | 3 |
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Sport Media and Culture, Minor
Academic Career | ||
---|---|---|
Any Semester | Hours | |
The undergraduate minor in sport media and culture requires a minimum of 15 s.h. of coursework, including 6 s.h. in courses numbered 3000 or above. | ||
Students must maintain a GPA of at least 2.00 in all courses for the minor. | ||
Coursework in the minor may not be taken pass/nopass. | ||
Students may apply a maximum of 6 s.h. toward both the minor in sport media and culture and any major, minor, or certificate administered by the School of Journalism and Mass Communication or the Department of American Studies. | ||
Hours | 0 | |
First Year | ||
Any Semester | ||
Students typically begin taking courses for the sport media and culture minor during spring semester of their second year, but may begin it at any time. | ||
Hours | 0 | |
Second Year | ||
Spring | ||
SPST:1074 or SMC:1050 |
Inequality in American Sport or Sport and the Media |
3 |
Hours | 3 | |
Third Year | ||
Fall | ||
Minor: sport and media course (any level) a | 3 | |
Hours | 3 | |
Spring | ||
Minor: sport and culture course (any level) a | 3 | |
Hours | 3 | |
Fourth Year | ||
Fall | ||
Minor: sport and media course (3000-level) a | 3 | |
Hours | 3 | |
Spring | ||
Minor: sport and culture course (3000-level) a | 3 | |
Hours | 3 | |
Total Hours | 15 |
- a
- See the General Catalog for list of approved courses.