Learning Outcomes
The general goals of the major in ethics and public policy are to:
- give students familiarity with the subject matter and methods of four closely related, but distinct disciplines—philosophy, economics, sociology, and political science—acquaintance with which is particularly important for those entering law, government and public service, and related fields;
- teach students to think critically, understand important distinctions, and present and defend positions;
- allow students to see the connections between problems that arise in the four fields that make up the cross-disciplinary major;
- encourage students to solve problems by drawing insights from different fields; and
- prepare students for postgraduate work in one or more of the fields, law school, or any of the many careers where the skills fostered in the major will be invaluable.
Ethics and Public Policy Initiatives
- Increase interactions among majors through events such as clubs and movie nights cosponsored by the Department of Philosophy and the ethics and public policy major.
- Encourage promising students to work individually with faculty on honors projects.
- Continue to improve advising.
- Continue to offer a 1 s.h. course that gives credit to students for participation in some of the programmed lectures, clubs, and film screenings, among other events.
- Advertise and encourage students to enroll in a 2–3 s.h. course that involves relevant internships.
- Review the department's current survey, which can provide more useful and fine-grained advice to improve the ethics and public policy major.
The Bachelor of Arts with a major in ethics and public policy requires a minimum of 120 s.h., including at least 37 s.h. of work for the major. Students must maintain a grade-point average of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core.
The curriculum includes foundation courses and the work for one field of specialization.
The BA with a major in ethics and public policy requires the following coursework.
Requirements | Hours |
---|---|
Philosophy Foundation Courses | 6 |
Economics Foundation Courses | 7-8 |
Political Science Foundation Courses | 6 |
Sociology Foundation Courses | 6-7 |
Field of Specialization Courses | 12 |
Foundation Courses
Foundation courses introduce students to each of the disciplines that participate in the major: philosophy, economics, political science, and sociology. These courses provide students with the basic reasoning skills they will need for advanced study. The foundation courses also help students make an informed selection of their specialization field.
All students are required to take PHIL:1636 Principles of Reasoning: Argument and Debate or PHIL:2603 Introduction to Symbolic Logic in order to gain facility with abstract, formal reasoning.
Some courses may be listed in both a foundation area and a specialization field; students may use a course to fulfill only one requirement for the major.
Philosophy Foundation
Reasoning
Course # | Title | Hours |
---|---|---|
One of these: | ||
PHIL:1636 | Principles of Reasoning: Argument and Debate | 3 |
PHIL:2603 | Introduction to Symbolic Logic | 3 |
Value Theory
Course # | Title | Hours |
---|---|---|
One of these: | ||
PHIL:1034 | Liberty and the Pursuit of Happiness | 3 |
PHIL:1401 | Matters of Life and Death | 3 |
PHIL:2402 | Introduction to Ethics | 3 |
PHIL:2422 | Feminist Ethics | 3 |
PHIL:2432 | Introduction to Political Philosophy | 3 |
PHIL:2435 | Philosophy of Law | 3 |
PHIL:2436 | The Nature of Evil | 3 |
Economics Foundation
Course # | Title | Hours |
---|---|---|
This course: | ||
ECON:1100 | Principles of Microeconomics | 4 |
One of these: | ||
ECON:1200 | Principles of Macroeconomics | 4 |
ECON:3380 | Business and Government | 3 |
ECON:3650 | Policy Analysis | 3 |
ECON:3760 | Health Economics | 3 |
Political Science Foundation
Foundation
Course # | Title | Hours |
---|---|---|
One of these: | ||
POLI:1100 | Introduction to American Politics | 3 |
POLI:1300 | Introduction to Political Thought and Action | 3 |
POLI:1400 | Introduction to Comparative Politics | 3 |
POLI:1700 | Introduction to Political Analysis | 3 |
Policy
Course # | Title | Hours |
---|---|---|
One of these: | ||
POLI:1501 | Introduction to American Foreign Policy | 3 |
POLI:3111 | American Public Policy | 3 |
Sociology Foundation
Theory
Course # | Title | Hours |
---|---|---|
One of these: | ||
SOC:1010 | Introduction to Sociology | 3-4 |
SOC:1030 | Contemporary Social Problems | 3-4 |
Law, Sociology, and Criminology
Course # | Title | Hours |
---|---|---|
One of these: | ||
CRIM:1410 | Introduction to Criminology | 3 |
CRIM:1447 | Introduction to the Criminal Justice System | 3 |
CRIM:2430 | Comparative Criminal Justice Systems | 3 |
CRIM:2460 | Policing in Modern Society | 3 |
CRIM:3425 | Women, Crime, and Justice | 3 |
SOC:2130 | Sociological Theory | 3 |
SOC:2810 | Social Inequality | 3 |
SOC:3510 | Medical Sociology | 3 |
Fields of Specialization
Students select one of the following fields of specialization: philosophy, economics, political science, or sociology. Students must complete four courses in their field (12 s.h.), selected from one of the following course lists.
Some courses may be listed in both a foundation area and a specialization field; students may use a course to fulfill only one requirement for the major.
Philosophy
Course # | Title | Hours |
---|---|---|
PHIL:2402 | Introduction to Ethics | 3 |
PHIL:2415 | Bioethics | 3 |
PHIL:2422 | Feminist Ethics | 3 |
PHIL:2425 | Sex, Marriage, Friendship, and the Law | 3 |
PHIL:2429 | War, Terrorism, and Torture | 3 |
PHIL:2432 | Introduction to Political Philosophy | 3 |
PHIL:2435 | Philosophy of Law | 3 |
PHIL:2436 | The Nature of Evil | 3 |
PHIL:3342 | Multiculturalism and Toleration | 3 |
PHIL:3430 | Philosophy of Human Rights | 3 |
PHIL:3510 | Neuroethics | 3 |
PHIL:3604 | Introduction to Philosophy of Science | 3 |
PHIL:3902 | Workshop: Analytical Skills for the LSAT | 3 |
PHIL:3920 | Philosophy in Public | 1-3 |
PHIL:4375 | Rawls's Political Philosophy | 3 |
PHIL:4480 | Analytic Ethics | 3 |
PHIL:4481 | Issues in Philosophy of Law | 3 |
PHIL:4482 | Early Modern Ethics | 3 |
PHIL:4485 | Political Philosophy | 3 |
Economics
Course # | Title | Hours |
---|---|---|
ECON:3100 | Intermediate Microeconomics | 3 |
ECON:3345 | Global Economics and Business | 3 |
ECON:3350 | Industry Analysis | 3 |
ECON:3380 | Business and Government | 3 |
ECON:3620 | Economic Growth and Development | 3 |
ECON:3625 | Environmental and Natural Resource Economics | 3 |
ECON:3640 | Regional and Urban Economics | 3 |
ECON:3650 | Policy Analysis | 3 |
ECON:3760 | Health Economics | 3 |
ECON:4160 | Public Sector Economics | 3 |
Political Science
Course # | Title | Hours |
---|---|---|
POLI:2417 | Comparative Environmental Policy | 3 |
POLI:3101 | American Constitutional Law and Politics | 3 |
POLI:3102 | The U.S. Congress | 3 |
POLI:3104 | Immigration Politics | 3 |
POLI:3110 | Local Politics | 3 |
POLI:3111 | American Public Policy | 3 |
POLI:3114 | Women and Politics in the United States | 3 |
POLI:3116 | The Presidency | 3 |
POLI:3117 | Bureaucratic Politics and Public Administration | 3 |
POLI:3118 | Interest Groups | 3 |
POLI:3120 | The Criminal Justice System | 3 |
POLI:3121 | The Judicial Process | 3 |
POLI:3127 | Legislative Policy Seminar | 3 |
POLI:3128 | Politics of the U.S. National Park System | 3 |
POLI:3160 | Applied Research in Political Science | 1-3 |
POLI:3204 | Public Opinion | 3 |
POLI:3302 | Current Political Theory | 3 |
POLI:3306 | Problems of Democracy | 3 |
POLI:3350 | Games of Politics | 3 |
POLI:3400 | Political Economy | 3 |
POLI:3410 | Russian Foreign Policy | 3 |
POLI:3411 | Democracy: Global Trends and Struggles | 3 |
POLI:3423 | The Middle East: Policy and Diplomacy | 3 |
POLI:3424 | Global Development | 3 |
POLI:3425 | South Asia: Politics, Identity, and Conflict | 3 |
POLI:3427 | Latinas/os/x and the Law | 3 |
POLI:3428 | Statecraft, Diplomacy, and World Order | 3 |
POLI:3503 | Politics of Terrorism | 3 |
POLI:3509 | International Courts: The Intersection of Law and Politics | 3 |
POLI:3512 | International Conflict | 3 |
POLI:3516 | The Politics of International Economics | 3 |
POLI:3518 | Water Wars: Conflict and Cooperation | 3 |
POLI:3519 | Politics of Aging | 3 |
POLI:3522 | Ending Wars and Keeping Peace | 3 |
POLI:3530 | Diplomacy Lab | 3 |
POLI:3560 | Public Policy and Persuasion | 3 |
POLI:3601 | Politics of Film | 3 |
Sociology
Course # | Title | Hours |
---|---|---|
CRIM:3415 | Global Criminology | 3 |
CRIM:3416 | Race, Crime, and Justice | 3 |
CRIM:3417 | Community Corrections | 3 |
CRIM:3420 | Juvenile Delinquency | 3 |
CRIM:3437 | American Crime | 3 |
CRIM:3450 | Criminal Legal System | 3 |
CRIM:4400 | Internship in Criminal Justice and Corrections | 3 |
CRIM:4420 | Criminal Punishment | 3 |
CRIM:4430 | Interpersonal Violence in Society | 3 |
CRIM:4440 | Sociology of White-Collar Crime | 3 |
CRIM:4450 | Juvenile Justice: A Sociolegal Perspective | 3 |
CRIM:4460 | Sociology of Law | 3 |
SOC:2830 | Race and Ethnicity | 3 |
SOC:3171 | Drugs and Society | 3 |
SOC:3510 | Medical Sociology | 3 |
SOC:3525 | Public Opinion | 3 |
SOC:3540 | Social Psychology of Good and Evil | 3 |
SOC:3610 | Organizations and Modern Society | 3 |
SOC:3650 | Education, Schools, and Society | 3 |
SOC:3880 | The Sociology of Networks | 3 |
SOC:4200 | Sociology of Religion | 3 |
SOC:4540 | Political Sociology and Social Movements | 3 |
Student-Designed Field
In rare circumstances, a student may be given permission to design a specialization field. The student specifies four courses (12 s.h.) numbered 3000 or above, or as considered advanced by the department offering the course. Courses should be interconnected and must suggest a coherent interest. The student-designed field may not duplicate any of the established specialization fields for the major. It also may not include a course that satisfies another requirement for the major.
Students interested in designing their own specialization field should speak with an advisor as early as possible. They must obtain approval from their advisor and from the steering committee of the major in ethics and public policy as soon as possible after they declare the major and before they complete the designated coursework.
Honors in the Major
Students have the opportunity to graduate with honors in the major. Honors students must maintain a grade-point average (GPA) of at least 3.50 in work for the major and a cumulative University of Iowa GPA of at least 3.33; the UI cumulative GPA is set by the College of Liberal Arts and Sciences. In order to graduate with honors in the major, they must complete all work for the major and write an acceptable honors thesis on a significant topic related to the major. Students who write their honors thesis in philosophy should consider preparing for the thesis by taking PHIL:3950 Readings in Philosophy; students who write in economics should consult the coordinator of the Ethics and Public Policy program for an appropriate course; students who write in political science should take POLI:4000 Honors Seminar on the Study of Politics; and students who write in sociology and criminology should consider taking SOC:4997 Honors Seminar. Contact the coordinator of the Ethics and Public Policy program for more information.
University of Iowa Honors Program
In addition to honors in the major, students have a variety of opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the university's honors program.
Membership in the UI Honors Program is not required to earn honors in the ethics and public policy major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (BA), Bachelor of Science (BS), Bachelor of Fine Arts (BFA), or Bachelor of Music (BM)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements that follow are for students who entered the University of Iowa during summer 2024 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
During the fall 2024 semester, two General Education requirement areas will be renamed. "Diversity and Inclusion” is being renamed “Understanding Cultural Perspectives,” and “Values and Culture” is being renamed “Values and Society.” These name changes are being made to better reflect the breadth of options students may select to satisfy these requirements. The name changes will apply to all current and future students’ records. The updates will not affect the names, content, or inclusion of any courses offered within those areas and will not affect degree requirements for any current or future student. For questions about which general education requirements apply based on programs of study and year of matriculation, please contact your academic advisor.
Communication and Literacy
- Diversity and Inclusion: a minimum of 3 s.h.
- Interpretation of Literature: a minimum of 3 s.h.
- Rhetoric: a minimum of 4 s.h.
- World Languages Pathways: required credit varies (see "World Languages Pathways" in this section of the catalog)
Sustainability
Students complete this requirement by choosing an approved GE CLAS Core course that integrates Sustainability (with no additional semester hours) with a course from the Natural, Quantitative, and Social Sciences category or the Culture, Society, and the Arts category.
Natural, Quantitative, and Social Sciences
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Diversity and Inclusion
Courses in the Diversity and Inclusion area help to develop students’ recognition of their positions in an increasingly pluralistic world while fostering an understanding of social and cultural differences. Students reflect critically on their own social and cultural perspectives while increasing their ability to engage with people who have backgrounds or ideas different from their own. Students also explore the historical and structural bases of inequality and the benefits and challenges of diversity.
Transfer credit is not accepted for the Diversity and Inclusion requirement; students must complete this requirement with coursework taken at the University of Iowa.
All students must complete at least 3 s.h. of coursework in the Diversity and Inclusion area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
AFAM:1020/AMST:1030 | Introduction to African American Culture | 3 |
AFAM:1030 | Introduction to African American Society | 3 |
AFAM:1130 | The History of African American Film | 3 |
AFAM:1241/MUS:1741 | The Soundtrack of Black America | 3 |
AFAM:1900 | Diverse Topics in African American Studies | 3 |
AFAM:2064/SOC:2064 | African American Families: Urban and Suburban | 3 |
AFAM:2070/COMM:2069 | Black Television Culture | 3 |
AFAM:2500 | Black Culture and Experience: Contemporary Issues | 3 |
AMST:1290/GHS:1290/HIST:1290/NAIS:1290 | Native American Foods and Foodways | 3 |
AMST:2025 | Diversity in American Culture | 3 |
ANTH:2151/GWSS:2151/IS:2151 | Global Migration in the Contemporary World | 3 |
ANTH:2165/AMST:2165/NAIS:2165 | Native Peoples of North America | 3 |
ARTS:2100 | Printmaking and Politics of Protest | 3 |
CCCC:2220 | Foundations of Critical Cultural Competence | 3 |
CINE:1195 | Video Games and Identity | 3 |
CINE:1625 | Race, Gender, and Sexuality on Screen | 3 |
CLSA:1415 | Ancient Origins of Religious Conflict | 3 |
CLSA:1910 | Ancient and Modern Worlds: Common Problems | 3 |
CLSA:2620/RELS:2620 | Sex and the Bible | 3 |
CLSA:2800 | Race and Ethnicity in the Ancient Mediterranean World | 3 |
COMM:1168 | Music and Social Change | 3 |
COMM:1898/LATS:1898 | Introduction to Latina/o/x Communication and Culture | 3 |
DANC:2065 | Performing Power/Performing Protest: The Body, Identity, and the Image | 3 |
DANC:2085 | Introduction to African Caribbean Dance Practices | 3 |
DST:1101 | Introduction to Disability Studies | 3 |
EDTL:2670 | Peacebuilding, Singing, and Writing in a Prison Choir | 3 |
EDTL:4900 | Foundations of Special Education | 3 |
EPLS:1240 | Finding Your Path in Higher Education | 3 |
FREN:2010/ASIA:2001/RUSS:2001/TRNS:2001/WLLC:2001 | Global Science Fiction | 3 |
GHS:1200/DST:1200/GRMN:1200/WLLC:1200 | Disabilities and Inclusion in Writing and Film Around the World | 3 |
GRMN:2600 | Witch Hunts in Fact and Fiction: A Global History of Exclusion | 3-4 |
GRMN:2620/WLLC:2620 | Anne Frank and Her Story | 3-4 |
GRMN:2675/MUSM:2675 | The Politics of Memory: Holocaust, Genocide, and 9/11 | 3-4 |
GWSS:1001 | Introduction to Gender, Women's, and Sexuality Studies | 3 |
GWSS:1002 | Diversity and Power in the U.S. | 3 |
HHP:1045 | Diversity and Inclusion in Healthy Living | 3 |
HHP:2280 | Cultural Competency and Health | 3 |
HIST:1040 | Diversity in History | 3 |
HIST:2267/AFAM:2267 | African American History to 1877: From Slave Cabin to Senate Floor | 3 |
HIST:2268/AFAM:2268 | African American History Since the Civil War | 3 |
IS:2020 | World Events Today! | 3 |
ITAL:2660 | The Italian American Experience | 3 |
JMC:2500 | Community Media | 3 |
JMC:2600 | Freedom of Expression | 3 |
LATS:2280/HIST:2280 | Introduction to Latina/o/x Studies | 3 |
LING:1070 | Language Attitudes: Is How You Sound How You Are Seen? | 3 |
MATH:1210 | Diverse Perspectives in the Mathematical Sciences | 3 |
PHIL:2425 | Sex, Marriage, Friendship, and the Law (GE status effective fall 2022; students with a first degree-seeking session of summer 2017 and beyond may use this course for the Diversity and Inclusion GE requirement) | 3 |
POLI:1601 | Introduction to Social Media and Politics | 3 |
POLI:1800 | Introduction to the Politics of Class and Inequality | 3 |
POLI:1900 | Introduction to the Politics of Race | 3 |
POLI:1950 | Introduction to the Politics of Religion | 3 |
PSY:1501 | Everyone's a Little Bit Biased: The Science Behind Prejudice | 3 |
RELS:1015 | Global Religious Conflict and Diversity | 3 |
RELS:2000 | Engaging Religious Diversity for Leadership and Entrepreneurship | 3 |
RELS:2330 | Wealth, Inequality, and Islam | 3 |
RHET:2135/SJUS:2135 | Rhetorics of Diversity and Inclusion | 3 |
SJUS:1001/GWSS:1003 | Introduction to Social Justice | 3 |
SJUS:2240/RELS:2240/HIST:2149 | The Worlds of Jews and Judaism: An Introduction to Jewish Studies | 3 |
SOC:1030 | Contemporary Social Problems | 3-4 |
SOC:2830 | Race and Ethnicity | 3 |
SPAN:2050 | Spanish in the United States | 3 |
SPST:1074/AMST:1074/GWSS:1074 | Inequality in American Sport | 3 |
SSW:1200 | Mental Health Across the Lifespan | 3 |
THTR:2320 | Playwriting in a Global World | 3 |
THTR:2405 | Staging Americans: U.S. Cultures Through Theatre and Performance | 3 |
THTR:2605/EDTL:2963 | Monsters, Victims, and Villains: Changing Perceptions | 3 |
TRNS:2000 | Translation and Global Society | 3 |
WLLC:2222/ASIA:2222/GWSS:2222 | Women in Premodern East Asian Literature | 3 |
WRIT:2100 | Writing and Community Outreach | 3 |
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
ENGL:2010 | Foundation of the English Major: Histories, Literatures, Pleasures | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric. Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an AA degree from an institution that has an articulation agreement with the University of Iowa often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech to complete the equivalent of RHET:1030 Rhetoric.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Course # | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (AA) degree from an Iowa or Illinois community college or Waldorf College in Iowa have satisfied the Rhetoric requirement.
Transfer credit for students without an AA degree from an institution that has an articulation agreement with the University of Iowa is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
World Languages Pathways
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following pathways.
Fourth Level
The fourth-level pathway requires students to:
- complete four years of a single world language in high school; or
- achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
- achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
- achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
- earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
- earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
A fourth level of proficiency is equivalent to the successful completion of an intermediate II language course (or of a second-year second semester course, for example) as taught at the University of Iowa. Depending on a student's placement test results and the language taken, a student may need to take four semesters of a language to satisfy the requirement using this pathway, starting with a beginning course and ending with a second semester intermediate course. Other students may be able to start elsewhere in the language sequence and reach fourth-level proficiency by taking two or three courses. See "World Languages Placement Tests" under Placement Tests on the College of Liberal Arts and Sciences website.
Third Level Plus a World Language and Cultural Exploration Course
The third-level plus a World Language and Cultural Exploration Course pathway requires students to:
- complete third-level coursework in a single world language in high school or college; and
- complete a World Language and Cultural Exploration course.
In courses approved for the World Language and Cultural Exploration GE area, students explore topics and issues through the lens of a world language (other than English) and/or culture, or multiple world languages and/or cultures. These courses help students expand their knowledge of language systems and structure and/or the role of language in social interactions, cultural environments, and identity formation. The World Language and Cultural Exploration course may be taken at any time: before, concurrently, or after taking the three levels of world language coursework. The World Language and Cultural Exploration course may be taken in an area related to the world languages coursework or in a different area. Suitable work may include a study abroad or experiential learning course. A minimum of 3 s.h. is required in this area.
Second Level of Two Languages
The second level of two language pathways requires students to complete second-level coursework in each of two different world languages in high school or college.
Course Information
World language courses for the third level plus a World Language and Cultural Exploration course pathway or second level of two languages pathway may include any combination of high school and college-level coursework, including transfer courses.
Transfer students who have not sent an official high school transcript to UI Admissions must do so if they want to use high school courses to satisfy any portion of the GE CLAS Core World Languages requirement.
Semester hours earned for these courses vary by language and pathway. Students should be sure to take the placement test for the language of interest and should be aware of the course sequence required to fulfill the GE requirement in World Languages for that particular language.
Once the World Languages requirement is completed, a student may earn up to an additional 8 s.h. of college credit while studying a world language. See Furthering Language Incentive Program (FLIP) on the College of Liberal Arts and Sciences website.
Students may use the following language course sequences to fulfill the World Languages requirement using the fourth level pathway. Completing part of one of the following sequences, finishing with the third or second level, would fulfill part of the third level plus a World Language and Cultural Exploration course pathway or the second level of two languages pathway. To avoid duplication or regression, and with questions about what qualifies as second or third level for a given language, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 4 |
ASL:1002 | American Sign Language II | 4 |
ASL:2001 | American Sign Language III | 4 |
ASL:2002 | American Sign Language IV | 4 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Chinese.
Course # | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved to fulfill the GE CLAS Core World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to substitute CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of French.
Course # | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 5 |
FREN:1002 | Elementary French II | 5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of French may be able to substitute FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the preceding sequence. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of German.
Course # | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of German may be able to substitute GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the preceding sequence. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
Greek
Courses in Greek are offered by the Department of Classics. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Greek.
Course # | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 5 |
CLSG:1002 | Classical and New Testament Greek II | 5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Italian.
