The undergraduate minor in informatics requires a minimum of 16 s.h., including at least 12 s.h. in courses taken at the University of Iowa. Students must maintain a grade-point average of at least 2.00 in all courses for the minor and in all UI courses for the minor. Coursework in the minor may not be taken pass/nonpass.
Students who major in computer science, data science, computer science and engineering, electrical engineering (computer track), or business analytics and information systems may not earn a minor in informatics.
The minor in informatics requires the following coursework. Enrollment in many courses for the minor requires a minimum grade of C-minus in prerequisite courses.
Course # | Title | Hours |
---|---|---|
Both of these: | ||
CS:1110 | Introduction to Computer Science | 3 |
CS:2110 | Programming for Informatics | 4 |
Two of these: | ||
CS:2420 | Analyzing Data for Informatics | 3 |
CS:2520 | Human-Computer Interaction for Informatics | 3 |
CS:2620 | Server-Side Development for Informatics | 3 |
One of these: | ||
PSY:2811 | Research Methods and Data Analysis in Psychology I | 3 |
STAT:1020 | Elementary Statistics and Inference | 3 |
STAT:1030 | Statistics for Business | 4 |
STAT:2010 | Statistical Methods and Computing | 3 |
STAT:2020 | Probability and Statistics for the Engineering and Physical Sciences | 3 |
STAT:3120 | Probability and Statistics | 4 |
STAT:3510 | Biostatistics | 3 |
STAT:4143 | Introduction to Statistical Methods | 3 |
Students may declare the informatics minor and request an audit for the minor on MyUI.
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Informatics, Minor
Academic Career | ||
---|---|---|
Any Semester | Hours | |
The informatics minor requires a minimum of 16 s.h. of coursework, including at least 12 s.h. of courses taken at the University of Iowa. | ||
Students must earn a C-minus minimum grade in prerequisite courses to advance to the subsequent course. | ||
Several informatics courses are offered only in the fall or spring terms. | ||
For assistance sequencing the minor given the irregular course offerings and prerequisite structure, see the computer science departmental advisor. | ||
Hours | 0 | |
First Year | ||
Fall | ||
CS:1110 | Introduction to Computer Science | 3 |
Hours | 3 | |
Spring | ||
CS:2110 | Programming for Informatics | 4 |
Hours | 4 | |
Second Year | ||
Fall | ||
Minor: statistics course a | 3 - 4 | |
Hours | 3-4 | |
Spring | ||
CS:2420 | Analyzing Data for Informatics b | 3 |
Hours | 3 | |
Third Year | ||
Spring | ||
CS:2520 | Human-Computer Interaction for Informatics b | 3 |
Hours | 3 | |
Total Hours | 16-17 |
- a
- Choose from PSY:2811, STAT:1020, STAT:1030, STAT:2010, STAT:2020, STAT:3120, STAT:3510 or STAT:4143. Some statistics options require specific math prerequisites. See academic advisor for more information.
- b
- Need two of these: CS:2420 (spring only, requires a statistics prerequisite), CS:2520 (spring only), CS:2620 (fall only); check MyUI for course availability since offerings are subject to change.