Educational Objectives
Within a few years of graduation, graduates of the Bachelor of Science in Engineering (BSE) program in environmental engineering will:
- be productive and contributing members of the environmental engineering profession as practitioners, entrepreneurs, researchers, or teachers;
- be engaged in learning, understanding, and applying new ideas as the field develops;
- pursue advanced studies, if qualified and interested; and
- promote the safety, health, and welfare of the public and the environment through professional practice and civic leadership.
The Bachelor of Science in Engineering (BSE) with a major in environmental engineering requires a minimum of 128 s.h. of credit, plus up to two professional skills seminars. At the time of graduation, students must have a cumulative grade-point average of at least 2.00 in all college work used to complete degree requirements and in all UI coursework in order to be awarded the BSE.
All BSE students are required to take the same collegiate curriculum. For information about these collegiate requirements, see the Bachelor of Science in Engineering, BSE in the catalog. Students completing the major in environmental engineering fulfill the collegiate statistics requirement by completing STAT:2020 Probability and Statistics for the Engineering and Physical Sciences. The focus area may require specific courses to count toward the General Education Component of the collegiate curriculum; see the section titled "Focus Area."
The major in environmental engineering may include the following professional skills seminars depending on when a student declares the major.
Course # | Title | Hours |
---|---|---|
CEE:1010 | Introduction to Careers in Environmental Engineering (typically taken spring semester of the first year) | 0 |
CEE:2010 | Civil and Environmental Engineering Professional Practice and Ethics (typically taken in the spring semester of the second year) | 1 |
The major in environmental engineering requires the following coursework. Students who begin in the college fall semester of their first year also complete ENGR:1000 Engineering Success for First-Year Students (1 s.h.). Students who have transferred into the College of Engineering or did not complete ENGR:1000 their first year are required to substitute the seminar with a different course; depending on the student's major, the college may waive this requirement. Students transferring from the College of Liberal Arts and Sciences or Tippie College of Business typically use 1 s.h. from CSI:1600 Success at Iowa to cover this requirement.
Requirements | Hours |
---|---|
Collegiate Curriculum | 49 |
Major Requirements (including one 0 s.h. course) | 64 |
Focus Area | 15 |
Major Requirements
Major requirements include a set of common courses (58 s.h.), three professional skills courses (3 s.h.), and one capstone design course (3 s.h.).
Common Courses
Course # | Title | Hours |
---|---|---|
All of these: | ||
CEE:1030 | Introduction to Earth Science (no lab required) | 3 |
CEE:3155 | Principles of Environmental Engineering (with lab) | 4 |
CEE:3371 | Principles of Hydraulics and Hydrology | 3 |
CEE:3430 | Water Treatment (with lab) | 4 |
CEE:4102 | Groundwater | 3 |
CEE:4150 | Environmental Chemistry | 3 |
CEE:4157 | Environmental Engineering Design | 3 |
CEE:4158 | Solid and Hazardous Wastes | 3 |
CEE:4159 | Air Pollution Control Technology | 3 |
CEE:4374 | Water Resource Design | 3 |
BIOL:1411 | Foundations of Biology | 4 |
CHEM:1120 | Principles of Chemistry II | 4 |
CHEM:2210 | Organic Chemistry I (no lab required) | 3 |
ENGR:2110 | Statics | 2 |
ENGR:2130 | Thermodynamics | 3 |
ENGR:2510 | Fluid Mechanics | 4 |
ENGR:2710 | Dynamics | 3 |
ENGR:2720 | Materials Science | 3 |
Professional Skills
Course # | Title | Hours |
---|---|---|
All of these: | ||
CEE:3001 | Leadership Skills for Engineers | 1 |
CEE:3002 | Technical Communication in Civil and Environmental Engineering | 1 |
CEE:3003 | Project Management Skills | 1 |
Capstone Design Course
Course # | Title | Hours |
---|---|---|
This course: | ||
CEE:4850 | Project Design and Management in Civil Engineering | 3 |
Focus Area
Students must select focus area courses according to guidelines established by the Department of Civil and Environmental Engineering. Environmental engineering students may choose from several standard focus areas developed by the department or create an individual focus area tailored to their interests.
The department offers standard focus areas are offered in chemistry, ecological engineering, environmental, geoscience, hydrosciences, informatics, public health, sustainability, and urban studies. To see guidelines related to tailored focus areas, see Environmental Engineering Focus Areas on the Department of Civil and Environmental Engineering website.
Focus areas in environmental engineering consist of content area courses and electives; carefully selected elective courses may contribute to earning a minor and/or certificate.
Chemistry
Students in the chemistry focus area complete at least 9 s.h. in chemistry electives and at least 6 s.h. in additional electives.
Chemistry Electives
Course # | Title | Hours |
---|---|---|
At least 9 s.h. from these: | ||
CHEM:2220 | Organic Chemistry II | 3 |
CHEM:2410 | Organic Chemistry Laboratory | 3 |
CHEM:3110 | Equilibria and Electrochemistry | 3 |
CHEM:3120 | Spectroscopy and Separations | 3 |
CHEM:3250 | Inorganic Chemistry | 3 |
CHEM:3430 | Analytical Measurements | 3 |
CHEM:3440 | Physical Measurements | 3 |
CHEM:3530 | Inorganic Chemistry Laboratory | 3 |
CHEM:4431 | Chemical Thermodynamics | 3 |
CHEM:4432 | Quantum Mechanics and Chemical Kinetics | 3 |
Another course approved for the minor in chemistry; see "Chemistry, Minor" in the College of Liberal Arts and Sciences section of the catalog. | 3 |
Additional Electives–Chemistry Focus Area
Course # | Title | Hours |
---|---|---|
At least 6 s.h. from these: | ||
CEE:2015 | Civil Engineering Tools | 2 |
CEE:4107/CBE:4410 | Sustainable Systems | 3 |
CEE:4119 | Hydrology | 3 |
CEE:4371 | Water Resources Engineering | 3 |
CPH:3400/GEOG:3210 | Health, Work, and the Environment | 3 |
ECON:3625/URP:3135 | Environmental and Natural Resource Economics | 3 |
ENGR:2730 | Computers in Engineering | 3 |
ENGR:3110 | Introduction to Artificial Intelligence and Machine Learning in Engineering | 3 |
GEOG:2050 | Foundations of GIS | 4 |
ISE:2500 | Engineering Economy | 3 |
OEH:4240 | Global Environmental Health | 3 |
A course with prefix CEE numbered 3000 or above | 3 |
Ecological Engineering
Students in the ecological engineering focus area complete one required course (3 s.h.) and at least 12 s.h. in electives.
Required Ecological Engineering Course
Course # | Title | Hours |
---|---|---|
This course: | ||
BIOL:2673/ENVS:2673 | Ecology | 3 |
Ecological Engineering Electives
Course # | Title | Hours |
---|---|---|
At least 12 s.h. from these: | ||
GEOG:3340 | Ecosystem Services | 3 |
GEOG:3350 | Urban Ecology | 3 |
GEOG:3500/IGPI:3500 | Introduction to Environmental Remote Sensing | 3 |
GEOG:4000/SDG:4000 | The United Nations Sustainable Development Goals: A Blueprint for a Sustainable Future | 3 |
GEOG:4150/GHS:4150/IGPI:4150 | Health and Environment: GIS Applications | 3 |
GEOG:4200/SUST:4200 | Sustainability as a System Science | 3 |
GEOG:4310 | Climate Change | 3 |
HIST:3539/GEOG:3539 | History of Environmental (In)Justice in Latin America | 3 |
URP:3001/GEOG:3920 | Planning Livable Cities | 3 |
An additional course with prefix GEOG numbered 3000 or above | 3 |
Environmental
Students in the environmental focus area complete two content area courses (6 s.h.) and three additional electives (9 s.h.).
Environmental Electives
Course # | Title | Hours |
---|---|---|
Two of these: | ||
CEE:4107/CBE:4410 | Sustainable Systems | 3 |
CEE:4119 | Hydrology | 3 |
CEE:4371 | Water Resources Engineering | 3 |
Additional Electives–Environmental Focus Area
Students complete 9 s.h. in additional electives. These electives may include any Department of Civil and Environmental Engineering course (prefix CEE) not already taken for the major numbered 3000 or above.
The following courses are additional suggested electives in the environmental focus area.
Course # | Title | Hours |
---|---|---|
CPH:3500/GHS:3500 | Global Public Health | 3 |
ECON:3625/URP:3135 | Environmental and Natural Resource Economics | 3 |
ENGR:2120 | Electrical Circuits | 3 |
ENGR:2730 | Computers in Engineering | 3 |
ENGR:3110 | Introduction to Artificial Intelligence and Machine Learning in Engineering | 3 |
GEOG:2050 | Foundations of GIS | 4 |
GEOG:3210/CPH:3400 | Health, Work, and the Environment | 3 |
LAW:8992 | Water Law | arr. |
OEH:4240 | Global Environmental Health | 3 |
Geoscience
Students in the geoscience focus area complete three required courses (7 s.h.), 6 s.h. in geoscience electives, and at least 2 s.h. in additional elective.
Required Geoscience Courses
Course # | Title | Hours |
---|---|---|
All of these: | ||
EES:1081/ENVS:1081 | Introduction to Environmental Sciences Laboratory | 1 |
EES:3020/ENVS:3020/GEOG:3020 | Earth Surface Processes | 3 |
EES:3360/GEOG:3360 | Soil Genesis and Geomorphology | 3 |
Geoscience Electives
In addition to the following courses, students may select courses that satisfy requirements for the minor in geoscience.
Course # | Title | Hours |
---|---|---|
At least 6 s.h. from these: | ||
CEE:3328/EES:3380 | Fluvial Geomorphology | 3 |
EES:2410 | Mineralogy | 4 |
EES:2831 | Geologic Field Methods | 3 |
EES:3070 | Marine Ecosystems and Conservation | 3 |
EES:3080 | Introduction to Oceanography | 2 |
EES:3390 | Integrated Watershed Analysis | 3 |
EES:4490 | Elements of Geochemistry | 3 |
EES:4790 | Applied Environmental Geology | 3 |
EES:4800 | Global Geophysics | 3 |
Additional Elective–Geoscience Focus Area
Course # | Title | Hours |
---|---|---|
At least 2 s.h. from these: | ||
CEE:2015 | Civil Engineering Tools | 2 |
CPH:3400/GEOG:3210 | Health, Work, and the Environment | 3 |
ECON:3625/URP:3135 | Environmental and Natural Resource Economics | 3 |
ENGR:2730 | Computers in Engineering | 3 |
ENGR:3110 | Introduction to Artificial Intelligence and Machine Learning in Engineering | 3 |
GEOG:2050 | Foundations of GIS | 4 |
ISE:2500 | Engineering Economy | 3 |
OEH:4240 | Global Environmental Health | 3 |
A course with prefix CEE numbered 3000 or above | 3 |
Hydrosciences
Students in the hydrosciences focus area complete three required courses (7 s.h.), one hydrosciences elective (3 s.h.), one field methods elective (3 s.h.), and at least 2 s.h. in additional electives.
Required Hydrosciences Courses
Course # | Title | Hours |
---|---|---|
All of these: | ||
CEE:4119 | Hydrology | 3 |
CEE:4371 | Water Resources Engineering | 3 |
EES:1081/ENVS:1081 | Introduction to Environmental Sciences Laboratory | 1 |
Hydrosciences Elective
Course # | Title | Hours |
---|---|---|
One of these: | ||
ENVS:2673/BIOL:2673 | Ecology | 3 |
ENVS:3020/EES:3020/GEOG:3020 | Earth Surface Processes | 3 |
Field Methods Elective–Hydrosciences
Course # | Title | Hours |
---|---|---|
One of these: | ||
EES:4680 | Field Methods in Hydrologic Science | 3 |
GEOG:4010 | Field Methods in Physical Geography | 3 |
Additional Elective–Hydrosciences Focus Area
Students select one additional elective of at least 2 s.h. in earth and environmental sciences (prefix EES) or environmental sciences (prefix ENVS) that applies to requirements for the minor in environmental sciences.
Informatics
Students in the informatics focus area complete three required courses (10 s.h.) and two informatics electives (at least 5 s.h.).
Required Informatics Courses
Course # | Title | Hours |
---|---|---|
All of these: | ||
CS:2110 | Programming for Informatics | 4 |
CS:2420 | Analyzing Data for Informatics | 3 |
CS:2520 | Human-Computer Interaction for Informatics | 3 |
Informatics Electives
Course # | Title | Hours |
---|---|---|
At least 5 s.h. from these: | ||
CEE:2015 | Civil Engineering Tools | 2 |
CPH:3400/GEOG:3210 | Health, Work, and the Environment | 3 |
ECON:3625/URP:3135 | Environmental and Natural Resource Economics | 3 |
ENGR:2730 | Computers in Engineering | 3 |
ENGR:3110 | Introduction to Artificial Intelligence and Machine Learning in Engineering | 3 |
GEOG:2050 | Foundations of GIS | 4 |
ISE:2500 | Engineering Economy | 3 |
OEH:4240 | Global Environmental Health | 3 |
A course with prefix CEE numbered 3000 or above | 3 |
Public Health
Students in the public health focus area complete one required course (3 s.h.), three focus area electives (9 s.h.), and at least 3 s.h. in additional electives.
Students in the public health focus area are required to complete the undergraduate certificate in public health in the College of Public Health. The public health focus area requires CPH:1400 Fundamentals of Public Health as part of the collegiate curriculum General Education Component.
Required Public Health Course
Course # | Title | Hours |
---|---|---|
This course: | ||
CPH:1600 | Public Health Science: Inquiry and Investigation in Public Health | 3 |
Public Health Electives
Course # | Title | Hours |
---|---|---|
Three of these: | ||
CPH:1800 | Social and Psychological Determinants of Health: Changing Behavior, Improving Health | 3 |
CPH:2400 | The U.S. Health System in a Global Context | 3 |
CPH:3400/GEOG:3210 | Health, Work, and the Environment | 3 |
CPH:3500/GHS:3500 | Global Public Health | 3 |
Additional Elective–Public Health Focus Area
Students complete at least 3 s.h. in additional electives. The following courses are suggested electives in the public health focus area. Students can view courses applicable for the Certificate in Public Health in the College of Public Health section of the catalog.
Course # | Title | Hours |
---|---|---|
CPH:2200 | Climageddon: Understanding Climate Change and Associated Impacts on Health | 3 |
CPH:2220 | Building a Healthier Tomorrow: Public Health Methods to Minimize Disease and Pollutant Exposures | 3 |
CPH:4200 | Agriculture, Food Systems, and Sustainability | 3 |
CPH:4220/GHS:4530/OEH:4530 | Global Road Safety | 3 |
Courses that count toward the undergraduate Certificate in Public Health | 2-3 |
Sustainability
Students in the sustainability focus area should complete ENGL:1510 Introduction to Environmental Literature or JMC:1800 Twenty-first-Century Science: Environmental Communication in the Digital Age as an approved general education course. In addition, students complete two required courses (6 s.h.); one communication, ethics, and interpretation elective (3 s.h.); at least 3 s.h. in sustainability electives; and at least 3 s.h. in additional electives.
Required Sustainability Courses
Course # | Title | Hours |
---|---|---|
Both of these: | ||
GEOG:1070 | Contemporary Environmental Issues | 3 |
GEOG:2013/BUS:2013/SUST:2013/URP:2013 | Introduction to Sustainability | 3 |
Communication, Ethics, and Interpretation Elective–Sustainability
Course # | Title | Hours |
---|---|---|
One of these: | ||
CNW:2740 | The Art and Craft of Writing about the Environment | 3 |
ENTR:3500 | Social Entrepreneurship | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
GEOG:4770/AFAM:4770/GHS:4770 | Environmental Justice | 3 |
HIST:3230 | American Environmental History | 3 |
LAW:8622 | International Environmental Law | 3 |
MGMT:2000 | Introduction to Law | 3 |
RHET:3700 | Advocacy and Sustainability: Crafting Stories of People, Place, and Resilience | 3 |
URP:6273/PBAF:6273 | Community Development Through Creative Placemaking | 3 |
Sustainability Elective
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these: | ||
CEE:4107/CBE:4410 | Sustainable Systems | 3 |
ABRD:3445 | India Winterim (with consent of advisor) | arr. |
ANTH:2261 | Human Impacts on the Environment | 3 |
ENTR:3700 | Sustainable Innovation and Management | 3 |
ENTR:4100 | International Entrepreneurship, Culture, and Social Impact | 1-3 |
EVNT:3180 | Sustainable Events | 3 |
GEOG:2930 | Water Resources | 3 |
GEOG:3400 | Iowa Environmental Policy in Practice | 3 |
GEOG:3760/GHS:3760 | Hazards and Society | 3 |
GHS:4100 | Topics in Global Health (when topic is sustainability) | 1-3 |
MKTG:4250 | Marketing and Sustainability | 3 |
TDSN:3260 | Design for Production (when topic is special issues and topics in design) | 4 |
URP:4170 | Megacities Seminar | 1-3 |
URP:6256/PBAF:6256 | Environmental Policy | 3 |
URP:6273/PBAF:6273 | Community Development Through Creative Placemaking | 3 |
Additional Elective–Sustainability Focus Area
In addition to the following courses, students may select a course that fulfills requirements for the Certificate in Sustainability.
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these: | ||
CEE:2015 | Civil Engineering Tools | 2 |
GEOG:2050 | Foundations of GIS | 4 |
ISE:2500 | Engineering Economy | 3 |
A course with prefix CEE numbered 3000 or above | 3 |
Urban Studies
Students in the urban studies focus area should complete URP:3001 Planning Livable Cities as an approved general education course. In addition, students complete at least 12 s.h. in urban studies electives and at least 3 s.h. in additional electives.
Urban Studies Electives
In addition to the following courses, students may select courses that fulfill requirements for the minor in urban studies.
Course # | Title | Hours |
---|---|---|
At least 12 s.h. from these: | ||
CRIM:4120 | Environmental Criminology | 3 |
PBAF:3560/POLI:3560/RHET:3560/SJUS:3560 | Public Policy and Persuasion | 3 |
PBAF:3570/GHS:3570/POLI:3570 | Poverty Policy | 3 |
URP:2020/PBAF:2020 | Environment and Society: Sustainability, Policy, and Politics | 3 |
URP:4170 | Megacities Seminar | 1-3 |
URP:4225/PBAF:4225 | Applied GIS for Planning and Policy Making | 3 |
URP:4253/PBAF:4253 | Designing Sustainable and Healthy Cities | 1-3 |
URP:4260/PBAF:4260 | Transportation Policy and Planning | 3 |
URP:4266/PBAF:4266 | Transportation, Urban Form, and Sustainability | 3 |
URP:4273/PBAF:4273 | Community Development Through Creative Placemaking | 3 |
URP:4280 | Planning for Disaster Mitigation and Recovery | 2-3 |
URP:4295 | Economic Development Policy | 3 |
Additional Elective–Urban Studies Focus Area
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these: | ||
CEE:2015 | Civil Engineering Tools | 2 |
CPH:3400/GEOG:3210 | Health, Work, and the Environment | 3 |
ECON:3625/URP:3135 | Environmental and Natural Resource Economics | 3 |
ENGR:2730 | Computers in Engineering | 3 |
ENGR:3110 | Introduction to Artificial Intelligence and Machine Learning in Engineering | 3 |
GEOG:2050 | Foundations of GIS | 4 |
ISE:2500 | Engineering Economy | 3 |
OEH:4240 | Global Environmental Health | 3 |
URP:3350/ECON:3750/GEOG:3940 | Transportation Economics | 3 |
A course with prefix CEE numbered 3000 or above | 3 |
BSE/MS in Civil and Environmental Engineering
The College of Engineering offers a Bachelor of Science in Engineering/Master of Science program for environmental engineering undergraduate students who intend to earn an MS in civil and environmental engineering. BSE/MS students may attend the departmental graduate seminar and work on a master's thesis or research project while they are still undergraduates. They may count a limited amount of coursework toward both degrees. Once students complete the requirements for the bachelor's degree, they are granted the BSE, and they are expected to complete the MS one year later.
To be admitted to the degree program, students must have completed at least 80 s.h. and have a cumulative grade-point average of at least 3.25. They must submit an application form to the Department of Civil and Environmental Engineering, along with a letter stating their proposed area of specialization and the name of a department faculty member willing to be their primary MS advisor. Graduate Record Examination (GRE) General Test scores are not required for the fast-track degree program.
Applications are due by May 15.
Environmental engineers apply engineering principles to design systems that control pollution and protect public health. Environmental engineers restore air, soil, and water quality at contaminated sites, and develop systems that convert waste into clean energy. Environmental engineering addresses the complex food, energy, and water issues of the 21st century. On average, 93–98% of graduates are employed in their field of study or pursuing advanced education within seven months of graduation.
Engineering Career Services develops and promotes experiential education and professional opportunities for students in the College of Engineering. Professional staff coordinate the college's co-op and internship program, engage in employer outreach, and provide opportunities for students to network with employers, including engineering career fairs and other programming related to career development.
Engineering Career Services offers individual advising and class presentations on résumé and cover letter preparation, job and internship search strategies, interviewing skills, job offer evaluation, and much more. Engineering Career Services partners with the Pomerantz Career Center to facilitate on-campus interviewing, postgraduation outcome collection, and the university's online recruiting system, Handshake.
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Environmental Engineering, BSE
First Year | ||
---|---|---|
Fall | Hours | |
RHET:1030 | Rhetoric a | 4 |
MATH:1550 | Engineering Mathematics I: Single Variable Calculus b, c | 4 |
CHEM:1110 | Principles of Chemistry I b, d | 4 |
ENGR:1100 | Introduction to Engineering Problem Solving e | 3 |
ENGR:1000 | Engineering Success for First-Year Students e | 1 |
CSI:1600 | Success at Iowa | 0 |
Hours | 16 | |
Spring | ||
MATH:1560 | Engineering Mathematics II: Multivariable Calculus b | 4 |
MATH:2550 | Engineering Mathematics III: Matrix Algebra b | 2 |
CHEM:1120 | Principles of Chemistry II b | 4 |
PHYS:1611 | Introductory Physics I b | 4 |
ENGR:1300 | Introduction to Engineering Computing b | 3 |
CEE:1010 | Introduction to Careers in Environmental Engineering f | 0 |
Hours | 17 | |
Second Year | ||
Fall | ||
MATH:2560 | Engineering Mathematics IV: Differential Equations b | 3 |
CHEM:2210 | Organic Chemistry I a | 3 |
ENGR:2110 | Statics a | 2 |
ENGR:2130 | Thermodynamics a | 3 |
STAT:2020 | Probability and Statistics for the Engineering and Physical Sciences b | 3 |
CEE:1030 | Introduction to Earth Science b | 3 |
Hours | 17 | |
Spring | ||
GE: Approved Course Subjects g | 3 | |
BIOL:1411 | Foundations of Biology a | 4 |
ENGR:2710 | Dynamics a | 3 |
CEE:3155 | Principles of Environmental Engineering f | 4 |
CEE:3002 | Technical Communication in Civil and Environmental Engineering f | 1 |
CEE:2010 | Civil and Environmental Engineering Professional Practice and Ethics f | 1 |
Students select their focus are by filling out a Focus Area Selection form (https://workflow.uiowa.edu/form/ce-enve-fa-submission) | ||
Hours | 16 | |
Third Year | ||
Fall | ||
GE: Cultural Perspectives, Values, and Society h | 3 | |
ENGR:2510 | Fluid Mechanics b | 4 |
CEE:4150 | Environmental Chemistry e | 3 |
CEE:4158 | Solid and Hazardous Wastes e | 3 |
Focus Area: topic course i | 3 | |
CEE:3001 | Leadership Skills for Engineers e | 1 |
Hours | 17 | |
Spring | ||
GE: Engineering Be Creative j | 3 | |
ENGR:2720 | Materials Science a | 3 |
CEE:3371 | Principles of Hydraulics and Hydrology f | 3 |
CEE:3430 | Water Treatment f | 4 |
CEE:4159 | Air Pollution Control Technology f | 3 |
Hours | 16 | |
Fourth Year | ||
Fall | ||
GE: Approved Course Subjects g | 3 | |
CEE:4102 | Groundwater e | 3 |
CEE:4157 | Environmental Engineering Design e | 3 |
CEE:4374 | Water Resource Design e | 3 |
Focus Area: topic course i | 3 | |
CEE:3003 | Project Management Skills e | 1 |
Hours | 16 | |
Spring | ||
GE: Approved Course Subjects g | 3 | |
CEE:4850 | Project Design and Management in Civil Engineering b | 3 |
Focus Area: topic or elective course i | 3 | |
Focus Area: topic or elective course i | 3 | |
Focus Area: elective course i | 3 | |
Degree Application: apply on MyUI before deadline (typically in February for spring, September for fall) k | ||
Hours | 15 | |
Total Hours | 130 |
- a
- Typically this course is offered in fall, spring, and summer sessions. Check MyUI for course availability since offerings are subject to change.
- b
- Typically this course is offered in fall and spring semesters. Check MyUI for course availability since offerings are subject to change.
- c
- Enrollment in math courses requires completion of a placement exam.
- d
- Enrollment in chemistry courses requires completion of a placement exam.
- e
- Typically this course is offered in fall semesters only. Check MyUI for course availability since offerings are subject to change.
- f
- Typically this course is offered in spring semesters only. Check MyUI for course availability since offerings are subject to change.
- g
- See General Catalog for list of approved course subjects. Some focus areas may require specific courses that may be taken for General Education Component credit.
- h
- Students select a course from one of two GE CLAS Core areas: Understanding Cultural Perspectives or Values and Society.
- i
- Students select a standard focus area developed by the department or create an individual focus area tailored to their interests. Focus areas require 15 s.h. and consist of content area courses and additional electives; carefully selected elective courses may contribute to earning a minor and/or certificate. Some focus areas may require additional courses that may be taken for General Education Component credit. See the General Catalog or consult an advisor for more information.
- j
- See General Catalog for list of approved courses. Students who intend to enroll in a Be Creative course with prerequisites must request a waiver by completing the Request Prerequisite Special Permission form on MyUI.
- k
- Please see Academic Calendar, Office of the Registrar website for current degree application deadlines. Students should apply for a degree for the session in which all requirements will be met. For any questions on appropriate timing, contact your academic advisor or Degree Services.