Science studies provides preparation in more than one discipline of science; a consideration of science from a philosophical, historical, and sociological perspective; an introduction to applied science (technology); and an education sequence.
Program planning in science studies requires the cooperation and involvement of a variety of university departments and colleges. Most of the program's requirements are drawn from courses offered by these varied academic units.
Learning Outcomes
Students who major in science studies gain:
- knowledge in two or more areas of science;
- a specified proficiency in mathematics as a tool of science (with more mathematics study required for the physical science emphases than for the biological ones);
- a view of science from a historical, philosophical, and cultural perspective; and
- experience with the application of scientific knowledge.
Research
Each faculty member in science studies is responsible for one or more areas of research. Major interests include studies of effective teaching and learning, science through writing, philosophy and sociology of science, individualized learning, social issues in science and technology, curriculum planning and development, professional development, intellectual development related to teaching and learning science, studies of effective use of hands-on activities, and evaluation and assessment of science instruction and programs.
Programs and Projects
A wide range of funded programs provides ample opportunity for students to be involved in innovative development and research in science studies.
Science studies faculty members collaborate on a number of international research projects in many countries. Activities include faculty exchanges and cross-national studies.
International students enrich the opportunities for graduate studies in science studies. New international collaborative efforts are underway each year.
The Bachelor of Science with a major in science studies (awarded by the College of Liberal Arts and Sciences) requires a minimum of 120 s.h., including at least 48 s.h. of work for the major. Students must maintain a grade-point average of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core.
The major in science studies is interdisciplinary. It is intended for students interested in education; it is not intended to prepare students for advanced study in one area of science. When graduates of the science studies program elect to pursue graduate study in a specific area of science, they often must complete additional coursework in that discipline after they are admitted to the Graduate College.
The science studies curriculum includes courses offered by science departments in the College of Liberal Arts and Sciences, science applications courses, and courses in the history, philosophy, and sociology of science.
The major offers five emphasis areas: all-science, biology, chemistry, earth science, and physics. The all-science emphasis area is open only to students who will earn teacher licensure and would like equal preparation in biology, chemistry, earth science, and physics. Students who choose the all-science emphasis area do not choose a secondary emphasis area. They must complete all requirements for teacher licensure in order to graduate in the all-science emphasis area.
Students who do not choose the all-science emphasis area may elect whether or not to earn teacher licensure. They choose a primary and a secondary emphasis area from biology, chemistry, earth science, and physics, acquiring depth in the primary emphasis area equivalent to six semesters of sequential study and preparation in the secondary area equivalent to four semesters of sequential study.
All science studies students must complete the requirements for their emphasis area(s) plus the broad field science block. Those who wish to earn teacher licensure also must complete the College of Education's Teacher Education Program (TEP), including the 47 s.h. professional education sequence; see the section titled "Teacher Licensure."
Special Rules
The Science Studies Program may involve many faculty advisors and more than one college or department. Consequently, the following special rules apply to science studies students.
- At least 10 s.h. of graded credit in science must be earned at the University of Iowa.
- No credit from the CLEP Natural Science General Examination may be applied toward the major in science studies.
- Courses for the major may not be taken pass/nonpass. Grades from all courses applied toward the science studies major are used in computing a student's grade-point average in the major, both at the University of Iowa and overall.
Since mathematics forms an integral part of so many aspects of modern science, all-science emphasis area education students are urged to complete appropriate advanced courses in both pure and applied mathematics (including statistics and computer science) so that they may be qualified to do graduate work and quantitative research later.
The BS with a major in science studies requires the following coursework.
All-Science Emphasis Area
Students who choose the all-science emphasis area do not choose a secondary emphasis area. They complete a minimum of 48 s.h. for the major, including at least 36 s.h. in the following coursework (at least 9 s.h. in each of the four science disciplines—biology, chemistry, earth science, and physics), and 12 s.h. in the broad field science block. They also must complete all requirements for teacher licensure (see the section titled "Teacher Licensure").
Biology
Course # | Title | Hours |
---|---|---|
At least 9 s.h. from these: | ||
BIOL:1411 | Foundations of Biology | 4 |
BIOL:1412 | Diversity of Form and Function | 4 |
BIOL:2211 | Genes, Genomes, and the Human Condition | 3 |
BIOL:2673 | Ecology | 3 |
BIOL:3172 | Evolution | 4 |
HHP:3500 | Human Physiology | 3 |
Chemistry
Course # | Title | Hours |
---|---|---|
At least 9 s.h. from these: | ||
CHEM:1110 | Principles of Chemistry I | 4 |
CHEM:1120 | Principles of Chemistry II | 4 |
CHEM:2021 | Fundamentals of Chemical Measurements | 3 |
CHEM:2210 | Organic Chemistry I | 3 |
CHEM:2220 | Organic Chemistry II | 3 |
Earth Science
Course # | Title | Hours |
---|---|---|
At least 9 s.h. from these: | ||
EES:1030 | Introduction to Earth Science | 3-4 |
EES:1040 | Evolution and the History of Life | 3-4 |
EES:1050 | Introduction to Geology | 4 |
EES:1080 | Introduction to Environmental Science | 3-4 |
EES:3070 | Marine Ecosystems and Conservation | 3 |
Physics
At least 9 s.h. chosen as follows.
Course # | Title | Hours |
---|---|---|
At least one of these: | ||
ASTR:1070 | Stars, Galaxies, and the Universe | 3-4 |
PHYS:1200 | Physics of Everyday Experience | 3 |
No more than one of these: | ||
PHYS:1511 | College Physics I | 4 |
PHYS:1611 | Introductory Physics I | 4 |
PHYS:1701 | Physics I | 4 |
No more than one of these: | ||
PHYS:1512 | College Physics II | 4 |
PHYS:1612 | Introductory Physics II | 4 |
PHYS:1702 | Physics II | 4 |
Broad Field Science Block
Students complete 12 s.h. from the following.
Course # | Title | Hours |
---|---|---|
This course: | ||
SIED:4135 | The Nature of Science | 4 |
At least two of these: | ||
SIED:4102 | Societal and Educational Applications of Earth Science and Environmental | 4 |
SIED:4103 | Societal and Educational Applications of Biological Sciences | 4 |
SIED:4105 | Societal and Educational Applications of Physical Sciences | 4 |
SIED:4106 | Societal and Educational Applications of Chemical Concepts | 4 |
SIED:4110 | Exploring the Geology, Mining History, and Environmental Issues of the Colorado Rockies | 4 |
Biology Emphasis Area
Students who choose biology as their primary emphasis area complete a minimum of 50 s.h. for the major, including 25 s.h. in the following biology coursework plus at least 15 s.h. in a secondary emphasis area (chemistry, earth science, or physics) and 12 s.h. in the broad field science block. With their advisor's permission, students may include a science applications course in their secondary emphasis area.
Course # | Title | Hours |
---|---|---|
All of these: | ||
BIOL:1411-BIOL:1412 | Foundations of Biology - Diversity of Form and Function | 8 |
BIOL:2512 | Fundamental Genetics | 4 |
BIOL:3172 | Evolution | 4 |
One of these: | ||
BIOL:2374 | Biogeography | 3 |
BIOL:2673 | Ecology | 3 |
One of these: | ||
BIOL:3343 | Animal Physiology | 3 |
HHP:3500 | Human Physiology | 3 |
One of these: | ||
BIOL:2723 | Cell Biology | 3 |
BIOL:3233 | Introduction to Developmental Biology | 3 |
BIOL:3363 | Plant Developmental Biology | 3 |
BMB:3110 | Biochemistry | 3 |
And all of these: | ||
Coursework in a secondary emphasis area (chemistry, earth science, or physics) | 15 | |
Coursework listed under "Broad Field Science Block-Biology Emphasis Area" | 12 |
Broad Field Science Block—Biology Emphasis Area
Students complete 12 s.h. from the following.
Course # | Title | Hours |
---|---|---|
This course: | ||
SIED:4135 | The Nature of Science | 4 |
At least two of these: | ||
SIED:4102 | Societal and Educational Applications of Earth Science and Environmental | 4 |
SIED:4103 | Societal and Educational Applications of Biological Sciences | 4 |
SIED:4105 | Societal and Educational Applications of Physical Sciences | 4 |
SIED:4106 | Societal and Educational Applications of Chemical Concepts | 4 |
SIED:4110 | Exploring the Geology, Mining History, and Environmental Issues of the Colorado Rockies | 4 |
Chemistry Emphasis Area
Students who choose chemistry as their primary emphasis area complete a minimum of 50 s.h. for the major, including 23 s.h. in the following chemistry coursework plus at least 15 s.h. in a secondary emphasis area (biology, earth science, or physics) and 12 s.h. in the broad field science block. With their advisor's permission, students may include a science applications course in their secondary emphasis area.
Course # | Title | Hours |
---|---|---|
All of these: | ||
CHEM:1110 & CHEM:1120 | Principles of Chemistry I-II | 8 |
CHEM:2210 | Organic Chemistry I | 3 |
CHEM:2220 | Organic Chemistry II | 3 |
CHEM:2410 | Organic Chemistry Laboratory | 3 |
CHEM:3250 | Inorganic Chemistry (spring) | 3 |
One of these: | ||
BMB:3110 | Biochemistry | 3 |
CHEM:3110 | Equilibria and Electrochemistry | 3 |
CHEM:4431 | Chemical Thermodynamics | 3 |
And all of these: | ||
Coursework in a secondary emphasis area (biology, earth science, or physics) | 15 | |
Coursework listed under "Broad Field Science Block- Chemistry Emphasis Area" | 12 |
Broad Field Science Block—Chemistry Emphasis Area
Students complete 12 s.h. from the following.
Course # | Title | Hours |
---|---|---|
This course: | ||
SIED:4135 | The Nature of Science | 4 |
At least two of these: | ||
SIED:4102 | Societal and Educational Applications of Earth Science and Environmental | 4 |
SIED:4103 | Societal and Educational Applications of Biological Sciences | 4 |
SIED:4105 | Societal and Educational Applications of Physical Sciences | 4 |
SIED:4106 | Societal and Educational Applications of Chemical Concepts | 4 |
SIED:4110 | Exploring the Geology, Mining History, and Environmental Issues of the Colorado Rockies | 4 |
Earth Science Emphasis Area
Students who choose earth science as their primary emphasis area complete a minimum of 48 s.h. for the major, including at least 21 s.h. in the following earth science coursework plus at least 15 s.h. in a secondary emphasis area (biology, chemistry, or physics) and 12 s.h. in the broad field science block. With their advisor's permission, students may include a science applications course in their secondary emphasis area.
Course # | Title | Hours |
---|---|---|
Both of these: | ||
EES:1040 | Evolution and the History of Life | 4 |
EES:1080 | Introduction to Environmental Science | 4 |
One of these: | ||
EES:1030 | Introduction to Earth Science | 3-4 |
EES:1050 | Introduction to Geology | 4 |
One of these: | ||
EES:2831 | Geologic Field Methods | 3 |
EES:3300 | Sedimentary Geology | 4 |
EES:3840 | Structural Geology | 4 |
One of these: | ||
EES:3020 | Earth Surface Processes | 3 |
EES:3210 | Principles of Paleontology | 3 |
EES:3360 | Soil Genesis and Geomorphology | 3 |
One of these: | ||
EES:1290 | Energy and the Environment | 3 |
GEOG:4010 | Field Methods in Physical Geography | 3 |
One of these: | ||
EES:3070 | Marine Ecosystems and Conservation | 3 |
EES:3080 | Introduction to Oceanography | 2 |
And all of these: | ||
Coursework in a secondary emphasis area (biology, chemistry, or physics) | 15 | |
Coursework listed under "Broad Field Science Block-Earth Science Emphasis Area" | 12 |
Broad Field Science Block—Earth Science Emphasis Area
Students complete 12 s.h. from the following.
Course # | Title | Hours |
---|---|---|
This course: | ||
SIED:4135 | The Nature of Science | 4 |
At least two of these: | ||
SIED:4102 | Societal and Educational Applications of Earth Science and Environmental | 4 |
SIED:4103 | Societal and Educational Applications of Biological Sciences | 4 |
SIED:4105 | Societal and Educational Applications of Physical Sciences | 4 |
SIED:4106 | Societal and Educational Applications of Chemical Concepts | 4 |
SIED:4110 | Exploring the Geology, Mining History, and Environmental Issues of the Colorado Rockies | 4 |
Physics Emphasis Area
Students who choose physics as their primary emphasis area complete a minimum of 47 s.h. for the major, including at least 20 s.h. in the following physics coursework plus at least 15 s.h. in a secondary emphasis area (biology, chemistry, or earth science) and 12 s.h. in the broad field science block. With their advisor's permission, students may include a science applications course in their secondary emphasis area.
Course # | Title | Hours |
---|---|---|
One of these sequences: | ||
PHYS:1511-PHYS:1512 | College Physics I-II (if physics is a secondary emphasis area) | 8 |
PHYS:1611-PHYS:1612 | Introductory Physics I-II | 8 |
PHYS:1701-PHYS:1702 | Physics I-II | 8 |
One of these: | ||
PHYS:2703 | Physics III | 4 |
PHYS:3710 | Intermediate Mechanics | 3 |
One of these: | ||
ASTR:1070 | Stars, Galaxies, and the Universe (if physics is a secondary emphasis area) | 3-4 |
ASTR:1080 | Exploration of the Solar System (if physics is a secondary emphasis area) | 4 |
ASTR:1771 | Fundamental Astronomy I: The Solar System and Exoplanets | 4 |
One of these: | ||
PHYS:3811 | Electricity and Magnetism I | 3 |
PHYS:3850 | Electronics | 4 |
This course: | ||
PHYS:1200 | Physics of Everyday Experience | 3 |
And all of these: | ||
Coursework in a secondary emphasis area (biology, chemistry, or earth science) | 15 | |
Coursework listed under "Broad Field Science Block-Physics Emphasis Area" | 12 |
Broad Field Science Block—Physics Emphasis Area
Students complete 12 s.h. from the following.
Course # | Title | Hours |
---|---|---|
This course: | ||
SIED:4135 | The Nature of Science | 4 |
At least two of these: | ||
SIED:4102 | Societal and Educational Applications of Earth Science and Environmental | 4 |
SIED:4103 | Societal and Educational Applications of Biological Sciences | 4 |
SIED:4105 | Societal and Educational Applications of Physical Sciences | 4 |
SIED:4106 | Societal and Educational Applications of Chemical Concepts | 4 |
SIED:4110 | Exploring the Geology, Mining History, and Environmental Issues of the Colorado Rockies | 4 |
Teacher Licensure
Students interested in teaching in elementary and/or secondary schools should seek admission to the Teacher Education Program (TEP) in the College of Education.
To qualify for licensure in secondary teaching, students in the TEP complete a degree in education as well as a related College of Liberal Arts and Sciences degree. See Apply on the College of Education website for details on requirements and deadlines for applying to the College of Education and about TEP choices of majors leading to licensure.
Honors in the Major
The science studies program offers outstanding students the opportunity to graduate with honors in the major. Honors students must maintain a cumulative University of Iowa grade-point average of at least 3.33 and fulfill other requirements; contact the Science Education program for more information about graduating with honors in the science studies major.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the university's honors program.
Membership in the UI Honors Program is not required to earn honors in the science studies major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (BA), Bachelor of Science (BS), Bachelor of Fine Arts (BFA), or Bachelor of Music (BM)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements that follow are for students who entered the University of Iowa during summer 2024 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
During the fall 2024 semester, two General Education requirement areas will be renamed. "Diversity and Inclusion” is being renamed “Understanding Cultural Perspectives,” and “Values and Culture” is being renamed “Values and Society.” These name changes are being made to better reflect the breadth of options students may select to satisfy these requirements. The name changes will apply to all current and future students’ records. The updates will not affect the names, content, or inclusion of any courses offered within those areas and will not affect degree requirements for any current or future student. For questions about which general education requirements apply based on programs of study and year of matriculation, please contact your academic advisor.
Communication and Literacy
- Diversity and Inclusion: a minimum of 3 s.h.
- Interpretation of Literature: a minimum of 3 s.h.
- Rhetoric: a minimum of 4 s.h.
- World Languages Pathways: required credit varies (see "World Languages Pathways" in this section of the catalog)
Sustainability
Students complete this requirement by choosing an approved GE CLAS Core course that integrates Sustainability (with no additional semester hours) with a course from the Natural, Quantitative, and Social Sciences category or the Culture, Society, and the Arts category.
Natural, Quantitative, and Social Sciences
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Diversity and Inclusion
Courses in the Diversity and Inclusion area help to develop students’ recognition of their positions in an increasingly pluralistic world while fostering an understanding of social and cultural differences. Students reflect critically on their own social and cultural perspectives while increasing their ability to engage with people who have backgrounds or ideas different from their own. Students also explore the historical and structural bases of inequality and the benefits and challenges of diversity.
Transfer credit is not accepted for the Diversity and Inclusion requirement; students must complete this requirement with coursework taken at the University of Iowa.
All students must complete at least 3 s.h. of coursework in the Diversity and Inclusion area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
AFAM:1020/AMST:1030 | Introduction to African American Culture | 3 |
AFAM:1030 | Introduction to African American Society | 3 |
AFAM:1130 | The History of African American Film | 3 |
AFAM:1241/MUS:1741 | The Soundtrack of Black America | 3 |
AFAM:1900 | Diverse Topics in African American Studies | 3 |
AFAM:2064/SOC:2064 | African American Families: Urban and Suburban | 3 |
AFAM:2070/COMM:2069 | Black Television Culture | 3 |
AFAM:2500 | Black Culture and Experience: Contemporary Issues | 3 |
AMST:1290/GHS:1290/HIST:1290/NAIS:1290 | Native American Foods and Foodways | 3 |
AMST:2025 | Diversity in American Culture | 3 |
ANTH:2151/GWSS:2151/IS:2151 | Global Migration in the Contemporary World | 3 |
ANTH:2165/AMST:2165/NAIS:2165 | Native Peoples of North America | 3 |
ARTS:2100 | Printmaking and Politics of Protest | 3 |
CCCC:2220 | Foundations of Critical Cultural Competence | 3 |
CINE:1195 | Video Games and Identity | 3 |
CINE:1625 | Race, Gender, and Sexuality on Screen | 3 |
CLSA:1415 | Ancient Origins of Religious Conflict | 3 |
CLSA:1910 | Ancient and Modern Worlds: Common Problems | 3 |
CLSA:2620/RELS:2620 | Sex and the Bible | 3 |
CLSA:2800 | Race and Ethnicity in the Ancient Mediterranean World | 3 |
COMM:1168 | Music and Social Change | 3 |
COMM:1898/LATS:1898 | Introduction to Latina/o/x Communication and Culture | 3 |
DANC:2065 | Performing Power/Performing Protest: The Body, Identity, and the Image | 3 |
DANC:2085 | Introduction to African Caribbean Dance Practices | 3 |
DST:1101 | Introduction to Disability Studies | 3 |
EDTL:2670 | Peacebuilding, Singing, and Writing in a Prison Choir | 3 |
EDTL:4900 | Foundations of Special Education | 3 |
EPLS:1240 | Finding Your Path in Higher Education | 3 |
FREN:2010/ASIA:2001/RUSS:2001/TRNS:2001/WLLC:2001 | Global Science Fiction | 3 |
GHS:1200/DST:1200/GRMN:1200/WLLC:1200 | Disabilities and Inclusion in Writing and Film Around the World | 3 |
GRMN:2600 | Witch Hunts in Fact and Fiction: A Global History of Exclusion | 3-4 |
GRMN:2620/WLLC:2620 | Anne Frank and Her Story | 3-4 |
GRMN:2675/MUSM:2675 | The Politics of Memory: Holocaust, Genocide, and 9/11 | 3-4 |
GWSS:1001 | Introduction to Gender, Women's, and Sexuality Studies | 3 |
GWSS:1002 | Diversity and Power in the U.S. | 3 |
HHP:1045 | Diversity and Inclusion in Healthy Living | 3 |
HHP:2280 | Cultural Competency and Health | 3 |
HIST:1040 | Diversity in History | 3 |
HIST:2267/AFAM:2267 | African American History to 1877: From Slave Cabin to Senate Floor | 3 |
HIST:2268/AFAM:2268 | African American History Since the Civil War | 3 |
IS:2020 | World Events Today! | 3 |
ITAL:2660 | The Italian American Experience | 3 |
JMC:2500 | Community Media | 3 |
JMC:2600 | Freedom of Expression | 3 |
LATS:2280/HIST:2280 | Introduction to Latina/o/x Studies | 3 |
LING:1070 | Language Attitudes: Is How You Sound How You Are Seen? | 3 |
MATH:1210 | Diverse Perspectives in the Mathematical Sciences | 3 |
PHIL:2425 | Sex, Marriage, Friendship, and the Law (GE status effective fall 2022; students with a first degree-seeking session of summer 2017 and beyond may use this course for the Diversity and Inclusion GE requirement) | 3 |
POLI:1601 | Introduction to Social Media and Politics | 3 |
POLI:1800 | Introduction to the Politics of Class and Inequality | 3 |
POLI:1900 | Introduction to the Politics of Race | 3 |
POLI:1950 | Introduction to the Politics of Religion | 3 |
PSY:1501 | Everyone's a Little Bit Biased: The Science Behind Prejudice | 3 |
RELS:1015 | Global Religious Conflict and Diversity | 3 |
RELS:2000 | Engaging Religious Diversity for Leadership and Entrepreneurship | 3 |
RELS:2330 | Wealth, Inequality, and Islam | 3 |
RHET:2135/SJUS:2135 | Rhetorics of Diversity and Inclusion | 3 |
SJUS:1001/GWSS:1003 | Introduction to Social Justice | 3 |
SJUS:2240/RELS:2240/HIST:2149 | The Worlds of Jews and Judaism: An Introduction to Jewish Studies | 3 |
SOC:1030 | Contemporary Social Problems | 3-4 |
SOC:2830 | Race and Ethnicity | 3 |
SPAN:2050 | Spanish in the United States | 3 |
SPST:1074/AMST:1074/GWSS:1074 | Inequality in American Sport | 3 |
SSW:1200 | Mental Health Across the Lifespan | 3 |
THTR:2320 | Playwriting in a Global World | 3 |
THTR:2405 | Staging Americans: U.S. Cultures Through Theatre and Performance | 3 |
THTR:2605/EDTL:2963 | Monsters, Victims, and Villains: Changing Perceptions | 3 |
TRNS:2000 | Translation and Global Society | 3 |
WLLC:2222/ASIA:2222/GWSS:2222 | Women in Premodern East Asian Literature | 3 |
WRIT:2100 | Writing and Community Outreach | 3 |
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
ENGL:2010 | Foundation of the English Major: Histories, Literatures, Pleasures | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric. Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an AA degree from an institution that has an articulation agreement with the University of Iowa often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech to complete the equivalent of RHET:1030 Rhetoric.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Course # | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (AA) degree from an Iowa or Illinois community college or Waldorf College in Iowa have satisfied the Rhetoric requirement.
Transfer credit for students without an AA degree from an institution that has an articulation agreement with the University of Iowa is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
World Languages Pathways
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following pathways.
Fourth Level
The fourth-level pathway requires students to:
- complete four years of a single world language in high school; or
- achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
- achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
- achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
- earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
- earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
A fourth level of proficiency is equivalent to the successful completion of an intermediate II language course (or of a second-year second semester course, for example) as taught at the University of Iowa. Depending on a student's placement test results and the language taken, a student may need to take four semesters of a language to satisfy the requirement using this pathway, starting with a beginning course and ending with a second semester intermediate course. Other students may be able to start elsewhere in the language sequence and reach fourth-level proficiency by taking two or three courses. See "World Languages Placement Tests" under Placement Tests on the College of Liberal Arts and Sciences website.
Third Level Plus a World Language and Cultural Exploration Course
The third-level plus a World Language and Cultural Exploration Course pathway requires students to:
- complete third-level coursework in a single world language in high school or college; and
- complete a World Language and Cultural Exploration course.
In courses approved for the World Language and Cultural Exploration GE area, students explore topics and issues through the lens of a world language (other than English) and/or culture, or multiple world languages and/or cultures. These courses help students expand their knowledge of language systems and structure and/or the role of language in social interactions, cultural environments, and identity formation. The World Language and Cultural Exploration course may be taken at any time: before, concurrently, or after taking the three levels of world language coursework. The World Language and Cultural Exploration course may be taken in an area related to the world languages coursework or in a different area. Suitable work may include a study abroad or experiential learning course. A minimum of 3 s.h. is required in this area.
Second Level of Two Languages
The second level of two language pathways requires students to complete second-level coursework in each of two different world languages in high school or college.
Course Information
World language courses for the third level plus a World Language and Cultural Exploration course pathway or second level of two languages pathway may include any combination of high school and college-level coursework, including transfer courses.
Transfer students who have not sent an official high school transcript to UI Admissions must do so if they want to use high school courses to satisfy any portion of the GE CLAS Core World Languages requirement.
Semester hours earned for these courses vary by language and pathway. Students should be sure to take the placement test for the language of interest and should be aware of the course sequence required to fulfill the GE requirement in World Languages for that particular language.
Once the World Languages requirement is completed, a student may earn up to an additional 8 s.h. of college credit while studying a world language. See Furthering Language Incentive Program (FLIP) on the College of Liberal Arts and Sciences website.
Students may use the following language course sequences to fulfill the World Languages requirement using the fourth level pathway. Completing part of one of the following sequences, finishing with the third or second level, would fulfill part of the third level plus a World Language and Cultural Exploration course pathway or the second level of two languages pathway. To avoid duplication or regression, and with questions about what qualifies as second or third level for a given language, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 4 |
ASL:1002 | American Sign Language II | 4 |
ASL:2001 | American Sign Language III | 4 |
ASL:2002 | American Sign Language IV | 4 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
