The Doctor of Nursing Practice (DNP) program is designed to prepare clinicians with the knowledge and skills to provide the highest standard of care for individuals, families, and communities and navigate today's complex health care systems. Nurse managers and administrators will gain the knowledge and skills necessary to develop, implement, and monitor programs of care and policies in complex organizations.
Learning Outcomes
Graduates will be able to:
- utilize scientific underpinnings for nursing practice;
- demonstrate organizational and systems leadership;
- evaluate clinical scholarship and analytical methods for evidence-based practice;
- evaluate information systems and patient care technology for the improvement and transformation of health care;
- influence health care policy for advocacy in health care;
- collaborate interprofessionally to improve patient and population health outcomes;
- design clinical prevention and population health interventions; and
- demonstrate expertise in advanced nursing practice.
The Doctor of Nursing Practice (DNP) requires a minimum of 73 s.h. of graduate credit. Students may complete the program in three to five years, depending on their focus area. Students must maintain a cumulative grade-point average of at least 3.00.
DNP students complete basic graduate core courses, specialty courses, advanced core courses, and practicums. In didactic coursework, they explore clinical leadership, public policy and advocacy, specialty systems, change theory, finance and business, and entrepreneurial tools.
Those who enter the program with a master’s degree must complete a minimum of 72 s.h., although some coursework from the master’s degree program may count toward the DNP degree. Students who enter with a non-nursing master’s degree who are interested in pursuing a focus in health administration can complete DNP degree requirements in health systems. Individuals who have been granted an MSN/APRN may complete the DNP with a minimum of 29 s.h. of graduate credit earned at the University of Iowa after DNP program admission and with a minimum of 43 s.h. of transfer credit previously earned from the UI or elsewhere.
Students must complete a minimum of 1,000 practice experience hours. Individuals who enter the program having completed an MSN may transfer approved clinical hours from their MSN program to the DNP program. The clinical hours requirement is evaluated for each student who has completed an MSN with a specialty program. Students who completed more than 1,000 practice experience hours in an MSN advanced practice program still must complete the number of DNP practicum and project hours determined in consultation with their advisor and the DNP program director.
Students may choose from a number of specialties, including adult gerontology acute care nurse practitioner, adult gerontology primary care nurse practitioner, anesthesia nursing, family nurse practitioner, pediatric nurse practitioner—acute care, pediatric nurse practitioner—primary care, psychiatric/mental health nurse practitioner, and health systems. For yearly plans that detail coursework in these specialty areas, see the following section, "Plans of Study." Visit DNP Plans of Study on the College of Nursing website for a semester-by-semester view of required coursework for each DNP specialty.
A dual certification program is available that allows students to combine two of the nurse practitioner specialties (excluding anesthesia nursing). In addition, a combined program is available for BSN students with the nursing-RN subprogram who are interested in earning the DNP degree with an adult gerontology primary care nurse practitioner, health systems, or pediatric nurse practitioner—primary care subprogram.
Students must adhere to all Graduate College policies regarding academic standing, probation, dismissal, and transfer of graduate credit. Transfer credit applicable to the DNP is limited and must be approved by the DNP program director and the College of Nursing associate dean for graduate practice programs. Transcripts for individuals who have completed an MSN are evaluated individually.
Plans of Study
Adult Gerontology Acute Care Nurse Practitioner Subprogram
Three-Year Plan
The following coursework (75 s.h.) is required for a three-year plan.
First Year, Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
Total Hours | 26 |
Second Year, Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5017 | Quality and Safety | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 26 |
Third Year, Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5038 | Advanced Diagnostic and Therapeutic Procedures for Acute Care | 1 |
NURS:6410 | Adult-Gerontology Acute Care I | 3 |
NURS:6411 | Adult-Gerontology Acute Care II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 4 |
NURS:6702 | Advanced Practice Clinical Practicum II | 4 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 23 |
Four-Year Plan
The following coursework (75 s.h.) is required for a four-year plan.
First Year, Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 20 |
Second Year, Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5017 | Quality and Safety | 3 |
Total Hours | 15 |
Third Year, Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 17 |
Fourth Year, Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5038 | Advanced Diagnostic and Therapeutic Procedures for Acute Care | 1 |
NURS:6410 | Adult-Gerontology Acute Care I | 3 |
NURS:6411 | Adult-Gerontology Acute Care II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 4 |
NURS:6702 | Advanced Practice Clinical Practicum II | 4 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 23 |
Adult Gerontology Primary Care Nurse Practitioner Subprogram
Three-Year Plan, Primary Care
The following coursework (79 s.h.) is required for a three-year plan.
First Year, Primary Care Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 29 |
Second Year, Primary Care Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5017 | Quality and Safety | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5032 | Mental Disorders in Advanced Practice | 3 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:5039 | Advanced Diagnostic and Therapeutic Procedures for Primary Care | 1 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 27 |
Third Year, Primary Care Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5401/ASP:5401 | The Care of the Frail Elderly | 3 |
NURS:6200 | Primary Care: Adults and Older Individuals I | 3 |
NURS:6201 | Primary Care: Adults and Older Individuals II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 3 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 23 |
Four-Year Plan, Primary Care
The following coursework (79 s.h.) is required for a four-year plan.
First Year, Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
Total Hours | 20 |
Second Year, Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5017 | Quality and Safety | 3 |
NURS:5032 | Mental Disorders in Advanced Practice | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 18 |
Third Year, Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:5039 | Advanced Diagnostic and Therapeutic Procedures for Primary Care | 1 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 18 |
Fourth Year, Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5401/ASP:5401 | The Care of the Frail Elderly | 3 |
NURS:6200 | Primary Care: Adults and Older Individuals I | 3 |
NURS:6201 | Primary Care: Adults and Older Individuals II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 3 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 23 |
Anesthesia Nursing Subprogram
Three-Year Plan, Anesthesia Nursing
The following coursework (81 s.h.) is required for a three-year plan.
First Year, Anesthesia Nursing Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 5 |
NURS:5017 | Quality and Safety | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6000/ACB:6000 | Human Anatomy for Advanced Practice | 4 |
NURS:6004/ANES:6004 | Scientific Principles for Anesthesia Practice | 4 |
NURS:6006/ANES:6006 | Pharmacology of Anesthesia Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
PCOL:6204 | Pharmacology for Health Sciences: Nurse Anesthetist | 5 |
Total Hours | 42 |
Second Year, Anesthesia Nursing Three-Year Plan
Third Year, Anesthesia Nursing Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:6053 | Advanced Clinical Anesthesia | 2 |
NURS:6054 | Obstetrical Anesthesia | 2 |
NURS:6055 | Rural Anesthesia | 2 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 17 |
Family Nurse Practitioner Subprogram
Three-Year Plan, Family Nurse
The following coursework (83 s.h.) is required for a three-year plan.
First Year, Family Nurse Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5017 | Quality and Safety | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 29 |
Second Year, Family Nurse Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5032 | Mental Disorders in Advanced Practice | 3 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:5039 | Advanced Diagnostic and Therapeutic Procedures for Primary Care | 1 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 27 |
Third Year, Family Nurse Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:6100 | Primary Care: Infants, Children, and Adolescents I | 3 |
NURS:6101/PEDS:6101 | Primary Care: Infants, Children, and Adolescents II | 3 |
NURS:6200 | Primary Care: Adults and Older Individuals I | 3 |
NURS:6201 | Primary Care: Adults and Older Individuals II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 3 |
NURS:6703 | Advanced Practice Clinical Practicum III | 4 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 27 |
Four-Year Plan, Family Nurse
The following coursework (83 s.h.) is required for a four-year plan.
First Year, Family Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
Total Hours | 20 |
Second Year, Family Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5017 | Quality and Safety | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 15 |
Third Year, Family Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5032 | Mental Disorders in Advanced Practice | 3 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:5039 | Advanced Diagnostic and Therapeutic Procedures for Primary Care | 1 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 21 |
Fourth Year, Family Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:6100 | Primary Care: Infants, Children, and Adolescents I | 3 |
NURS:6101/PEDS:6101 | Primary Care: Infants, Children, and Adolescents II | 3 |
NURS:6200 | Primary Care: Adults and Older Individuals I | 3 |
NURS:6201 | Primary Care: Adults and Older Individuals II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 3 |
NURS:6703 | Advanced Practice Clinical Practicum III | 4 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 27 |
Pediatric Nurse Practitioner—Acute Care Subprogram
Three-Year Plan, Pediatric Nurse
The following coursework (78 s.h.) is required for a three-year plan.
First Year, Pediatric Nurse Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
Total Hours | 26 |
Second Year, Pediatric Nurse Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5017 | Quality and Safety | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:6104 | Essentials of Pediatric Primary Care: Infants, Children, and Adolescents | 3 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 29 |
Third Year, Pediatric Nurse Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5038 | Advanced Diagnostic and Therapeutic Procedures for Acute Care | 1 |
NURS:6400 | Pediatric Acute Care I | 3 |
NURS:6401 | Pediatric Acute Care II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 4 |
NURS:6702 | Advanced Practice Clinical Practicum II | 4 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 23 |
Four-Year Plan, Pediatric Nurse
The following coursework (78 s.h.) is required for a four-year plan.
First Year, Pediatric Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 20 |
Second Year, Pediatric Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5017 | Quality and Safety | 3 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
Total Hours | 15 |
Third Year, Pediatric Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:6104 | Essentials of Pediatric Primary Care: Infants, Children, and Adolescents | 3 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 20 |
Fourth Year, Pediatric Nurse Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5038 | Advanced Diagnostic and Therapeutic Procedures for Acute Care | 1 |
NURS:6400 | Pediatric Acute Care I | 3 |
NURS:6401 | Pediatric Acute Care II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 4 |
NURS:6702 | Advanced Practice Clinical Practicum II | 4 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 23 |
Pediatric Nurse Practitioner—Primary Care Subprogram
Three-Year Plan, Pediatric Nurse Primary Care
The following coursework (77 s.h.) is required for a three-year plan.
First Year, Pediatric Nurse Primary Care Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 29 |
Second Year, Pediatric Nurse Primary Care Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5017 | Quality and Safety | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5032 | Mental Disorders in Advanced Practice | 3 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:5039 | Advanced Diagnostic and Therapeutic Procedures for Primary Care | 1 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 24 |
Third Year, Pediatric Nurse Primary Care Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:6100 | Primary Care: Infants, Children, and Adolescents I | 3 |
NURS:6101/PEDS:6101 | Primary Care: Infants, Children, and Adolescents II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 4 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 24 |
Four-Year Plan, Pediatric Nurse Primary Care
The following coursework (77 s.h.) is required for a four-year plan.
First Year, Pediatric Nurse Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 20 |
Second Year, Pediatric Nurse Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5017 | Quality and Safety | 3 |
NURS:5032 | Mental Disorders in Advanced Practice | 3 |
NURS:6808 | Population Health for Advanced Practice | 3 |
Total Hours | 15 |
Third Year, Pediatric Nurse Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5035 | Graduate Pharmacology Specialty | 3 |
NURS:5039 | Advanced Diagnostic and Therapeutic Procedures for Primary Care | 1 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 21 |
Fourth Year, Pediatric Nurse Primary Care Four-Year Plan
Course List
Course # |
Title |
Hours |
NURS:6100 | Primary Care: Infants, Children, and Adolescents I | 3 |
NURS:6101/PEDS:6101 | Primary Care: Infants, Children, and Adolescents II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 4 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Total Hours | 21 |
Psychiatric/Mental Health Nurse Practitioner Subprogram
Three-Year Plan, Psychiatric/Mental Health
The following coursework (76 s.h.) is required for a three-year plan.
First Year, Psychiatric/Mental Health Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5002 | Leadership and Management Essentials | 3 |
NURS:5007 | Applied Epidemiology | 3 |
NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:5014 | Graduate Physiology for Advanced Practice | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
NURS:5017 | Quality and Safety | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
NURS:6808 | Population Health for Advanced Practice | 3 |
NURS:6809 | Advanced Practice Role I: Introduction | 3 |
NURS:6811 | Social Determinants of Health and Health System Inequities | 3 |
Total Hours | 29 |
Second Year, Psychiatric/Mental Health Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
NURS:5036 | Psychopharmacology for Advanced Clinical Practice | 3 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Total Hours | 20 |
Third Year, Psychiatric/Mental Health Three-Year Plan
Course List
Course # |
Title |
Hours |
NURS:5041 | Psychotherapeutics for Advanced Practice Nursing Across the Lifespan I | 2 |
NURS:5042 | Psychotherapeutics for Advanced Practice Nursing Across the Lifespan II | 1 |
NURS:6500 | Psychiatric/Mental Health Nursing for Advanced Practice Didactic I | 3 |
NURS:6501 | Psychiatric/Mental Health Nursing for Advanced Practice Didactic II | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 4 |
NURS:6703 | Advanced Practice Clinical Practicum III | 3 |
NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:6810 | Advanced Practice Role II: Integration | 3 |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
