
This is the first version of the 2023–24 General Catalog. Please check back regularly for changes. The final edition and the historical PDF will be published during the fall semester.
Students who major in social justice expand their knowledge by integrating theory and engagement with real world field experiences. They approach social justice through the arts, history, literature, comparative religious studies, political science, philosophy, health education, and gender, women’s, and sexuality studies.
Social justice students:
- explore how the intersections of geography, race, class, gender, sexuality, health, economics, and history create networks of privilege and oppression across the globe through coursework and reflect on situations they encounter in the field;
- read, write, listen, and act through coursework and fieldwork in order to understand how conditions are created for change on the local, regional, and national level historically, ethically, politically, and personally;
- learn about selected history of social movements, how those movements emerged, and the impacts those movements had on policy, populations, the environment, and culture through engagement in a core course;
- develop a deeper understanding of issues, practice, research, and theory related to social justice in one or more areas of study within the traditional disciplines of the liberal arts through 9 s.h. of coursework in an area of specialization; and
- prepare for employment and/or for graduate study in various fields through high quality internships and educational experiences, including anthropology, political science, law, criminology, health, the cultural sector, social services, business, nonprofit management, or public history projects.
Learning Outcomes
Students graduating with a degree in social justice will:
- explore how an intersectional lens can magnify the tensions within constructed identities based on race, ethnicity, gender and gender expression, geography, language, citizenship, sexuality, class, age, ability, and religion to practices of oppression and discrimination;
- learn about historical moments when oppression and discrimination have influenced policy, culture, law, and corporeal practices and find recurring patterns in current events, culture, and policy; and
- express ways their personal experiences and scholarly ideas connect to larger political, environmental, social, and geographical contexts, issues, and problems.
The Bachelor of Arts with a major in social justice requires a minimum of 120 s.h., including at least 39 s.h. of work for the major. Students must maintain a grade-point average of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core.
Students may declare the major at any time. They are advised by the Academic Advising Center until they have earned 30 s.h. of credit. Transfer credit is evaluated case by case; a maximum of 6 s.h. of transfer credit may be counted toward the degree. Foundation courses must be completed at the University of Iowa. Students may count a maximum of 9 s.h. completed for another major, minor, or certificate toward the social justice major.
Work for the major consists of foundation coursework, core courses, an emphasis area, and a capstone experience. A course may only be applied to one area for credit.
The BA with a major in social justice requires the following coursework.
Requirements | Hours |
---|---|
Foundation Courses | 12 |
Core Courses | 12 |
Social Justice Emphasis Area | 9 |
Capstone | 6 |
Foundation Courses
The foundation consists of four courses (minimum of 12 s.h.). Two introductory courses, SJUS:1001 Introduction to Social Justice and SJUS:2000 Theories of Social Justice, orient students to the major conceptual areas that constitute social justice as an interdisciplinary field; SJUS:2250 The History of Social Justice Movements explores past and present social justice movements in the U.S. and their impact on policy and culture; and GWSS:3138 Writing to Change the World provides students with opportunities to enhance their writing skills to effect change.
Course # | Title | Hours |
---|---|---|
All of these: | ||
SJUS:1001/GWSS:1003 | Introduction to Social Justice | 3 |
SJUS:2000 | Theories of Social Justice | 3 |
SJUS:2250/GWSS:2250/HIST:2250 | The History of Social Justice Movements | 3 |
GWSS:3138/SJUS:3138 | Writing to Change the World | 3 |
Core Courses
Human Rights, Diversity, Activism
Course # | Title | Hours |
---|---|---|
Two of these: | ||
SJUS:1600/AMST:1600/LATS:1600 | War Stories | 3 |
SJUS:2050/GWSS:2050/HIST:2150/RELS:2250 | Jews, Judaism, and Social Justice | 3 |
SJUS:2135/RHET:2135 | Rhetorics of Diversity and Inclusion | 3 |
SJUS:2500/ENGL:2570/GWSS:2500 | Love, War, Activism: Stories About Women from Across the World | 3 |
SJUS:2571/ENGL:2571/GWSS:2571 | Visualizing Human Rights | 3 |
SJUS:3133/ANTH:3133/GWSS:3133 | Anthropology of Race | 3 |
SJUS:3475/GWSS:3475 | Working for Social Justice | 3 |
SJUS:3620/GWSS:3620 | Narrative Medicine, Social Justice, and the End of Life | 3 |
GWSS:2080/GHS:2080 | The Cultural Politics of HIV-AIDS | 3 |
GWSS:2800/AFAM:2800 | African American Women, Health, Hair, and Sexuality | 3 |
GWSS:3157/HIST:3157 | Gender, Sexuality, and Human Rights | 3 |
GWSS:3177/NURS:3739 | Women and Their Bodies in Health and Illness | 3 |
GWSS:3326/GHS:3327 | The Politics of Progress: NGOs, Development, and Sexuality | 3 |
GWSS:4140/ANTH:4140/CBH:4140/GHS:4140 | Feminist Activism and Global Health | 3 |
HIST:3108 | History of Human Rights | 3 |
HIST:3217/LAS:3217/LATS:3217 | Latina/o/x Immigration | 3 |
HIST:3232 | History of American Inequality | 3 |
HIST:3275/AFAM:3275 | History of Slavery in the U.S.A. | 3-4 |
HIST:4478 | Holocaust in History and Memory | 3 |
HRTS:2115/IS:2115 | Introduction to Human Rights | 3 |
HRTS:3910/IS:3910 | Human Rights Advocacy | 3 |
HRTS:3906 | Global Crises and Human Rights | 3 |
LATS:3104/LAS:3104/POLI:3104 | Immigration Politics | 3 |
NAIS:2292/AMST:2292/HIST:2292 | Native American Law and Policy: A History | 3 |
PHIL:3430 | Philosophy of Human Rights | 3 |
POLI:1900 | Introduction to the Politics of Race | 3 |
RELS:2955/IS:2955 | Human Rights and Islam | 3 |
RHET:3560/PBAF:3560/POLI:3560/SJUS:3560 | Public Policy and Persuasion | 3 |
SOC:2810 | Social Inequality | 3 |
SSW:3712/NURS:3712 | Human Sexuality, Diversity, and Society | 3 |
SSW:3847 | Discrimination, Oppression, and Diversity | 3 |
Social Justice Movements: Politics, History, Culture, Art
Course # | Title | Hours |
---|---|---|
Two of these: | ||
SJUS:2294/HIST:2294/NAIS:2294 | Indigenous Art Activism and Social Justice | 3 |
SJUS:2300/GWSS:2300 | Race, Class, Gender, and Labor: Worker Struggles for Legal Rights in the United States | 3 |
SJUS:3171/ENGL:3171/GWSS:3171 | Higher Education and Social Justice | 3 |
SJUS:3250/ENGL:3170 | Literature and Social Justice | 3 |
SJUS:3459/GWSS:3459/HIST:3259 | Making Change, Making History: Iowa's Black Activists and Digital History | 3 |
SJUS:3550/GWSS:3550/RELS:3550 | Social Justice, Religion, and Spirituality: Faith and Belief Ignited | 3 |
GWSS:2650/GHS:2650 | Global Reproduction | 3 |
GWSS:2700 | Transgender People, Politics, and Cultures | 3 |
GWSS:3282/HIST:3282 | Women and Power in U.S. History Since the Civil War | 3 |
GWSS:3600 | Art, Feminist Practice, and Social Justice | 3 |
AFAM:3053/AMST:3053/HIST:3253 | The Civil Rights Movement | 3 |
COMM:2054 | Movements, Protest, Resistance | 3 |
ENGL:2463/AFAM:2463 | Topics in African American Literature (when topic is the Harlem Renaissance) | 3 |
ENGL:3515 | Topics in Postcolonial Studies (when topic is revolutionary Caribbean: Cuba and Puerto Rico) | 3 |
HIST:3232 | History of American Inequality | 3 |
HIST:4260 | The Sixties in America | 3 |
IS:3200 | Sustainable Development | 3 |
LATS:3550 | Topics in Latina/o/x Studies: History and Culture | 3 |
Social Justice Emphasis Area
Students choose one emphasis area from the following lists and complete three or more courses for 9 s.h.; two of the courses must be numbered 3000 or above. A course used to satisfy the core requirement cannot be taken to satisfy an emphasis area requirement. Students may substitute courses with approval of the social justice advisor. They also may include one study abroad course related to social justice, including the India Winterim Program; see Study Abroad in the catalog. In addition, students may create their own emphasis area in collaboration with the social justice advisor.
The Arts and Social Change
Course # | Title | Hours |
---|---|---|
SJUS:3171/ENGL:3171/GWSS:3171 | Higher Education and Social Justice | 3 |
SJUS:3250/ENGL:3170 | Literature and Social Justice | 3 |
GWSS:3600 | Art, Feminist Practice, and Social Justice | 3 |
AFAM:3245/RELS:3745 | Twentieth- and Twenty-first-Century African American Religion: Civil Rights to Black Lives Matter | 3 |
ARTS:3400 | Grant Writing in the Arts | 3 |
ASIA:2450/MUS:2450 | India Beat: The Aesthetics and Politics of India Today | 3 |
DANC:2065 | Performing Power/Performing Protest: The Body, Identity, and the Image | 3 |
EDTL:3204 | Art Education Studio and Field Components | 3 |
MUS:1687 | Orientation to Music Therapy | 2 |
THTR:2605/EDTL:2963 | Monsters, Victims, and Villains: Changing Perceptions | 3 |
THTR:3421/GWSS:3421 | Performing Autobiography | 3 |
THTR:4510/ENTR:4510/INTD:4510 | Arts Leadership Seminar | 3 |
WRIT:2100 | Writing and Community Outreach | 3 |
WRIT:4100 | Iowa Youth Writing Project Mentorship Practicum | 1-3 |
The Environment and Ecological Justice
Course # | Title | Hours |
---|---|---|
SJUS:1046/ANTH:1046/GEOG:1046/GWSS:1046 | Environmental Politics in India | 3 |
ANTH:2261 | Human Impacts on the Environment | 3 |
ANTH:3103 | Environment and Culture | 3 |
CPH:2200 | Climageddon: Understanding Climate Change and Associated Impacts on Health | 3 |
CPH:4200 | Agriculture, Food Systems, and Sustainability | 3 |
EES:3070 | Marine Ecosystems and Conservation | 3 |
GEOG:2013/BUS:2013/SUST:2013/URP:2013 | Introduction to Sustainability | 3 |
GEOG:2410 | Environment and Development | 3 |
GEOG:2930 | Water Resources | 3 |
GEOG:2950 | Environmental Conservation | 4 |
GEOG:3340 | Ecosystem Services | 3 |
GEOG:3400 | Iowa Environmental Policy in Practice | 3 |
GEOG:3760/GHS:3760 | Hazards and Society | 3 |
GEOG:3920/URP:3001 | Planning Livable Cities | 3 |
GEOG:4770/AFAM:4770/GHS:4770 | Environmental Justice | 3 |
RHET:3700 | Advocacy and Sustainability: Crafting Stories of People, Place, and Resilience | 3 |
Gender, Women's, and Sexuality Studies
Course # | Title | Hours |
---|---|---|
GWSS:1001 | Introduction to Gender, Women's, and Sexuality Studies | 3 |
GWSS:1046/ANTH:1046/GEOG:1046/SJUS:1046 | Environmental Politics in India | 3 |
GWSS:2108/ANTH:2108 | Gendering India | 3 |
GWSS:2160/AMST:2160 | Love and Romance in America | 3 |
GWSS:2190/ANTH:2190/IS:2190 | Love Rules: Law and the Family Across Cultures | 3 |
GWSS:2500/ENGL:2570/SJUS:2500 | Love, War, Activism: Stories About Women from Across the World | 3 |
GWSS:2650/GHS:2650 | Global Reproduction | 3 |
GWSS:2900/ANTH:2191 | Love, Sex, and Money: Sexuality and Exchange Across Cultures | 3 |
GWSS:3005/SJUS:3005 | Practicum | 3 |
GWSS:3010/GHS:3015 | Transnational Sexualities | 3 |
GWSS:3100 | LGBTQ/Queer Studies | 3 |
GWSS:3118/ANTH:3118/COMM:3118 | Politics of Reproduction | 3 |
GWSS:3200 | Theories for Gender, Women's, and Sexuality Studies | 3 |
GWSS:3300/ANTH:3300 | Mothers and Motherhood | 3 |
GWSS:3326/GHS:3327 | The Politics of Progress: NGOs, Development, and Sexuality | 3 |
GWSS:3350/ANTH:3125/IS:3350 | Transnational Feminism | 3 |
GWSS:3750/SOC:3750 | Born in the USA: Fertility and Reproduction | 3 |
AMST:3430/GWSS:3430/THTR:3430 | Women on Stage | 3 |
ANTH:4140/CBH:4140/GHS:4140/GWSS:4140 | Feminist Activism and Global Health | 3 |
COMM:2041/GWSS:2041 | Gender, Communication, and Culture | 3 |
COMM:2075/GWSS:2075 | Gender, Sexuality, and Media | 3 |
COMM:4169/GWSS:4169 | Feminist Rhetorics | 3 |
HIST:3282/GWSS:3282 | Women and Power in U.S. History Since the Civil War | 3 |
JMC:3175 | Gender and Mass Media | 3 |
POLI:3114 | Women and Politics in the United States | 3 |
RELS:3431/ASIA:3431/GWSS:3131 | Gender and Sexuality in East Asia | 3 |
SPST:1074/AMST:1074/GWSS:1074 | Inequality in American Sport | 3 |
SSW:3712/NURS:3712 | Human Sexuality, Diversity, and Society | 3 |
Global and Transnational Studies
Course # | Title | Hours |
---|---|---|
GWSS:2108/ANTH:2108 | Gendering India | 3 |
GWSS:2151/ANTH:2151/IS:2151 | Global Migration in the Contemporary World | 3 |
GWSS:2500/ENGL:2570/SJUS:2500 | Love, War, Activism: Stories About Women from Across the World | 3 |
GWSS:2650/GHS:2650 | Global Reproduction | 3 |
GWSS:2700 | Transgender People, Politics, and Cultures | 3 |
GWSS:2900/ANTH:2191 | Love, Sex, and Money: Sexuality and Exchange Across Cultures | 3 |
GWSS:3010/GHS:3015 | Transnational Sexualities | 3 |
GWSS:3121/ANTH:3121 | Love, Marriage, and Family in India | 3 |
GWSS:3326/GHS:3327 | The Politics of Progress: NGOs, Development, and Sexuality | 3 |
GWSS:3350/ANTH:3125/IS:3350 | Transnational Feminism | 3 |
GWSS:4140/ANTH:4140/CBH:4140/GHS:4140 | Feminist Activism and Global Health | 3 |
ASIA:2450/MUS:2450 | India Beat: The Aesthetics and Politics of India Today | 3 |
COMM:2086 | Global Media Studies | 3 |
COMM:4131/IS:4131 | Globalization and Culture | 3 |
HIST:3126 | History of Globalization | 3 |
POLI:3104/LAS:3104/LATS:3104 | Immigration Politics | 3 |
POLI:3512 | International Conflict | 3 |
RELS:2955/IS:2955 | Human Rights and Islam | 3 |
RELS:3431/ASIA:3431/GWSS:3131 | Gender and Sexuality in East Asia | 3 |
SPAN:2200/LAS:2200 | Introduction to Spanish American Cultures | 3 |
SPAN:3230 | Modern Mexico | 3 |
Health
Course # | Title | Hours |
---|---|---|
SJUS:3620/GWSS:3620 | Narrative Medicine, Social Justice, and the End of Life | 3 |
GWSS:2080/GHS:2080 | The Cultural Politics of HIV-AIDS | 3 |
GWSS:2400/CPH:2240/LATS:2400 | Health, Intersectionality, and Diversity | 3 |
GWSS:2800/AFAM:2800 | African American Women, Health, Hair, and Sexuality | 3 |
GWSS:3177/NURS:3739 | Women and Their Bodies in Health and Illness | 3 |
ANTH:2164/GHS:2164 | Culture and Healing: An Introduction to Medical Anthropology | 3 |
ANTH:2181/ASP:2181/GHS:2181 | The Anthropology of Aging | 3 |
ANTH:2182/GHS:2182 | Africa: Health and Society | 3 |
ANTH:3110/GHS:3110/NAIS:3110 | Colonialism and Indigenous Health Equity | 3 |
ANTH:3151/ASP:3151/GHS:3151 | The Anthropology of the Beginnings and Ends of Life | 3 |
ANTH:3152/ASP:3152/GHS:3152 | Anthropology of Caregiving and Health | 3 |
ASP:3150 | Psychology of Aging | 3 |
CPH:2200 | Climageddon: Understanding Climate Change and Associated Impacts on Health | 3 |
CPH:2400 | The U.S. Health System in a Global Context | 3 |
CPH:3400/GEOG:3210 | Health, Work, and the Environment | 3 |
CPH:3500/GHS:3500 | Global Public Health | 3 |
ENGL:2560 | Topics in Culture and Identity (when topic is stories about HIV/AIDS) | 3 |
GHS:3720 | Contemporary Issues in Global Health | 3 |
HIST:3162/GHS:3162 | History of Global Health | 3 |
JMC:3150/CBH:3150/GHS:3150 | Media and Health | 3 |
PSY:2930 | Abnormal Psychology: Health Professions | 3 |
RELS:3580/ANTH:3113/ASIA:3561/GHS:3113 | Religion and Healing | 3 |
Race and Ethnicity in the U.S.
Course # | Title | Hours |
---|---|---|
SJUS:1600/AMST:1600/LATS:1600 | War Stories | 3 |
GWSS:3133/ANTH:3133/SJUS:3133 | Anthropology of Race | 3 |
GWSS:3459/HIST:3259/SJUS:3459 | Making Change, Making History: Iowa's Black Activists and Digital History | 3 |
AMST:2700/AFAM:2700 | The Black Image in Sequential Art: Comics, Graphic Novels, and Anime | 3 |
ANTH:2165/AMST:2165/NAIS:2165 | Native Peoples of North America | 3 |
COMM:2076/AFAM:2076 | Race, Ethnicity, and Media | 3 |
ENGL:2463/AFAM:2463 | Topics in African American Literature | 3 |
ENGL:2465/AFAM:2465 | Selected African American Authors | 3 |
ENGL:3444 | Literatures of the American Peoples | 3 |
ENGL:3459/AFAM:3459 | African American Literature Before 1900 | 3 |
ENGL:3460/AFAM:3460 | African American Literature After 1900 | 3 |
HIST:2267/AFAM:2267 | African American History to 1877: From Slave Cabin to Senate Floor | 3 |
HIST:3217/LAS:3217/LATS:3217 | Latina/o/x Immigration | 3 |
HIST:4216/LAS:4216 | Mexican American History | 3 |
LATS:3420/AMST:3420/POLI:3427/SJUS:3420 | Latinas/os/x and the Law | 3 |
LATS:4800/AMST:4800 | Latina/o/x Popular Culture | 3 |
POLI:1900 | Introduction to the Politics of Race | 3 |
RELS:3745/AFAM:3245 | Twentieth- and Twenty-first-Century African American Religion: Civil Rights to Black Lives Matter | 3 |
SOC:2830 | Race and Ethnicity | 3 |
SSW:3847 | Discrimination, Oppression, and Diversity | 3 |
An African American studies course (prefix AFAM) numbered 2000 or above that does not fulfill a GE CLAS Core requirement | ||
A Latina/o/x studies course (prefix LATS) numbered 2000 or above that does not fulfill a GE CLAS Core requirement | ||
A Native American and Indigenous studies course (prefix NAIS) numbered 2000 or above that does not fulfill a GE CLAS Core requirement |
Capstone
Students complete a senior project and the following two courses.
In the fall semester of their final year, students complete SJUS:3400 Advocacy and Engagement Colloquium which meets with GWSS:3900 Research for Public Engagement. In the spring, students complete SJUS:4080 Advocacy and Engagement Capstone (which meets with GWSS:4090 Senior Research Seminar) in which they develop an individual creative or scholarly project that pulls together their lived and community experiences, their academic learning, and significant research. The project culminates with a poster shown at the Senior Research Poster Show.
Course # | Title | Hours |
---|---|---|
Both of these: | ||
SJUS:3400/GWSS:3400 | Advocacy and Engagement Colloquium (students pursuing the Social Justice BA must register for the course under the prefix SJUS) | 3 |
SJUS:4080 | Advocacy and Engagement Capstone | 3 |
.
Honors in the Major
Students have the opportunity to graduate with honors in the major. Departmental honors students must maintain a cumulative University of Iowa grade-point average (GPA) of at least 3.33 and a GPA of at least 3.33 in all work for the major. Honors students must write an honors thesis that requires two semesters of work during the senior year: fall (thesis research by enrolling in GWSS:3900 Research for Public Engagement) and spring (thesis writing by enrolling in SJUS:4085 Social Justice Bachelor of Arts Honors Senior Thesis).
Students who intend to graduate with honors in the major should meet with the social justice advisor before the end of their junior year. They also must select a faculty member to serve as their honors thesis mentor before they begin their thesis work. They should meet with their mentor at least twice in the fall semester of their senior year to discuss their project. The department recommends that students consider faculty members from whom they have taken SJUS/GWSS courses.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the university's honors program.
Membership in the UI Honors Program is not required to earn honors in the social justice major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (BA), Bachelor of Science (BS), Bachelor of Fine Arts (BFA), or Bachelor of Music (BM)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements below are for students who entered the University of Iowa during summer 2023 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
Communication and Literacy:
- Diversity and Inclusion: a minimum of 3 s.h.
- Interpretation of Literature: a minimum of 3 s.h.
- Rhetoric: a minimum of 4 s.h.
- World Languages: required credit varies by language (see "World Languages" below)
Sustainability:
Students complete this requirement by choosing an approved GE CLAS Core course that integrates Sustainability (with no additional semester hours) with a course from the Natural, Quantitative, and Social Sciences category or the Culture, Society, and the Arts category.
Natural, Quantitative, and Social Sciences:
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts:
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Diversity and Inclusion
Courses in the Diversity and Inclusion area help to develop students’ recognition of their positions in an increasingly pluralistic world while fostering an understanding of social and cultural differences. Students reflect critically on their own social and cultural perspectives while increasing their ability to engage with people who have backgrounds or ideas different from their own. Students also explore the historical and structural bases of inequality and the benefits and challenges of diversity.
Transfer credit is not accepted for the Diversity and Inclusion requirement; students must complete this requirement with coursework taken at the University of Iowa.
All students must complete at least 3 s.h. of coursework in the Diversity and Inclusion area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
AFAM:1020/AMST:1030 | Introduction to African American Culture | 3 |
AFAM:1030 | Introduction to African American Society | 3 |
AFAM:1130 | The History of African American Film | 3 |
AFAM:1241/MUS:1741 | The Soundtrack of Black America | 3 |
AFAM:2064/SOC:2064 | African American Families: Urban and Suburban | 3 |
AFAM:2070/COMM:2069 | Black Television Culture | 3 |
AFAM:2500 | Black Culture and Experience: Contemporary Issues | 3 |
AMST:2025 | Diversity in American Culture | 3 |
ANTH:2151/GWSS:2151/IS:2151 | Global Migration in the Contemporary World | 3 |
ANTH:2165/AMST:2165/NAIS:2165 | Native Peoples of North America | 3 |
ARTS:2100 | Printmaking and Politics of Protest | 3 |
ASIA:2222/GWSS:2222/WLLC:2222 | Women in Premodern East Asian Literature | 3 |
CCCC:2220 | Foundations of Critical Cultural Competence | 3 |
CINE:1195 | Video Games and Identity | 3 |
CINE:1625 | Race, Gender, and Sexuality on Screen | 3 |
CLSA:1415 | Ancient Origins of Religious Conflict | 3 |
CLSA:2620/RELS:2620 | Sex and the Bible | 3 |
CLSA:2800 | Race and Ethnicity in the Ancient Mediterranean World | 3 |
COMM:1168 | Music and Social Change | 3 |
COMM:1898/LATS:1898 | Introduction to Latina/o/x Communication and Culture | 3 |
DANC:2065 | Performing Power/Performing Protest: The Body, Identity, and the Image | 3 |
DANC:2085 | Introduction to African Caribbean Dance Practices | 3 |
DST:1101 | Introduction to Disability Studies | 3 |
EDTL:2670 | Peacebuilding, Singing, and Writing in a Prison Choir | 3 |
EDTL:4900 | Foundations of Special Education | 3 |
EPLS:1240 | Finding Your Path in Higher Education | 3 |
GRMN:2600 | Witch Hunts in Fact and Fiction: A Global History of Exclusion | 3-4 |
GRMN:2620/WLLC:2620 | Anne Frank and Her Story | 3-4 |
GRMN:2675 | The Politics of Memory: Holocaust, Genocide, and 9/11 | 3-4 |
GWSS:1001 | Introduction to Gender, Women's, and Sexuality Studies | 3 |
GWSS:1002 | Diversity and Power in the U.S. | 3 |
HHP:1045 | Diversity and Inclusion in Healthy Living | 3 |
HHP:2280 | Cultural Competency and Health | 3 |
HIST:1040 | Diversity in History | 3 |
HIST:2267/AFAM:2267 | African American History to 1877: From Slave Cabin to Senate Floor | 3 |
HIST:2268/AFAM:2268 | African American History Since the Civil War | 3 |
IS:2020 | World Events Today! | 3 |
ITAL:2660 | The Italian American Experience | 3 |
JMC:2500 | Community Media | 3 |
JMC:2600 | Freedom of Expression | 3 |
LATS:2280/HIST:2280 | Introduction to Latina/o/x Studies | 3 |
LING:1070 | Language Attitudes: Is How You Sound How You Are Seen? | 3 |
MATH:1210 | Diverse Perspectives in the Mathematical Sciences | 3 |
NAIS:1290/AMST:1290/GHS:1290/HIST:1290 | Native American Foods and Foodways (GE status effective fall 2022; students with a first degree-seeking session of summer 2017 and beyond may use this course for the Diversity and Inclusion GE requirement) | 3 |
PHIL:2425 | Sex, Marriage, Friendship, and the Law (GE status effective fall 2022; students with a first degree-seeking session of summer 2017 and beyond may use this course for the Diversity and Inclusion GE requirement) | 3 |
POLI:1601 | Introduction to Social Media and Politics | 3 |
POLI:1800 | Introduction to the Politics of Class and Inequality | 3 |
POLI:1900 | Introduction to the Politics of Race | 3 |
POLI:1950 | Introduction to the Politics of Religion | 3 |
PSY:1501 | Everyone's a Little Bit Biased: The Science Behind Prejudice | 3 |
RELS:1015 | Global Religious Conflict and Diversity | 3 |
RELS:2000 | Engaging Religious Diversity for Leadership and Entrepreneurship (GE status effective fall 2022) | 3 |
RELS:2330 | Wealth, Inequality, and Islam | 3 |
RHET:2135/SJUS:2135 | Rhetorics of Diversity and Inclusion | 3 |
SJUS:1001/GWSS:1003 | Introduction to Social Justice | 3 |
SOC:1030 | Contemporary Social Problems | 3-4 |
SOC:2830 | Race and Ethnicity | 3 |
SPAN:2050 | Spanish in the United States | 3 |
SPST:1074/AMST:1074/GWSS:1074 | Inequality in American Sport | 3 |
THTR:2320 | Playwriting in a Global World | 3 |
THTR:2405 | Staging Americans: U.S. Cultures Through Theatre and Performance | 3 |
THTR:2605/EDTL:2963 | Monsters, Victims, and Villains: Changing Perceptions | 3 |
TRNS:2000 | Translation and Global Society | 3 |
WLLC:1200/DST:1200/GHS:1200/GRMN:1200 | Disabilities and Inclusion in Writing and Film Around the World | 3 |
WLLC:2001/ASIA:2001/FREN:2010/RUSS:2001/TRNS:2001 | Global Science Fiction | 3 |
WRIT:2100 | Writing and Community Outreach | 3 |
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric. Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an AA degree must complete the equivalent of RHET:1030 Rhetoric and often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Course # | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (AA) degree from an Iowa or Illinois community college or Waldorf College in Iowa have satisfied the Rhetoric requirement.
Transfer credit for students without an AA degree is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
World Languages
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following options:
- complete four years of a single world language in high school; or
- achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
- achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
- achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
- earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
- earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
