Strategic Sales, Certificate
This is the first version of the 2026–27 General Catalog. Please check back regularly for changes. The final edition and the historical PDF will be published during the fall semester.
The undergraduate Certificate in Strategic Sales requires a minimum of 18 s.h. of credit. Students must maintain a grade-point average of at least 2.00 in work for the certificate.
The certificate program is open to all current University of Iowa undergraduate students and to individuals who have earned a bachelor's degree and are not enrolled in a UI graduate or professional degree program. Students should be aware of prerequisite coursework needed before enrolling in courses for the certificate. They may count a maximum of 6 s.h. of transfer credit toward the certificate.
The Certificate in Strategic Sales requires the following coursework.
Required Courses
The required internship should be in a sales position.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| MKTG:4200 | Sales Management | 3 |
| MKTG:4201 | Professional Selling | 3 |
| MKTG:4203 | Advanced Power Selling | 3 |
| BUS:3100 | Academic Internship or Cooperative Education | 0 |
Elective Courses
| Course # | Title | Hours |
|---|---|---|
| Three of these: | ||
| MKTG:3104 | Sports Marketing | 3 |
| MKTG:3600 | Product and Pricing | 3 |
| MKTG:4405 | Marketing Sales and Promotion | 3 |
| MKTG:4410 | Customer Relationship Management | 3 |
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Strategic Sales, Certificate
| Academic Career | ||
|---|---|---|
| Any Semester | Hours | |
| The undergraduate certificate in strategic sales requires a minimum of 18 s.h. of credit. | ||
| Students must maintain a GPA average of at least 2.00 in work for the certificate. | ||
| Courses may be completed in any order unless used as a prerequisite for another course. Consult academic advisor for assistance with reviewing course sequence. | ||
| Hours | 0 | |
| Third Year | ||
| Fall | ||
| MKTG:4200 | Sales Management | 3 |
| MKTG:4201 | Professional Selling | 3 |
| Hours | 6 | |
| Spring | ||
| Certificate: elective course a | 3 | |
| Hours | 3 | |
| Summer | ||
| BUS:3100 | Academic Internship or Cooperative Education b | 0 |
| Hours | 0 | |
| Fourth Year | ||
| Fall | ||
| MKTG:4203 | Advanced Power Selling | 3 |
| Certificate: elective course a | 3 | |
| Hours | 6 | |
| Spring | ||
| Certificate: elective course a | 3 | |
| Hours | 3 | |
| Total Hours | 18 | |
- a
- Complete three of the following courses: MKTG:3104, MKTG:3600, MKTG:4405, MKTG:4410.
- b
- Required internship should be in a sales position.