
This is the first version of the 2025–26 General Catalog. Please check back regularly for changes. The final edition and the historical PDF will be published during the fall semester.
Learning Outcomes
After completing any of the three tracks—applied human services, business studies, or health science—in the interdepartmental studies major, students will:
- possess the mathematical skills to present and understand data and to create probability models, or to design, analyze, and interpret research using a correlational design;
- understand how social and/or political issues shape economic behavior, or how key anthropological concepts assist in comprehending global or societal problems; and
- synthesize key concepts or techniques related to the track they are pursuing.
The Bachelor of Arts with a major in interdepartmental studies requires a minimum of 120 s.h., including at least 36 s.h. of work for the major (total semester hours required depends on the track). Students must maintain a grade-point average of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core.
Students choose one of three tracks for the major: applied human services, business studies, or health science. Students may declare them without an application.
Students follow a preapproved study plan, which includes foundation courses and a selection of emphasis areas. The applied human services track offers one emphasis area: community-based services. The business studies track offers three emphasis areas: organizational practice and perspectives, arts management, and technology and inquiry. The health science track offers three emphasis areas: cultural contexts, entrepreneurial, and multidisciplinary science.
Interdepartmental studies students who earn a second major may count a maximum of two courses from the second major toward the interdepartmental studies major. The exception to this rule is that there is no limit on the number of GE CLAS Core courses that can overlap between the two majors. Students who earn the major in interdepartmental studies may earn the major in global health studies as long as they select an emphasis in interdepartmental studies other than the cultural contexts emphasis in the health science track.
Students majoring in interdepartmental studies may earn certificates in other programs, departments, or colleges.
Interdepartmental studies students who earn minors in other departments or programs may not count courses from the minors toward the interdepartmental studies major. The exception to this rule is that there is no limit on the number of GE CLAS Core courses that can overlap between the minors and the interdepartmental studies major.
The BA with a major in interdepartmental studies requires the following coursework.
Applied Human Services Track
Students in the applied human services track may not earn a minor in human relations. Students in this track may count courses that reside in another college outside the College of Liberal Arts and Sciences (CLAS) toward their residence requirement. For example, Department of Counselor Education courses (prefix CSED) offered through the College of Education will be accepted toward the CLAS residence requirement for students in the applied human services track.
The applied human services track requires 37–41 s.h. of work for the major. It provides a preapproved plan of study that combines a generalized psychology background with one emphasis area: community-based services.
Applied human services track students must complete foundation coursework (24–26 s.h.), the emphasis area (at least 12 s.h.), and a career preparation component (at least 1 s.h.). They must complete a minimum of 15 s.h. of work for the major at the University of Iowa. The Academic Advising Center advises applied human services track students; contact the center for more information about requirements.
Requirements | Hours |
---|---|
Foundation Courses | 24-26 |
Emphasis Area | 12 |
Career Preparation Component | 1-3 |
Applied Human Services Track: Foundation Courses
Psychology Core
Course # | Title | Hours |
---|---|---|
This course: | ||
PSY:1001 | Elementary Psychology | 3 |
One of these: | ||
PSY:2811 | Research Methods and Data Analysis in Psychology I | 3 |
STAT:1010 | Statistics and Society | 3 |
STAT:1020/PSQF:1020 | Elementary Statistics and Inference | 3 |
STAT:1030 | Statistics for Business | 4 |
Human Relations Core
Course # | Title | Hours |
---|---|---|
One of these: | ||
CCCC:2220 | Foundations of Critical Cultural Competence | 3 |
CSED:4197 | Citizenship in a Multicultural Society | 3 |
Both of these: | ||
CSED:4195 | Ethics in Human Relations and Counseling | 3 |
CSED:4199 | Counseling for Related Professions | 3 |
Psychology Electives
Course # | Title | Hours |
---|---|---|
Three of these: | ||
PSY:2301 | Introduction to Clinical Psychology | 3 |
PSY:2401 | Introduction to Developmental Science | 3 |
PSY:2501 | Introduction to Social Psychology | 3 |
PSY:2601 | Introduction to Cognitive Psychology | 3 |
PSY:2701 | Introduction to Behavioral Neuroscience | 4 |
Community-Based Services Emphasis
Students who choose the community-based services emphasis complete the elective component (12 s.h.) and the career preparation component (at least 1 s.h.).
Community-Based Services Emphasis: Elective Component
Course # | Title | Hours |
---|---|---|
12 s.h. from these: | ||
CSED:4110 | Psychology of Food and Mood | 3 |
CSED:4113 | Sleep, Sleep Deprivation, and Sleep Disorders | 3 |
CSED:4114 | Psychology of Body Modification and Self-Image | 3 |
CSED:4130 | Human Sexuality | 3 |
CSED:4132 | Introduction to Addictions and Impulse Control Disorders | 3 |
CSED:4140 | Foundations of Leadership for Community Agencies | 3 |
CSED:4145/PSQF:4145 | Marriage and Family Interaction | 3 |
CSED:4162/PSQF:4162 | Introduction to Couple and Family Therapy | 3 |
CSED:4173 | Trauma Across the Lifespan | 3 |
CSED:4174 | Positive Psychology | 3 |
CSED:4175 | Motivational Interviewing | 3 |
CSED:4178 | Microcounseling | 3 |
CSED:4179 | Sexuality Within the Helping Professions | 3 |
CSED:4180 | Topical Seminar for Helping Professionals | arr. |
CSED:4185 | Introduction to Substance Abuse | 3 |
CSED:4187/EDTL:4987 | Introduction to Assistive Technology | 3 |
CSED:4193 | Individual Instruction - Undergraduate | arr. |
CSED:4194 | Interpersonal Effectiveness | 3 |
PSQF:1027 | Mindfulness Foundations in the Helping Professions | 3 |
PSY:2930 | Abnormal Psychology: Health Professions | 3 |
SSW:3712/NURS:3712 | Human Sexuality, Diversity, and Society | 1-3 |
SSW:3729 | Substance Use and Abuse | 2-3 |
SSW:3797 | Child Welfare Policy and Practice | 3 |
Community-Based Services Emphasis: Career Preparation Component
Course # | Title | Hours |
---|---|---|
One of these (at least 1 s.h.): | ||
INTD:4099 | Interdepartmental Studies Practicum | arr. |
CCP:1201 | Academic Internship | 1-3 |
CCP:1301 | Communication for the Workplace | 1 |
CCP:1302 | Office Etiquette for the Workplace | 1 |
CCP:1303 | Successful Teamwork for the Workplace | 1 |
CCP:1306 | Student Employment for Career Success | 2 |
CCP:2001 | Graduate Admissions 101 | 1 |
CCP:2004 | Internships: Search, Secure, and Succeed | 1 |
CCP:3102 | Job Search Essentials | 1-3 |
CCP:3104 | Defining Your Career Path | 2 |
CCP:3105 | Transitioning From Campus to the Workplace | 1 |
CCP:3107 | Social Media for Your Job Search | 1 |
LS:2002 | Career Leadership Academy Part 1: Leadership in Practice | 3 |
LS:2013 | Strengths-Based Leadership | 1 |
LS:3002 | Career Leadership Academy Part 2: Leadership in Action | 3 |
Business Studies Track
Students in the business studies track may not earn a business administration minor.
The business studies track requires 37–46 s.h. of work for the major. It provides a preapproved plan of study that combines a generalized business background with a choice of three emphasis areas: organizational practice and perspectives, arts management, and technology and inquiry.
Business studies track students must complete foundation coursework (at least 11 s.h.), business electives (at least 10 s.h.), one emphasis area (at least 15 s.h.), and the career preparation component (at least 1 s.h.). They must complete a minimum of 15 s.h. of work for the major at the University of Iowa. The Academic Advising Center advises business studies track students; contact the center for more information about requirements.
Requirements | Hours |
---|---|
Foundation Courses | 11-15 |
Business Electives | 10-12 |
Emphasis Area | 15-16 |
Career Preparation Component | 1-3 |
Business Studies Track: Foundation Courses
Foundational Math
Course # | Title | Hours |
---|---|---|
Both of these: | ||
MATH:1005 | College Algebra | 4 |
MATH:1010 | Trigonometry | 3 |
Or one of these: | ||
MATH:1020 | Elementary Functions | 4 |
MATH:1340 | Mathematics for Business | 4 |
MATH:1350 | Quantitative Reasoning for Business | 4 |
MATH:1440 | Mathematics for the Biological Sciences | 4 |
MATH:1460 | Calculus for the Biological Sciences | 4 |
MATH:1550 | Engineering Calculus I | 4 |
MATH:1850 | Calculus I | 4 |
Foundational Statistics
Course # | Title | Hours |
---|---|---|
One of these: | ||
STAT:1020/PSQF:1020 | Elementary Statistics and Inference | 3 |
STAT:1030 | Statistics for Business | 4 |
STAT:2020 | Probability and Statistics for the Engineering and Physical Sciences | 3 |
STAT:3510/IGPI:3510 | Biostatistics | 3 |
STAT:4143/PSQF:4143 | Introduction to Statistical Methods | 3 |
Foundational Economics
Course # | Title | Hours |
---|---|---|
One of these: | ||
ECON:1100 | Principles of Microeconomics | 4 |
ECON:1200 | Principles of Macroeconomics | 4 |
Business Studies Track: Business Electives
Students complete four electives (at least 10 s.h.) from the following list.
Course # | Title | Hours |
---|---|---|
ACCT:2100 | Introduction to Financial Accounting | 3 |
ACCT:2200 | Managerial Accounting Analytics and Data Visualization | 3 |
BAIS:3000 | Operations Management | 2 |
CS:2420 | Analyzing Data for Informatics | 3 |
CS:4400 | Database Systems | 3 |
ENTR:1350 | Foundations in Entrepreneurship | 3 |
FIN:3000 | Introductory Financial Management | 3 |
MGMT:2000 | Introduction to Law | 3 |
MGMT:2100 | Introduction to Management | 3 |
MKTG:3000 | Introduction to Marketing Strategy | 3 |
May include one of these: | ||
BAIS:1500 | Business Computing Essentials | 2 |
CS:1020 | Principles of Computing | 3 |
Arts Management Emphasis
Students who choose the arts management emphasis must complete the administration component (6 s.h.), the history component (3 s.h.), the production component (3 s.h.), the elective component (3 s.h.), and one course from the career preparation component (at least 1 s.h.).
Arts Management Emphasis: Administration Component
Course # | Title | Hours |
---|---|---|
Two of these: | ||
INTD:3510/THTR:3510 | Introduction to Arts Management | 3 |
INTD:4510/ENTR:4510/THTR:4510 | Arts Leadership Seminar | 3 |
ENTR:2000 | Entrepreneurship and Innovation | 3 |
Arts Management Emphasis: History Component
Course # | Title | Hours |
---|---|---|
One of these: | ||
ARTH:1010 | Art and Visual Culture | 3 |
ARTH:1020 | Masterpieces: Art in Historical and Cultural Perspectives | 3 |
ARTH:1030 | Themes in Global Art | 3 |
ARTH:1040 | Arts of Africa | 3 |
ARTH:1050 | From Cave Paintings to Cathedrals: Survey of Western Art I | 3 |
ARTH:1060 | From Mona Lisa to Modernism: Survey of Western Art II | 3 |
ARTH:1070 | Asian Art and Culture | 3 |
ARTH:1095/NAIS:1095 | Native American Art | 3 |
COMM:1168 | Music and Social Change | 3 |
DANC:2060 | Dance and Society in Global Contexts | 3 |
DANC:3060 | Western Concert Dance History: Romantic to Contemporary | 3 |
ENGL:3440/THTR:3440 | American Drama Since 1900 | 3 |
MUS:1009 | Jazz Cultures in America and Abroad | 3 |
MUS:1066 | Introduction to Film Music | 3 |
MUS:1302 | Great Musicians | 3 |
MUS:1303 | Roots, Rock, and Rap: A History of Popular Music | 3 |
MUS:1310 | World Music | 3 |
MUS:1720 | History of Jazz | 3 |
MUS:1800 | World of the Beatles | 3 |
MUS:2005 | Issues in Popular Music: Women Who Rock | 3 |
MUS:2311/LAS:2311 | Music of Latin America and the Caribbean | 3 |
MUSM:3001/ANTH:3001/EDTL:3001/SIED:3001 | Introduction to Museum Studies | 3 |
MUSM:3120 | Museum Origins | 3 |
THTR:1400 | Theatre and Society: Ancients and Moderns | 3 |
THTR:1401 | Theatre and Society: Romantics and Rebels | 3 |
THTR:1411 | Comedy and Society | 3 |
THTR:2410 | History of Theatre and Drama I | 3 |
THTR:2411 | History of Theatre and Drama II | 3 |
Arts Management Emphasis: Production Component
Course # | Title | Hours |
---|---|---|
3 s.h. from these: | ||
ARTS:1010 | Elements of Art | 3 |
ARTS:1020 | Elements of 3D Design | 3 |
ARTS:1030 | Elements of Jewelry and Metal Arts | 3 |
ARTS:1050 | Elements of Printmaking | 3 |
ARTS:1060 | Elements of Digital Photography | 3 |
ARTS:1080 | Elements of Sculpture | 3 |
ARTS:1510 | Basic Drawing | 3 |
ARTS:1520 | Design Fundamentals | 3 |
DANC:1010 | Beginning Tap | 3 |
DANC:1020 | Beginning Jazz | 3 |
DANC:1030 | Beginning Ballet | 3 |
DANC:1040 | Beginning Modern Dance | 3 |
DANC:1090 | Dance Production | 3 |
DANC:1120 | Continuing Jazz | 3 |
DANC:1130 | Continuing Ballet | 3 |
DANC:2020 | Intermediate Jazz | 3 |
DANC:2030 | Majors Intermediate Ballet | 3 |
DANC:2040 | Majors Intermediate Contemporary Movement Practices | 3 |
DANC:2085 | Introduction to African Caribbean Dance Practices | 3 |
DANC:3030 | Major Ballet I | 3 |
DANC:3040 | Major Contemporary Movement Practices I | 1-3 |
DANC:3080 | Music Essentials for Dance | 3 |
DANC:3530 | Major Ballet II | 3 |
DANC:3540 | Major Contemporary Movement Practices II | 3 |
MUS:1001 | Group Piano I: Non-Music Majors | 1 |
MUS:1020 | Performance Instruction for Nonmajors | 1 |
MUS:1160 | University Band | 1 |
MUS:1165 | Hawkeye Marching Band | 1 |
MUS:1166 | Large Pep Band | 1 |
MUS:1176 | Voxman Chorale | 1 |
MUS:1180 | Campus Symphony Orchestra | 1 |
MUS:2020 | Lower Level Voice | arr. |
MUS:2021 | Lower Level Piano | arr. |
MUS:2022 | Lower Level Organ | arr. |
MUS:2023 | Lower Level Violin | arr. |
MUS:2024 | Lower Level Viola | arr. |
MUS:2025 | Lower Level Cello | arr. |
MUS:2026 | Lower Level String Bass | arr. |
MUS:2027 | Lower Level Flute | arr. |
MUS:2028 | Lower Level Oboe | arr. |
MUS:2029 | Lower Level Clarinet | arr. |
MUS:2030 | Lower Level Bassoon | arr. |
MUS:2031 | Lower Level Saxophone | arr. |
MUS:2032 | Lower Level Horn | arr. |
MUS:2033 | Lower Level Trumpet | arr. |
MUS:2034 | Lower Level Trombone | arr. |
MUS:2035 | Lower Level Euphonium | arr. |
MUS:2036 | Lower Level Tuba | arr. |
MUS:2037 | Lower Level Percussion | arr. |
MUS:2038 | Lower Level Jazz | 2 |
MUS:3160 | Symphony Band/Concert Band | 1 |
MUS:3163 | Iowa Steel Band | 1 |
MUS:3170 | Kantorei | 1 |
MUS:3172 | Camerata Singers | 1 |
MUS:3174 | University Choir | 1 |
MUS:3180 | Orchestra | 1 |
MUS:3182 | Chamber Orchestra | 1 |
MUS:3730 | Jazz Band | 1 |
MUSM:3004 | Exhibition Planning | 3 |
THTR:1140 | Basic Acting | 3 |
THTR:2140 | Acting I | 3 |
THTR:2215 | Theatre Technology | 3 |
THTR:2301 | Playwriting I | 3 |
Arts Management Emphasis: Elective Component
Course # | Title | Hours |
---|---|---|
One of these: | ||
INTD:3005/CW:3005/WRIT:3005 | Professional and Creative Business Communication | 3 |
ENTR:3100 | Entrepreneurial Finance | 3 |
ENTR:3200 | Entrepreneurial Marketing | 3 |
JMC:2600 | Freedom of Expression | 3 |
MGMT:2100 | Introduction to Management (if not already used to fulfill foundation coursework requirement) | 3 |
MGMT:3500/ENTR:3595/MUSM:3500/NURS:3595/RELS:3700/SSW:3500 | Nonprofit Organizational Effectiveness I | 3 |
MGMT:3600/NURS:3600/RELS:3701/SSW:3600 | Nonprofit Organizational Effectiveness II | 3 |
MUSM:3001/ANTH:3001/EDTL:3001/SIED:3001 | Introduction to Museum Studies | 3 |
MUSM:3200/SEES:3200 | Collection Care and Management | 3 |
MUSM:4081/ARTH:4081 | The Art Museum: Theory and Practice | 3 |
THTR:2610/RHET:2610 | Acting for Success | 3 |
Arts Management Emphasis: Career Preparation Component
Course # | Title | Hours |
---|---|---|
One of these (at least 1 s.h.): | ||
INTD:4099 | Interdepartmental Studies Practicum | arr. |
CCP:1201 | Academic Internship | 1-3 |
CCP:1301 | Communication for the Workplace | 1 |
CCP:1302 | Office Etiquette for the Workplace | 1 |
CCP:1303 | Successful Teamwork for the Workplace | 1 |
CCP:1306 | Student Employment for Career Success | 2 |
CCP:2001 | Graduate Admissions 101 | 1 |
CCP:2004 | Internships: Search, Secure, and Succeed | 1 |
CCP:3102 | Job Search Essentials | 1-3 |
CCP:3104 | Defining Your Career Path | 2 |
CCP:3105 | Transitioning From Campus to the Workplace | 1 |
CCP:3107 | Social Media for Your Job Search | 1 |
LS:2002 | Career Leadership Academy Part 1: Leadership in Practice | 3 |
LS:2013 | Strengths-Based Leadership | 1 |
LS:3002 | Career Leadership Academy Part 2: Leadership in Action | 3 |
Organizational Practice and Perspectives Emphasis
Students who choose the organizational practice and perspectives emphasis must complete at least 3 s.h. from each of the four components (speaking and writing, communication and media, cultural diversity, and entrepreneurship) for a total of 15 s.h. and one course from the career preparation component (at least 1 s.h.). The required 15 s.h. must include 9 s.h. earned in advanced courses. Advanced courses for each component are noted in their respective course list.
Organizational Practice and Perspectives Emphasis: Speaking and Writing Component
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these or from the advanced courses: | ||
CNW:1620 | Introduction to Creative Nonfiction | 3 |
CNW:2680/ENGL:2730 | The Art and Craft of Creative Nonfiction | 3 |
COMM:1112 | Interpersonal Communication | 3 |
COMM:1117 | Advocacy and Argument | 3 |
COMM:1130 | The Art of Persuading Others | 3 |
COMM:1816 | Business and Professional Communication | 3 |
CW:1800 | Creative Writing Studio Workshop | 3 |
CW:2100 | Creative Writing | 3 |
CW:2870 | Fiction Writing | 3 |
EDTL:2821/COMM:2821 | Oral Interpretation | 3 |
RHET:2055 | Persuasion and Advocacy | 3 |
RHET:2065 | Persuading Different Audiences: Launching a Successful Career | 3 |
RHET:2070 | Persuasive Stories | 3 |
RHET:2085 | Speaking Skills | 3 |
RHET:2095 | Fundamental Strategies of Persuasion | 3 |
RHET:2350 | Forensic Rhetoric | 3 |
THTR:1140 | Basic Acting | 3 |
THTR:2610/RHET:2610 | Acting for Success | 3 |
Advanced Courses | ||
INTD:3005/CW:3005/WRIT:3005 | Professional and Creative Business Communication | 3 |
INTD:3200/CW:3218 | Creative Writing for New Media | 3 |
INTD:3300/CW:3215 | Creative Writing and Popular Culture | 3 |
BUS:3800 | Business Writing | 3 |
CLSA:3742/WRIT:3742 | Word Power: Building English Vocabulary | 3 |
CNW:3600/ENGL:3800 | Issues in Creative Nonfiction | 3 |
CNW:3630/ENGL:3730 | Advanced Nonfiction Writing | 3 |
CNW:3632/ENGL:3732/WRIT:3632 | Prose Style | 3 |
CNW:3633/ENGL:3733 | Personal Writing | 3 |
CNW:3640 | Writing for Business | 3 |
CW:4745/WRIT:4745 | The Sentence: Strategies for Writing | 3 |
CW:4760/WRIT:4760 | The Art of Revision: Rewriting Prose for Clarity and Impact | 3 |
GWSS:3138/SJUS:3138 | Writing to Change the World | 3 |
LING:3001 | Introduction to Linguistics | 3 |
Organizational Practice and Perspectives Emphasis: Communication and Media Component
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these or from the advanced courses: | ||
COMM:1170 | Communication Theory in Everyday Life | 3 |
COMM:1174 | Media and Society | 3 |
COMM:1305 | Understanding Communication Research in Real Life | 3 |
COMM:1306 | Understanding Communication: Humanistic Approaches | 3 |
COMM:1818 | Communication Skills for Leadership | 3 |
COMM:1819 | Organizational Leadership | 3 |
JMC:1100 | Introduction to Media Effects | 3 |
JMC:1200 | Introduction to Media and Culture | 3 |
JMC:1300 | Introduction to Journalism and Strategic Communication | 3 |
JMC:1500 | Introduction to Social Media | 3 |
JMC:2500 | Community Media | 3 |
LING:1040/ANTH:1040 | Language Rights | 3 |
LS:1020 | Introduction to Leadership | 3 |
LS:2002 | Career Leadership Academy Part 1: Leadership in Practice | 3 |
Advanced Courses | ||
CSED:4111 | Building Leadership and Success at Work | 3 |
CSED:4140 | Foundations of Leadership for Community Agencies | 3 |
ENGL:3182 | Digital Cultures and Literacies | 3 |
EVNT:3154 | Foundations of Event Management | 3 |
EVNT:3260 | Event Management Workshop | 3 |
JMC:3530 | Social Media Marketing | 3 |
JMC:3540/SMC:3540/SPST:3181 | The Business of Sport Communication | 3 |
JMC:3710/MUSM:3710 | Fundraising Fundamentals | 3 |
LS:3002 | Career Leadership Academy Part 2: Leadership in Action | 3 |
SOC:4225 | The Social Psychology of Leadership | 3 |
Organizational Practice and Perspectives Emphasis: Cultural Diversity Component
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these or from the advanced courses: | ||
AFAM:1020/AMST:1030 | Introduction to African American Culture | 3 |
AFAM:1030 | Introduction to African American Society | 3 |
AFAM:2070/COMM:2069 | Black Television Culture | 3 |
AFAM:2500 | Black Culture and Experience: Contemporary Issues | 3 |
AMST:1010 | Understanding American Cultures | 3 |
AMST:1049/HIST:1049/NAIS:1049 | Introduction to Native American and Indigenous Studies | 3 |
ANTH:2165/AMST:2165/NAIS:2165 | Native Peoples of North America | 3 |
CCCC:2220 | Foundations of Critical Cultural Competence | 3 |
COMM:1898/LATS:1898 | Introduction to Latina/o/x Communication and Culture | 3 |
DST:1101 | Introduction to Disability Studies | 3 |
ENGL:1350 | Literature and Sexualities | 3 |
GWSS:1001 | Introduction to Gender, Women's, and Sexuality Studies | 3 |
GWSS:1002 | Diversity and Power in the U.S. | 3 |
HIST:1040 | Diversity in History | 3 |
HIST:2267/AFAM:2267 | African American History to 1877 | 3 |
HIST:2280/LATS:2280 | Introduction to Latina/o/x Studies | 3 |
JMC:2600 | Freedom of Expression | 3 |
LATS:1700/SPAN:1700 | Latina/o/x Literature in the United States | 3 |
LING:2900 | Language and Gender | 3 |
MUS:1009 | Jazz Cultures in America and Abroad | 3 |
MUS:1720 | History of Jazz | 3 |
POLI:1601 | Introduction to Social Media and Politics | 3 |
POLI:1800 | Introduction to the Politics of Class and Inequality | 3 |
RELS:1350/AFAM:1250 | Introduction to African American Religions | 3 |
RELS:1810 | Happiness in a Difficult World | 3 |
RHET:2135/SJUS:2135 | Decoding Disability: Rhetoric of Access and Accommodations | 3 |
SJUS:2240/HIST:2149/JSTU:2149/RELS:2240 | Introduction to Jewish Studies | 3 |
SOC:1310/GWSS:1310 | Gender and Society | 3 |
SOC:2810 | Social Inequality | 3 |
SOC:2830 | Race and Ethnicity | 3 |
SPAN:2700/IS:2700/LAS:2700/PORT:2700 | Introduction to Latin American Studies | 3 |
Advanced Courses | ||
AFAM:3925/JMC:3165 | African Americans and the Media | 3 |
ASL:4201/HIST:4201 | History of the American Deaf Community | 3-4 |
ENGL:3455 | Jewish American Literature | 3 |
ENGL:3467/LATS:3467 | Latina/o/x Literatures and Cultures | 3 |
HIST:4216/LAS:4216 | Mexican American History | 3 |
LATS:4800/AMST:4800 | Latina/o/x Popular Culture | 3 |
RELS:3745/AFAM:3245 | Twentieth- and Twenty-first-Century African American Religion: Civil Rights to Black Lives Matter | 3 |
SSW:3712/NURS:3712 | Human Sexuality, Diversity, and Society | 1-3 |
Organizational Practice and Perspectives Emphasis: Entrepreneurship Component
Course # | Title | Hours |
---|---|---|
At least 3 s.h. from these (all are advanced courses): | ||
INTD:4510/ENTR:4510/THTR:4510 | Arts Leadership Seminar | 3 |
ECON:3650 | Policy Analysis | 3 |
ENTR:2000 | Entrepreneurship and Innovation | 3 |
ENTR:3100 | Entrepreneurial Finance | 3 |
ENTR:3200 | Entrepreneurial Marketing | 3 |
ENTR:3400 | Strategic Management of Technology and Innovation | 3 |
ENTR:3500 | Social Entrepreneurship | 3 |
ENTR:3600 | Social Media Strategies for Entrepreneurial Ventures | 3 |
ENTR:4000 | Topics in Entrepreneurship | 2-3 |
ENTR:4200 | Entrepreneurship: Business Consulting | 3 |
ENTR:4300 | Launching an Entrepreneurial Venture | 3 |
ENTR:4400 | Managing the Growth Business | 3 |
ENTR:4460 | Entrepreneurship and Global Trade | 3 |
MGMT:3500/ENTR:3595/MUSM:3500/NURS:3595/RELS:3700/SSW:3500 | Nonprofit Organizational Effectiveness I | 3 |
MGMT:3600/NURS:3600/RELS:3701/SSW:3600 | Nonprofit Organizational Effectiveness II | 3 |
Organizational Practice and Perspectives Emphasis: Career Preparation Component
Course # | Title | Hours |
---|---|---|
One of these (at least 1 s.h.): | ||
INTD:4099 | Interdepartmental Studies Practicum | arr. |
CCP:1201 | Academic Internship | 1-3 |
CCP:1301 | Communication for the Workplace | 1 |
CCP:1302 | Office Etiquette for the Workplace | 1 |
CCP:1303 | Successful Teamwork for the Workplace | 1 |
CCP:1306 | Student Employment for Career Success | 2 |
CCP:2001 | Graduate Admissions 101 | 1 |
CCP:2004 | Internships: Search, Secure, and Succeed | 1 |
CCP:3102 | Job Search Essentials | 1-3 |
CCP:3104 | Defining Your Career Path | 2 |
CCP:3105 | Transitioning From Campus to the Workplace | 1 |
CCP:3107 | Social Media for Your Job Search | 1 |
LS:2002 | Career Leadership Academy Part 1: Leadership in Practice | 3 |
LS:2013 | Strengths-Based Leadership | 1 |
LS:3002 | Career Leadership Academy Part 2: Leadership in Action | 3 |
Technology and Inquiry Emphasis
Students who choose the technology and inquiry emphasis must complete the applied technology component (6 s.h.), the analytics and research component (3 s.h.), the organizational communication component (6 s.h.), and one course from the career preparation component (at least 1 s.h.).
Technology and Inquiry Emphasis: Applied Technology Component
Course # | Title | Hours |
---|---|---|
Two of these: | ||
ARTS:1020 | Elements of 3D Design | 3 |
ARTS:1060 | Elements of Digital Photography | 3 |
ARTS:1070 | Elements of Graphic Design | 3 |
CS:1110 | Introduction to Computer Science | 3 |
CS:1210 | Computer Science I: Fundamentals | 4 |
CS:2110 | Programming for Informatics | 4 |
CS:2230 | Computer Science II: Data Structures | 4 |
DSGN:2500 | Graphic Design I | 3 |
DSGN:2600/UICB:2600 | Graphic Design II | 3 |
GHS:3037 | Technology to Improve Global Health | 3 |
JMC:1500 | Introduction to Social Media | 3 |
JMC:3610 | Graphic Design | 3-4 |
SEES:3500/IGPI:3500 | Introduction to Environmental Remote Sensing | 3 |
Technology and Inquiry Emphasis: Analytics and Research Component
Course # | Title | Hours |
---|---|---|
One of these: | ||
CS:2210 | Discrete Structures | 3 |
PSQF:1075 | Educational Psychology and Measurement | 3 |
RELS:1050/POLI:1050 | Big Ideas: Introduction to Information, Society, and Culture | 3 |
SOC:2160 | Applied Statistics for Social Scientists | 3 |
STAT:2010 | Statistical Methods and Computing | 3 |
STAT:2020 | Probability and Statistics for the Engineering and Physical Sciences | 3 |
Technology and Inquiry Emphasis: Organizational Communication Component
Course # | Title | Hours |
---|---|---|
At least 6 s.h. from these: | ||
INTD:3005/CW:3005/WRIT:3005 | Professional and Creative Business Communication | 3 |
INTD:3107/CW:3107 | Creative Writing for the Health Professions | 3 |
INTD:3200/CW:3218 | Creative Writing for New Media | 3 |
BAIS:3400 | Cloud Computing | 3 |
CNW:2730 | The Art and Craft of Science Writing | 3 |
CNW:3640 | Writing for Business | 3 |
COMM:1816 | Business and Professional Communication | 3 |
COMM:2011 | Group Communication | 3 |
COMM:2057 | Introduction to Computer-Mediated Communication | 3 |
RHET:2065 | Persuading Different Audiences: Launching a Successful Career | 3 |
THTR:2610/RHET:2610 | Acting for Success | 3 |
WRIT:1500 | Writing Commons: A Community of Writers | 1-3 |
Technology and Inquiry Emphasis: Career Preparation Component
Course # | Title | Hours |
---|---|---|
One of these (at least 1 s.h.): | ||
INTD:4099 | Interdepartmental Studies Practicum | arr. |
CCP:1201 | Academic Internship | 1-3 |
CCP:1301 | Communication for the Workplace | 1 |
CCP:1302 | Office Etiquette for the Workplace | 1 |
CCP:1303 | Successful Teamwork for the Workplace | 1 |
CCP:1306 | Student Employment for Career Success | 2 |
CCP:2001 | Graduate Admissions 101 | 1 |
CCP:2004 | Internships: Search, Secure, and Succeed | 1 |
CCP:3102 | Job Search Essentials | 1-3 |
CCP:3104 | Defining Your Career Path | 2 |
CCP:3105 | Transitioning From Campus to the Workplace | 1 |
CCP:3107 | Social Media for Your Job Search | 1 |
LS:2002 | Career Leadership Academy Part 1: Leadership in Practice | 3 |
LS:2013 | Strengths-Based Leadership | 1 |
LS:3002 | Career Leadership Academy Part 2: Leadership in Action | 3 |
Health Science Track
The health science track requires 38–47 s.h. of work for the major. It provides a preapproved plan of study that combines a generalized health background with a varied choice of emphasis areas: multidisciplinary science, entrepreneurial, and cultural contexts.
Health science track students must complete foundation coursework (at least 22 s.h.), one emphasis area (at least 15 s.h.), and the career preparation component (at least 1 s.h.). They must complete a minimum of 15 s.h. for the major at the University of Iowa. The Academic Advising Center advises health science track students; contact the center for more information about requirements.
Requirements | Hours |
---|---|
Foundation Courses | 22-29 |
Emphasis Area | 15 |
Career Preparation Component | 1-3 |
Health Science Track: Foundation Courses
Students must complete at least 22 s.h. of foundation courses from the following.
Foundational Chemistry
Course # | Title | Hours |
---|---|---|
One of these: | ||
CHEM:1070 | General Chemistry I | 3 |
CHEM:1110 | Principles of Chemistry I | 4 |
One of these: | ||
CHEM:1080 | General Chemistry II | 3 |
CHEM:1120 | Principles of Chemistry II | 4 |
Foundational Biology
Course # | Title | Hours |
---|---|---|
One of these: | ||
