The Bachelor of Arts in global health studies prepares students for careers in local and international global health organizations, and for graduate and professional work in fields such as public health, law, planning and public affairs, social work, international development, sustainable agriculture, public policy, and more.
Learning Outcomes
The Global Health Studies Program equips its students to:
- identify the core areas of global health such as infectious and non-communicable diseases, maternal and child health, food sovereignty, environmental health, health inequalities, and interventions;
- analyze biomedical, social, cultural, and environmental determinants of health and disease;
- draw connections between significant health problems which affect both domestic and international communities; and
- recognize the ethical challenges involved in interventions designed to improve health and health equity across cultural and geographical boundaries.
The Bachelor of Arts with a major in global health studies requires a minimum of 120 s.h., including at least 37 s.h. of coursework for the major. Students must maintain a g.p.a. of at least 2.00 in all courses for the major and in all UI courses for the major. A minimum of 18 s.h. of major coursework must be earned at the University of Iowa. A maximum of 6 s.h. in GHS:4990 Independent Project in Global Health may be used toward the major. Students also must complete the College of Liberal Arts and Sciences GE CLAS Core requirements.
A total of 9 s.h. may be double-counted from other majors, minors, or certificates toward the global health studies major, excluding courses taken to satisfy GE CLAS Core requirements.
Students who earn the major in global health studies may not earn the certificate or the minor in global health studies.
Students who earn the major in global health studies may earn the major in international studies as long as they select a track other than the global health track.
Students who earn the major in global health studies may earn the major in interdepartmental studies as long as they select an emphasis other than the global health emphasis in the health science track.
The B.A. with a major in global health studies requires the following coursework.
Code | Title | Hours |
---|---|---|
World Language and Culture Requirement | 6 | |
Foundation Courses | 10 | |
Global Health Perspectives and Practices Courses | 18 | |
Capstone Experience | 3 | |
Total Hours | 37 |
World Language and Culture Requirement
Students must choose option A or B below. Semester hours necessary to complete this requirement will vary.
Option A: Students may complete a minimum of two semesters of language study beyond that required by the GE CLAS Core. This additional language requirement may be met either by completing at least two semesters of fifth-semester-level study or higher in the same language used to fulfill the GE CLAS Core World Languages requirement or by completing two semesters, or the equivalent, of a second world language at any level.
Option B: Students may complete this requirement by completing 6 s.h. from a list of courses approved for one of the following geographical tracks of the international studies major: African studies; Caribbean studies; East Asian studies; Islamic and Middle Eastern studies; Latin American studies; Russian, East European, and Eurasian studies; or South Asian studies. See the International Studies Course Database web page for approved courses each semester.
Foundation Courses
Code | Title | Hours |
---|---|---|
All of these: | ||
GHS:2000 | Introduction to Global Health Studies | 3 |
GHS:3720 | Contemporary Issues in Global Health | 3 |
GHS:3850 | Promoting Health Globally | 3 |
And one of these: | ||
GHS:3030 | Global Health Today | 1 |
GHS:3034 | Doing Harm by Doing Good: The Ethics of Studying, Volunteering, and Working in Global Communities | 1 |
GHS:3035 | Engaging in Global Health | 1 |
Global Health Perspectives and Practices Courses
To provide an appreciation of the interdisciplinary nature of global health studies, students choose from a wide range of courses on topics which reflect the breadth of the field.
Courses taken to complete another area of the major cannot be used toward the global health perspectives and practices requirement.
Students choose a minimum of 18 s.h. from these, with at least 12 s.h. numbered 3000 or above, and a minimum of 6 s.h. selected from the eight courses at the end of the list.
Code | Title | Hours |
---|---|---|
GHS:1029 | First-Year Seminar | 1 |
GHS:1181 | Ancient Medicine | 3 |
GHS:1290 | Native American Foods and Foodways | 3 |
GHS:2080 | The Cultural Politics of HIV-AIDS | 3 |
GHS:2090 | Medical Spanish in Contemporary Society | 4 |
GHS:2110 | Seven Billion and Counting: Introduction to Population Dynamics | 3 |
GHS:2164 | Culture and Healing for Future Health Professionals | 3 |
GHS:2181 | The Anthropology of Aging | 3 |
GHS:2182 | Africa: Health and Society | 3 |
GHS:2260 | Hard Cases in Healthcare at the Beginning of Life | 3 |
GHS:2265 | Hard Cases in Healthcare at the End of Life | 3 |
GHS:2320 | Origins of Human Infectious Disease | 3 |
GHS:2415 | Bioethics | 3 |
GHS:2570 | Introduction to Islamic Psychology | 3 |
GHS:2650 | Global Reproduction | 3 |
GHS:2674 | Food, Body, and Belief: A Global Perspective | 3 |
GHS:3010 | Identifying and Developing a Global Health Project | 3 |
GHS:3011 | Global Research: Strategies and Skills | 1 |
GHS:3012 | Community-Based Global Health Research | 3 |
GHS:3030 | Global Health Today | 1 |
GHS:3034 | Doing Harm by Doing Good: The Ethics of Studying, Volunteering, and Working in Global Communities | 1 |
GHS:3035 | Engaging in Global Health | 1 |
GHS:3037 | Technology to Improve Global Health | 3 |
GHS:3040 | Health in Mexico | 3 |
GHS:3050 | Global Aging | 3 |
GHS:3060 | Studies in Complementary and Alternative Medicine | 3 |
GHS:3070 | Hungry Planet: Global Geographies of Food | 3 |
GHS:3102 | Medical Anthropology | 3 |
GHS:3110 | Health of Indigenous Peoples | 3 |
GHS:3111 | Geography of Health | 3 |
GHS:3113 | Religion and Healing | 3 |
GHS:3131 | Health Care and Health Reforms in Russia | 3 |
GHS:3150 | Media and Health | 3 |
GHS:3151 | The Anthropology of the Beginnings and Ends of Life | 3 |
GHS:3152 | Anthropology of Caregiving and Health | 3 |
GHS:3170 | Visualizing Global Health Through Popular Fiction and Film | 3 |
GHS:3191 | Sustainable Development: India and the Global Context | 3 |
GHS:3192 | Environment and Health in Modern India | 3 |
GHS:3300 | Envisioning Future Worlds: Sustainable Development and Its Alternatives | 3 |
GHS:3327 | The Politics of Progress: NGOs, Development, and Sexuality | 3 |
GHS:3420 | Health and Healing in Early Modern Europe | 3 |
GHS:3500 | Global Public Health | 3 |
GHS:3508 | Disease and Health in Latin American History | 3 |
GHS:3555 | Understanding Health and Disease in Africa | 3 |
GHS:3600 | Development in a Global Context I: Preparing for an Internship in Health, Gender, and Environment | 1 |
GHS:3700 | Development in a Global Context II: Reflections on Real World Interventions | 2 |
GHS:3720 | Contemporary Issues in Global Health (topic must be different than the Foundation Course topic) | 3 |
GHS:3732 | Global Health Nursing | 3 |
GHS:3760 | Hazards and Society | 3 |
GHS:3780 | U.S. Energy Policy in Global Context | 3 |
GHS:4000 | Global Health Studies Service Learning: Local Health is Global Health | 4 |
GHS:4001 | Social Entrepreneurship and Global Health | 3 |
GHS:4002 | Working in Global Health | 3 |
GHS:4003 | Case Studies in Global Health Inequities: Challenges and Interventions | 3 |
GHS:4100 | Topics in Global Health | 1-3 |
GHS:4140 | Feminist Activism and Global Health | 3 |
GHS:4150 | Health and Environment: GIS Applications | 3 |
GHS:4162 | History of Global Health | 3 |
GHS:4180 | Climate Change and Health | 3 |
GHS:4205 | Culture, Language, and Health | 3 |
GHS:4260 | Global Water and Health | 3 |
GHS:4530 | Global Road Safety | 3 |
GHS:4600 | Global Health and Human Rights | 2-3 |
GHS:4770 | Environmental Justice | 3 |
GHS:4990 | Independent Project in Global Health | arr. |
GHS:5000 | Graduate Seminar in Global Health | 2 |
GHS:5455 | Health Insurance and Managed Care | 3 |
GHS:6550 | Epidemiology of Infectious Diseases | 3 |
GHS:6625 | Seminar: Religion and Health | 3 |
ASP:1800/CSD:1800/NURS:1800/SSW:1800/TR:1800 | Aging Matters: Introduction to Gerontology | 3 |
CPH:2200 | Climageddon: Understanding Climate Change and Associated Impacts on Health | 2 |
CPH:2230 | Finding Patient Zero: The Exploration of Infectious Disease Transmission and Pandemic Threats | 3 |
CPH:2400 | The U.S. Health System in a Global Context | 3 |
CPH:3400/GEOG:3210 | Health, Work, and the Environment | 3 |
CPH:4200 | Agriculture, Food Systems, and Sustainability | 3 |
ENGL:2560 | Topics in Culture and Identity (when topic is stories about HIV/AIDS) | 3 |
HIST:1016 | The History That Made Our World (when topic is health in the Global South) | 3 |
NURS:3655 | Community and Public Health Nursing Practicum (B.S.N. students only) | 2 |
OEH:4240 | Global Environmental Health | 3 |
A minimum of 6 s.h. from these: | ||
GHS:1100 | Contraception Across Time and Cultures | 3 |
GHS:1200 | Disabilities and Inclusion in Writing and Film Around the World | 3 |
GHS:3015 | Transnational Sexualities | 3 |
GHS:3036 | Ethics, Politics, and Global Health | 3 |
GHS:3120 | Global Maternal and Child Health | 3 |
GHS:3230 | Health Experience of Immigrants, Migrants, and Refugees | 3 |
GHS:3325 | Global Epidemics | 3 |
GHS:3560 | Global Garbage and Global Health | 3 |
Capstone Experience
The capstone experience requirement provides an opportunity for students to apply the knowledge and skills they learned in the classroom.
Students choose a minimum of 3 s.h. from the following.
Code | Title | Hours |
---|---|---|
GHS:3010 | Identifying and Developing a Global Health Project | 3 |
GHS:3012 | Community-Based Global Health Research | 3 |
GHS:4000 | Global Health Studies Service Learning: Local Health is Global Health | 4 |
GHS:4001 | Social Entrepreneurship and Global Health | 3 |
GHS:4002 | Working in Global Health | 3 |
GHS:4003 | Case Studies in Global Health Inequities: Challenges and Interventions | 3 |
Honors in the Major
Students majoring in global health studies have the opportunity to graduate with honors in the major. Students who choose to graduate with honors in the major must satisfy these requirements:
- maintain a cumulative University of Iowa g.p.a. of at least 3.33 and a g.p.a. of at least 3.33 in all work for the major;
- complete a minimum of 6 s.h. of honors or contract honors courses in their global health studies major coursework;
- complete GHS:3010 Identifying and Developing a Global Health Project followed by GHS:4991 Honors Thesis in Global Health Studies as their capstone experience;
- enroll in GHS:4992 Global Health Studies Honors Cohort (0 s.h.) with the global health studies honors advisor during the semester in which GHS:4991 will be completed;
- submit an acceptable honors thesis; and
- give an oral or poster presentation of research findings at a venue approved by the Global Health Studies Program.
Students are encouraged to participate in the Iowa Center for Research by Undergraduates (ICRU) and to apply for research scholarships.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the University's honors program.
Membership in the UI Honors Program is not required to earn honors in the global health studies major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (B.A.), Bachelor of Science (B.S.), Bachelor of Fine Arts (B.F.A.), or Bachelor of Music (B.M.)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements below are for students who entered the University of Iowa during Summer 2017 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
Communication and Literacy:
- Rhetoric: a minimum of 4 s.h.
- World Languages: required credit varies by language (see "World Languages" below)
- Interpretation of Literature: a minimum of 3 s.h.
Natural, Quantitative, and Social Sciences:
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts:
- Diversity and Inclusion: a minimum of 3 s.h.
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric (4-5 s.h.). Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa. Students in some majors, such as English or journalism and mass communication, enroll in RHET:1030 during their first semester.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an A.A. degree must complete the equivalent of RHET:1030 Rhetoric and often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Code | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (A.A.) degree from an Iowa community college, Waldorf College in Iowa, or Black Hawk College in Illinois have satisfied the Rhetoric requirement.
Transfer credit for students without an A.A. degree is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Code | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature (GE status effective spring 2021) | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
World Languages
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following options:
complete four years of a single world language in high school; or
achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
A fourth level of proficiency is equivalent to the successful completion of an intermediate II language course (or of a second-year second semester course, for example) as taught at the University of Iowa. Depending on a student's placement test results and the language taken, a student may need to take four semesters of a language, starting with a beginning course and ending with a second semester intermediate course. Other students may be able to start elsewhere in the language sequence and complete the GE World Language requirement by taking two or three courses. See "World Languages Placement Tests" under Placement Tests on the College of Liberal Arts and Sciences website.
Semester hours earned for these courses vary by language. Students should be sure to take the placement test for the language of interest and should be aware of the course sequence required to fulfill the GE requirement in World Languages for that particular language.
Once the World Languages requirement is completed, a student may earn up to an additional 8 s.h. of college credit while studying a world language. See Furthering Language Incentive Program (FLIP) on the College of Liberal Arts and Sciences website.
Students may use the following language course sequences to fulfill the World Languages requirement. To avoid duplication or regression, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence fulfills the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 5 |
ASL:1002 | American Sign Language II | 5 |
ASL:2001 | American Sign Language III | 5 |
ASL:2002 | American Sign Language IV | 5 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence fulfills the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Chinese, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved to fulfill the GE CLAS Core World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to fulfill the requirement by substituting CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. For students without previous knowledge of French, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 4-5 |
FREN:1002 | Elementary French II | 4-5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of French may be able to fulfill the requirement by substituting FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the sequence above. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. For students without previous knowledge of German, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of German may be able to fulfill the requirement by substituting GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the sequence above. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
The department also offers accelerated intensive courses, GRMN:1020 Intensive Elementary German and GRMN:2020 Intensive Intermediate German, which may be appropriate for students with strong language learning abilities or experience. The intensive courses may be combined with nonintensive courses to create other sequences that may be used to fulfill the GE CLAS Core World Languages requirement. Consult the department to identify an appropriate course sequence.
Greek
Courses in Greek are offered by the Department of Classics. Students without previous knowledge of Greek should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 3-5 |
CLSG:1002 | Classical and New Testament Greek II | 3-5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. Students without previous knowledge of Italian should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
ITAL:1101 | Elementary Italian I | 5 |
ITAL:1102 | Elementary Italian II | 5 |
ITAL:2203 | Intermediate Italian I | 4 |
ITAL:2204 | Intermediate Italian II | 4 |
Students with strong language learning abilities or a background in another Romance language may be able to complete the requirement by substituting ITAL:3002 Intensive Elementary Italian for ITAL:1101 and ITAL:1102 in the sequence above. Consult the department for appropriate placement.
Japanese
Courses in Japanese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Japanese, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
JPNS:1001 | First-Year Japanese: First Semester | 5 |
JPNS:1002 | First-Year Japanese: Second Semester | 5 |
JPNS:2001 | Second-Year Japanese: First Semester | 5 |
JPNS:2002 | Second-Year Japanese: Second Semester | 5 |
Students may use varied combinations of Japanese language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of Japanese should consult the department for appropriate placement.
Korean
Courses in Korean are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Korean, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
KORE:1101 | First-Year Korean: First Semester | 4 |
KORE:1102 | First-Year Korean: Second Semester | 4 |
KORE:2101 | Second-Year Korean: First Semester | 4 |
KORE:2102 | Second-Year Korean: Second Semester | 4 |
Students with previous knowledge of Korean should consult the department for appropriate placement.
Latin
Courses in Latin are offered by the Department of Classics. Students without previous knowledge of Latin should fulfill the GE CLAS Core World Languages requirement with the following sequence. Students must take both CLSL:2001 and CLSL:2002 in order to fulfill the World Languages requirement. These courses require a similar knowledge of Latin, but one focuses on poetry and the other on prose. Other world languages permit a student to complete the last courses in the sequence to meet the GE CLAS Core requirement since the final course is more difficult than the previous ones. This is not true with the Latin sequence, and thus, both courses must be successfully completed.
Code | Title | Hours |
---|---|---|
CLSL:1001 | Elementary Latin I | 3-5 |
CLSL:1002 | Elementary Latin II | 3-5 |
CLSL:2001 | World of Cicero | 3 |
CLSL:2002 | Golden Age of Roman Poetry | 3 |
Students with previous knowledge of Latin should consult the department for appropriate placement.
Portuguese
Courses in Portuguese are offered by the Department of Spanish and Portuguese. Two sequences in Portuguese are approved to fulfill the GE CLAS Core World Languages requirement. All courses are open to entering first-year students.
Code | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2500 | Accelerated Intermediate Portuguese | 5 |
Students may also substitute PORT:2010 Elementary Portuguese I and PORT:2015 Elementary Portuguese II for PORT:2000 in the sequence above.
Students with previous knowledge of Portuguese should consult the department for appropriate placement.
Russian
Courses in Russian are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Russian should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
RUSS:1111 | First-Year Russian I | 5 |
RUSS:1112 | First-Year Russian II | 5 |
RUSS:2111 | Second-Year Russian I | 4 |
RUSS:2112 | Second-Year Russian II | 4 |
Students with previous knowledge of Russian should consult the department for appropriate placement.
Sanskrit
Courses in Sanskrit are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Sanskrit should fulfill the GE CLAS Core World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2901/CLSA:2901 | First-Year Sanskrit: First Semester | 4 |
SOAS:2902/CLSA:2902 | First-Year Sanskrit: Second Semester | 4 |
SOAS:3901/CLSA:3901 | Second-Year Sanskrit: First Semester | 3 |
SOAS:3902/CLSA:3902 | Second-Year Sanskrit: Second Semester | 3 |
Students with previous knowledge of Sanskrit should consult the department for appropriate placement.
Spanish
Courses in Spanish are offered by the Department of Spanish and Portuguese. For students without previous knowledge of Spanish, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
SPAN:1001 | Elementary Spanish I | 5 |
SPAN:1002 | Elementary Spanish II | 5 |
SPAN:1501 | Intermediate Spanish I | 5 |
SPAN:1502 | Intermediate Spanish II | 5 |
Students may use varied combinations of Spanish language courses to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of Spanish may be able to fulfill the requirement by substituting SPAN:1003 Elementary Spanish Review for SPAN:1001 and SPAN:1002 in the sequence above.
The summer course SPAN:1004 Accelerated Elementary Spanish, which combines SPAN:1001 and SPAN:1002, may be appropriate for some students.
The accelerated course SPAN:1503 Accelerated Intermediate Spanish, which combines SPAN:1501 and SPAN:1502, may be appropriate for some students.
The accelerated course SPAN:1505 Accelerated Intermediate Spanish for Heritage Speakers may be appropriate for other students.
Pappajohn Education Center students may use the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
CLAS:1002 | Elementary Spanish I | 4 |
CLAS:1003 | Elementary Spanish II | 4 |
CLAS:1501 | Intermediate Spanish I | 3 |
CLAS:1502 | Intermediate Spanish II | 3 |
Students with previous knowledge of Spanish should take the language placement test in Spanish to help determine proper placement.
Swahili
Courses in Swahili are offered by the Department of French and Italian. The following sequence fulfills the GE CLAS Core World Languages requirement. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SWAH:1001 | Elementary Swahili I | 4 |
SWAH:1002 | Elementary Swahili II | 4 |
SWAH:2001 | Intermediate Swahili I | 4 |
SWAH:2002 | Intermediate Swahili II | 4 |
Students with previous knowledge of Swahili should consult the department for appropriate placement.
Other Course Sequences
A student who successfully completes a four-semester world language sequence that has not been approved for the GE CLAS Core may have the sequence substituted for a proficiency test to fulfill the GE CLAS Core requirement.
Students who complete a world language sequence this way should notify the department that offers the sequence; the department will contact Graduation Analysis in the Office of the Registrar, which will update a student's degree audit to show fulfillment of the World Languages requirement.
Natural, Quantitative, and Social Sciences
Natural Sciences
