The BA in geoscience offers students a background in the Earth sciences and related scientific disciplines and is designed for flexibility in potential career paths. The department focuses training in the areas of environmental geology, geochemistry, geophysics, paleontology, stratigraphy, tectonics, basin analysis, surficial processes, petrology, and volcanology. Students gain field experience along with classroom learning.
Learning Outcomes
Geoscience BA graduates will:
- understand the structure, composition, and physical processes of Earth;
- understand the coevolution of the Earth-life system;
- have experience interpreting the geologic record in the field;
- understand natural resources and resource sustainability; and
- develop a quantitative analytical skill set to integrate the diverse array of Earth sciences and related disciplines.
The Bachelor of Arts with a major in geoscience requires a minimum of 120 s.h., including at least 56 s.h. of work for the major (at least 37 s.h. in earth and environmental sciences courses, at least 16 s.h. in supporting disciplines, and a field requirement course). Students must maintain a grade-point average of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core. Transfer students must complete a minimum of 15 s.h. of coursework in the Department of Earth and Environmental Sciences.
The geoscience major for the BA is designed to provide students with a varied background in geology and a broader choice of electives than is practical in the Bachelor of Science program. It is intended for students who are interested in the fundamentals of geology or earth science teaching (see the following section, "Teacher Licensure"). Completing the minimum requirements for this degree may not adequately prepare a student for an entry-level professional job in geology.
The department recommends that students fulfill the GE CLAS Core World Languages requirement with French, German, Russian, or Spanish and the Social Sciences requirement with approved coursework in economics, geography, or anthropology.
The BA with a major in geoscience requires the following coursework.
Requirements | Hours |
---|---|
Earth and Environmental Sciences Courses | 37-40 |
Mathematics Courses | 10 |
Chemistry Courses | 6-8 |
Field Requirement | 3-4 |
Earth and Environmental Sciences Courses
Course # | Title | Hours |
---|---|---|
Both of these: | ||
EES:2200 | Historical Geology | 4 |
EES:2410 | Mineralogy | 4 |
One of these: | ||
EES:1030 | Introduction to Earth Science | 4 |
EES:1050 | Introduction to Geology | 4 |
One or both of these: | ||
EES:1040 | Evolution and the History of Life | 4 |
EES:3210 | Principles of Paleontology | 3 |
At least three of these: | ||
EES:3300 | Sedimentary Geology | 4 |
EES:3360 | Soil Genesis and Geomorphology | 3 |
EES:3380 | Fluvial Geomorphology | 3 |
EES:3500 | Igneous and Metamorphic Petrology | 4 |
EES:3840 | Structural Geology | 4 |
EES:4630 | Hydrogeology | 4 |
And: | ||
Earth and environmental sciences electives numbered EES:3000 or above | 12 |
Mathematics
Students must complete the following coursework in mathematics.
Course # | Title | Hours |
---|---|---|
College-level mathematics (may include computer science and statistics), excluding MATH:1210 | 10 |
Chemistry
Students must complete at least two college-level chemistry courses as a sequence, as follows. Chemistry courses numbered below CHEM:1070 General Chemistry I do not count toward this requirement.
Course # | Title | Hours |
---|---|---|
One of these sequences: | ||
CHEM:1070 & CHEM:1080 | General Chemistry I-II | 6 |
CHEM:1110 & CHEM:1120 | Principles of Chemistry I-II | 8 |
Field Requirement
To complete the major, students must have field experience. They may take at least 4 s.h. of EES:1179 Geology of National Parks: Preparation and Planning and EES:1180 Geology of National Parks: Field Trip, and/or EES:3160 Field Trip to satisfy this requirement. Either EES:1179 and EES:1180, or EES:3160, may be repeated and/or combined to fulfill the necessary semester hours.
Alternatively, students may take one semester of EES:2831 Geologic Field Methods or the Iowa Lakeside Laboratory session for 3 s.h.
Course # | Title | Hours |
---|---|---|
At least 4 s.h. from these: | ||
EES:1179-EES:1180 | Geology of National Parks: Preparation and Planning - Geology of National Parks: Field Trip | 3 |
EES:3160 | Field Trip | 2 |
Or 3 s.h. from one of these: | ||
EES:2831 | Geologic Field Methods | 3 |
One natural science session at Iowa Lakeside Laboratory for a minimum of 3 s.h. | 3 |
Independent Research Option for Geoscience Majors
A junior or senior who is ready to pursue independent research for credit in geoscience may assist a faculty member or graduate student with a current research project in EES:2190 Directed Study or may initiate a small-scale project involving a combination of field, laboratory, and library investigation in EES:3190 Directed Study. Independent study is encouraged and may lead to an honors thesis in EES:4999 Honors Thesis in Geoscience or a senior thesis in EES:4990 Senior Thesis in Geoscience that may be published subsequently.
Teacher Licensure
Students interested in teaching in elementary and/or secondary schools should seek admission to the Teacher Education Program (TEP) in the College of Education.
To qualify for licensure in secondary teaching, students in the TEP complete a degree in education as well as a related College of Liberal Arts and Sciences degree. See Apply on the College of Education website for details on requirements and deadlines for applying to the College of Education and about TEP choices of majors leading to licensure.
BA/MAT
Students interested in pursuing a graduate degree in teaching may apply to the combined Bachelor of Arts/Master of Arts in Teaching with a science education subprogram offered by the College of Liberal Arts and Sciences and the College of Education. The combined program enables students to earn a BA in geoscience and an MAT in five years by beginning to earn graduate credit during their fourth year of undergraduate study and by counting up to 19 s.h. of qualifying credit toward both degrees. For more information, see Science Education in the Master of Arts in Teaching (College of Education) section of the catalog. Interested students should consult an advisor.
Honors in the Major
Students have the opportunity to graduate with honors in the major. Departmental honors students must maintain a cumulative grade-point average (GPA) of at least 3.33 in all University of Iowa coursework and in all geoscience courses. Students must complete a senior thesis, registering for EES:4999 Honors Thesis in Geoscience. They must obtain approval of their honors thesis contract from their advisor and the department's undergraduate committee, and they must earn a grade of B or higher in EES:4999.
National Honor Society
The department sponsors a chapter of Sigma Gamma Epsilon National Honor Society for the Earth Sciences. Students with an overall GPA of at least 2.80 and at least 3.20 in geoscience courses are considered for membership after they have completed a minimum of 16 s.h. of coursework in geoscience. Consult the departmental honors advisor for more information.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program; visit Honors at Iowa to learn about the university's honors program.
Membership in the UI Honors Program is not required to earn honors in the geoscience major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (BA), Bachelor of Science (BS), Bachelor of Fine Arts (BFA), or Bachelor of Music (BM)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements that follow are for students who entered the University of Iowa during summer 2024 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
During the fall 2024 semester, two General Education requirement areas will be renamed. "Diversity and Inclusion” is being renamed “Understanding Cultural Perspectives,” and “Values and Culture” is being renamed “Values and Society.” These name changes are being made to better reflect the breadth of options students may select to satisfy these requirements. The name changes will apply to all current and future students’ records. The updates will not affect the names, content, or inclusion of any courses offered within those areas and will not affect degree requirements for any current or future student. For questions about which general education requirements apply based on programs of study and year of matriculation, please contact your academic advisor.
Communication and Literacy
- Diversity and Inclusion: a minimum of 3 s.h.
- Interpretation of Literature: a minimum of 3 s.h.
- Rhetoric: a minimum of 4 s.h.
- World Languages Pathways: required credit varies (see "World Languages Pathways" in this section of the catalog)
Sustainability
Students complete this requirement by choosing an approved GE CLAS Core course that integrates Sustainability (with no additional semester hours) with a course from the Natural, Quantitative, and Social Sciences category or the Culture, Society, and the Arts category.
Natural, Quantitative, and Social Sciences
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Diversity and Inclusion
Courses in the Diversity and Inclusion area help to develop students’ recognition of their positions in an increasingly pluralistic world while fostering an understanding of social and cultural differences. Students reflect critically on their own social and cultural perspectives while increasing their ability to engage with people who have backgrounds or ideas different from their own. Students also explore the historical and structural bases of inequality and the benefits and challenges of diversity.
Transfer credit is not accepted for the Diversity and Inclusion requirement; students must complete this requirement with coursework taken at the University of Iowa.
All students must complete at least 3 s.h. of coursework in the Diversity and Inclusion area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
AFAM:1020/AMST:1030 | Introduction to African American Culture | 3 |
AFAM:1030 | Introduction to African American Society | 3 |
AFAM:1130 | The History of African American Film | 3 |
AFAM:1241/MUS:1741 | The Soundtrack of Black America | 3 |
AFAM:1900 | Diverse Topics in African American Studies | 3 |
AFAM:2064/SOC:2064 | African American Families: Urban and Suburban | 3 |
AFAM:2070/COMM:2069 | Black Television Culture | 3 |
AFAM:2500 | Black Culture and Experience: Contemporary Issues | 3 |
AMST:1290/GHS:1290/HIST:1290/NAIS:1290 | Native American Foods and Foodways | 3 |
AMST:2025 | Diversity in American Culture | 3 |
ANTH:2151/GWSS:2151/IS:2151 | Global Migration in the Contemporary World | 3 |
ANTH:2165/AMST:2165/NAIS:2165 | Native Peoples of North America | 3 |
ARTS:2100 | Printmaking and Politics of Protest | 3 |
CCCC:2220 | Foundations of Critical Cultural Competence | 3 |
CINE:1195 | Video Games and Identity | 3 |
CINE:1625 | Race, Gender, and Sexuality on Screen | 3 |
CLSA:1415 | Ancient Origins of Religious Conflict | 3 |
CLSA:1910 | Ancient and Modern Worlds: Common Problems | 3 |
CLSA:2620/RELS:2620 | Sex and the Bible | 3 |
CLSA:2800 | Race and Ethnicity in the Ancient Mediterranean World | 3 |
COMM:1168 | Music and Social Change | 3 |
COMM:1898/LATS:1898 | Introduction to Latina/o/x Communication and Culture | 3 |
DANC:2065 | Performing Power/Performing Protest: The Body, Identity, and the Image | 3 |
DANC:2085 | Introduction to African Caribbean Dance Practices | 3 |
DST:1101 | Introduction to Disability Studies | 3 |
EDTL:2670 | Peacebuilding, Singing, and Writing in a Prison Choir | 3 |
EDTL:4900 | Foundations of Special Education | 3 |
EPLS:1240 | Finding Your Path in Higher Education | 3 |
FREN:2010/ASIA:2001/RUSS:2001/TRNS:2001/WLLC:2001 | Global Science Fiction | 3 |
GHS:1200/DST:1200/GRMN:1200/WLLC:1200 | Disabilities and Inclusion in Writing and Film Around the World | 3 |
GRMN:2600 | Witch Hunts in Fact and Fiction: A Global History of Exclusion | 3-4 |
GRMN:2620/WLLC:2620 | Anne Frank and Her Story | 3-4 |
GRMN:2675/MUSM:2675 | The Politics of Memory: Holocaust, Genocide, and 9/11 | 3-4 |
GWSS:1001 | Introduction to Gender, Women's, and Sexuality Studies | 3 |
GWSS:1002 | Diversity and Power in the U.S. | 3 |
HHP:1045 | Diversity and Inclusion in Healthy Living | 3 |
HHP:2280 | Cultural Competency and Health | 3 |
HIST:1040 | Diversity in History | 3 |
HIST:2267/AFAM:2267 | African American History to 1877: From Slave Cabin to Senate Floor | 3 |
HIST:2268/AFAM:2268 | African American History Since the Civil War | 3 |
IS:2020 | World Events Today! | 3 |
ITAL:2660 | The Italian American Experience | 3 |
JMC:2500 | Community Media | 3 |
JMC:2600 | Freedom of Expression | 3 |
LATS:2280/HIST:2280 | Introduction to Latina/o/x Studies | 3 |
LING:1070 | Language Attitudes: Is How You Sound How You Are Seen? | 3 |
MATH:1210 | Diverse Perspectives in the Mathematical Sciences | 3 |
PHIL:2425 | Sex, Marriage, Friendship, and the Law (GE status effective fall 2022; students with a first degree-seeking session of summer 2017 and beyond may use this course for the Diversity and Inclusion GE requirement) | 3 |
POLI:1601 | Introduction to Social Media and Politics | 3 |
POLI:1800 | Introduction to the Politics of Class and Inequality | 3 |
POLI:1900 | Introduction to the Politics of Race | 3 |
POLI:1950 | Introduction to the Politics of Religion | 3 |
PSY:1501 | Everyone's a Little Bit Biased: The Science Behind Prejudice | 3 |
RELS:1015 | Global Religious Conflict and Diversity | 3 |
RELS:2000 | Engaging Religious Diversity for Leadership and Entrepreneurship | 3 |
RELS:2330 | Wealth, Inequality, and Islam | 3 |
RHET:2135/SJUS:2135 | Rhetorics of Diversity and Inclusion | 3 |
SJUS:1001/GWSS:1003 | Introduction to Social Justice | 3 |
SJUS:2240/RELS:2240/HIST:2149 | The Worlds of Jews and Judaism: An Introduction to Jewish Studies | 3 |
SOC:1030 | Contemporary Social Problems | 3-4 |
SOC:2830 | Race and Ethnicity | 3 |
SPAN:2050 | Spanish in the United States | 3 |
SPST:1074/AMST:1074/GWSS:1074 | Inequality in American Sport | 3 |
SSW:1200 | Mental Health Across the Lifespan | 3 |
THTR:2320 | Playwriting in a Global World | 3 |
THTR:2405 | Staging Americans: U.S. Cultures Through Theatre and Performance | 3 |
THTR:2605/EDTL:2963 | Monsters, Victims, and Villains: Changing Perceptions | 3 |
TRNS:2000 | Translation and Global Society | 3 |
WLLC:2222/ASIA:2222/GWSS:2222 | Women in Premodern East Asian Literature | 3 |
WRIT:2100 | Writing and Community Outreach | 3 |
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Course # | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
ENGL:2010 | Foundation of the English Major: Histories, Literatures, Pleasures | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric. Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an AA degree from an institution that has an articulation agreement with the University of Iowa often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech to complete the equivalent of RHET:1030 Rhetoric.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Course # | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (AA) degree from an Iowa or Illinois community college or Waldorf College in Iowa have satisfied the Rhetoric requirement.
Transfer credit for students without an AA degree from an institution that has an articulation agreement with the University of Iowa is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
World Languages Pathways
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following pathways.
Fourth Level
The fourth-level pathway requires students to:
- complete four years of a single world language in high school; or
- achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
- achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
- achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
- earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
- earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
A fourth level of proficiency is equivalent to the successful completion of an intermediate II language course (or of a second-year second semester course, for example) as taught at the University of Iowa. Depending on a student's placement test results and the language taken, a student may need to take four semesters of a language to satisfy the requirement using this pathway, starting with a beginning course and ending with a second semester intermediate course. Other students may be able to start elsewhere in the language sequence and reach fourth-level proficiency by taking two or three courses. See "World Languages Placement Tests" under Placement Tests on the College of Liberal Arts and Sciences website.
Third Level Plus a World Language and Cultural Exploration Course
The third-level plus a World Language and Cultural Exploration Course pathway requires students to:
- complete third-level coursework in a single world language in high school or college; and
- complete a World Language and Cultural Exploration course.
In courses approved for the World Language and Cultural Exploration GE area, students explore topics and issues through the lens of a world language (other than English) and/or culture, or multiple world languages and/or cultures. These courses help students expand their knowledge of language systems and structure and/or the role of language in social interactions, cultural environments, and identity formation. The World Language and Cultural Exploration course may be taken at any time: before, concurrently, or after taking the three levels of world language coursework. The World Language and Cultural Exploration course may be taken in an area related to the world languages coursework or in a different area. Suitable work may include a study abroad or experiential learning course. A minimum of 3 s.h. is required in this area.
Second Level of Two Languages
The second level of two language pathways requires students to complete second-level coursework in each of two different world languages in high school or college.
Course Information
World language courses for the third level plus a World Language and Cultural Exploration course pathway or second level of two languages pathway may include any combination of high school and college-level coursework, including transfer courses.
Transfer students who have not sent an official high school transcript to UI Admissions must do so if they want to use high school courses to satisfy any portion of the GE CLAS Core World Languages requirement.
Semester hours earned for these courses vary by language and pathway. Students should be sure to take the placement test for the language of interest and should be aware of the course sequence required to fulfill the GE requirement in World Languages for that particular language.
Once the World Languages requirement is completed, a student may earn up to an additional 8 s.h. of college credit while studying a world language. See Furthering Language Incentive Program (FLIP) on the College of Liberal Arts and Sciences website.
Students may use the following language course sequences to fulfill the World Languages requirement using the fourth level pathway. Completing part of one of the following sequences, finishing with the third or second level, would fulfill part of the third level plus a World Language and Cultural Exploration course pathway or the second level of two languages pathway. To avoid duplication or regression, and with questions about what qualifies as second or third level for a given language, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 4 |
ASL:1002 | American Sign Language II | 4 |
ASL:2001 | American Sign Language III | 4 |
ASL:2002 | American Sign Language IV | 4 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence achieves fourth-level proficiency and fulfills one of the ways to meet the GE CLAS Core World Languages requirement.
Course # | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Chinese.
Course # | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved to fulfill the GE CLAS Core World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to substitute CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of French.
Course # | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 5 |
FREN:1002 | Elementary French II | 5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of French may be able to substitute FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the preceding sequence. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of German.
Course # | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of German may be able to substitute GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the preceding sequence. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
Greek
Courses in Greek are offered by the Department of Classics. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Greek.
Course # | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 5 |
CLSG:1002 | Classical and New Testament Greek II | 5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Italian.
Course # | Title | Hours |
---|---|---|
ITAL:1101 | Elementary Italian I | 5 |
ITAL:1102 | Elementary Italian II | 5 |
ITAL:2203 | Intermediate Italian I | 4 |
ITAL:2204 | Intermediate Italian II | 4 |
Students with strong language learning abilities or a background in Italian or another Romance language may be able to substitute ITAL:1103 Intensive Elementary Italian for ITAL:1101 and ITAL:1102 in the preceding sequence. Consult the department for appropriate placement.
Japanese
Courses in Japanese are offered by the Department of Asian and Slavic Languages and Literatures. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Japanese.
Course # | Title | Hours |
---|---|---|
JPNS:1001 | First-Year Japanese: First Semester | 5 |
JPNS:1002 | First-Year Japanese: Second Semester | 5 |
JPNS:2001 | Second-Year Japanese: First Semester | 5 |
JPNS:2002 | Second-Year Japanese: Second Semester | 5 |
Students may use varied combinations of Japanese language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of Japanese should consult the department for appropriate placement.
Korean
Courses in Korean are offered by the Department of Asian and Slavic Languages and Literatures. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Korean.
Course # | Title | Hours |
---|---|---|
KORE:1101 | First-Year Korean: First Semester | 4 |
KORE:1102 | First-Year Korean: Second Semester | 4 |
KORE:2101 | Second-Year Korean: First Semester | 4 |
KORE:2102 | Second-Year Korean: Second Semester | 4 |
Students with previous knowledge of Korean should consult the department for appropriate placement.
Latin
Courses in Latin are offered by the Department of Classics. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Latin. Students must take both CLSL:2001 and CLSL:2002 in order to fulfill the fourth-level pathway of the World Languages requirement. These courses require a similar knowledge of Latin, but one focuses on poetry and the other on prose. Other world languages permit a student to complete the last courses in the sequence to meet the GE CLAS Core requirement because the final course is more difficult than the previous ones. This is not true with the Latin sequence, and therefore, both courses must be successfully completed.
Course # | Title | Hours |
---|---|---|
CLSL:1001 | Elementary Latin I | 5 |
CLSL:1002 | Elementary Latin II | 5 |
CLSL:2001 | World of Cicero | 3 |
CLSL:2002 | Golden Age of Roman Poetry | 3 |
Students with previous knowledge of Latin should consult the department for appropriate placement.
Portuguese
Courses in Portuguese are offered by the Department of Spanish and Portuguese. Two sequences in Portuguese are approved to achieve fourth-level proficiency. All courses are open to entering first-year students.
Course # | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2500 | Accelerated Intermediate Portuguese | 5 |
Students may also substitute PORT:2010 Elementary Portuguese I and PORT:2015 Elementary Portuguese II for PORT:2000 in the preceding sequence.
Students with previous knowledge of Portuguese should consult the department for appropriate placement.
Russian
Courses in Russian are offered by the Department of Asian and Slavic Languages and Literatures. The following sequence is one way to fulfill the GE CLAS Core World Languages requirement and is appropriate for students without previous knowledge of Russian.
Course # | Title | Hours |
---|---|---|
RUSS:1111 | First-Year Russian I | 5 |
RUSS:1112 | First-Year Russian II | 5 |
RUSS:2111 | Second-Year Russian I | 4 |
RUSS:2112 | Second-Year Russian II | 4 |
