
The undergraduate minor in environmental policy and planning requires a minimum of 18 s.h., including 12 s.h. in University of Iowa courses numbered 3000 or above. Students must maintain a grade-point average of at least 2.00 in all courses for the minor and in all UI courses for the minor. Coursework in the minor may not be taken pass/nonpass.
The minor in environmental policy and planning requires the following coursework.
| Requirements | Hours |
|---|---|
| Foundation Courses | 9 |
| Electives | 9 |
Foundation Courses
| Course # | Title | Hours |
|---|---|---|
| Both of these: | ||
| SEES:1070 | Contemporary Environmental Issues | 3 |
| POLI:3111 | American Public Policy | 3 |
| One of these: | ||
| AMST:1290/GHS:1290/HIST:1290/NAIS:1290 | Native American Foods and Foodways | 3 |
| ANTH:3103 | Environment and Culture | 3 |
Electives
| Course # | Title | Hours |
|---|---|---|
| At least 9 s.h. from these: | ||
| SEES:3250/CPH:3400 | Health, Work, and the Environment | 3 |
| SEES:3315 | Ecosystem Ecology | 4 |
| SEES:3350 | Urban Ecology | 3 |
| SEES:3400 | Iowa Environmental Policy in Practice | 3 |
| SEES:3520/IGPI:3520 | GIS for Environmental Applications | 3 |
| SEES:3540/IGPI:3540 | Geographic Visualization | 3 |
| SEES:3760/GHS:3760 | Hazards and Society | 3 |
| SEES:3780/GHS:3780/HIST:3240/POLI:3431 | U.S. Energy Policy in Global Context | 3 |
| SEES:3800 | Environmental Policy | 3 |
| SEES:3920/URP:3001 | Planning Livable Cities | 3 |
| SEES:3940/ECON:3750/URP:3350 | Transportation Economics | 3 |
| SEES:4750/URP:4750 | Environmental Impact Analysis | 3 |
| SEES:4770/AFAM:4770/GHS:4770 | Environmental Justice | 3 |
| ECON:3625/URP:3135 | Environmental and Natural Resource Economics | 3 |
| HIST:3230 | American Environmental History | 3 |
| PBAF:3117/POLI:3117 | Bureaucratic Politics and Public Administration | 3 |
| POLI:2417 | Comparative Environmental Policy | 3 |
| POLI:3100 | American State Politics | 3 |
| POLI:3102 | The U.S. Congress | 3 |
| POLI:3110 | Local Politics | 3 |
| POLI:3118 | Interest Groups | 3 |
| POLI:3424 | Global Development | 3 |
| URP:3134/ECON:3640 | Regional and Urban Economics | 3 |
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Environmental Policy and Planning, Minor
| Academic Career | ||
|---|---|---|
| Any Semester | Hours | |
| The undergraduate minor in environmental policy and planning requires a minimum of 18 s.h., including 12 s.h. in University of Iowa courses numbered 3000 or above. | ||
| Students must maintain a GPA of at least 2.00 in all courses for the minor and in all UI courses for the minor. | ||
| Coursework in the minor may not be taken pass/nonpass. | ||
| Hours | 0 | |
| First Year | ||
| Spring | ||
| SEES:1070 | Contemporary Environmental Issues | 3 |
| Hours | 3 | |
| Second Year | ||
| Fall | ||
| ANTH:3103 or AMST:1290 |
Environment and Culture or Native American Foods and Foodways |
3 |
| Hours | 3 | |
| Spring | ||
| POLI:3111 | American Public Policy | 3 |
| Hours | 3 | |
| Third Year | ||
| Fall | ||
| Minor: environmental policy and planning elective course a | 3 | |
| Hours | 3 | |
| Spring | ||
| Minor: environmental policy and planning elective course a | 3 | |
| Hours | 3 | |
| Fourth Year | ||
| Fall | ||
| Minor: environmental policy and planning elective course a | 3 | |
| Hours | 3 | |
| Total Hours | 18 | |
- a
- See the General Catalog for list of approved courses.