The undergraduate minor in earth and environmental sciences requires a minimum of 15 s.h. select from earth and environmental sciences BS courses. Students must maintain a grade-point average of at least 2.00 in all courses for the minor and in all UI courses for the minor. Coursework in the minor may not be taken pass/nonpass.
College-level courses in mathematics, physics, chemistry, and biology are usually required as collateral work for earth and environmental sciences students. Those seeking a minor in earth and environmental sciences should be sufficiently prepared in the areas of supporting sciences before they take advanced courses.
The minor in earth and environmental sciences is intended for students who are interested in the fundamentals of geology or earth science as it pertains to a primary major. It is most applicable to students pursuing allied sciences, such as the environmental policy and planning or geographic and sustainability sciences majors, or an associated degree in the colleges of Education, Engineering, Liberal Arts and Sciences, or another unit. Completing the minimum requirements for this minor may not adequately prepare a student for an entry-level professional job in geology or the environmental sciences.
The minor in earth and environmental sciences requires the following coursework.
Foundation Courses
Course # | Title | Hours |
---|---|---|
One of these for 4 s.h.: | ||
SEES:1030/CEE:1030 | Introduction to Earth Science | 4 |
SEES:1050 | Introduction to Geology | 4 |
SEES:1080 | Introduction to Environmental Science | 4 |
SEES:1085 | Fundamentals of Environmental Science | 4 |
One of these: | ||
SEES:2673/BIOL:2673 | Ecology | 3 |
SEES:3020 | Earth Surface Processes | 3 |
Electives
Students must complete at least 8 s.h. in elective courses.
Course # | Title | Hours |
---|---|---|
At least one of these: | ||
SEES:1040 | Evolution and the History of Life | 3-4 |
SEES:1050 | Introduction to Geology | 4 |
SEES:2200 | Historical Geology | 4 |
SEES:2310 | Introduction to Climatology | 3 |
SEES:2374/BIOL:2374 | Biogeography | 3 |
SEES:2410 | Mineralogy | 4 |
SEES:2950 | Environmental Conservation | 4 |
SEES:3070 | Marine Ecosystems and Conservation | 3 |
SEES:3080 | Introduction to Oceanography | 2 |
SEES:3210 | Principles of Paleontology | 3 |
SEES:3220 | Evolution of the Vertebrates | 4 |
SEES:3315 | Ecosystem Ecology | 4 |
SEES:3320 | Earth's Climate System | 3 |
SEES:3330 | Sedimentary Geology | 4 |
SEES:3350 | Urban Ecology | 3 |
SEES:3360 | Soil Genesis and Geomorphology | 3 |
SEES:3380/CEE:3328 | Fluvial Geomorphology | 3 |
SEES:3390 | Integrated Watershed Analysis | 3 |
SEES:3500/IGPI:3500 | Introduction to Environmental Remote Sensing | 3 |
SEES:3510 | Igneous and Metamorphic Petrology | 4 |
SEES:3570 | Light Detection and Ranging (LiDAR): Principles and Applications | 3 |
SEES:3608 | Planetary Geology | 3 |
SEES:3840 | Structural Geology | 4 |
SEES:4110 | Global Biogeochemical Cycles | 3 |
SEES:4310 | Climate Change | 3 |
SEES:4490 | Elements of Geochemistry | 3 |
SEES:4500/IGPI:4500 | Advanced Remote Sensing | 4 |
SEES:4600 | Biogeography, Ecology, and Conservation of Mammals | 4 |
SEES:4630 | Hydrogeology | 4 |
SEES:4640 | Contaminant Hydrogeology | 3 |
SEES:4720 | Paleoclimatology | 3 |
SEES:4760 | Mineral and Petroleum Exploration Geology | 3 |
SEES:4790 | Applied Environmental Geology | 3 |
SEES:4800 | Global Geophysics | 3 |
BIOL:1261 | Introduction to Botany | 4 |
BIOL:1411 | Foundations of Biology | 4 |
BIOL:1412 | Diversity of Form and Function | 4 |
BIOL:2246 | Entomology Lab | 4 |
CEE:4150/CBE:4420 | Environmental Chemistry | 3 |
CHEM:3120 | Spectroscopy and Separations | 3 |
CHEM:4760 | Radiochemistry: Energy, Medicine, and the Environment | 3 |
At least one of these: | ||
SEES:2001 | Second-Year Field Trip for Earth and Environmental Sciences | 1 |
SEES:2831 | Geologic Field Methods | 3 |
SEES:3001 | Third-Year Field Trip for Earth and Environmental Sciences | 1 |
SEES:3095 | Field Ecology | 4 |
SEES:3096 | Winter Ecology | 2 |
SEES:3097 | Introduction to Bird Study | 2 |
SEES:3230 | Prairie Restoration | 3 |
SEES:4001 | Fourth-Year Field Trip for Earth and Environmental Sciences | 2 |
SEES:4010 | Field Methods in Physical Geography | 3 |
SEES:4680 | Field Methods in Hydrologic Science | 3 |
CHEM:3430 | Analytical Measurements | 3 |
approved Iowa Lakeside Laboratory courses (prefix IALL) |