Learning Outcomes
Students will:
- understand basic facts, principles, key figures, and events related to African American experience in American society, plus recognize the significant contributions of African Americans in the United States and abroad;
- become familiar with the foundations of the discipline of African American studies and the development of the field, specifically conceptual ideas that shape the academic study of African American life;
- acquire the tools for contextualizing and understanding the intersectionality of race, class, gender, and/or sexual orientation in an effort to identify relevant challenges and solve human problems related to the African American community;
- learn to critically analyze cultural issues shaping the lives and conditions of African Americans through curriculum, community service, and service learning as they confirm the value of diversity in the 21st century; and
- be prepared for potential careers or postbaccalaureate work in African American studies and related fields through the development of skills in critical thinking, oral and written communication, and research.
The Bachelor of Arts with a major in African American studies requires a minimum of 120 s.h., including at least 30 s.h. of work for the major. Students must maintain a g.p.a. of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core. Transfer credit is evaluated individually and is limited to a maximum of 9 s.h.
The B.A. with a major in African American studies requires the following coursework.
Code | Title | Hours |
---|---|---|
Introductory Courses | 6 | |
African American Studies Core | 18 | |
Electives | 6 | |
Total Hours | 30 |
Introductory Courses
Students are required to complete the following introductory courses.
Code | Title | Hours |
---|---|---|
AFAM:1020/AMST:1030 | Introduction to African American Culture | 3 |
AFAM:1030 | Introduction to African American Society | 3 |
Introduction to African American Culture (AFAM:1020) examines the evolution of cultural experiences and developments in the United States and the African diaspora (e.g. the Harlem Renaissance, graphic novels, blues, hip hop, soul, and gospel). The course includes readings in literature, music, film, comics, anime, popular culture events, plus the visual and performing arts.
Introduction to African American Society (AFAM:1030) examines the construction of social and historical institutions in the United States and the African diaspora (e.g., Black church, Black family, Black traditions, and social movements). The course includes readings in education, sports, political science, religion, health, criminal justice, history, sociology, and other disciplines.
African American Studies Core
In addition to the two required introductory courses, all students must complete at least two courses from each of the three topical areas below (minimum of 18 s.h.). Other courses may be approved for the topical areas; consult with an African American studies advisor.
History, Religion, and the Diaspora
Code | Title | Hours |
---|---|---|
Two of these: | ||
AFAM:1250/RELS:1350 | Introduction to African American Religions | 3 |
AFAM:1275/HIST:1275 | Black Chicago: The Past, Present, and Future of an American Community | 3 |
AFAM:2266/HIST:2266 | Civil War and Emancipation | 3 |
AFAM:2267/HIST:2267 | African American History to 1877: From Slave Cabin to Senate Floor | 3 |
AFAM:2268/HIST:2268 | African American History Since the Civil War | 3 |
AFAM:3245/RELS:3745 | Twentieth-Century African American Religion: Civil Rights to Hip Hop | 3 |
AFAM:3260/HIST:3260 | Violence in Black America | 3 |
AFAM:3275/HIST:3275 | History of Slavery in the U.S.A. | 3-4 |
AFAM:3555/ENGL:3555 | Topics in African Cinema | 3 |
AFAM:3758/HIST:3758 | The Ancient African Past | 3 |
AFAM:3760/HIST:3760 | The Making of Modern Africa | 3 |
AFAM:3900 | Topics in African American Studies (when topic is history, religion, or the diaspora) | arr. |
AFAM:7205/GWSS:7205/HIST:7205 | Gender and Race in Nineteenth-Century United States | arr. |
EPLS:5126 | Twentieth-Century Educational Movements | 2-3 |
Literature and Performing Arts
Code | Title | Hours |
---|---|---|
Two of these: | ||
AFAM:1130 | The History of African American Film | 3 |
AFAM:1240/MUS:1740 | The Art of Listening to Jazz | 3 |
AFAM:1241/MUS:1741 | The Soundtrack of Black America | 3 |
AFAM:2014/MUS:2014 | Giants of Jazz: Miles, Trane, and Duke | 3 |
AFAM:2465/ENGL:2465 | Selected African American Authors | 3 |
AFAM:2700/AMST:2700 | The Black Image in Sequential Art: Comics, Graphic Novels, and Anime | 3 |
AFAM:3459/ENGL:3459 | African American Literature Before 1900 | 3 |
AFAM:3460/ENGL:3460 | African American Literature After 1900 | 3 |
AFAM:3461/ENGL:3461 | Twenty-First Century African American Literature | 3 |
AFAM:3462/ENGL:3462/THTR:3462 | African American Drama | 3 |
AFAM:3465/ENGL:3465 | African American Autobiography | 3 |
AFAM:3900 | Topics in African American Studies (when topic is literature or performing arts) | arr. |
Media, Politics, and Social Institutions
Code | Title | Hours |
---|---|---|
Two of these: | ||
AFAM:1630/SOC:1630 | The Racial Wealth Gap: Black Debt, White Debt | 3 |
AFAM:2064/SOC:2064 | Racial Inequity and the Experiences of African American Families in the U.S. | 3 |
AFAM:2070/COMM:2069 | Black Television Culture | 3 |
AFAM:2072/COMM:2072 | African American Popular Culture | 3 |
AFAM:2076/COMM:2076 | Race, Ethnicity, and Media | 3 |
AFAM:2079/SPST:2079 | Race and Ethnicity in Sport | 3 |
AFAM:2500 | Black Culture and Experience: Contemporary Issues | 3 |
AFAM:2770/SOC:2770 | Environmental Racism: Black and White Community Politics | 3 |
AFAM:3053/AMST:3053/HIST:3253 | The Civil Rights Movement | 3 |
AFAM:3100/AMST:3100/SOC:3100 | Critical Race Theory: Culture, Power, and Society | 3 |
AFAM:3110/SOC:3110 | Race, Organizations, and Workplace | 3 |
AFAM:3130/AMST:3130 | Black American Film | 3 |
AFAM:3500/HIST:3160/RELS:3808 | Malcolm X, King, and Human Rights | 3 |
AFAM:3600/AMST:3600 | Digitizing Blackness | 3 |
AFAM:3900 | Topics in African American Studies (when topic is media, politics, or social institutions) | arr. |
AFAM:3925/JMC:3165 | African Americans and the Media | 3 |
Electives
Students also must take two elective courses (minimum of 6 s.h.) selected from the three topical areas listed above. With the approval of an African American studies advisor, students may substitute relevant courses offered by other departments for one or both electives; the substituted courses may not be cross-listed with African American studies. Students must gain the advisor's approval before enrolling in a substitute course.
Code | Title | Hours |
---|---|---|
Two electives selected from the three topical areas above, or approved substitutes | 6 |
Language Requirement
The language requirement for the African American studies major is the same as the World Languages requirement of the College of Liberal Arts and Sciences GE CLAS Core. Students are encouraged, but not required, to take African language courses (Swahili is currently offered) or Spanish language courses to fulfill the World Languages requirement.
Honors in the Major
Students majoring in African American studies have the opportunity to graduate with honors in the major. Honors in the major offers students the opportunity to pursue special interests and individual in-depth research.
Honors students must complete all required coursework for the major while maintaining a University of Iowa g.p.a. of at least 3.33 and a g.p.a. of at least 3.33 for courses in the major (30 s.h.). Students must register for up to 6 s.h. of AFAM:4990 Honors Project which enhances a student's ability to complete honors projects under the guidance of the supervising faculty member. Students enroll in AFAM:4990 with the approval of an African American studies faculty member, who will supervise the course. They may count up to 6 s.h. earned in AFAM:4990 toward the 30 s.h. required for the major.
Under the guidance of the African American studies faculty member, an honors student defines a research project (thesis) using primary, secondary, or archival sources. Students submit a project proposal by the end of their junior year. They complete a thesis under the guidance of a supervising faculty member and present the results as a senior essay to a committee of three, including the supervising African American studies faculty member, one other African American studies faculty member, and the African American studies chair. A student's committee may choose to hear an oral defense of the honors thesis, usually during the student's last semester.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the University's honors program.
Membership in the UI Honors Program is not required to earn honors in the African American studies major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (B.A.), Bachelor of Science (B.S.), Bachelor of Fine Arts (B.F.A.), or Bachelor of Music (B.M.)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements below are for students who entered the University of Iowa during Summer 2017 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
Communication and Literacy:
- Rhetoric: a minimum of 4 s.h.
- World Languages: required credit varies by language (see "World Languages" below)
- Interpretation of Literature: a minimum of 3 s.h.
Natural, Quantitative, and Social Sciences:
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts:
- Diversity and Inclusion: a minimum of 3 s.h.
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric (4-5 s.h.). Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa. Students in some majors, such as English or journalism and mass communication, enroll in RHET:1030 during their first semester.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an A.A. degree must complete the equivalent of RHET:1030 Rhetoric and often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Code | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (A.A.) degree from an Iowa community college, Waldorf College in Iowa, or Black Hawk College in Illinois have satisfied the Rhetoric requirement.
Transfer credit for students without an A.A. degree is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Code | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature (GE status effective spring 2021) | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
World Languages
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following options:
complete four years of a single world language in high school; or
achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
A fourth level of proficiency is equivalent to the successful completion of an intermediate II language course (or of a second-year second semester course, for example) as taught at the University of Iowa. Depending on a student's placement test results and the language taken, a student may need to take four semesters of a language, starting with a beginning course and ending with a second semester intermediate course. Other students may be able to start elsewhere in the language sequence and complete the GE World Language requirement by taking two or three courses. See "World Languages Placement Tests" under Placement Tests on the College of Liberal Arts and Sciences website.
Semester hours earned for these courses vary by language. Students should be sure to take the placement test for the language of interest and should be aware of the course sequence required to fulfill the GE requirement in World Languages for that particular language.
Once the World Languages requirement is completed, a student may earn up to an additional 8 s.h. of college credit while studying a world language. See Furthering Language Incentive Program (FLIP) on the College of Liberal Arts and Sciences website.
Students may use the following language course sequences to fulfill the World Languages requirement. To avoid duplication or regression, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence fulfills the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 5 |
ASL:1002 | American Sign Language II | 5 |
ASL:2001 | American Sign Language III | 5 |
ASL:2002 | American Sign Language IV | 5 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence fulfills the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Chinese, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved to fulfill the GE CLAS Core World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to fulfill the requirement by substituting CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. For students without previous knowledge of French, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 4-5 |
FREN:1002 | Elementary French II | 4-5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of French may be able to fulfill the requirement by substituting FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the sequence above. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. For students without previous knowledge of German, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of German may be able to fulfill the requirement by substituting GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the sequence above. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
The department also offers accelerated intensive courses, GRMN:1020 Intensive Elementary German and GRMN:2020 Intensive Intermediate German, which may be appropriate for students with strong language learning abilities or experience. The intensive courses may be combined with nonintensive courses to create other sequences that may be used to fulfill the GE CLAS Core World Languages requirement. Consult the department to identify an appropriate course sequence.
Greek
Courses in Greek are offered by the Department of Classics. Students without previous knowledge of Greek should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 3-5 |
CLSG:1002 | Classical and New Testament Greek II | 3-5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. Students without previous knowledge of Italian should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
ITAL:1101 | Elementary Italian I | 5 |
ITAL:1102 | Elementary Italian II | 5 |
ITAL:2203 | Intermediate Italian I | 4 |
ITAL:2204 | Intermediate Italian II | 4 |
Students with strong language learning abilities or a background in another Romance language may be able to complete the requirement by substituting ITAL:3002 Intensive Elementary Italian for ITAL:1101 and ITAL:1102 in the sequence above. Consult the department for appropriate placement.
Japanese
Courses in Japanese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Japanese, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
JPNS:1001 | First-Year Japanese: First Semester | 5 |
JPNS:1002 | First-Year Japanese: Second Semester | 5 |
JPNS:2001 | Second-Year Japanese: First Semester | 5 |
JPNS:2002 | Second-Year Japanese: Second Semester | 5 |
Students may use varied combinations of Japanese language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of Japanese should consult the department for appropriate placement.
Korean
Courses in Korean are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Korean, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
KORE:1101 | First-Year Korean: First Semester | 4 |
KORE:1102 | First-Year Korean: Second Semester | 4 |
KORE:2101 | Second-Year Korean: First Semester | 4 |
KORE:2102 | Second-Year Korean: Second Semester | 4 |
Students with previous knowledge of Korean should consult the department for appropriate placement.
Latin
Courses in Latin are offered by the Department of Classics. Students without previous knowledge of Latin should fulfill the GE CLAS Core World Languages requirement with the following sequence. Students must take both CLSL:2001 and CLSL:2002 in order to fulfill the World Languages requirement. These courses require a similar knowledge of Latin, but one focuses on poetry and the other on prose. Other world languages permit a student to complete the last courses in the sequence to meet the GE CLAS Core requirement since the final course is more difficult than the previous ones. This is not true with the Latin sequence, and thus, both courses must be successfully completed.
Code | Title | Hours |
---|---|---|
CLSL:1001 | Elementary Latin I | 3-5 |
CLSL:1002 | Elementary Latin II | 3-5 |
CLSL:2001 | World of Cicero | 3 |
CLSL:2002 | Golden Age of Roman Poetry | 3 |
Students with previous knowledge of Latin should consult the department for appropriate placement.
Portuguese
Courses in Portuguese are offered by the Department of Spanish and Portuguese. Two sequences in Portuguese are approved to fulfill the GE CLAS Core World Languages requirement. All courses are open to entering first-year students.
Code | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2500 | Accelerated Intermediate Portuguese | 5 |
Students may also substitute PORT:2010 Elementary Portuguese I and PORT:2015 Elementary Portuguese II for PORT:2000 in the sequence above.
Students with previous knowledge of Portuguese should consult the department for appropriate placement.
Russian
Courses in Russian are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Russian should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
RUSS:1111 | First-Year Russian I | 5 |
RUSS:1112 | First-Year Russian II | 5 |
RUSS:2111 | Second-Year Russian I | 4 |
RUSS:2112 | Second-Year Russian II | 4 |
Students with previous knowledge of Russian should consult the department for appropriate placement.
Sanskrit
Courses in Sanskrit are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Sanskrit should fulfill the GE CLAS Core World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2901/CLSA:2901 | First-Year Sanskrit: First Semester | 4 |
SOAS:2902/CLSA:2902 | First-Year Sanskrit: Second Semester | 4 |
SOAS:3901/CLSA:3901 | Second-Year Sanskrit: First Semester | 3 |
SOAS:3902/CLSA:3902 | Second-Year Sanskrit: Second Semester | 3 |
Students with previous knowledge of Sanskrit should consult the department for appropriate placement.
Spanish
Courses in Spanish are offered by the Department of Spanish and Portuguese. For students without previous knowledge of Spanish, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
SPAN:1001 | Elementary Spanish I | 5 |
SPAN:1002 | Elementary Spanish II | 5 |
SPAN:1501 | Intermediate Spanish I | 5 |
SPAN:1502 | Intermediate Spanish II | 5 |
Students may use varied combinations of Spanish language courses to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of Spanish may be able to fulfill the requirement by substituting SPAN:1003 Elementary Spanish Review for SPAN:1001 and SPAN:1002 in the sequence above.
The summer course SPAN:1004 Accelerated Elementary Spanish, which combines SPAN:1001 and SPAN:1002, may be appropriate for some students.
The accelerated course SPAN:1503 Accelerated Intermediate Spanish, which combines SPAN:1501 and SPAN:1502, may be appropriate for some students.
The accelerated course SPAN:1505 Accelerated Intermediate Spanish for Heritage Speakers may be appropriate for other students.
Pappajohn Education Center students may use the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
CLAS:1002 | Elementary Spanish I | 4 |
CLAS:1003 | Elementary Spanish II | 4 |
CLAS:1501 | Intermediate Spanish I | 3 |
CLAS:1502 | Intermediate Spanish II | 3 |
Students with previous knowledge of Spanish should take the language placement test in Spanish to help determine proper placement.
Swahili
Courses in Swahili are offered by the Department of French and Italian. The following sequence fulfills the GE CLAS Core World Languages requirement. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SWAH:1001 | Elementary Swahili I | 4 |
SWAH:1002 | Elementary Swahili II | 4 |
SWAH:2001 | Intermediate Swahili I | 4 |
SWAH:2002 | Intermediate Swahili II | 4 |
Students with previous knowledge of Swahili should consult the department for appropriate placement.
Other Course Sequences
A student who successfully completes a four-semester world language sequence that has not been approved for the GE CLAS Core may have the sequence substituted for a proficiency test to fulfill the GE CLAS Core requirement.
Students who complete a world language sequence this way should notify the department that offers the sequence; the department will contact Graduation Analysis in the Office of the Registrar, which will update a student's degree audit to show fulfillment of the World Languages requirement.
Natural, Quantitative, and Social Sciences
Natural Sciences
Courses in the Natural Sciences area explore the scope and major concepts of a scientific discipline. Students learn the attitudes and practices of scientific investigators: logic, precision, experimentation, tentativeness, and objectivity. In courses with a laboratory component, students gain experience in the methods of scientific inquiry.
All students must complete at least 7 s.h. of coursework in the Natural Sciences area, including at least one natural science lab component. The following courses are approved for the area; courses with a lab component are noted "(lab)."
Code | Title | Hours |
---|---|---|
ANTH:1301 | Human Origins | 3 |
ASTR:1060/BIOL:1060/EES:1060 | Big Ideas: Origins of the Universe, Earth, and Life | 3 |
ASTR:1070 | Stars, Galaxies, and the Universe (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
ASTR:1079 | Introductory Astronomy Laboratory (lab) | 1 |
ASTR:1080 | Exploration of the Solar System (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
ASTR:1085 | Citizen Astronomy | 3 |
ASTR:1091 | Life in the Universe | 3 |
ASTR:1771 | Introductory Astronomy I: Basic Astrophysics and Planetary Astronomy (lab) | 4 |
ASTR:1772 | Introductory Astronomy II: Stellar, Galactic, and Extragalactic Astronomy (lab) | 4 |
BIOL:1140 | Human Biology (lab) | 4 |
BIOL:1141 | Introductory Animal Biology (lab) | 4 |
BIOL:1251 | How the Brain Works (and Why it Doesn't) | 3 |
BIOL:1260 | Plants and Human Affairs | 2-3 |
BIOL:1261 | Introduction to Botany (lab) | 4 |
BIOL:1311/ANTH:1310 | Human Genetics in the Twenty-First Century | 3 |
BIOL:1370 | Understanding Evolution (formerly Ecology and Evolution) | 3 |
BIOL:1411 | Foundations of Biology (lab) | 4 |
BIOL:1412 | Diversity of Form and Function (lab) | 4 |
CHEM:1050 | Chemistry of Our World | 3 |
CHEM:1060 | Technology and Society Laboratory (lab) | 1 |
CHEM:1070 | General Chemistry I | 3 |
CHEM:1080 | General Chemistry II | 3 |
CHEM:1100 | Chemistry in Industry and the Economy | 3 |
CHEM:1110 | Principles of Chemistry I (lab) | 4 |
CHEM:1120 | Principles of Chemistry II (lab) | 4 |
CHEM:1160 | Principles of Chemistry Lab (lab) | 2 |
CHEM:1180 | Chemical Science I | 3 |
CHEM:1190 | Chemical Science II | 3 |
CHEM:1200 | Chemical Science Laboratory (lab) | 2 |
EES:1030/CEE:1030 | Introduction to Earth Science (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
EES:1031/CEE:1031 | Introduction to Earth Science Laboratory (lab; students must have previously completed EES:1030/CEE:1030 without the lab) | 1 |
EES:1040 | Evolution and the History of Life (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
EES:1050 | Introduction to Geology (lab) | 4 |
EES:1061/ANTH:1061/ASTR:1061 | Big Ideas: Evolution of Life on Earth and the Search for Life in the Universe (lab) | 4 |
