
The graduate Certificate in Informatics requires 19 s.h. of graduate credit. Students must earn a major program grade-point average of at least 3.00 in certificate coursework. The certificate program is designed for students enrolled in University of Iowa graduate degree programs who wish to study informatics as a complement to their degree program and for nondegree students who are interested in increasing their knowledge of informatics.
The Certificate in Informatics requires the following coursework.
Required Courses
Programming
| Course # | Title | Hours |
|---|---|---|
| This course: | ||
| CS:5110/IGPI:5110 | Introduction to Informatics | 3 |
| One of these: | ||
| CS:3010 | Software Engineering Fundamentals in Java | 3 |
| CS:3210 | Programming Languages and Tools | 3 |
| CS:3980 | Topics in Computer Science I | 3 |
| SEES:3050/IGPI:3050 | Geospatial Programming | 3 |
Statistics
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| BIOS:4120 | Introduction to Biostatistics | 3 |
| STAT:4143/PSQF:4143 | Introduction to Statistical Methods | 3 |
Data Science
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| BAIS:6480/IGPI:6480 | Knowledge Discovery | 3 |
| STAT:4540/BAIS:4540/DATA:4540/IGPI:4540 | Statistical Learning | 3 |
| An approved course (consult advisor) | 3 | |
Databases
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| CS:4400 | Database Systems | 3 |
| SEES:4580/IGPI:4581 | Introduction to Geographic Databases | 3 |
Human Factors
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| CS:4500 | Research Methods in Human-Computer Interaction | 3 |
| CS:4510 | Human-Computer Interaction for Computer Science | 3 |
| SEES:3540/IGPI:3540 | Geographic Visualization | 3 |
Ethics
| Course # | Title | Hours |
|---|---|---|
| This course: | ||
| CS:5980 | Topics in Computer Science III | 1 |
For more information about certificate requirements, see the Interdisciplinary Graduate Program in Informatics website.
Certificate program applicants may be degree or nondegree graduate students. Applicants who are enrolled in a University of Iowa graduate degree program must be in good academic standing in their program.
Applicants must meet the admission requirements of the Graduate College; see the Manual of Rules and Regulations on the Graduate College website.
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Informatics, Graduate Certificate
| Academic Career | ||
|---|---|---|
| Any Semester | Hours | |
| The graduate certificate in informatics requires 19 s.h. of graduate credit. | ||
| Hours | 0 | |
| First Year | ||
| Fall | ||
| CS:5110 | Introduction to Informatics | 3 |
| Hours | 3 | |
| Spring | ||
| Certificate: programming elective course a | 3 | |
| Hours | 3 | |
| Second Year | ||
| Fall | ||
| STAT:4143 or BIOS:4120 |
Introduction to Statistical Methods or Introduction to Biostatistics |
3 |
| Hours | 3 | |
| Spring | ||
| CS:4510 |
Human-Computer Interaction for Computer Science b or Geographic Visualization or Research Methods in Human-Computer Interaction |
3 |
| Hours | 3 | |
| Third Year | ||
| Fall | ||
| STAT:4540 or BAIS:6480 |
Statistical Learning or Knowledge Discovery |
3 |
| Hours | 3 | |
| Spring | ||
| CS:5980 | Topics in Computer Science III | 1 |
| Hours | 1 | |
| Fourth Year | ||
| Fall | ||
| SEES:4580 or CS:4400 |
Introduction to Geographic Databases or Database Systems |
3 |
| Hours | 3 | |
| Total Hours | 19 | |
- a
- Students must complete one course from CS:3010, CS:3210, CS:3980, SEES:3050.
- b
- CS:4500 is typically offered only during fall semesters. Check MyUI for course availability since offerings are subject to change.