Electrical Engineering, Minor
The minor in electrical engineering requires 15 s.h. Students must maintain a grade-point average of at least 2.00 in all work for the minor. Coursework in the minor may not be taken as pass/nonpass. Enrollment in some courses for the minor may require prerequisites that will not count toward the minor. A maximum of 3 s.h. of transfer credit may be counted toward the minor with departmental approval.
The minor may be earned by students enrolled in an undergraduate degree-seeking program at the University of Iowa. Students majoring in computer science and engineering or electrical engineering may not minor in electrical engineering.
The minor in electrical engineering requires the following coursework.
Required Course
| Course # | Title | Hours |
|---|---|---|
| This course: | ||
| ENGR:2120 | Electrical Circuits | 3 |
Elective Courses
| Course # | Title | Hours |
|---|---|---|
| Four of these (at least 12 s.h.): | ||
| ENGR:2730 | Computers in Engineering | 3 |
| ECE:2400 | Linear Systems I | 3 |
| ECE:2410 | Principles of Electronic Instrumentation | 4 |
| ECE:3320 | Introduction to Digital Design | 3 |
| ECE:3330 | Introduction to Software Design | 3 |
| ECE:3350 | Computer Architecture and Organization | 3 |
| ECE:3360 | Embedded Systems | 3 |
| ECE:3400 | Linear Systems II | 3 |
| ECE:3410 | Electronic Circuits | 4 |
| ECE:3500 | Communication Systems | 3 |
| ECE:3540 | Communication Networks | 3 |
| ECE:3600 | Control Systems | 3 |
| ECE:3700 | Electromagnetic Theory | 3 |
| ECE:3720 | Semiconductor Devices | 3 |
| Any electrical and computer engineering course (prefix ECE) numbered 4000 or above, excluding ECE:4880, ECE:4890, ECE:5000, and ECE:7930 | ||
Students may declare the electrical engineering minor and request an audit for the minor on MyUI.