Translational and Clinical Investigation, Graduate Certificate

This is the first version of the 2026–27 General Catalog. Please check back regularly for changes. The final edition and the historical PDF will be published during the fall semester.
The graduate Certificate in Translational and Clinical Investigation requires 17 s.h. of graduate credit and may be completed in one year. Certificate requirements include didactic coursework, clinical research preceptorships, and clinical research seminar participation.
The Department of Epidemiology and the Institute for Clinical and Translational Science (ICTS) offer the certificate for clinicians who seek advanced training in clinical methodology and applied patient-oriented research skills. The certificate program is open to individuals who hold a doctoral-level degree in a clinical discipline (e.g., MD, DO, DDS, PhD, PharmD, DVM), are practicing academic clinicians, and are admitted as graduate students to the College of Public Health or are enrolled in a basic or health science doctoral program at the University of Iowa. Other admission requirements are similar to those for the MS program in epidemiology.
The Certificate in Translational and Clinical Investigation requires the following coursework.
Required Courses
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| BIOS:4120 | Introduction to Biostatistics | 3 |
| EPID:4400 | Epidemiology I: Principles | 3 |
| EPID:5500 | Introduction to Clinical Epidemiology | 3 |
| One of these: | ||
| CPH:7270 | Principles of Scholarly Integrity: Public Health (taken twice, once for 0 s.h and once for 1 s.h.) | 0-1 |
| EPID:6950 | Clinical Research Ethics | 2 |
If students complete CPH:7270 they need an additional 1 s.h. of elective coursework.
Electives
| Course # | Title | Hours |
|---|---|---|
| At least 6 s.h. from these: | ||
| BIOS:6210/IGPI:6210 | Applied Survival Analysis | 3 |
| BIOS:6310/IGPI:6310/STAT:6550 | Introductory Longitudinal Data Analysis | 3 |
| BIOS:6610/IGPI:6610 | Statistical Methods in Clinical Trials | 3 |
| BIOS:7600/IGPI:7600 | Advanced Biostatistics Seminar | 0-3 |
| CBH:5235 | Community-Based Participatory Research | 3 |
| CBH:5305 | Evaluation: Approaches and Applications | 3 |
| CBH:6205 | Designing and Implementing Interventions | 3 |
| DPH:6004 | Principles of Oral Epidemiology | 0-3 |
| EPID:5214 | Meta-Analysis of Epidemiologic Studies | 3 |
| EPID:5560 | Biomarkers in Epidemiology | 3 |
| EPID:5610 | Intermediate Epidemiology Data Analysis With SAS and R | 3 |
| EPID:5570 | Zoonotic Diseases | 3 |
| EPID:5600 | Introduction to Epidemiology Data Management and Analysis | 3 |
| EPID:6000 | Independent Study in Epidemiology | arr. |
| EPID:6100 | Writing a Grant Proposal | 3 |
| EPID:6150 | Writing for Medical Journals | 1 |
| EPID:6330 | Global Nutrition Policy | 2-3 |
| EPID:6350 | Nutritional Epidemiology | 2 |
| EPID:6360 | Nutrition Intervention in Clinical Trials Research | 2 |
| EPID:6370 | Nutrition Intervention in Research Lab | 3 |
| EPID:6400 | Epidemiology II: Advanced Methods | 4 |
| EPID:6510/OEH:6520 | Injury Epidemiology | 3 |
| EPID:6550/GHS:6550 | Epidemiology of Infectious Diseases | 3 |
| EPID:6560 | Hospital Epidemiology | 2 |
| EPID:6600 | Epidemiology of Chronic Diseases | 3 |
| EPID:6655/BIOS:6650/IGPI:6650 | Causal Inference | 3 |
| EPID:6900 | Design of Intervention and Clinical Trials | 3 |
| EPID:6910 | Pharmacoepidemiology and Comparative Effectiveness Research | 3 |
| EPID:6950 | Clinical Research Ethics | 2 |
| EPLS:5165/PSQF:5165 | Introduction to Program and Project Evaluation | 3 |
| HMP:5315 | Health Information Systems | 2-3 |
| HMP:5410 | Health Economics I | 3 |
| HMP:7550 | Cost Effectiveness and Decision Analysis | 3 |
| HMP:7960 | Analytic Issues in Health Services Research I | 3 |
| HMP:7965/PHAR:7331 | Analytic Issues in Health Services Research II | 3 |
| PCOL:5136 | Pharmacogenetics and Pharmacogenomics | 1 |
| PHAR:5310 | Health Services Research Seminar | 1-2 |
| PHAR:5350 | Introduction to Research Methods | 3 |
| PHAR:6305 | Foundation Literature in Health Services Research | arr. |
| SEES:3110/GHS:3111 | Geography of Health | 3 |
| TBM:5001 | Introduction to Translational Biomedicine | 3 |
Graduate education prepares students with advanced knowledge and skills in specialized fields. At the University of Iowa, the Graduate College advocates for student-centered graduate education and supports equitable application of rules and policies across graduate programs.
Academics
University of Iowa graduate credentials are regulated by policies and requirements found in the Graduate College Manual of Rules and Regulations. This includes minimum grade-point average (GPA) requirements for academic standing and degree conferral. The Graduate College sets the minimum requirement. Individual graduate programs may establish higher GPA requirements.
Admissions
Graduate student applicants must meet admission requirements for both the Graduate College and the program to which they have applied. University of Iowa graduate admission requirements are published by the Graduate College and on the Graduate Admissions website.
Financial Support
Graduate students might be eligible for financial support. Several contingencies apply, including degree program and award type, satisfactory progress toward degree, satisfactory completion of all duties related to an appointment, and availability of funding. Graduate students should inquire directly with their program for more information about funding availability. The Graduate Student Employment Standards govern the employment relationship between the University of Iowa and all graduate teaching and research assistants in all matters except wages, which are covered by an existing collective bargaining agreement or the conditions of an applicable federal grant.
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Translational and Clinical Investigation, Graduate Certificate
This sample plan is currently being reviewed and will be added at a later date.