
The undergraduate minor in astronomy requires a minimum of 15 s.h. in astronomy and physics courses, including 12 s.h. of coursework numbered 3000 or above and 12 s.h. taken at the University of Iowa. Students must maintain a grade-point average of at least 2.00 in all courses for the minor and in all UI courses for the minor. Coursework in the minor may not be taken pass/nonpass.
| Course # | Title | Hours |
|---|---|---|
| 6 s.h. from these: | ||
| ASTR:3771 | Introduction to Astrophysics I | 3 |
| ASTR:3772 | Introduction to Astrophysics II | 3 |
| ASTR:4850 | Observational Techniques in Astronomy | 3 |
The remaining work may be chosen from astronomy and physics courses (prefixes ASTR and PHYS) numbered 3000 or above.
Most University of Iowa courses for the minor have prerequisites; students must complete a course's prerequisites before they may enroll in the course.
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Astronomy, Minor
| Academic Career | ||
|---|---|---|
| Any Semester | Hours | |
| 12 semester hours for the Astronomy minor must be taken at the University of Iowa. | ||
| Hours | 0 | |
| First Year | ||
| Fall | ||
| MATH:1850 | Calculus I a | 4 |
| PHYS:1701 | Physics I | 4 |
| ASTR:1771 | Fundamental Astronomy I: The Solar System and Exoplanets | 4 |
| Hours | 12 | |
| Spring | ||
| MATH:1860 | Calculus II | 4 |
| PHYS:1702 | Physics II | 4 |
| ASTR:1772 | Fundamental Astronomy II: Evolution of Stars, Galaxies, and the Universe | 4 |
| Hours | 12 | |
| Second Year | ||
| Fall | ||
| MATH:2700 | Introduction to Linear Algebra | 4 |
| PHYS:2703 | Physics III | 4 |
| Hours | 8 | |
| Spring | ||
| MATH:2850 | Calculus III | 4 |
| PHYS:2704 | Physics IV | 4 |
| Hours | 8 | |
| Third Year | ||
| Fall | ||
| ASTR:3771 | Introduction to Astrophysics I b | 3 |
| Hours | 3 | |
| Spring | ||
| ASTR:3772 | Introduction to Astrophysics II b | 3 |
| Hours | 3 | |
| Fourth Year | ||
| Fall | ||
| Minor: 3000-level or above course | 3 | |
| Hours | 3 | |
| Spring | ||
| Minor: 3000-level or above course (ASTR:4850 Observational Techniques in Astronomy is recommended) | 3 | |
| Hours | 3 | |
| Total Hours | 52 | |
- a
- Enrollment in math courses requires completion of a placement exam.
- b
- Typically this course is offered every other year. Check MyUI for course availability since offerings are subject to change.