The undergraduate minor in environmental sciences requires a minimum of 15 s.h. in University of Iowa environmental sciences coursework. Students must maintain a grade-point average of at least 2.00 in all courses for the minor and in all UI courses for the minor. Coursework in the minor may not be taken pass/nonpass.
The minor in environmental sciences requires the following coursework.
Code | Title | Hours |
---|---|---|
One of these: | ||
ENVS:1080/EES:1080 | Introduction to Environmental Science | 4 |
ENVS:1085/EES:1085 | Fundamentals of Environmental Science | 4 |
One environmental sciences foundation course, chosen from these: | ||
ENVS:2673/BIOL:2673 | Ecology | 3 |
ENVS:3020/EES:3020/GEOG:3020 | Earth Surface Processes | 3 |
GEOG:2050 | Foundations of GIS | 4 |
GEOG:3500/IGPI:3500 | Introduction to Environmental Remote Sensing | 3 |
And: | ||
Courses in one of the four environmental sciences tracks below | 7-8 |
Tracks
Track courses must include one 3-4 s.h. track foundation course and 3-4 s.h. in track field study coursework. The tracks are biosciences, chemical sciences, geosciences, and hydrosciences.
Biosciences Track
Code | Title | Hours |
---|---|---|
Foundation Courses | ||
One of these: | ||
BIOL:2246 | Entomology Lab | 4 |
BIOL:3172 | Evolution | 4 |
EES:3070 | Marine Ecosystems and Conservation | 3 |
EES:3220 | Evolution of the Vertebrates | 4 |
GEOG:2374/BIOL:2374 | Biogeography | 3 |
GEOG:2950 | Environmental Conservation | 4 |
GEOG:3350 | Urban Ecology | 3 |
GEOG:4470 | Ecological Climatology | 3 |
Iowa Lakeside Laboratory courses (prefix IALL) may be approved in consultation with an environmental sciences advisor | ||
Field Study Courses | ||
3-4 s.h. from these: | ||
ENVS:3095 | Field Ecology | 4 |
ENVS:3096 | Winter Ecology | 2 |
ENVS:3097 | Introduction to Bird Study | 2 |
ENVS:3230 | Special Topics | 0-4 |
IALL:3103 | Aquatic Ecology | 2,4 |
IALL:3109 | Ecology and Systematics of Algae | 2,4 |
IALL:3117 | Ecology and Systematics of Diatoms | 2,4 |
IALL:3123 | Prairie Ecology I | 2 |
IALL:3125 | Prairie Ecology II | 2 |
IALL:3126 | Ornithology | 2-4 |
Other Iowa Lakeside Laboratory courses (prefix IALL) may be approved in consultation with an environmental sciences advisor |
Chemical Sciences Track
Code | Title | Hours |
---|---|---|
Foundation Courses | ||
One of these: | ||
CEE:4150/CBE:4420 | Environmental Chemistry | 3 |
CHEM:2210 | Organic Chemistry I | 3 |
CHEM:2220 | Organic Chemistry II | 3 |
CHEM:2230 | Organic Chemistry I for Majors | 3 |
CHEM:2240 | Organic Chemistry II for Majors | 3 |
CHEM:3110 | Equilibria and Electrochemistry | 3 |
CHEM:3120 | Spectroscopy and Separations | 3 |
CHEM:3250 | Inorganic Chemistry | 3 |
CHEM:4431 | Chemical Thermodynamics | 3 |
CHEM:4432 | Quantum Mechanics and Chemical Kinetics | 3 |
Field Study Courses | ||
One of these: | ||
CHEM:2410 | Organic Chemistry Laboratory | 3 |
CHEM:3430 | Analytical Measurements | 3 |
Geosciences Track
Code | Title | Hours |
---|---|---|
Foundation Courses | ||
One of these: | ||
EES:2200/ENVS:2200 | Historical Geology | 4 |
EES:2410 | Mineralogy | 4 |
EES:3300 | Sedimentary Geology | 4 |
EES:3360/GEOG:3360 | Soil Genesis and Geomorphology | 3 |
EES:3500 | Igneous and Metamorphic Petrology | 4 |
EES:3840 | Structural Geology | 4 |
EES:4630 | Hydrogeology | 4 |
EES:4790 | Applied Environmental Geology | 3 |
Field Study Courses | ||
One of these: | ||
EES:2831 | Geologic Field Methods | 3 |
EES:4680 | Field Methods in Hydrologic Science | 3 |
GEOG:4010 | Field Methods in Physical Geography | 3 |
Hydrosciences Track
Code | Title | Hours |
---|---|---|
Foundation Courses | ||
One of these: | ||
EES:3110/ENVS:3110 | Chemical Evolution of the Oceans | 3 |
EES:3380/CEE:3328 | Fluvial Geomorphology | 3 |
EES:3390 | Integrated Watershed Analysis | 3 |
EES:4490 | Elements of Geochemistry | 3 |
EES:4630 | Hydrogeology | 4 |
EES:4790 | Applied Environmental Geology | 3 |
Field Study Courses | ||
One of these: | ||
EES:4680 | Field Methods in Hydrologic Science | 3 |
GEOG:4010 | Field Methods in Physical Geography | 3 |