Radiation Sciences, BS

This is the first version of the 2026–27 General Catalog. Please check back regularly for changes. The final edition and the historical PDF will be published during the fall semester.
The Radiation Sciences Program offers two paths toward completing the major:
- an on-campus program in radiologic technology, diagnostic medical sonography, or radiation therapy for students who have not completed a radiation sciences modality; or
- an online program for registered radiologic technologists, nuclear medicine technologists, and radiation therapists who would like to earn a Bachelor of Science degree by distance education.
Undergraduate study in radiation sciences is guided by the academic rules and procedures outlined under Undergraduate Rules and Procedures in the Carver College of Medicine section of the catalog.
Programs designed to lead to professional licensure are subject to federal regulations regarding informational disclosures. Please see Professional Licensure Disclosures by Program for further information.
The Bachelor of Science with a major in radiation sciences requires a minimum of 120 s.h. of credit. Work for the on-campus degree includes a set of courses that are prerequisite to entering the radiation sciences major, completion of one of nine radiation sciences professional programs, and elective coursework sufficient to complete the minimum of 120 s.h. required for graduation. Students must complete the radiation sciences professional program at the University of Iowa. Registered radiologic technologists, nuclear medicine technologists, and radiation therapists interested in earning the degree through distance education should see RT to BS (Online) in this section of the catalog.
Applicants must first be admitted to the University of Iowa, likely as College of Liberal Arts and Sciences radiation sciences interest students, and complete all courses that are prerequisite to the radiation sciences major (including approved transfer equivalents) by June 1 to be eligible to apply to the professional program(s) by the January 15 deadline. The only exception to this deadline is that the physics course required for the diagnostic medical sonography program may be completed in the summer session. Prerequisite courses vary slightly depending on which professional program a student wishes to enter. Accepted students will start the two- or three-year program in the fall. Acceptance into a professional program or the major is not guaranteed.
Students who have declared a radiation sciences interest but have not yet applied and been accepted to a professional program are advised at the University of Iowa Academic Advising Center. After they have been accepted to a professional program, they are advised by the Radiation Sciences Office of Student Affairs.
Once they have completed the professional program and all other requirements for graduation, students are granted a Bachelor of Science degree and are eligible to apply for national certification exams for their program's specialty area(s).
The Bachelor of Science with a major in radiation sciences requires the following coursework.
Prerequisites to the Radiation Sciences Major
Students must complete the following prerequisite courses (28–33 s.h.) by the end of the spring semester before they enter the program and the major. Students may complete physics for the sonography program in the summer. Additionally, students must have earned an overall cumulative college grade-point average (GPA) of at least 2.50, a UI GPA of at least 2.00, and a 2.00 term GPA in the spring/summer semesters immediately preceding the start of the professional program. Students who wish to enter either of the two-year professional programs (radiologic technology or radiation therapy) must complete a total of 60 s.h. of college coursework, including the following prerequisites, by the end of the spring semester before they enter the program and the major.
Students are advised for success based on academic strength, not necessarily for a four-year plan. Prerequisite courses for the three-year professional programs (multi-credentialed radiologic technology and diagnostic medical sonography) may take more than one year to complete. Prerequisite courses for the radiologic technology and radiation therapy professional programs may take more than two years to complete.
Rhetoric
| Course # | Title | Hours |
|---|---|---|
| This course: | ||
| RHET:1030 | Rhetoric: Writing and Communication | 4 |
Anatomy
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| HHP:2100 | Human Anatomy | 3 |
| HHP:3115 | Anatomy for Human Physiology With Lab | 5 |
Physiology
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| HHP:2400 | Fundamentals of Human Physiology | 3 |
| HHP:3500 | Human Physiology | 3 |
| HHP:3550 | Human Physiology With Laboratory | 5 |
Physics
| Course # | Title | Hours |
|---|---|---|
| Students interested in diagnostic medical sonography or radiation therapy programs complete one of these: | ||
| PHYS:1400 | Basic Physics | 3-4 |
| PHYS:1511 | College Physics I | 4 |
Quantitative or Formal Reasoning
| Course # | Title | Hours |
|---|---|---|
| One of these: | ||
| MATH:1020 | Elementary Functions | 4 |
| MATH:1440 | Mathematics for the Biological Sciences | 4 |
| A more advanced mathematics course | ||
Psychology
| Course # | Title | Hours |
|---|---|---|
| This course: | ||
| PSY:1001 | Elementary Psychology | 3 |
Medical Terminology
| Course # | Title | Hours |
|---|---|---|
| This course: | ||
| CLSA:3750 | Medical and Technical Terminology | 2 |
Culture, Society, and the Arts
Two courses for 3 s.h. each in two of these areas.
- Understanding Cultural Perspectives
- Historical Perspectives
- International and Global Issues
- Literary, Visual, and Performing Arts
- Values and Society
See GE CLAS Core (College of Liberal Arts and Sciences) in the catalog for approved courses in the areas listed.
Recommended Pre-Major Work
The Radiation Sciences Program recommends that before students submit an application to a radiation sciences professional program and the major, they job-shadow a professional who works in their area of interest and gain hands-on patient care experience. Each professional program lists recommended courses that may be completed in addition to the required courses.
Electives
In order to earn the minimum of 120 s.h. required for graduation, students may need to complete elective coursework in addition to the prerequisite courses and professional program. They should plan their elective courses in consultation with their advisor.
Radiation Sciences Professional Programs
Students must complete one of the following on-campus radiation sciences professional programs at University of Iowa Health Care:
- radiologic technology;
- radiologic technology and breast imaging;
- radiologic technology and cardiovascular interventional;
- radiologic technology and computed tomography;
- radiologic technology and magnetic resonance imaging;
- diagnostic medical sonography and cardiac/vascular;
- diagnostic medical sonography and general/vascular; or
- radiation therapy (two track options)
Each program offers modality-specific didactic and supervised clinical education courses. Graduates of the professional programs and associated internships are eligible to apply for one or more certification exams.
The diagnostic medical sonography programs span three years, the radiation therapy program spans two years, and the radiologic technology programs span two or three years. Each program begins in the fall.
Admission to all radiation sciences professional programs is competitive; each program accepts a limited number of students and acceptance is not guaranteed.
Students participating in clinical rotations at non-UI Health Care facilities as part of their professional program are required to meet the immunization and testing requirements of those facilities in addition to those required at UI Health Care locations.
The diagnostic medical sonography (DMS) program has two professional track options: general (RDMS) and vascular (RVT) sonography, or cardiac (RDCS) and vascular (RVT) sonography. Both tracks of the program are three years in length and have a selective and competitive admissions process. Students must satisfy all University of Iowa admission requirements, complete all prerequisites, and be accepted into the diagnostic medical sonography professional program following an application and selection process.
See Diagnostic Medical Sonography on the Radiation Sciences Program website.
Diagnostic Medical Sonography and Cardiac and Vascular Sonography
The diagnostic medical sonography program in cardiac and vascular sonography provides a multispecialty education in adult cardiac (echocardiography) and vascular sonography. Elective coursework in pediatric cardiac and fetal cardiac sonography are available.
The curriculum includes coursework in human pathology, patient care, medical ethics, quality assurance, equipment principles and instrumentation, sonographic anatomy and pathology, and hands-on clinical education in sonography.
Students in the cardiac and vascular track have the opportunity to learn and apply the skills to become proficient in adult echocardiography, vascular exams, invasive procedures, emergency exams, and 3D imaging.
Upon completing the program, graduates are eligible to apply for the national certification exams in diagnostic medical sonography in the specialty areas of cardiac (echocardiography) and vascular technology.
Students who will have completed all prerequisite courses by June 1 (except physics, which may be completed in the summer session) are eligible to apply to this three-year program. Students typically apply during their first year and begin in fall of their second year. Application deadline is Jan. 15. Up to eight students are accepted into this track each year, which begins in the fall.
DMS and Cardiac and Vascular Sonography, Required Courses
Upon acceptance into the diagnostic medical sonography and cardiac and vascular professional program, students will complete the following required courses and internships during their second, third, and fourth years.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSCI:4110 | Vascular Anatomy | 3 |
| RSCI:4130 | Electrocardiogram and Hemodynamics | 3 |
| RSCT:4100 | Sectional Anatomy for Imaging Sciences | 3 |
| RSMS:3100 | Cardiac Sonography I | 3 |
| RSMS:3101 | Cardiac Sonography I Lab | 2 |
| RSMS:3110 | Foundations of Sonography | 3 |
| RSMS:3111 | Foundations of Sonography Lab | 1 |
| RSMS:3115 | Diagnostic Medical Sonography Clinical Internship I | 1 |
| RSMS:3140 | Vascular Sonography I | 3 |
| RSMS:3141 | Vascular Sonography I Lab | 1 |
| RSMS:3150 | Cardiac Physiology and Hemodynamics | 3 |
| RSMS:3205 | Cardiac Sonography II | 3 |
| RSMS:3206 | Cardiac Sonography II Lab | 1 |
| RSMS:3215 | Diagnostic Medical Sonography Clinical Internship II | 3 |
| RSMS:3230 | Sonography Principles, Physics, and Instrumentation | 4 |
| RSMS:3231 | Sonography Principles, Physics, and Instrumentation Lab | 1 |
| RSMS:3270 | Vascular Sonography II | 3 |
| RSMS:3305 | Pediatric Cardiac Sonography | 3 |
| RSMS:3306 | Pediatric Cardiac Sonography Laboratory | 1 |
| RSMS:3315 | Diagnostic Medical Sonography Clinical Internship III | 3 |
| RSMS:3376 | Vascular Sonography II Lab | 1 |
| RSMS:4110 | Advanced Sonography | 3 |
| RSMS:4111 | Advanced Sonography Lab | 1 |
| RSMS:4115 | Diagnostic Medical Sonography Clinical Internship IV | 5 |
| RSMS:4120 | Advanced Cardiac Sonography | 3 |
| RSMS:4121 | Advanced Cardiac Sonography Lab | 1 |
| RSMS:4215 | Diagnostic Medical Sonography Clinical Internship V | 5 |
| RSMS:4220 | Multidisciplinary Capstone Seminar | 3 |
| RSP:2110 | Pathology for Radiation Sciences | 2 |
| RSP:2120 | Patient Care for the Radiation Sciences | 3 |
| RSP:3210 | Medical Ethics and Law | 2 |
| RSP:3220 | Radiation Sciences Quality Management and Health Care Administration | 2 |
| RSP:4110 | Research Methodology for Radiation Sciences | 3 |
| RSRT:3220 | Emotional Intelligence for the Health Care Professional | 2 |
| Elective | ||
| RSMS:4210 | Fetal Cardiac Sonography | 3 |
Diagnostic Medical Sonography and General and Vascular Sonography
The diagnostic medical sonography program in general and vascular sonography provides a multispecialty education in obstetrical, abdominal, pediatric, and vascular sonography. Elective coursework in breast and fetal cardiac sonography are available.
The curriculum includes coursework in human pathology, patient care, medical ethics, quality assurance, equipment principles and instrumentation, sonographic anatomy and pathology, and hands-on clinical education in sonography.
Students in the general and vascular track become proficient in routine imaging, high risk obstetrics and gynecology, pediatric and neonatal exams, vascular, transplant, invasive procedures, 3D imaging and other specialized imaging.
Upon completing the program, graduates are eligible to apply for the national sonography certification exams in abdomen, obstetrics and gynecology, and vascular.
Students who will have completed all prerequisite courses by June 1 (except physics, which may be completed in the summer session) are eligible to apply to this three-year program. Students typically apply to during their first year and begin in fall of their second year. Application deadline is Jan. 15. Up to 12 students are accepted into this track each year, which begins in the fall.
DMS and General and Vascular Sonography, Required Courses
Upon acceptance into the diagnostic medical sonography and general and vascular professional program, students will complete the following required courses and internships during their second, third, and fourth years.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSCI:4110 | Vascular Anatomy | 3 |
| RSCI:4130 | Electrocardiogram and Hemodynamics | 3 |
| RSCT:4100 | Sectional Anatomy for Imaging Sciences | 3 |
| RSMS:3110 | Foundations of Sonography | 3 |
| RSMS:3111 | Foundations of Sonography Lab | 1 |
| RSMS:3115 | Diagnostic Medical Sonography Clinical Internship I | 1 |
| RSMS:3120 | Abdominal Sonography I | 3 |
| RSMS:3121 | Abdominal Sonography I Lab | 1 |
| RSMS:3130 | Obstetrical and Gynecological Sonography I | 3 |
| RSMS:3131 | Obstetrical and Gynecological Sonography I Lab | 1 |
| RSMS:3140 | Vascular Sonography I | 3 |
| RSMS:3141 | Vascular Sonography I Lab | 1 |
| RSMS:3215 | Diagnostic Medical Sonography Clinical Internship II | 3 |
| RSMS:3230 | Sonography Principles, Physics, and Instrumentation | 4 |
| RSMS:3231 | Sonography Principles, Physics, and Instrumentation Lab | 1 |
| RSMS:3240 | Abdominal Sonography II | 3 |
| RSMS:3250 | Obstetrical and Gynecological Sonography II | 3 |
| RSMS:3270 | Vascular Sonography II | 3 |
| RSMS:3300 | Pediatric Sonography | 3 |
| RSMS:3315 | Diagnostic Medical Sonography Clinical Internship III | 3 |
| RSMS:3325 | Abdominal Sonography II Lab | 1 |
| RSMS:3376 | Vascular Sonography II Lab | 1 |
| RSMS:4110 | Advanced Sonography | 3 |
| RSMS:4111 | Advanced Sonography Lab | 1 |
| RSMS:4115 | Diagnostic Medical Sonography Clinical Internship IV | 5 |
| RSMS:4215 | Diagnostic Medical Sonography Clinical Internship V | 5 |
| RSMS:4220 | Multidisciplinary Capstone Seminar | 3 |
| RSP:2110 | Pathology for Radiation Sciences | 2 |
| RSP:2120 | Patient Care for the Radiation Sciences | 3 |
| RSP:3210 | Medical Ethics and Law | 2 |
| RSP:3220 | Radiation Sciences Quality Management and Health Care Administration | 2 |
| RSP:4110 | Research Methodology for Radiation Sciences | 3 |
| RSRT:3220 | Emotional Intelligence for the Health Care Professional | 2 |
| Electives | ||
| RSMS:3260 | Breast Sonography | 2 |
| RSMS:4210 | Fetal Cardiac Sonography | 3 |
DMS Recommended Pre-Major Work
The following courses are recommended prior to DMS program application.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSP:1100 | Introduction to the Radiation Sciences | 1 |
| PSY:1010 | Your Brain Unlocked: Learning About Learning | 1 |
| STAT:1020 | Elementary Statistics and Inference | 3 |
| One of these: | ||
| BIOL:1140 | Human Biology: Nonmajors | 4 |
| HHP:1400 | Human Anatomy and Physiology | 3 |
| One of these: | ||
| BAIS:1500 | Business Technology and Artificial Intelligence | 2 |
| CS:1020 | Principles of Computing | 3 |
The radiation sciences radiologic technology degree tracks consist of five professional programs. Up to 27 students are accepted into the radiologic technology program each year.
- Radiologic Technology
- Radiologic Technology and Breast Imaging
- Radiologic Technology and Cardiovascular Interventional
- Radiologic Technology and Computed Tomography
- Radiologic Technology and Magnetic Resonance Imaging
Each of these two- or three-year programs is selective and competitive; acceptance is not guaranteed. Students must satisfy all UI admission requirements, complete all prerequisites, and be accepted into a radiologic technology professional program following an application and selection process; see Radiologic Technology on the Radiation Sciences Program website.
Radiologic Technology
The radiologic technology (RT) program provides education in pathology, radiation biology, radiation protection, patient care, sectional anatomy, emotional intelligence, medical ethics, medical research, quality management, and health care administration. Students learn about radiographic procedures, imaging and evaluations, imaging equipment, quality assurance, and clinical education in radiography.
University of Iowa radiologic technology students participate in clinical rotations all across University of Iowa Health Care, Iowa's only comprehensive academic health system. In their clinical rotations, students learn and apply the technical skills required to effectively perform radiographic procedures in outpatient, in-patient, pediatric, geriatric, surgical, orthopedic, sports medicine, and trauma settings.
Upon completion of the program, graduates are eligible to apply for the national certification exam in radiography.
Students who will have completed a total of 60 s.h., including prerequisite courses, by June 1 are eligible to apply to this two-year program. Students typically apply during their second year and begin in fall of their third year. Application deadline is Jan. 15.
Radiologic Technology, Required Courses
Upon acceptance into this radiologic technology professional program, students will complete the following required courses and internships during their third and fourth years.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSCT:4100 | Sectional Anatomy for Imaging Sciences | 3 |
| RSP:1100 | Introduction to the Radiation Sciences | 1 |
| RSP:2110 | Pathology for Radiation Sciences | 2 |
| RSP:2120 | Patient Care for the Radiation Sciences | 3 |
| RSP:3130 | Introduction to Radiation Safety and Radiobiology | 1 |
| RSP:3210 | Medical Ethics and Law | 2 |
| RSP:3220 | Radiation Sciences Quality Management and Health Care Administration | 2 |
| RSP:4110 | Research Methodology for Radiation Sciences | 3 |
| RSRT:2120 | Radiologic Technology Clinical Internship I | 1 |
| RSRT:2130 | Radiographic Procedures I | 2 |
| RSRT:2140 | Radiographic Analysis I | 1 |
| RSRT:2141 | Radiographic Procedures and Analysis I Lab | 1 |
| RSRT:2225 | Radiologic Technology Clinical Internship II | 3 |
| RSRT:2230 | Radiographic Procedures II | 3 |
| RSRT:2240 | Radiographic Analysis II | 2 |
| RSRT:2241 | Radiographic Procedures and Analysis II Lab | 1 |
| RSRT:2250 | Radiographic Fluoroscopic Procedures | 2 |
| RSRT:2251 | Radiographic Fluoroscopic Procedures Lab | 1 |
| RSRT:2325 | Radiologic Technology Clinical Internship III | 3 |
| RSRT:3110 | Radiographic Analysis III | 1 |
| RSRT:3111 | Radiographic Procedures and Analysis III Lab | 1 |
| RSRT:3120 | Radiographic Procedures III | 2 |
| RSRT:3125 | Radiologic Technology Clinical Internship IV | 4 |
| RSRT:3132 | Radiation Safety in Radiologic Technology | 1 |
| RSRT:3140 | Radiographic and Digital Imaging | 3 |
| RSRT:3141 | Radiographic and Digital Imaging Lab | 1 |
| RSRT:3220 | Emotional Intelligence for the Health Care Professional | 2 |
| RSRT:3225 | Radiologic Technology Clinical Internship V | 3 |
| RSRT:3230 | Radiographic Physics and Imaging Equipment | 3 |
| RSRT:3231 | Radiographic Physics and Imaging Equipment Lab | 1 |
| RSRT:4230 | Radiologic Technology Capstone and Certification Exam Preparation | 2 |
Radiologic Technology and Breast Imaging
Students participate in the radiologic technology curriculum as previously stated for the first two years.
The breast imaging (BI) component provides didactic education in patient care procedures, pathology, anatomy, imaging procedures and analysis, Mammography Quality Standards Act (MQSA) quality control, and image acquisition principles. Students become acquainted with imaging equipment, study quality assurance, and participate in supervised clinical education in radiography and breast imaging.
Upon completion of the program, graduates are eligible to apply for the national certification exams in radiography and mammography.
Students who will have completed all prerequisite courses by June 1 are eligible to apply to this three-year program. Students typically apply during their first year and begin in the fall of their second year. Application deadline is Jan. 15.
Radiologic Technology and Breast Imaging, Required Courses
Upon acceptance into the radiologic technology and breast imaging professional program, students will complete the following required courses and internships during their second, third, and fourth years.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSBI:3310 | Patient Care for Breast Imaging | 3 |
| RSBI:3315 | Breast Imaging Clinical Internship I | 2 |
| RSBI:4110 | Breast Imaging Procedures and Analysis | 3 |
| RSBI:4115 | Breast Imaging Clinical Internship II | 4 |
| RSBI:4120 | Anatomy and Pathology for Breast Imaging | 2 |
| RSBI:4130 | Breast Imaging Acquisitions and Principles | 2 |
| RSBI:4210 | Breast Imaging Advanced Procedures and Analysis | 3 |
| RSBI:4215 | Breast Imaging Clinical Internship III | 4 |
| RSBI:4220 | Quality Control in Breast Imaging | 3 |
| RSCI:4110 | Vascular Anatomy | 3 |
| RSCT:4100 | Sectional Anatomy for Imaging Sciences | 3 |
| RSP:2110 | Pathology for Radiation Sciences | 2 |
| RSP:2120 | Patient Care for the Radiation Sciences | 3 |
| RSP:3130 | Introduction to Radiation Safety and Radiobiology | 1 |
| RSP:3210 | Medical Ethics and Law | 2 |
| RSP:3220 | Radiation Sciences Quality Management and Health Care Administration | 2 |
| RSP:4110 | Research Methodology for Radiation Sciences | 3 |
| RSRT:2120 | Radiologic Technology Clinical Internship I | 1 |
| RSRT:2130 | Radiographic Procedures I | 2 |
| RSRT:2140 | Radiographic Analysis I | 1 |
| RSRT:2141 | Radiographic Procedures and Analysis I Lab | 1 |
| RSRT:2225 | Radiologic Technology Clinical Internship II | 3 |
| RSRT:2230 | Radiographic Procedures II | 3 |
| RSRT:2240 | Radiographic Analysis II | 2 |
| RSRT:2241 | Radiographic Procedures and Analysis II Lab | 1 |
| RSRT:2250 | Radiographic Fluoroscopic Procedures | 2 |
| RSRT:2251 | Radiographic Fluoroscopic Procedures Lab | 1 |
| RSRT:2325 | Radiologic Technology Clinical Internship III | 3 |
| RSRT:3110 | Radiographic Analysis III | 1 |
| RSRT:3111 | Radiographic Procedures and Analysis III Lab | 1 |
| RSRT:3120 | Radiographic Procedures III | 2 |
| RSRT:3125 | Radiologic Technology Clinical Internship IV | 4 |
| RSRT:3132 | Radiation Safety in Radiologic Technology | 1 |
| RSRT:3140 | Radiographic and Digital Imaging | 3 |
| RSRT:3141 | Radiographic and Digital Imaging Lab | 1 |
| RSRT:3220 | Emotional Intelligence for the Health Care Professional | 2 |
| RSRT:3225 | Radiologic Technology Clinical Internship V | 3 |
| RSRT:3230 | Radiographic Physics and Imaging Equipment | 3 |
| RSRT:3231 | Radiographic Physics and Imaging Equipment Lab | 1 |
| RSRT:3325 | Radiologic Technology Clinical Internship VI | 2 |
| RSRT:4125 | Radiologic Technology Clinical Internship VII | 1 |
| RSRT:4225 | Radiologic Technology Clinical Internship VIII | 1 |
| RSRT:4230 | Radiologic Technology Capstone and Certification Exam Preparation | 2 |
Radiologic Technology and Cardiovascular Interventional
Students participate in the radiologic technology curriculum as stated previously for the first two years.
The cardiovascular interventional (CVI) component provides didactic education in imaging equipment, pharmacology, sterile techniques, cardiac monitoring, vascular anatomy and physiology; cardiovascular, peripheral, and neurological procedures and pathology; therapeutic intervention techniques; and digital angiography. Students become acquainted with imaging equipment, study quality assurance, and participate in supervised clinical education in radiography, cardiac interventional, and peripheral and neurological interventional.
Upon completion of the program, graduates are eligible to apply for the national certification exams in radiography, vascular interventional technology, and cardiac interventional technology.
Students who will have completed all prerequisite courses by June 1 are eligible to apply to this three-year program. Students typically apply during their first year and begin in fall of their second year. Application deadline is Jan. 15.
Radiologic Technology and Cardiovascular Interventional, Required Courses
Upon acceptance into the radiologic technology and cardiovascular interventional professional program, students will complete the following required courses and internships during their second, third, and fourth years.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSCI:4110 | Vascular Anatomy | 3 |
| RSCI:4120 | CVI Principles | 4 |
| RSCI:4130 | Electrocardiogram and Hemodynamics | 3 |
| RSCI:4140 | CVI Peripheral Procedures and Pathology | 3 |
| RSCI:4150 | CVI Neurology and Nonvascular Procedures and Pathology | 3 |
| RSCI:4160 | CVI Cardiac Procedures and Pathology | 4 |
| RSCI:4170 | CVI Clinical Internship III | 4 |
| RSCI:4180 | CVI Clinical Internship II | 4 |
| RSCI:4190 | CVI Clinical Internship I | 2 |
| RSCT:4100 | Sectional Anatomy for Imaging Sciences | 3 |
| RSP:2110 | Pathology for Radiation Sciences | 2 |
| RSP:2120 | Patient Care for the Radiation Sciences | 3 |
| RSP:3130 | Introduction to Radiation Safety and Radiobiology | 1 |
| RSP:3210 | Medical Ethics and Law | 2 |
| RSP:3220 | Radiation Sciences Quality Management and Health Care Administration | 2 |
| RSP:4110 | Research Methodology for Radiation Sciences | 3 |
| RSRT:2120 | Radiologic Technology Clinical Internship I | 1 |
| RSRT:2130 | Radiographic Procedures I | 2 |
| RSRT:2140 | Radiographic Analysis I | 1 |
| RSRT:2141 | Radiographic Procedures and Analysis I Lab | 1 |
| RSRT:2225 | Radiologic Technology Clinical Internship II | 3 |
| RSRT:2230 | Radiographic Procedures II | 3 |
| RSRT:2240 | Radiographic Analysis II | 2 |
| RSRT:2241 | Radiographic Procedures and Analysis II Lab | 1 |
| RSRT:2250 | Radiographic Fluoroscopic Procedures | 2 |
| RSRT:2251 | Radiographic Fluoroscopic Procedures Lab | 1 |
| RSRT:2325 | Radiologic Technology Clinical Internship III | 3 |
| RSRT:3110 | Radiographic Analysis III | 1 |
| RSRT:3111 | Radiographic Procedures and Analysis III Lab | 1 |
| RSRT:3120 | Radiographic Procedures III | 2 |
| RSRT:3125 | Radiologic Technology Clinical Internship IV | 4 |
| RSRT:3132 | Radiation Safety in Radiologic Technology | 1 |
| RSRT:3140 | Radiographic and Digital Imaging | 3 |
| RSRT:3141 | Radiographic and Digital Imaging Lab | 1 |
| RSRT:3220 | Emotional Intelligence for the Health Care Professional | 2 |
| RSRT:3225 | Radiologic Technology Clinical Internship V | 3 |
| RSRT:3230 | Radiographic Physics and Imaging Equipment | 3 |
| RSRT:3231 | Radiographic Physics and Imaging Equipment Lab | 1 |
| RSRT:3325 | Radiologic Technology Clinical Internship VI | 2 |
| RSRT:4125 | Radiologic Technology Clinical Internship VII | 1 |
| RSRT:4225 | Radiologic Technology Clinical Internship VIII | 1 |
| RSRT:4230 | Radiologic Technology Capstone and Certification Exam Preparation | 2 |
Radiologic Technology and Computed Tomography
Students participate in the radiologic technology curriculum as stated previously for the first two years.
The computed tomography (CT) component provides didactic education in sectional anatomy, multislice CT, dual source CT, electron beam CT, physiologic and 3D imaging, CT simulation, physics and imaging, and procedures and pathology. Students become acquainted with imaging equipment, study quality assurance, and participate in supervised clinical education in radiography and computed tomography.
Upon completion of the program, graduates are eligible to apply for the national certification exams in radiography and computed tomography.
Students who will have completed all prerequisite courses by June 1 are eligible to apply to this three-year program. Students typically apply during their first year and begin in fall of their second year. Application deadline is Jan. 15.
Radiologic Technology and Computed Tomography, Required Courses
Upon acceptance into the radiologic technology and computed tomography professional program, students will complete the following required courses and internships during their second, third, and fourth years.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSCI:4110 | Vascular Anatomy | 3 |
| RSCI:4130 | Electrocardiogram and Hemodynamics | 3 |
| RSCT:4100 | Sectional Anatomy for Imaging Sciences | 3 |
| RSCT:4105 | Computed Tomography Clinical Internship I | 2 |
| RSCT:4115 | Computed Tomography Clinical Internship II | 4 |
| RSCT:4120 | Computed Tomography Procedures I | 4 |
| RSCT:4125 | Computed Tomography Procedures II | 4 |
| RSCT:4130 | Computed Tomography Physical Principles and QC | 4 |
| RSCT:4215 | Computed Tomography Clinical Internship III | 4 |
| RSP:2110 | Pathology for Radiation Sciences | 2 |
| RSP:2120 | Patient Care for the Radiation Sciences | 3 |
| RSP:3130 | Introduction to Radiation Safety and Radiobiology | 1 |
| RSP:3210 | Medical Ethics and Law | 2 |
| RSP:3220 | Radiation Sciences Quality Management and Health Care Administration | 2 |
| RSP:4110 | Research Methodology for Radiation Sciences | 3 |
| RSRT:2120 | Radiologic Technology Clinical Internship I | 1 |
| RSRT:2130 | Radiographic Procedures I | 2 |
| RSRT:2140 | Radiographic Analysis I | 1 |
| RSRT:2141 | Radiographic Procedures and Analysis I Lab | 1 |
| RSRT:2225 | Radiologic Technology Clinical Internship II | 3 |
| RSRT:2230 | Radiographic Procedures II | 3 |
| RSRT:2240 | Radiographic Analysis II | 2 |
| RSRT:2241 | Radiographic Procedures and Analysis II Lab | 1 |
| RSRT:2250 | Radiographic Fluoroscopic Procedures | 2 |
| RSRT:2251 | Radiographic Fluoroscopic Procedures Lab | 1 |
| RSRT:2325 | Radiologic Technology Clinical Internship III | 3 |
| RSRT:3110 | Radiographic Analysis III | 1 |
| RSRT:3111 | Radiographic Procedures and Analysis III Lab | 1 |
| RSRT:3120 | Radiographic Procedures III | 2 |
| RSRT:3125 | Radiologic Technology Clinical Internship IV | 4 |
| RSRT:3132 | Radiation Safety in Radiologic Technology | 1 |
| RSRT:3140 | Radiographic and Digital Imaging | 3 |
| RSRT:3141 | Radiographic and Digital Imaging Lab | 1 |
| RSRT:3220 | Emotional Intelligence for the Health Care Professional | 2 |
| RSRT:3225 | Radiologic Technology Clinical Internship V | 3 |
| RSRT:3230 | Radiographic Physics and Imaging Equipment | 3 |
| RSRT:3231 | Radiographic Physics and Imaging Equipment Lab | 1 |
| RSRT:3325 | Radiologic Technology Clinical Internship VI | 2 |
| RSRT:4125 | Radiologic Technology Clinical Internship VII | 1 |
| RSRT:4225 | Radiologic Technology Clinical Internship VIII | 1 |
| RSRT:4230 | Radiologic Technology Capstone and Certification Exam Preparation | 2 |
Radiologic Technology and Magnetic Resonance Imaging
Students participate in the radiologic technology curriculum as stated previously for the first two years.
The magnetic resonance imaging (MRI) component provides didactic education in patient care procedures, pathophysiology, physics, sectional anatomy, and instrumentation. Students become acquainted with imaging equipment, study quality assurance, and participate in supervised clinical education in radiography and magnetic resonance imaging.
Upon completion of the program, graduates are eligible to apply for the national certification exams in radiography and magnetic resonance imaging.
Students who will have completed all prerequisite courses by June 1 are eligible to apply to this three-year program. Students typically apply during their first year and begin in fall of their second year. Application deadline is Jan. 15.
Radiologic Technology and Magnetic Resonance Imaging, Required Courses
Upon acceptance into the radiologic technology and magnetic resonance imaging professional program, students will complete the following required courses and internships during their second, third, and fourth years.
| Course # | Title | Hours |
|---|---|---|
| All of these: | ||
| RSCI:4110 | Vascular Anatomy | 3 |
| RSCT:4100 | Sectional Anatomy for Imaging Sciences | 3 |
| RSMR:4110 | Fundamentals for the MRI Technologist | 3 |
| RSMR:4120 | MRI Procedures I | 4 |
| RSMR:4130 | MRI Procedures II | 4 |
| RSMR:4140 | MRI Acquisition and Principles I | 3 |
| RSMR:4150 | MRI Acquisition and Principles II | 3 |
| RSMR:4160 | MRI Clinical Internship I | 2 |
| RSMR:4170 | MRI Clinical Internship II | 4 |
| RSMR:4175 | MRI Clinical Internship III | 4 |
| RSP:2110 | Pathology for Radiation Sciences | 2 |
| RSP:2120 | Patient Care for the Radiation Sciences | 3 |
| RSP:3130 | Introduction to Radiation Safety and Radiobiology | 1 |
| RSP:3210 | Medical Ethics and Law | 2 |
