Geographic information science is the study of geography using digital technology. The field uses geographic information systems (computer-based technologies designed to facilitate the capture, organization, analysis, and display of geographic data), remote sensing (primarily interpretation of satellite imagery), and spatial modeling (viewing, analyzing, and mapping spatial data) to study geographic patterns and processes and to examine research on the nature, development, and use of these tools.
The undergraduate minor in geographic information science requires a minimum of 15 s.h. in geographical and sustainability sciences courses, including 12 s.h. in University of Iowa courses numbered 3000 or above. Students must maintain a g.p.a. of at least 2.00 in all courses for the minor and in all UI courses for the minor. Coursework in the minor may not be taken pass/nonpass.
Geography majors may not earn the minor in geographic information science.
The minor requires one core course, three mid-level specialization courses, and an advanced course that builds on one of the three mid-level courses. Students may consult with the department's academic advisor for help in selecting the advanced course.
The minor in geographic information science requires the following coursework.
Core Course
Code | Title | Hours |
---|---|---|
One of these: | ||
GEOG:1050 | Foundations of GIS | 4 |
GEOG:3010/IGPI:3010 | Geographic Information Systems and Science | 3 |
Mid-Level Specialization Courses
Code | Title | Hours |
---|---|---|
All of these: | ||
GEOG:3500/IGPI:3500 | Introduction to Environmental Remote Sensing | 3 |
GEOG:3520/IGPI:3520 | GIS for Environmental Studies | 3 |
GEOG:3540/IGPI:3540 | Geographic Visualization | 3 |
Advanced Course
Code | Title | Hours |
---|---|---|
One of these: | ||
GEOG:3570 | Light Detection and Ranging (LiDAR): Principles and Applications | 3 |
GEOG:4150/GHS:4150/IGPI:4150 | Health and Environment: GIS Applications | 3 |
GEOG:4500/IGPI:4500 | Advanced Remote Sensing | 4 |
GEOG:4520/IGPI:4520 | GIS for Environmental Studies: Applications | 3 |
GEOG:4580/IGPI:4581 | Introduction to Geographic Databases | 3 |
GEOG:4650 | Simulation in Environmental Geography | 3 |
Sample Plan of Study
Sample plans represent one way to complete a program of study. Actual course selection and sequence will vary and should be discussed with an academic advisor. For additional sample plans, see MyUI.
Geographic Information Science, Minor
Academic Career | ||
---|---|---|
Any Semester | Hours | |
Students pursuing the Geography major cannot also pursue the Geographic Information Science (GIS) minor. | ||
12 semester hours of the Geographic Information Science minor must be 3000-level or above and taken at the University of Iowa. | ||
Hours | 0 | |
First Year | ||
Spring | ||
GEOG:1050 or GEOG:3010 |
Foundations of GIS or Geographic Information Systems and Science |
3 - 4 |
Hours | 3-4 | |
Second Year | ||
Fall | ||
GEOG:3520 | GIS for Environmental Studies | 3 |
Hours | 3 | |
Spring | ||
GEOG:3540 | Geographic Visualization | 3 |
Hours | 3 | |
Third Year | ||
Fall | ||
GEOG:3500 | Introduction to Environmental Remote Sensing | 3 |
Hours | 3 | |
Fourth Year | ||
Fall | ||
Minor: GIS advanced course a | 3 | |
Hours | 3 | |
Total Hours | 15-16 |
- a
- Refer to the General Catalog for a list of recommended courses.