Learning Outcomes
Students will:
- acquire breadth of knowledge about the field of art history through coursework in a diversity of areas;
- learn that art embodies historical, cultural, social, and political factors within a diverse range of national, international, and global cultures;
- acquire critical skills in visual analysis and writing; and
- develop and apply research skills.
The Bachelor of Arts with a major in art requires a minimum of 120 s.h., including at least 39 s.h. of work for the major. Students must maintain a g.p.a. of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core.
The major provides a foundation in art history as well as an understanding of the formal traditions and contemporary practices in studio art. Students take courses in the school's studio art programs, including animation, ceramics, graphic design, three-dimensional (3D) design, drawing, intermedia, jewelry and metal arts, painting, photography, printmaking, and sculpture.
Students may count a maximum of 56 s.h. earned in art and art history courses toward the degree; they must earn at least 64 s.h. of credit in courses outside the School of Art and Art History in order to graduate.
B.A. students with a double major in the school (e.g., a major in art and a major in art history) or a major and a minor in the school (e.g., a major in art and a minor in art history) must earn at least 56 s.h. of credit in courses outside the School of Art and Art History in order to graduate.
Students majoring in art begin their study in the Bachelor of Arts program. Those interested in pursuing concentrated work in a specific studio art discipline may apply for admission to the Bachelor of Fine Arts program through a process called "clearance," in which the faculty evaluates a student's readiness for B.F.A. study. Clearance usually takes place during the third year, but it may be conducted earlier or later, depending on the student's readiness.
For more information about teaching art in elementary and/or secondary schools, see "Teacher Licensure" below.
The B.A. with a major in art requires the following coursework. Not all courses are offered every semester, including required courses. When planning coursework, students should consult their advisors and MyUI to determine when specific courses will be offered.
Code | Title | Hours |
---|---|---|
Four Art History Courses | 12 | |
Two Foundational Studio Art Courses | 6 | |
Two Studio Art 3D Courses | 6 | |
Two Studio Art 2D Courses | 6 | |
Two Upper-Level Studio Art Courses | 6 | |
Required Electives | 3 | |
Total Hours | 39 |
Art History
Code | Title | Hours |
---|---|---|
Two of these: | ||
ARTH:1040 | Arts of Africa | 3 |
ARTH:1050 | From Cave Paintings to Cathedrals: Survey of Western Art I | 3 |
ARTH:1060 | From Mona Lisa to Modernism: Survey of Western Art II | 3 |
ARTH:1070 | Asian Art and Culture | 3 |
ARTH:1095 | Native American Art | 3 |
And: | ||
Two art history courses not in the list above, excluding ARTH:1000, ARTH:1080, ARTH:2975, ARTH:3985, ARTH:3995, and ARTH:4999 | 6 |
Foundational Studio Art
Studio art majors are required to complete ARTS:1510 Basic Drawing and ARTS:1520 Design Fundamentals by the end of their first academic year. Majors can enroll in one beginning or introductory studio arts course during the same semester they are enrolled in either ARTS:1510 or ARTS:1520.
Code | Title | Hours |
---|---|---|
Both of these: | ||
ARTS:1510 | Basic Drawing | 3 |
ARTS:1520 | Design Fundamentals | 3 |
Studio Art 3D Courses
Code | Title | Hours |
---|---|---|
Two of these: | ||
CERM:2010 | Ceramics I: Handbuilding | 3 |
INTM:2710 | Introduction to Intermedia | 3 |
MTLS:2910 | Introduction to Jewelry and Metal Arts | 3 |
SCLP:2810 | Undergraduate Sculpture I | 3 |
TDSN:2210 | Introduction to 3D Design | 3 |
Studio Art 2D Courses
Code | Title | Hours |
---|---|---|
Two of these: | ||
ANIM:2125 | Introduction to Animation | 3 |
DRAW:2310 | Life Drawing I | 3 |
DSGN:2500 | Graphic Design I | 3 |
PHTO:2600 | Photography I | 3 |
PNTG:2410 | Painting I | 3 |
PRNT:2610 | Introduction to Printmaking | 3 |
Upper-Level Studio Art Courses
Students must take two upper-level studio art courses. They may take both upper-level courses in the same studio art discipline or one upper-level course in each of two disciplines. Any course beyond the introductory course in the discipline is considered upper level.
Introductory courses include the following and do not count toward the upper-level studio arts courses requirement.
Code | Title | Hours |
---|---|---|
ANIM:2125 | Introduction to Animation | 3 |
CERM:2010 | Ceramics I: Handbuilding | 3 |
DRAW:2310 | Life Drawing I | 3 |
DSGN:2500 | Graphic Design I | 3 |
INTM:2710 | Introduction to Intermedia | 3 |
MTLS:2910 | Introduction to Jewelry and Metal Arts | 3 |
PHTO:2600 | Photography I | 3 |
PNTG:2410 | Painting I | 3 |
PRNT:2610 | Introduction to Printmaking | 3 |
SCLP:2810 | Undergraduate Sculpture I | 3 |
TDSN:2210 | Introduction to 3D Design | 3 |
Required Electives
School of Art and Art History elective courses must bring the total credit for the major in art to a minimum of 39 s.h.
Transfer Students
Transfer students should contact the undergraduate academic advisors for information about transfer portfolio review and specific coursework that satisfies the requirements for the major in art. Students may count a maximum of 12 s.h. of approved transfer credit toward their major.
Study Abroad
Students who wish to study abroad must meet with the undergraduate advisor before they depart in order to confirm approval of the courses they plan to take.
Students who take studio art courses abroad must bring their artwork back to campus and must present it in a portfolio review, which determines whether the work satisfies a requirement for their major. The portfolio review is not required if the study abroad course was taught by a School of Art and Art History faculty member who gave the student a grade for the course.
Students who plan to take art history courses abroad must present the course syllabus to their advisor well in advance of their departure. The head of the art history program determines whether the study abroad course is equivalent to a course required for the major; if it is, the student is credited with fulfilling the requirement once the course is completed with a passing grade.
Teacher Licensure
Students interested in teaching in elementary and/or secondary schools should seek admission to the Teacher Education Program (TEP) in the College of Education.
To qualify for licensure in secondary teaching, students in the TEP complete a degree in education as well as a related College of Liberal Arts and Sciences degree. See Apply on the College of Education website for details on requirements and deadlines for applying to the College of Education and about TEP choices of majors leading to licensure.
The B.A. in art education is offered by the Department of Teaching and Learning, and the degree is awarded by the College of Education. In order to earn the B.A. in art education, students also must complete the B.A. in art. For more information, contact the College of Education Academic Advising Office.
Honors in the Major
Students have the opportunity to graduate with honors in the major. Honors students must maintain a cumulative University of Iowa g.p.a. of at least 3.33 and a g.p.a. of at least 3.50 in their major. They should meet with their academic advisor at the start of their final semester to complete the steps needed to graduate with honors in the major.
Students must complete a studio art research project during the semester in which they plan to graduate. They must select a studio art faculty member willing to supervise their honors project, display the completed project in a show, complete an abstract, and upload a JPEG image of their project. They earn credit for the project by enrolling in ARTS:4190 Honors in Studio Art.
University of Iowa Honors Program
In addition to honors in the major, students have a variety of opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the University's honors program.
Membership in the UI Honors Program is not required to earn honors in the art major.
The College of Liberal Arts and Sciences GE CLAS Core requirements provide students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
GE CLAS Core courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the academic expectations of the College of Liberal Arts and Sciences while providing the knowledge and skills needed for more advanced work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (B.A.), Bachelor of Science (B.S.), Bachelor of Fine Arts (B.F.A.), or Bachelor of Music (B.M.)—must complete the requirements of the GE CLAS Core.
GE CLAS Core Areas and Requirements
The GE CLAS Core has 11 required areas, grouped into three categories. Students must fulfill the requirements in each GE CLAS Core area. The requirements below are for students who entered the University of Iowa during Summer 2017 or after. Students who entered during a previous semester are held to different requirements as indicated on a student's degree audit.
Communication and Literacy:
- Rhetoric: a minimum of 4 s.h.
- World Languages: required credit varies by language (see "World Languages" below)
- Interpretation of Literature: a minimum of 3 s.h.
Natural, Quantitative, and Social Sciences:
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts:
- Diversity and Inclusion: a minimum of 3 s.h.
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some GE CLAS Core requirements. See CLAS Core Policies for details regarding use of transfer credit, credit by exam, and other policies for how GE CLAS Core requirements may be fulfilled.
Communication and Literacy
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric (4-5 s.h.). Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa. Students in some majors, such as English or journalism and mass communication, enroll in RHET:1030 during their first semester.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an A.A. degree must complete the equivalent of RHET:1030 Rhetoric and often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Code | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (A.A.) degree from an Iowa community college, Waldorf College in Iowa, or Black Hawk College in Illinois have satisfied the Rhetoric requirement.
Transfer credit for students without an A.A. degree is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the GE CLAS Core Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of coursework in the Interpretation of Literature area. The following courses are approved for the area.
Code | Title | Hours |
---|---|---|
CLSA:1200 | Interpretation of Ancient Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
WLLC:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Premodern Chinese Literature | 3 |
World Languages
GE CLAS Core courses in World Languages provide the practice of important communication skills in a second language as well as the knowledge of the cultures in which the language is spoken. This in-depth study allows students to better understand how languages as a whole function, encouraging students to learn more about their own first language, including how it creates both inclusion and diversity. To fulfill the GE CLAS Core requirement in World Languages, students may choose one of the following options:
- complete four years of a single world language in high school; or
- achieve the fourth level of proficiency in a world language by completing the appropriate sequence of courses offered at the University of Iowa; or
- achieve the fourth level of proficiency by completing appropriate courses at another college or university or through approved study abroad courses; or
- achieve an equivalent score on a related Advanced Placement, International Baccalaureate, or other approved college-level examination accepted by the University of Iowa and the College of Liberal Arts and Sciences (see Credit By Exam Options on the Office of Admissions website); or
- earn an equivalent score on both a UI written placement test and on a UI oral proficiency exam in a language taught at the University of Iowa (see World Languages Placement Test (WLPT) on the New Student Services website); or
- earn an equivalent score on a proficiency exam in a language that is not taught at the University of Iowa (see Proficiency Examinations for Languages Not Taught at UI on the College of Liberal Arts and Sciences website).
A fourth level of proficiency is equivalent to the successful completion of an intermediate II language course (or of a second-year second semester course, for example) as taught at the University of Iowa. Depending on a student's placement test results and the language taken, a student may need to take four semesters of a language, starting with a beginning course and ending with a second semester intermediate course. Other students may be able to start elsewhere in the language sequence and complete the GE World Language requirement by taking two or three courses. See "World Languages Placement Tests" under Placement Tests on the College of Liberal Arts and Sciences website.
Semester hours earned for these courses vary by language. Students should be sure to take the placement test for the language of interest and should be aware of the course sequence required to fulfill the GE requirement in World Languages for that particular language.
Once the World Languages requirement is completed, a student may earn up to an additional 8 s.h. of college credit while studying a world language. See Furthering Language Incentive Program (FLIP) on the College of Liberal Arts and Sciences website.
Students may use the following language course sequences to fulfill the World Languages requirement. To avoid duplication or regression, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence fulfills the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 5 |
ASL:1002 | American Sign Language II | 5 |
ASL:2001 | American Sign Language III | 5 |
ASL:2002 | American Sign Language IV | 5 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence fulfills the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Chinese, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved to fulfill the GE CLAS Core World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to fulfill the requirement by substituting CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. For students without previous knowledge of French, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 5 |
FREN:1002 | Elementary French II | 5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of French may be able to fulfill the requirement by substituting FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the sequence above. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. For students without previous knowledge of German, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of German may be able to fulfill the requirement by substituting GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the sequence above. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
The department also offers Intermediate German in an intensive format, GRMN:2020 Intensive Intermediate German, which may be appropriate for students with strong language learning abilities or experience. The intensive course may be combined with other courses to create other sequences that may be used to fulfill the GE CLAS Core World Languages requirement. Consult the department to identify an appropriate course sequence.
Greek
Courses in Greek are offered by the Department of Classics. Students without previous knowledge of Greek should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 5 |
CLSG:1002 | Classical and New Testament Greek II | 5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. Students without previous knowledge of Italian should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
ITAL:1101 | Elementary Italian I | 5 |
ITAL:1102 | Elementary Italian II | 5 |
ITAL:2203 | Intermediate Italian I | 4 |
ITAL:2204 | Intermediate Italian II | 4 |
Students with strong language learning abilities or a background in another Romance language may be able to complete the requirement by substituting ITAL:3002 Intensive Elementary Italian (course number for ITAL:3002 will change to ITAL:1103 effective winter 2021) for ITAL:1101 and ITAL:1102 in the sequence above. Consult the department for appropriate placement.
Japanese
Courses in Japanese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Japanese, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
JPNS:1001 | First-Year Japanese: First Semester | 5 |
JPNS:1002 | First-Year Japanese: Second Semester | 5 |
JPNS:2001 | Second-Year Japanese: First Semester | 5 |
JPNS:2002 | Second-Year Japanese: Second Semester | 5 |
Students may use varied combinations of Japanese language courses approved to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of Japanese should consult the department for appropriate placement.
Korean
Courses in Korean are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Korean, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
KORE:1101 | First-Year Korean: First Semester | 4 |
KORE:1102 | First-Year Korean: Second Semester | 4 |
KORE:2101 | Second-Year Korean: First Semester | 4 |
KORE:2102 | Second-Year Korean: Second Semester | 4 |
Students with previous knowledge of Korean should consult the department for appropriate placement.
Latin
Courses in Latin are offered by the Department of Classics. Students without previous knowledge of Latin should fulfill the GE CLAS Core World Languages requirement with the following sequence. Students must take both CLSL:2001 and CLSL:2002 in order to fulfill the World Languages requirement. These courses require a similar knowledge of Latin, but one focuses on poetry and the other on prose. Other world languages permit a student to complete the last courses in the sequence to meet the GE CLAS Core requirement since the final course is more difficult than the previous ones. This is not true with the Latin sequence, and thus, both courses must be successfully completed.
Code | Title | Hours |
---|---|---|
CLSL:1001 | Elementary Latin I | 5 |
CLSL:1002 | Elementary Latin II | 5 |
CLSL:2001 | World of Cicero | 3 |
CLSL:2002 | Golden Age of Roman Poetry | 3 |
Students with previous knowledge of Latin should consult the department for appropriate placement.
Portuguese
Courses in Portuguese are offered by the Department of Spanish and Portuguese. Two sequences in Portuguese are approved to fulfill the GE CLAS Core World Languages requirement. All courses are open to entering first-year students.
Code | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2500 | Accelerated Intermediate Portuguese | 5 |
Students may also substitute PORT:2010 Elementary Portuguese I and PORT:2015 Elementary Portuguese II for PORT:2000 in the sequence above.
Students with previous knowledge of Portuguese should consult the department for appropriate placement.
Russian
Courses in Russian are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Russian should fulfill the GE CLAS Core World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
RUSS:1111 | First-Year Russian I | 5 |
RUSS:1112 | First-Year Russian II | 5 |
RUSS:2111 | Second-Year Russian I | 4 |
RUSS:2112 | Second-Year Russian II | 4 |
Students with previous knowledge of Russian should consult the department for appropriate placement.
Sanskrit
Sanskrit courses that satisfy the GE Core World Languages requirement are no longer available effective winter 2021.
Spanish
Courses in Spanish are offered by the Department of Spanish and Portuguese. For students without previous knowledge of Spanish, the department recommends the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
SPAN:1001 | Elementary Spanish I | 5 |
SPAN:1002 | Elementary Spanish II | 5 |
SPAN:1501 | Intermediate Spanish I | 5 |
SPAN:1502 | Intermediate Spanish II | 5 |
Students may use varied combinations of Spanish language courses to fulfill the GE CLAS Core World Languages requirement. Those with previous knowledge of Spanish may be able to fulfill the requirement by substituting SPAN:1003 Elementary Spanish Review for SPAN:1001 and SPAN:1002 in the sequence above.
The summer course SPAN:1004 Accelerated Elementary Spanish, which combines SPAN:1001 and SPAN:1002, may be appropriate for some students.
The accelerated course SPAN:1503 Accelerated Intermediate Spanish, which combines SPAN:1501 and SPAN:1502, may be appropriate for some students.
The accelerated course SPAN:1505 Intermediate Spanish for Heritage Speakers may be appropriate for other students.
Pappajohn Education Center students may use the following sequence to fulfill the GE CLAS Core World Languages requirement.
Code | Title | Hours |
---|---|---|
CLAS:1002 | Elementary Spanish I | 4 |
CLAS:1003 | Elementary Spanish II | 4 |
CLAS:1501 | Intermediate Spanish I | 3 |
CLAS:1502 | Intermediate Spanish II | 3 |
Students with previous knowledge of Spanish should take the language placement test in Spanish to help determine proper placement.
Swahili
Courses in Swahili are offered by the Department of French and Italian. The following sequence fulfills the GE CLAS Core World Languages requirement. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SWAH:1001 | Elementary Swahili I | 4 |
SWAH:1002 | Elementary Swahili II | 4 |
SWAH:2001 | Intermediate Swahili I | 4 |
SWAH:2002 | Intermediate Swahili II | 4 |
Students with previous knowledge of Swahili should consult the department for appropriate placement.
Other Course Sequences
A student who successfully completes a four-semester world language sequence that has not been approved for the GE CLAS Core may have the sequence substituted for a proficiency test to fulfill the GE CLAS Core requirement.
Students who complete a world language sequence this way should notify the department that offers the sequence; the department will contact Graduation Analysis in the Office of the Registrar, which will update a student's degree audit to show fulfillment of the World Languages requirement.
Natural, Quantitative, and Social Sciences
Natural Sciences
Courses in the Natural Sciences area explore the scope and major concepts of a scientific discipline. Students learn the attitudes and practices of scientific investigators: logic, precision, experimentation, tentativeness, and objectivity. In courses with a laboratory component, students gain experience in the methods of scientific inquiry.
All students must complete at least 7 s.h. of coursework in the Natural Sciences area, including at least one natural science lab component. The following courses are approved for the area; courses with a lab component are noted "(lab)."
Code | Title | Hours |
---|---|---|
ANTH:1301 | Human Origins | 3 |
ASTR:1060/BIOL:1060/EES:1060 | Big Ideas: Origins of the Universe, Earth, and Life | 3 |
ASTR:1070 | Stars, Galaxies, and the Universe (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
ASTR:1079 | Introductory Astronomy Laboratory (lab only) | 1 |
ASTR:1080 | Exploration of the Solar System (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
ASTR:1085 | Citizen Astronomy | 3 |
ASTR:1091 | Life in the Universe | 3 |
ASTR:1771 | Introductory Astronomy I: Basic Astrophysics and Planetary Astronomy (lab) | 4 |
ASTR:1772 | Introductory Astronomy II: Stellar, Galactic, and Extragalactic Astronomy (lab) | 4 |
BIOL:1140 | Human Biology: Nonmajors (lab) | 4 |
BIOL:1141 | Human Biology: Health Professions (lab) | 4 |
BIOL:1251 | How the Brain Works (and Why it Doesn't) | 3 |
BIOL:1260 | Plants and Human Affairs | 2-3 |
BIOL:1261 | Introduction to Botany (lab) | 4 |
BIOL:1370 | Understanding Evolution (formerly Ecology and Evolution) | 3 |
BIOL:1411 | Foundations of Biology (lab) | 4 |
BIOL:1412 | Diversity of Form and Function (lab) | 4 |
BIOL:2120 | Good Genes Gone Bad: Genetic Disorders of Notable Celebrities | 3 |
CHEM:1050 | Chemistry of Our World | 3 |
CHEM:1060 | Technology and Society Laboratory (lab only) | 1 |
CHEM:1070 | General Chemistry I | 3 |
CHEM:1080 | General Chemistry II | 3 |
CHEM:1100 | Chemistry in Industry and the Economy | 3 |
CHEM:1110 | Principles of Chemistry I (lab) | 4 |
CHEM:1120 | Principles of Chemistry II (lab) | 4 |
CHEM:1160 | Principles of Chemistry Lab (lab only) | 2 |
EES:1030/CEE:1030 | Introduction to Earth Science (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
EES:1031/CEE:1031 | Introduction to Earth Science Laboratory (lab only; students must have previously completed EES:1030/CEE:1030 without the lab) | 1 |
EES:1040 | Evolution and the History of Life (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
EES:1050 | Introduction to Geology (lab) | 4 |
EES:1061/ANTH:1061/ASTR:1061 | Big Ideas: Evolution of Life on Earth and the Search for Life in the Universe (lab) | 4 |
EES:1070 | Age of Dinosaurs (lab) | 4 |
EES:1080/ENVS:1080 | Introduction to Environmental Science (with lab 4 s.h.; without lab 3 s.h.; not for students who have taken EES:1085 or ENVS:1085) | 3-4 |
EES:1085/ENVS:1085 | Fundamentals of Environmental Science (lab; not for students who have taken EES:1080 or ENVS:1080) | 4 |
EES:1081/ENVS:1081 | Introduction to Environmental Sciences Laboratory (lab only) | 1 |
EES:1290 | Energy and the Environment | 3 |
EES:1400 | Natural Disasters | 3 |
GEOG:1020 | The Global Environment | 3 |
GEOG:1021 | The Global Environment Lab (lab only) | 1 |
HHP:1100 | Human Anatomy | 3 |
HHP:1110 | Human Anatomy Laboratory (lab only) | 1 |
HHP:1150 | Human Anatomy Lecture with Lab (lab) | 4 |
HHP:1300 | Fundamentals of Human Physiology | 3 |
HHP:1400 | Human Anatomy and Physiology | 3 |
HHP:2310 | Nutrition and Health | 3 |
HONR:1640 | Honors Seminar in Natural Sciences | 3 |
PCOL:2220 | Drug Use and Abuse | 3 |
PHYS:1100 | From Quarks to Quasars (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
PHYS:1200 | Physics of Everyday Experience | 3 |
PHYS:1400 | Basic Physics (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
PHYS:1409 | Basic Physics Lab (lab only) | 1 |
PHYS:1410 | Physics of Sound (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
PHYS:1511 | College Physics I (lab) | 4 |
PHYS:1512 | College Physics II (lab) | 4 |
