The criminology, law and justice major examines issues related to race and ethnic diversity, and gender and poverty, heightening awareness of these important topics. Students learn about sociological explanations for crime and criminal justice; the operation of law and the criminal justice system, including their complex interplay with other institutions, such as the economy and politics; and important data sources on crime in the United States and internationally.
The criminology, law and justice course work required for the major is the same for B.A. and B.S. students, but the major for the B.S. includes additional semester hours in theory, statistics, and methods courses.
The Bachelor of Arts with a major in criminology, law and justice requires a minimum of 120 s.h., including at least 39 s.h. of work for the major. Students must maintain a g.p.a. of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences General Education Program. Transfer students must earn at least 24 s.h. in criminology, law and justice course work at the University of Iowa; transfer courses must be approved by a sociology advisor.
Requirements for the major are similar for the Bachelor of Arts and the Bachelor of Science. B.A. students take a minimum of 39 s.h. of course work for the major, while B.S. students take a minimum of 48 s.h. which includes additional theory, statistics, and methods courses.
Students who earn the major in criminology, law and justice can earn the major in sociology. No more than 9 s.h. of major course work can double count for each of the majors. Students who earn both majors may not complete a minor in either area.
Students who earn the major in criminology, law and justice may earn a minor in sociology. No more than 3 s.h. can double count for the major and minor.
Students who earn the major in criminology, law and justice may not earn the criminology, law and justice minor.
The B.A. with a major in criminology, law and justice requires the following course work.
Code | Title | Hours |
---|---|---|
Introductory Courses | 9-11 | |
Theory and Methods Courses | 6 | |
Upper-Level Sociology Requirement | 3 | |
Electives | 18 | |
Capstone Course | 3 | |
Graduation Portfolio Course | 0 | |
Total Hours | 39-41 |
Introductory Courses
Code | Title | Hours |
---|---|---|
Two of these: | ||
CRIM:1410 | Introduction to Criminology | 3 |
CRIM:1447 | Introduction to the Criminal Justice System | 3 |
SOC:1010 | Introduction to Sociology | 3-4 |
or SOC:1020 | Social Problems | |
SOC:1420 | Law and Society | 3 |
One of these: | ||
SOC:2160 | Applied Statistics for Social Scientists | 3 |
STAT:1020/PSQF:1020 | Elementary Statistics and Inference | 3 |
STAT:1030 | Statistics for Business | 4 |
STAT:3510 | Biostatistics | 3 |
STAT:4143/PSQF:4143 | Introduction to Statistical Methods | 3 |
Theory and Methods
Students should complete these courses as soon as possible.
Code | Title | Hours |
---|---|---|
This course: | ||
SOC:2130 | Sociological Theory | 3 |
One of these: | ||
CRIM:2470 | Research Methods in Criminology and Criminal Justice | 3 |
SOC:2170 | Research Methods | 3 |
Upper-Level Sociology Requirement
Code | Title | Hours |
---|---|---|
3 s.h. from these: | ||
SOC:2064 | Racial Inequity and the Experiences of African American Families in the U.S. | 3 |
SOC:2710 | The American Family | 3 |
SOC:2810 | Social Inequality | 3 |
SOC:3171 | Drugs and Society | 3 |
SOC:3220 | Sociology of Mental Illness | 3 |
SOC:3510 | Medical Sociology | 3 |
SOC:3610 | Organizations and Modern Society | 3 |
SOC:3650 | Education, Schools, and Society | 3 |
SOC:3750 | Born in the USA: Fertility and Reproduction | 3 |
SOC:3830 | Race and Ethnicity | 3 |
SOC:3841 | Community and Urban Sociology | 3 |
SOC:3880 | The Sociology of Networks | 3 |
SOC:4200 | Sociology of Religion | 3 |
SOC:4210 | Social Psychology of Small Groups | 3 |
SOC:4225 | The Social Psychology of Leadership | 3 |
SOC:4230 | Sociology of Self-Improvement | 3 |
SOC:4540 | Political Sociology and Social Movements | 3 |
Electives
Code | Title | Hours |
---|---|---|
18 s.h. from these: | ||
CRIM:2430 | Comparative Criminal Justice Systems | 3 |
CRIM:2460 | Policing in Modern Society | 3 |
CRIM:2901 | Special Topics in Criminology, Law, and Justice | 3 |
CRIM:3415 | Global Criminology | 3 |
CRIM:3416 | Race, Crime, and Justice | 3 |
CRIM:3417 | Community Corrections | 3 |
CRIM:3420 | Juvenile Delinquency | 3 |
CRIM:3425 | Women, Crime, and Justice | 3 |
CRIM:3437 | American Crime | 3 |
CRIM:3450 | Criminal Legal System | 3 |
CRIM:4420 | Criminal Punishment | 3 |
CRIM:4430 | Interpersonal Violence in Society | 3 |
CRIM:4440 | Sociology of White-Collar Crime | 3 |
CRIM:4450 | Juvenile Justice: A Sociolegal Perspective | 3 |
CRIM:4460 | Sociology of Law | 3 |
CRIM:4901 | Advanced Topics in Criminology, Law, and Justice | 3 |
Students may apply one of the following 3 s.h. courses toward the elective requirement: | ||
CRIM:3500 | Policies and Procedures of Policing | 3 |
CRIM:4400 | Internship in Criminal Justice and Corrections | 3 |
Capstone Course
All students complete the capstone course, which illustrates their accomplishments and includes assembling a portfolio. Students generally take the course during their last two semesters of course work for the major, as long as they have completed the statistics requirement; SOC:2170 Research Methods; one of the introductory courses in criminology, law and justice; and at least 6 s.h. of electives. Students must maintain a g.p.a. of at least 2.00 in work for the major.
Code | Title | Hours |
---|---|---|
SOC:4910 | Capstone Course in Sociology | 3 |
Graduation Portfolio
During their last semester, all students enroll in the following course, in which they submit the portfolio they assembled in the capstone course.
Code | Title | Hours |
---|---|---|
SOC:4909 | Graduation Portfolio | 0 |
Honors in the Major
Students have the opportunity to graduate with honors in the major. Departmental honors students must maintain a g.p.a. of at least 3.33 in all University of Iowa courses and in all sociology and criminology, law and justice courses. In order to graduate with honors, the following course work must be completed.
Code | Title | Hours |
---|---|---|
SOC:4997 | Honors Seminar (taken spring of junior year) | 1 |
SOC:4998 | Honors Research (honors thesis) | 2-3 |
The honors thesis is prepared under faculty supervision. It gives students the opportunity to conduct research in close consultation with a faculty member of the student's choice.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the University's honors program.
Membership in the UI Honors Program is not required to earn honors in the criminology, law and justice major.
The College of Liberal Arts and Sciences General Education Program provides students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
General Education courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the expectations of the College of Liberal Arts and Sciences while providing the tools needed for more advanced academic work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (B.A.), Bachelor of Science (B.S.), Bachelor of Fine Arts (B.F.A.), or Bachelor of Music (B.M.)—must complete the requirements of the CLAS General Education Program.
General Education Areas and Requirements
The General Education Program has 11 required areas, grouped into three categories. Students must fulfill the requirements in each General Education area. The requirements below are for students who enter the University of Iowa during Summer 2017 or after. Students who entered during a previous semester are held to different requirements as indicated on the student's degree audit.
Communication and Literacy:
- Rhetoric: a minimum of 4 s.h.
- World Languages: required credit varies by language (see "World Languages" below)
- Interpretation of Literature: a minimum of 3 s.h.
Natural, Quantitative, and Social Sciences:
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts:
- Diversity and Inclusion: a minimum of 3 s.h.
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some General Education Program requirements. See General Education Policies for details regarding use of transfer credit, credit by exam, and other policies for how General Education requirements may be fulfilled.
Communication and Literacy
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric (4-5 s.h.). Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa. Students in some majors, such as English or journalism and mass communication, enroll in RHET:1030 during their first semester.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an A.A. degree must complete the equivalent of RHET:1030 Rhetoric and often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Code | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (A.A.) degree from an Iowa community college, Waldorf College in Iowa, or Black Hawk College in Illinois have satisfied the Rhetoric requirement.
Transfer credit for students without an A.A. degree is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the General Education Program's Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of course work in the Interpretation of Literature area. The following courses are approved for the area.
Code | Title | Hours |
---|---|---|
CL:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Pre-Modern Chinese Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
HONR:1885 | Reading the Ancient City | 3 |
World Languages
Courses in the World Languages area provide students with speaking, listening, reading, and writing skills in a second language as well as knowledge of the culture in which the language is spoken. To fulfill the World Languages requirement, students must:
complete the fourth year in a world language in high school; or
complete four semesters1 in an approved General Education world language course sequence at the University of Iowa (note the exception for Latin and Portuguese) or the equivalent courses at another college or university or during study abroad; or
pass a written and oral achievement test measuring proficiency in a world language taught at the University of Iowa, equivalent to that usually attained after four semesters of college study; or
achieve a passing score on Advanced Placement, International Baccalaureate, or other approved college-level world languages examination program.
1 | Students may be required to complete fewer than four semesters based on their language placement test results. |
For information about proficiency examinations and guidelines for taking them, see the World Languages web page. The page also provides information about how students whose first language is not English may fulfill the World Languages requirement.
Once students have completed the World Languages requirement, they may earn up to 8 s.h. of additional credit in language study; see the Furthering Language Incentive Program (FLIP) web page.
Students may use the following language course sequences to fulfill the World Languages requirement. To avoid duplication or regression, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence fulfills the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 4 |
ASL:1002 | American Sign Language II | 4 |
ASL:2001 | American Sign Language III | 4 |
ASL:2002 | American Sign Language IV | 4 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence fulfills the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Chinese, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved for General Education to fulfill the World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to fulfill the requirement by substituting CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. For students without previous knowledge of French, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 4-5 |
FREN:1002 | Elementary French II | 4-5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of French may be able to fulfill the requirement by substituting FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the sequence above. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. For students without previous knowledge of German, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of German may be able to fulfill the requirement by substituting GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the sequence above. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
The department also offers accelerated intensive courses, GRMN:1020 Intensive Elementary German and GRMN:2020 Intensive Intermediate German, which may be appropriate for students with strong language learning abilities or experience. The intensive courses may be combined with nonintensive courses to create other sequences that may be used to fulfill the General Education World Languages requirement. Consult the department to identify an appropriate course sequence.
Greek
Courses in Greek are offered by the Department of Classics. Students without previous knowledge of Greek should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 3-5 |
CLSG:1002 | Classical and New Testament Greek II | 3-5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Hindi-Urdu
Courses in Hindi-Urdu are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Hindi-Urdu should fulfill the General Education Program's World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2101 | First-Year Hindi-Urdu: First Semester | 5 |
SOAS:2102 | First-Year Hindi-Urdu: Second Semester | 5 |
SOAS:3101 | Second-Year Hindi-Urdu: First Semester | 4 |
SOAS:3102 | Second-Year Hindi-Urdu: Second Semester | 4 |
Students with previous knowledge of Hindi-Urdu should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. Students without previous knowledge of Italian should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
ITAL:1101 | Elementary Italian | 5 |
ITAL:1102 | Elementary Italian II | 5 |
ITAL:2203 | Intermediate Italian | 4 |
ITAL:2204 | Intermediate Italian II | 4 |
Students with strong language learning abilities or a background in another Romance language may be able to complete the requirement by substituting ITAL:3002 Intensive Elementary Italian for ITAL:1101 and ITAL:1102 in the sequence above. Consult the department for appropriate placement.
Japanese
Courses in Japanese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Japanese, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
JPNS:1001 | First-Year Japanese: First Semester | 5 |
JPNS:1002 | First-Year Japanese: Second Semester | 5 |
JPNS:2001 | Second-Year Japanese: First Semester | 5 |
JPNS:2002 | Second-Year Japanese: Second Semester | 5 |
Students may use varied combinations of Japanese language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of Japanese should consult the department for appropriate placement.
Korean
Courses in Korean are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Korean, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
KORE:1101 | First-Year Korean: First Semester | 4 |
KORE:1102 | First-Year Korean: Second Semester | 4 |
KORE:2101 | Second-Year Korean: First Semester | 4 |
KORE:2102 | Second-Year Korean: Second Semester | 4 |
Students with previous knowledge of Korean should consult the department for appropriate placement.
Latin
Courses in Latin are offered by the Department of Classics. Students without previous knowledge of Latin should fulfill the General Education Program's World Languages requirement with the following sequence. Students must take both CLSL:2001 and CLSL:2002 in order to fulfill the GE World Languages requirement. These courses require a similar knowledge of Latin, but one focuses on poetry and the other on prose. Other world languages permit a student to complete the last courses in the sequence to meet the CLAS GE requirement since the final course is more difficult than the previous ones. This is not true with the Latin sequence, and thus, both courses must be successfully completed.
Code | Title | Hours |
---|---|---|
CLSL:1001 | Elementary Latin I | 3-5 |
CLSL:1002 | Elementary Latin II | 3-5 |
CLSL:2001 | World of Cicero | 3 |
CLSL:2002 | Golden Age of Roman Poetry | 3 |
Students with previous knowledge of Latin should consult the department for appropriate placement.
Portuguese
Courses in Portuguese are offered by the Department of Spanish and Portuguese. Two sequences in Portuguese are approved to fulfill the General Education Program's World Languages requirement. All courses are open to entering first-year students.
Code | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2500 | Accelerated Intermediate Portuguese | 5 |
Students may also substitute PORT:2010 Elementary Portuguese I and PORT:2015 Elementary Portuguese II for PORT:2000 in the sequence above.
Students with previous knowledge of Portuguese should consult the department for appropriate placement.
Russian
Courses in Russian are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Russian should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
SLAV:1111 | First-Year Russian I | 5 |
SLAV:1112 | First-Year Russian II | 5 |
SLAV:2111 | Second-Year Russian I | 4 |
SLAV:2112 | Second-Year Russian II | 4 |
Students with previous knowledge of Russian should consult the department for appropriate placement.
Sanskrit
Courses in Sanskrit are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Sanskrit should fulfill the General Education Program's World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2901/CLSA:2901 | First-Year Sanskrit: First Semester | 4 |
SOAS:2902/CLSA:2902 | First-Year Sanskrit: Second Semester | 4 |
SOAS:3901/CLSA:3901 | Second-Year Sanskrit: First Semester | 3 |
SOAS:3902/CLSA:3902 | Second-Year Sanskrit: Second Semester | 3 |
Students with previous knowledge of Sanskrit should consult the department for appropriate placement.
Spanish
Courses in Spanish are offered by the Department of Spanish and Portuguese. For students without previous knowledge of Spanish, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
SPAN:1001 | Elementary Spanish I | 5 |
SPAN:1002 | Elementary Spanish II | 5 |
SPAN:1501 | Intermediate Spanish I | 5 |
SPAN:1502 | Intermediate Spanish II | 5 |
Students may use varied combinations of Spanish language courses approved for General Education to fulfill the General Education World Languages requirement. Those with previous knowledge of Spanish may be able to fulfill the requirement by substituting SPAN:1003 Elementary Spanish Review for SPAN:1001 and SPAN:1002 in the sequence above.
The accelerated course SPAN:1503 Accelerated Intermediate Spanish, which combines SPAN:1501 and SPAN:1502, may be appropriate for some students.
Students with previous knowledge of Spanish should take the language placement test in Spanish to help determine proper placement.
Swahili
Courses in Swahili are offered by the Department of French and Italian. The following sequence fulfills the General Education Program's World Languages requirement. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SWAH:3001 | Elementary Swahili I | 4 |
SWAH:3002 | Elementary Swahili II | 4 |
SWAH:3003 | Intermediate Swahili I | 4 |
SWAH:3004 | Intermediate Swahili II | 4 |
Students with previous knowledge of Swahili should consult the department for appropriate placement.
Other Course Sequences
A student who successfully completes a four-semester world language sequence that has not been approved for General Education may have the sequence substituted for a proficiency test to fulfill the General Education requirement.
Students who complete a world language sequence this way should notify the department that offers the sequence; the department will contact Graduation Analysis in the Office of the Registrar, which will update a student's degree audit to show fulfillment of the World Languages requirement.
Natural, Quantitative, and Social Sciences
Natural Sciences
Courses in the Natural Sciences area explore the scope and major concepts of a scientific discipline. Students learn the attitudes and practices of scientific investigators: logic, precision, experimentation, tentativeness, and objectivity. In courses with a laboratory component, students gain experience in the methods of scientific inquiry.
All students must complete at least 7 s.h. of course work in the Natural Sciences area, including at least one natural science lab component. The following courses are approved for the area; courses with a lab component are noted "(lab)."
Code | Title | Hours |
---|---|---|
ANTH:1301 | Human Origins | 3 |
ASTR:1060/BIOL:1060/EES:1060 | Big Ideas: Origins of the Universe, Earth, and Life | 3 |
ASTR:1070 | Stars, Galaxies, and the Universe (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
ASTR:1079 | Introductory Astronomy Laboratory (lab) | 1 |
ASTR:1080 | Exploration of the Solar System (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
ASTR:1771 | General Astronomy I (lab) | 4 |
ASTR:1772 | General Astronomy II (lab) | 4 |
BIOL:1061/ANTH:1061/ASTR:1061/EES:1061 | Big Ideas: Evolution of Life on Earth and the Search for Life in the Universe (lab) | 4 |
BIOL:1140 | Human Biology (lab) | 4 |
BIOL:1141 | Introductory Animal Biology (lab) | 4 |
BIOL:1251 | How the Brain Works (and Why it Doesn't) | 3 |
BIOL:1260 | Plants and Human Affairs | 2-3 |
BIOL:1261 | Introduction to Botany (lab) | 4 |
BIOL:1311/ANTH:1310 | Human Genetics in the Twenty-First Century | 3 |
BIOL:1370 | Understanding Evolution (formerly Ecology and Evolution) | 3 |
BIOL:1411 | Foundations of Biology (lab) | 4 |
BIOL:1412 | Diversity of Form and Function (lab) | 4 |
CHEM:1050 | Technology and Society | 3 |
CHEM:1060 | Technology and Society Laboratory (lab) | 1 |
CHEM:1070 | General Chemistry I | 3 |
CHEM:1080 | General Chemistry II | 3 |
CHEM:1100 | Chemistry in Industry and the Economy | 3 |
CHEM:1110 | Principles of Chemistry I (lab) | 4 |
CHEM:1120 | Principles of Chemistry II (lab) | 4 |
CHEM:1160 | Principles of Chemistry Lab (lab) | 2 |
CHEM:1180 | Chemical Science I | 3 |
CHEM:1190 | Chemical Science II | 3 |
CHEM:1200 | Chemical Science Laboratory (lab) | 2 |
EES:1030/CEE:1030 | Introduction to Earth Science (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
EES:1040 | Evolution and the History of Life (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
EES:1050 | Introduction to Geology (lab) | 4 |
EES:1070 | Age of Dinosaurs (lab) | 4 |
EES:1080/ENVS:1080 | Introduction to Environmental Science (with lab 4 s.h.; without lab 3 s.h.; not for students who have taken EES:1085 or ENVS:1085) | 3-4 |
EES:1085/ENVS:1085 | Fundamentals of Environmental Science (lab; not for students who have taken EES:1080 or ENVS:1080) | 4 |
EES:1090/ENVS:1090 | Introduction to Environmental Sciences Laboratory (lab) | 1 |
EES:1290 | Energy and the Environment | 3 |
EES:1400 | Natural Disasters | 3 |
GEOG:1020 | The Global Environment | 3 |
GEOG:1021 | The Global Environment Lab (lab) | 1 |
HHP:1100 | Human Anatomy | 3 |
HHP:1300 | Fundamentals of Human Physiology | 3 |
HHP:2310 | Nutrition and Health | 3 |
HONR:1640 | Honors Seminar in Natural Sciences | 3 |
PHYS:1100 | From Quarks to Quasars (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
PHYS:1200 | Physics of Everyday Experience | 3 |
PHYS:1300 | Nanoscience | 3 |
PHYS:1400 | Basic Physics (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
PHYS:1409 | Basic Physics Lab (lab; effective spring 2018) | 1 |
PHYS:1410 | Physics of Sound (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
PHYS:1511 | College Physics I (lab) | 4 |
PHYS:1512 | College Physics II (lab) | 4 |
PHYS:1611 | Introductory Physics I (lab) | 4 |
PHYS:1612 | Introductory Physics II (with lab 4 s.h.; without lab 3 s.h.) | 3-4 |
PHYS:1619 | Introductory Physics II Lab (lab) | 1 |
PHYS:1701 | Physics I (lab) | 4 |
PHYS:1702 | Physics II (lab) | 4 |
Quantitative or Formal Reasoning
Courses in the Quantitative or Formal Reasoning area help develop analytical skills through the practice of quantitative or formal symbolic reasoning. Courses focus on presentation and evaluation of evidence and argument; understanding the use and misuse of data; and organization of information in quantitative or other formal symbolic systems, including those used in computer science, linguistics, mathematics, philosophy, and statistics.
All students must complete at least 3 s.h. of course work in the Quantitative or Formal Reasoning area. Students may fulfill this requirement of the General Education Program by completing a course that lists an approved course as a prerequisite. The following courses are approved for the area.
Code | Title | Hours |
---|---|---|
COMM:1117 | Theory and Practice of Argument | 4 |
CS:1020 | Principles of Computing | 3 |
CS:1110 | Introduction to Computer Science | 3 |
CS:1210 | Computer Science I: Fundamentals | 4 |
HHP:1030 | Introduction to Critical Thinking | 3 |
LING:1050 | Language and Formal Reasoning | 3 |
MATH:1020 | Elementary Functions | 4 |
MATH:1120 | Logic of Arithmetic | 4 |
MATH:1130 | Theory of Arithmetic | 3 |
MATH:1340 | Mathematics for Business | 4 |
MATH:1380 | Calculus and Matrix Algebra for Business | 4 |
MATH:1440 | Mathematics for the Biological Sciences | 4 |
MATH:1460 | Calculus for the Biological Sciences | 4 |
MATH:1550 | Engineering Mathematics I: Single Variable Calculus | 4 |
MATH:1850 | Calculus I | 4 |
PHIL:1636 | Principles of Reasoning: Argument and Debate | 3 |
POLI:1050/RELS:1050 | Big Ideas: Introduction to Information, Society, and Culture | 3 |
POLI:1700 | Introduction to Political Analysis | 3 |
STAT:1010 | Statistics and Society | 3 |
STAT:1020/PSQF:1020 | Elementary Statistics and Inference | 3 |
STAT:1030 | Statistics for Business | 4 |
