The Bachelor of Science with a major in geography requires a minimum of 120 s.h., including at least 45-48 s.h. of work for the major. Credit required for the major depends on a student's choice of track. Students must maintain a g.p.a. of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences General Education Program. Transfer students must earn a minimum of 15 s.h. for the major in residence at the University of Iowa.
Geography majors may not earn the minor in geographic information science.
The major in geography is appropriate preparation for advanced training or careers in geographical and sustainability sciences. Students with strong interest in quantitative analysis and model building should pursue the Bachelor of Science and are encouraged to master an appropriate computer programming language.
Students choose one of three tracks in the major: environmental studies, geographic information science (GISci), or health and society. All students majoring in geography complete a common set of foundation courses in addition to the requirements for their choice of track. Bachelor of Science students take additional mathematics course work.
Consistent with the College of Liberal Arts and Sciences maximum semester hours rule, students may count a maximum of 56 s.h. earned in their major department toward graduation.
The B.S. with a major in geography requires the following work.
Code | Title | Hours |
---|---|---|
Common Requirements | 17-22 | |
Statistics, Mathematics or Computer Science Courses | 10 | |
Track Courses | 15-19 |
Common Requirements
Students may not use a course to fulfill more than one major requirement.
Code | Title | Hours |
---|---|---|
One of these: | ||
GEOG:1010 | Introduction to Human Geography | 3 |
GEOG:1090 | Globalization and Geographic Diversity | 3 |
All of these: | ||
GEOG:1020 | The Global Environment | 3 |
GEOG:1021 | The Global Environment Lab | 1 |
GEOG:1050 | Foundations of GIS | 3 |
One of these: | ||
GEOG:1060 | Geography of Asia: From Japan to Pakistan | 3 |
GEOG:1070 | Contemporary Environmental Issues | 3 |
GEOG:1090 | Globalization and Geographic Diversity (if not chosen above) | 3 |
GEOG:2110/GHS:2110 | Seven Billion and Counting: Introduction to Population Dynamics | 3 |
GEOG:2130 | World Cities | 3 |
GEOG:2910 | The Global Economy | 3 |
GEOG:2950 | Environmental Conservation | 3 |
One of these (not required for GISci track students): | ||
GEOG:3340 | Ecosystem Services: Human Dependence on Natural Systems | 3 |
GEOG:3500 | Introduction to Environmental Remote Sensing | 3 |
GEOG:3520 | GIS for Environmental Studies | 3 |
GEOG:3540 | Introduction to Geographic Visualization | 3 |
GEOG:3560 | Spatial Analyses of Wind Energy | 3 |
GEOG:3570 | Light Detection and Ranging (LiDAR): Principles and Applications | 3 |
GEOG:4010 | Field Methods in Physical Geography | 3 |
GEOG:4020 | Field Methods: Mapping and Mobile Computing | 3 |
GEOG:4150/GHS:4150 | Health and Environment: GIS Applications | 3 |
GEOG:4650 | Simulation in Environmental Geography | 3 |
GEOG:5129/CEE:5129/ECE:5129/IE:5129/ME:5129 | Information Systems for Resource Management | 3 |
One of these: | ||
GEOG:4030 | Senior Project Seminar (offered only in spring semesters) | 3 |
GEOG:4995 | Honors Thesis (must enroll for 3 s.h. and make arrangements with a faculty advisor) | 3 |
One of these (at least 1 s.h. required): | ||
GEOG:3400 | Iowa Environmental Policy in Practice | 3 |
GEOG:3992 | Undergraduate Research (including ICIGO or independent research) | arr. |
CCP:1201 | Academic Internship | 1-3 |
Senior Project Seminar (GEOG:4030) is offered only in spring semesters. Students who choose GEOG:4995 Honors Thesis must make arrangements with a faculty advisor.
The Department of Geographical and Sustainability Sciences is a participant in the University's internship program, which provides opportunities for students to participate in paid and unpaid activities related to their academic programs. The Pomerantz Career Center works with students to develop appropriate internships.
Statistics, Mathematics or Computer Science Courses
Students must earn a minimum of 10 s.h. in statistics, mathematics or computer science course work by completing the following. Equivalent courses and courses with a higher course number also may be selected in consultation with, and approval by an advisor.
Students who complete the GIS track may not double count their required computer science courses for the statistics, mathematics or computer science courses requirement.
Code | Title | Hours |
---|---|---|
Both of these: | ||
STAT:2010 | Statistical Methods and Computing | 3 |
STAT:3200/IE:3760/IGPI:3200 | Applied Linear Regression | 3 |
One of these: | ||
CS:1210 | Computer Science I: Fundamentals | 4 |
CS:2110 | Programming for Informatics | 4 |
CS:2230 | Computer Science II: Data Structures | 4 |
MATH:1460 | Calculus for the Biological Sciences | 4 |
MATH:1380 | Calculus and Matrix Algebra for Business | 4 |
Tracks
All geography majors must complete one of the three tracks described below: environmental studies, geographic information science (GISci), or health and society. Students should pay close attention to prerequisites for the upper-level courses in each track in order to develop a study plan that allows them to complete their major in a timely way.
Students in the environmental studies or health and society track who wish to gain additional experience in theory and application of geographic information systems (GIS) should take GIS-based courses offered by the Department of Geographical and Sustainability Sciences, as described for each track below.
Students may use GEOG:3001 Special Topics to fulfill a track requirement if the course content is applicable.
Environmental Studies Track
The environmental studies track requires a minimum of 15 s.h. It is designed for students interested in the interrelationships among social and natural processes that affect the environment. The track prepares students for careers or pursuit of personal interests in resource management, landscape ecology, water resources, environmental policy or law, global environmental change, sustainable development, or other complex environmental issues. Graduates may find employment in an environmental profession such as conservation, environmental planning and regulation, or environmental law, policy, and politics.
The environmental studies track offers training in field observation, remote sensing, geographical information systems, quantitative analysis/computing, and cartographic representation. It also provides a sound foundation for graduate or professional-level studies in the natural or social aspects of the environment.
In addition to the common requirements, students in the environmental studies track complete a common track course (3 s.h.) and at least 12 s.h. of upper-level geographical and sustainability sciences courses.
Code | Title | Hours |
---|---|---|
Common course—all environmental studies track students take this: | ||
GEOG:1070 | Contemporary Environmental Issues | 3 |
Students choose a total of four upper-level courses (at least 12 s.h.) from the following, in consultation with their advisor. Those who wish to gain additional experience in theory and application of GIS systems should take GEOG:3520 GIS for Environmental Studies and GEOG:4520 GIS for Environmental Studies: Applications, or they should earn 6 s.h. in other GIS-based geographical and sustainability sciences courses.
Code | Title | Hours |
---|---|---|
At least one of these: | ||
GEOG:2310/EES:2310 | Introduction to Climatology | 3 |
GEOG:2374/BIOL:2374 | Biogeography | 3 |
GEOG:2410 | Environment and Development | 3 |
GEOG:2930 | Water Resources | 3 |
GEOG:3500 | Introduction to Environmental Remote Sensing | 3 |
GEOG:3520 | GIS for Environmental Studies | 3 |
At least one of these: | ||
GEOG:3210/CPH:3400 | Health, Work, and the Environment | 3 |
GEOG:3310 | Landscape Ecology | 3 |
GEOG:3320/EES:3260 | Wetlands: Function, Geography, and Management | 3 |
GEOG:3340 | Ecosystem Services: Human Dependence on Natural Systems | 3 |
GEOG:3350 | Urban Ecology | 3 |
GEOG:3400 | Iowa Environmental Policy in Practice | 3 |
GEOG:3560 | Spatial Analyses of Wind Energy | 3 |
GEOG:3750 | Environmental Quality: Science, Technology, and Policy | 3 |
GEOG:3760/GHS:3760 | Hazards and Society | 3 |
GEOG:3920/URP:3001 | Planning Livable Cities | 3 |
GEOG:4010 | Field Methods in Physical Geography | 3 |
GEOG:4500 | Applications in Environmental Remote Sensing | 4 |
GEOG:4520 | GIS for Environmental Studies: Applications | 3 |
GEOG:4650 | Simulation in Environmental Geography | 3 |
GEOG:4750/URP:4750 | Environmental Impact Analysis | 4 |
GEOG:4770 | Environmental Justice | 3 |
Geographic Information Science Track
The geographic information science track (GISci) requires a minimum of 18-19 s.h. It is designed for students preparing for positions in government agencies, nongovernment organizations, international development agencies, and business. It also provides preparation for graduate study in geography, planning, and other disciplines. The track focuses on the design, implementation, and use of geographic information systems. Courses address how geographic data are acquired, stored, accessed, displayed, managed, and analyzed.
Students in the geographic information science track learn to address problems involved in modeling environmental systems, identifying the best locations for service facilities, assessing environmental impacts, and forecasting the populations of small areas. They use the department's Geographical Information Systems Instructional Lab (GISIL) extensively to develop expertise in using GIS software.
Course work in the track covers methods of spatial analysis and geographical modeling and involves database management and computer programming.
In addition to the common requirements, students in the geographic information science track complete a common track course (3-4 s.h.) and at least 15 s.h. of upper-level geographical and sustainability sciences courses.
Code | Title | Hours |
---|---|---|
Common course—all GISci track students take one of these: | ||
CS:1110 | Introduction to Computer Science | 3 |
CS:1210 | Computer Science I: Fundamentals | 4 |
CS:2110 | Programming for Informatics | 4 |
Students choose a total of five upper-level courses (at least 15 s.h.) from the following, in consultation with their advisor. GISci track students are encouraged to add breadth to their degree by taking additional upper-level courses in the department. Students interested in the application of GIS to environmental issues should select additional courses from the department's environmental studies area; those interested in health or other socioeconomic issues should select additional courses from the department's health and society area.
Code | Title | Hours |
---|---|---|
At least one of these: | ||
GEOG:3500 | Introduction to Environmental Remote Sensing | 3 |
GEOG:3520 | GIS for Environmental Studies | 3 |
GEOG:3540 | Introduction to Geographic Visualization | 3 |
GEOG:4650 | Simulation in Environmental Geography | 3 |
At least one of these: | ||
GEOG:4500 | Applications in Environmental Remote Sensing | 4 |
GEOG:4520 | GIS for Environmental Studies: Applications | 3 |
GEOG:4570 | Spatial Analysis and Location Models | 3 |
GEOG:4580 | Introduction to Geographic Databases | 3 |
At least one of these: | ||
GEOG:3340 | Ecosystem Services: Human Dependence on Natural Systems | 3 |
GEOG:3560 | Spatial Analyses of Wind Energy | 3 |
GEOG:3760/GHS:3760 | Hazards and Society | 3 |
GEOG:4010 | Field Methods in Physical Geography | 3 |
GEOG:4020 | Field Methods: Mapping and Mobile Computing | 3 |
GEOG:4150/GHS:4150 | Health and Environment: GIS Applications | 3 |
Health and Society Track
The health and society track requires a minimum of 15 s.h. It is designed for students interested in understanding the causes and consequences of social inequalities, the long-term effects that changing human/environmental interactions have on human health, and emerging transnational challenges to the sustainability of livelihoods. The track provides students with foundational knowledge and skills to support postgraduate employment in governmental or nongovernmental positions, graduate study in public health or in health-related fields, and service experiences such as the Peace Corps and AmeriCorps.
Students gain understanding of the factors and processes that determine geographic patterns of health. They explore the effects of the social, built, and natural environments on the physical, social, and mental health of populations. Course work in the track examines patterns and causes of infectious and chronic diseases; hazards, vulnerability, and environmental justice; and the spatial methods used to understand such issues.
Thematic content from courses is complemented by quantitative, spatial, and statistical analysis course work, enabling students to analyze and understand geographic patterns of health. Students have opportunities to work on applied problems, such as assessing patterns of disease, identifying the underlying population and environmental drivers of good or poor health, and evaluating the social dimensions of environmental impacts.
In addition to satisfying the common requirements, students in the health and society track complete three common track courses (9 s.h.) and at least two upper-level geographical and sustainability sciences courses (6 s.h.).
Code | Title | Hours |
---|---|---|
Common courses—all health and society track students take these: | ||
GEOG:2110/GHS:2110 | Seven Billion and Counting: Introduction to Population Dynamics | 3 |
GEOG:3110/GHS:3111 | Geography of Health | 3 |
GEOG:4150/GHS:4150 | Health and Environment: GIS Applications | 3 |
Students choose two upper-level courses (at least 6 s.h.) from the following, in consultation with their advisor. Those who wish to gain additional experience in theory and application of GIS systems should also take an additional 6 s.h. in GIS-based geographical and sustainability sciences courses.
Code | Title | Hours |
---|---|---|
At least two of these: | ||
GEOG:3070/GHS:3070 | Hungry Planet: Global Geographies of Food | 3 |
GEOG:3210/CPH:3400 | Health, Work, and the Environment | 3 |
GEOG:3760/GHS:3760 | Hazards and Society | 3 |
GEOG:3920/URP:3001 | Planning Livable Cities | 3 |
GEOG:4770 | Environmental Justice | 3 |
B.S. with Teacher Licensure
Majors interested in earning licensure to teach in elementary and/or secondary schools must complete the College of Education's Teacher Education Program (TEP) in addition to the requirements for the major and all requirements for graduation. The TEP requires several College of Education courses and student teaching. Contact the Office of Student Services for details.
Students must satisfy all degree requirements and complete Teacher Education Program licensure before degree conferral.
Honors in the Major
Students have the opportunity to graduate with honors in the major. Departmental honors students must maintain a cumulative University of Iowa g.p.a. of at least 3.33 and a g.p.a. of at least 3.33 in all work for the major. They must be admitted to the department's honors program by the first semester of their senior year or earlier.
Honors students in geography pursue study beyond the typical undergraduate level. In order to graduate with honors in the major, they work under the direction of a faculty member to conduct original research and then prepare and present an honors thesis based on their research. The thesis is reviewed by a committee of at least three faculty members. Departmental honors students earn credit for their thesis by registering for GEOG:4995 Honors Thesis. They may substitute GEOG:4030 Senior Project Seminar for GEOG:4995, as long as they continue to work on the thesis under the direction of a faculty member.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the University's honors program.
Membership in the UI Honors Program is not required to earn honors in the geography major.
The College of Liberal Arts and Sciences General Education Program provides students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
General Education courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the expectations of the College of Liberal Arts and Sciences while providing the tools needed for more advanced academic work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (B.A.), Bachelor of Science (B.S.), Bachelor of Fine Arts (B.F.A.), or Bachelor of Music (B.M.)—must complete the requirements of the CLAS General Education Program.
General Education Areas and Requirements
The General Education Program has 11 required areas, grouped into three categories. Students must fulfill the requirements in each General Education area. The requirements below are for students who enter the University of Iowa during Summer 2017 or after. Students who entered during a previous semester are held to different requirements as indicated on the student's degree audit.
Communication and Literacy:
- Rhetoric: a minimum of 4 s.h.
- World Languages: required credit varies by language (see "World Languages" below)
- Interpretation of Literature: a minimum of 3 s.h.
Natural, Quantitative, and Social Sciences:
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts:
- Diversity and Inclusion: a minimum of 3 s.h.
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some General Education Program requirements. See General Education Policies for details regarding use of transfer credit, credit by exam, and other policies for how General Education requirements may be fulfilled.
Communication and Literacy
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric (4-5 s.h.). Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa. Students in some majors, such as English or journalism and mass communication, enroll in RHET:1030 during their first semester.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an A.A. degree must complete the equivalent of RHET:1030 Rhetoric and often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Code | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (A.A.) degree from an Iowa community college, Waldorf College in Iowa, or Black Hawk College in Illinois have satisfied the Rhetoric requirement.
Transfer credit for students without an A.A. degree is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the General Education Program's Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of course work in the Interpretation of Literature area. The following courses are approved for the area.
Code | Title | Hours |
---|---|---|
CL:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Pre-Modern Chinese Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
HONR:1885 | Reading the Ancient City | 3 |
World Languages
Courses in the World Languages area provide students with speaking, listening, reading, and writing skills in a second language as well as knowledge of the culture in which the language is spoken. To fulfill the World Languages requirement, students must:
complete the fourth year in a world language in high school; or
complete four semesters1 in an approved General Education world language course sequence at the University of Iowa (note the exception for Latin and Portuguese) or the equivalent courses at another college or university or during study abroad; or
pass a written and oral achievement test measuring proficiency in a world language taught at the University of Iowa, equivalent to that usually attained after four semesters of college study; or
achieve a passing score on Advanced Placement, International Baccalaureate, or other approved college-level world languages examination program.
1 | Students may be required to complete fewer than four semesters based on their language placement test results. |
For information about proficiency examinations and guidelines for taking them, see the World Languages web page. The page also provides information about how students whose first language is not English may fulfill the World Languages requirement.
Once students have completed the World Languages requirement, they may earn up to 8 s.h. of additional credit in language study; see the Furthering Language Incentive Program (FLIP) web page.
Students may use the following language course sequences to fulfill the World Languages requirement. To avoid duplication or regression, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence fulfills the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 4 |
ASL:1002 | American Sign Language II | 4 |
ASL:2001 | American Sign Language III | 4 |
ASL:2002 | American Sign Language IV | 4 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence fulfills the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Chinese, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved for General Education to fulfill the World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to fulfill the requirement by substituting CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. For students without previous knowledge of French, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 4-5 |
FREN:1002 | Elementary French II | 4-5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of French may be able to fulfill the requirement by substituting FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the sequence above. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. For students without previous knowledge of German, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of German may be able to fulfill the requirement by substituting GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the sequence above. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
The department also offers accelerated intensive courses, GRMN:1020 Intensive Elementary German and GRMN:2020 Intensive Intermediate German, which may be appropriate for students with strong language learning abilities or experience. The intensive courses may be combined with nonintensive courses to create other sequences that may be used to fulfill the General Education World Languages requirement. Consult the department to identify an appropriate course sequence.
Greek
Courses in Greek are offered by the Department of Classics. Students without previous knowledge of Greek should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 3-5 |
CLSG:1002 | Classical and New Testament Greek II | 3-5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Hindi-Urdu
Courses in Hindi-Urdu are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Hindi-Urdu should fulfill the General Education Program's World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2101 | First-Year Hindi-Urdu: First Semester | 5 |
SOAS:2102 | First-Year Hindi-Urdu: Second Semester | 5 |
SOAS:3101 | Second-Year Hindi-Urdu: First Semester | 4 |
SOAS:3102 | Second-Year Hindi-Urdu: Second Semester | 4 |
Students with previous knowledge of Hindi-Urdu should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. Students without previous knowledge of Italian should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
ITAL:1101 | Elementary Italian | 5 |
ITAL:1102 | Elementary Italian II | 5 |
ITAL:2203 | Intermediate Italian | 4 |
ITAL:2204 | Intermediate Italian II | 4 |
Students with strong language learning abilities or a background in another Romance language may be able to complete the requirement by substituting ITAL:3002 Intensive Elementary Italian for ITAL:1101 and ITAL:1102 in the sequence above. Consult the department for appropriate placement.
Japanese
Courses in Japanese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Japanese, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
JPNS:1001 | First-Year Japanese: First Semester | 5 |
JPNS:1002 | First-Year Japanese: Second Semester | 5 |
JPNS:2001 | Second-Year Japanese: First Semester | 5 |
JPNS:2002 | Second-Year Japanese: Second Semester | 5 |
Students may use varied combinations of Japanese language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of Japanese should consult the department for appropriate placement.
Korean
Courses in Korean are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Korean, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
KORE:1101 | First-Year Korean: First Semester | 4 |
KORE:1102 | First-Year Korean: Second Semester | 4 |
KORE:2101 | Second-Year Korean: First Semester | 4 |
KORE:2102 | Second-Year Korean: Second Semester | 4 |
Students with previous knowledge of Korean should consult the department for appropriate placement.
Latin
Courses in Latin are offered by the Department of Classics. Students without previous knowledge of Latin should fulfill the General Education Program's World Languages requirement with the following sequence. Students must take both CLSL:2001 and CLSL:2002 in order to fulfill the GE World Languages requirement. These courses require a similar knowledge of Latin, but one focuses on poetry and the other on prose. Other world languages permit a student to complete the last courses in the sequence to meet the CLAS GE requirement since the final course is more difficult than the previous ones. This is not true with the Latin sequence, and thus, both courses must be successfully completed.
Code | Title | Hours |
---|---|---|
CLSL:1001 | Elementary Latin I | 3-5 |
CLSL:1002 | Elementary Latin II | 3-5 |
CLSL:2001 | World of Cicero | 3 |
CLSL:2002 | Golden Age of Roman Poetry | 3 |
Students with previous knowledge of Latin should consult the department for appropriate placement.
Portuguese
Courses in Portuguese are offered by the Department of Spanish and Portuguese. Two sequences in Portuguese are approved to fulfill the General Education Program's World Languages requirement. All courses are open to entering first-year students.
Code | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2500 | Accelerated Intermediate Portuguese | 5 |
Students may also substitute PORT:2010 Elementary Portuguese I and PORT:2015 Elementary Portuguese II for PORT:2000 in the sequence above.
Students with previous knowledge of Portuguese should consult the department for appropriate placement.
Russian
Courses in Russian are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Russian should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
SLAV:1111 | First-Year Russian I | 5 |
SLAV:1112 | First-Year Russian II | 5 |
SLAV:2111 | Second-Year Russian I | 4 |
SLAV:2112 | Second-Year Russian II | 4 |
Students with previous knowledge of Russian should consult the department for appropriate placement.
Sanskrit
Courses in Sanskrit are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Sanskrit should fulfill the General Education Program's World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2901/CLSA:2901 | First-Year Sanskrit: First Semester | 4 |
SOAS:2902/CLSA:2902 | First-Year Sanskrit: Second Semester | 4 |
SOAS:3901/CLSA:3901 | Second-Year Sanskrit: First Semester | 3 |
SOAS:3902/CLSA:3902 | Second-Year Sanskrit: Second Semester | 3 |
Students with previous knowledge of Sanskrit should consult the department for appropriate placement.
Spanish
