All biology majors complete the chemistry/physics/mathematics foundation and the biology core. In addition, B.A. students choose courses from several breadth menus and have a wider selection of elective courses, while B.S. students choose one of six tracks.
The department acquaints undergraduate students with the nature of practicing scientists' work by offering BIOL:3994 Introduction to Research (requires a Department of Biology faculty sponsor), BIOL:4898 Communicating Research (a course supporting students involved in research), and BIOL:4999 Honors Research in Biology (requires membership in the Biology Honors Program). Students associate with one of the department's research groups in experiments, discussion of current research, study of specialized topics, and attendance at research seminars.
Students interested in field biology, zoology, or botany may take varied courses in those subjects offered during the summer at Iowa Lakeside Laboratory.
The Bachelor of Arts with a major in biology requires a minimum of 120 s.h., including at least 64-74 s.h. of work for the major. Students must maintain a g.p.a. of at least 2.00 in all courses for the major and in all UI courses for the major. They also must complete the College of Liberal Arts and Sciences General Education Program.
The major for the Bachelor of Arts prepares students for graduate study in the biological sciences and is especially appropriate for those interested in careers in biological science education at all levels. It also provides suitable preparation for professional positions in laboratory or field research or for professional study in medicine and other health-related fields.
The B.A. program is broadly based. It introduces students to key concepts in important areas of biology and, compared to the B.S. program, provides more flexibility in choosing elective courses. Students working toward a Bachelor of Arts degree must complete the chemistry/physics/math foundation; the biology core; one course from each of three breadth menus; one course with a laboratory; and three elective courses, which may include one course in the history or philosophy of science.
Students who wish to apply transfer credit toward graduation should consult their biology advisor.
The B.A. with a major in biology requires the following course work.
Code | Title | Hours |
---|---|---|
Chemistry/Physics/Mathematics Foundation Courses | 29 | |
Biology Core Courses | 16 | |
Breadth Menus | 9-11 | |
Course with a Laboratory | 4-6 | |
Electives | 6-12 | |
Total Hours | 64-74 |
Chemistry/Physics/Mathematics Foundation
Code | Title | Hours |
---|---|---|
All of these: | ||
CHEM:1110 & CHEM:1120 | Principles of Chemistry I-II | 8 |
CHEM:2210 | Organic Chemistry I | 3 |
One of these: | ||
BIOC:3110 | Biochemistry | 3 |
CHEM:2220 | Organic Chemistry II | 3 |
One of these sequences: | ||
PHYS:1511-PHYS:1512 | College Physics I-II | 8 |
PHYS:1611-PHYS:1612 | Introductory Physics I-II | 8 |
One of these: | ||
MATH:1460 | Calculus for the Biological Sciences | 4 |
MATH:1550 | Engineering Mathematics I: Single Variable Calculus | 4 |
MATH:1850 | Calculus I | 4 |
One of these: | ||
STAT:2010 | Statistical Methods and Computing | 3 |
STAT:3510 | Biostatistics | 3 |
Biology Core
Code | Title | Hours |
---|---|---|
All of these: | ||
BIOL:1411-BIOL:1412 | Foundations of Biology - Diversity of Form and Function | 8 |
BIOL:2512 | Fundamental Genetics | 4 |
BIOL:3172 | Evolution | 4 |
Breadth Menus
Students must complete at least one course from each of the following three breadth menus.
Code | Title | Hours |
---|---|---|
Molecular and Cellular Biology | ||
BIOL:2723 | Cell Biology | 3 |
BIOL:2753 | Introduction to Neurobiology | 3 |
BIOL:3314 | Genomics | 3 |
BIOL:3713 | Molecular Genetics | 4 |
Developmental Biology and Physiology | ||
BIOL:2254 | Endocrinology | 3 |
BIOL:3233 | Introduction to Developmental Biology | 3 |
BIOL:3343 | Animal Physiology | 3 |
BIOL:3363 | Plant Developmental Biology | 3 |
BIOL:3663 | Plant Response to the Environment | 3 |
Ecology and Evolutionary Biology | ||
BIOL:2374 | Biogeography | 3 |
BIOL:2673 | Ecology | 3-4 |
BIOL:3373 | Human Population Genetics and Variation | 3 |
BIOL:4273 | Population Genetics and Molecular Evolution | 3 |
Course with a Laboratory
Code | Title | Hours |
---|---|---|
One of these (must not have been used as a breadth menu course): | ||
BIOL:2346 | Vertebrate Zoology | 4 |
BIOL:3244 | Animal Behavior | 5 |
BIOL:3626 | Cell Biology Laboratory | 4 |
BIOL:3656 | Neurobiology Laboratory | 4 |
BIOL:3676 | Evolution Lab | 4 |
BIOL:3716 | Genetics and Biotechnology Lab | 4 |
BIOL:3736 | Developmental Biology Lab | 4 |
BIOL:4999 | Honors Research in Biology | 6 |
MICR:2157-MICR:2158 | General Microbiology - General Microbiology Laboratory (both courses must be taken in the same semester) | 5 |
Iowa Lakeside Laboratory courses (consult advisor) | 4-5 |
Electives
Students complete at least three elective courses, which may include any course chosen from a breadth menu or from the list of courses with a laboratory that has not been used to satisfy those requirements, any other 2-4 s.h. course numbered 2000 or above except for BIOL:2211 Genes, Genomes, and the Human Condition offered by the Department of Biology, any approved advanced biology course taught at Iowa Lakeside Laboratory (students should consult their advisors), and/or any course(s) chosen from the following list.
Code | Title | Hours |
---|---|---|
ANTH:2320 | Anthropological Perspectives on Human Infectious Disease: Origins and Evolution | 3 |
ANTH:3307 | Modern Human Origins | 3 |
ANTH:3310 | Primate Behavior: Sex Lives of Apes and Monkeys | 3 |
ANTH:3322 | Primate Evolutionary Biology | 3 |
ANTH:3325 | Human Evolutionary Genetics | 3 |
ASP:3160 | Biology of Aging | 3 |
EES:3070 | Marine Ecosystems and Conservation | 3 |
EES:3220 | Evolution of the Vertebrates | 3 |
EES:4700 | Evolution of Ecosystems | 3 |
HHP:4130 | Skeletal Muscle Physiology | 3 |
MICR:3147 | Immunology and Human Disease | 3 |
MICR:3168 | Viruses and Human Disease | 3 |
One of the electives may be chosen from these:
Code | Title | Hours |
---|---|---|
GEOG:3110/GHS:3111 | Geography of Health | 3 |
HIST:4162 | History of Global Health | 3 |
PHIL:3604 | Introduction to Philosophy of Science | 3 |
In addition, students who have passed CHEM:2210 Organic Chemistry I, CHEM:2220 Organic Chemistry II, and BIOC:3110 Biochemistry may use BIOC:3110 Biochemistry as a biology elective. Students may count BIOL:3994 Introduction to Research (maximum of 3 s.h.) and BIOL:4897 Teaching Internship in Biology (maximum of 2 s.h.) only once toward the B.A. elective requirement.
Suggested Schedule for First-Year Science Courses
The following first-year schedule of science courses is recommended for all biology majors.
Code | Title | Hours |
---|---|---|
First-Semester Science Courses | ||
CHEM:1110 | Principles of Chemistry I | 4 |
Calculus or mathematics leading to calculus | 3-4 | |
Second-Semester Science Courses | ||
BIOL:1411 | Foundations of Biology | 4 |
CHEM:1120 | Principles of Chemistry II | 4 |
Calculus (if not taken during the first semester) | 4 |
B.A. with Teacher Licensure
Majors interested in earning licensure to teach in elementary and/or secondary schools must complete the College of Education's Teacher Education Program (TEP) in addition to the requirements for the major and all requirements for graduation. The TEP requires several College of Education courses and student teaching. Contact the Office of Student Services for details.
Students must satisfy all degree requirements and complete Teacher Education Program licensure before degree conferral.
Joint B.A./M.A.T. with Science Education Subprogram
Bachelor of Arts students interested in pursuing a graduate degree in teaching may apply to the joint Bachelor of Arts/Master of Arts in Teaching program offered by the College of Liberal Arts and Sciences and the College of Education. Designed for undergraduates majoring in biology, chemistry, environmental sciences, or physics, the joint program enables students to earn a B.A. and M.A.T. in five years by beginning to earn graduate credit during their fourth year of undergraduate study and by counting up to 18 s.h. of qualifying credit toward both degrees. For more information, see "Joint B.A./M.A.T. with Science Education Subprogram" under Science Education in the Master of Arts in Teaching (College of Education) section of the Catalog. Interested students should consult an advisor.
Joint B.A./Graduate Degrees in Epidemiology
Bachelor of Arts students majoring in biology who are interested in earning a Master of Science in epidemiology or a Master of Public Health with epidemiology subprogram may apply to the joint B.A./M.P.H. or joint B.A./M.S. program offered by the College of Liberal Arts and Sciences and the College of Public Health. The joint programs permit students to count 12 s.h. of credit toward the requirements of both degrees, enabling them to begin the study of public health before they complete the bachelor's degree. For information about the M.P.H., see "Epidemiology Subprogram" under Requirements in the Master of Public Health section of the Catalog; for information about the M.S. program, see Master of Science in Epidemiology in the Catalog.
Honors in the Major
Students majoring in biology have the opportunity to graduate with honors in the major. The Biology Honors Program introduces students to the pursuits of practicing scientists. Honors students associate with one of the department's research groups and participate in an independent research project guided by a faculty member (the research supervisor).
Biology honors students write a thesis based on an interesting biological problem, which is usually identified by the research supervisor. The thesis should clearly document that a student has acquired the necessary experimental skills to address specific questions and test specific hypotheses related to the research problem. Honors Seminar in Biology (BIOL:4998), or an equivalent seminar, provides students with an ideal opportunity to improve their skills in seminar presentation and in writing scientific English. Throughout undergraduate residence, departmental honors students also may enroll in honors sections of courses offered by the Department of Biology and by other departments and programs.
To graduate with honors in the biology major, students must fulfill the following requirements:
complete the requirements for a major in biology with a g.p.a. of at least 3.33 in all course work in the major taken at the University of Iowa (including all biology courses and cognates in chemistry, physics, biochemistry, mathematics, and statistics);
complete 1 s.h. in BIOL:4898 Communicating Research;
complete 2 s.h. in either BIOL:4998 Honors Seminar in Biology or an advanced biology seminar course;
complete a minimum of 6 s.h. (taken over two or more semesters) of BIOL:4999 Honors Research in Biology;
write a brief research proposal summarizing the background and goals of their proposed honors research;
upon completion of their research, submit an acceptable honors thesis; and
give a brief oral presentation of their research findings to other biology honors students.
Students may apply 6 s.h. of BIOL:4999 Honors Research in Biology toward the required course with a laboratory and count the 2 s.h. earned in BIOL:4998 Honors Seminar in Biology toward the elective requirement.
Biology majors interested in graduating with honors in the major should contact the biology honors advisor as early as possible, preferably during their sophomore or junior year, so that they may be matched with an appropriate lab. Visit Biology Honors Program to learn more about honors study in the department.
University of Iowa Honors Program
In addition to honors in the major, students have opportunities for honors study and activities through membership in the University of Iowa Honors Program. Visit Honors at Iowa to learn about the University's honors program.
Students who satisfy the requirements for honors in the biology major also satisfy the Level Two: Learning by Doing requirement of the University Honors Curriculum.
Membership in the UI Honors Program is not required to earn honors in the biology major.
The College of Liberal Arts and Sciences General Education Program provides students with a broad foundation of knowledge and a focused practice of transferable skills necessary for a lifetime of learning.
General Education courses are particularly valuable for students making the transition into the University of Iowa. They help students understand the expectations of the College of Liberal Arts and Sciences while providing the tools needed for more advanced academic work in the major.
All students in the College of Liberal Arts and Sciences who wish to earn an undergraduate degree—Bachelor of Arts (B.A.), Bachelor of Science (B.S.), Bachelor of Fine Arts (B.F.A.), or Bachelor of Music (B.M.)—must complete the requirements of the CLAS General Education Program.
General Education Areas and Requirements
The General Education Program has 11 required areas, grouped into three categories. Students must fulfill the requirements in each General Education area. The requirements below are for students who enter the University of Iowa during Summer 2017 or after. Students who entered during a previous semester are held to different requirements as indicated on the student's degree audit.
Communication and Literacy:
- Rhetoric: a minimum of 4 s.h.
- World Languages: required credit varies by language (see "World Languages" below)
- Interpretation of Literature: a minimum of 3 s.h.
Natural, Quantitative, and Social Sciences:
- Natural Sciences: a minimum of 7 s.h.; must include one lab
- Quantitative or Formal Reasoning: a minimum of 3 s.h.
- Social Sciences: a minimum of 3 s.h.
Culture, Society, and the Arts:
- Diversity and Inclusion: a minimum of 3 s.h.
- Historical Perspectives: a minimum of 3 s.h.
- International and Global Issues: a minimum of 3 s.h.
- Literary, Visual, and Performing Arts: a minimum of 3 s.h.
- Values and Culture: a minimum of 3 s.h.
Students may count transfer credit and/or credit by exam toward some General Education Program requirements. See General Education Policies for details regarding use of transfer credit, credit by exam, and other policies for how General Education requirements may be fulfilled.
Communication and Literacy
Rhetoric
Rhetoric courses develop speaking, writing, listening, and critical reading skills and build competence in research, analysis, and argumentation.
All entering first-year students are required to complete RHET:1030 Rhetoric (4-5 s.h.). Because rhetorical skills lay the foundation for further study at the University, most students register for RHET:1030 during their first year at Iowa. Students in some majors, such as English or journalism and mass communication, enroll in RHET:1030 during their first semester.
Students who must enroll in English as a Second Language (ESL) courses as determined by their English proficiency evaluation must complete all ESL courses before they may register for RHET:1030 Rhetoric.
Students who have transfer credit in composition, speech, and argumentation but have not been granted an A.A. degree must complete the equivalent of RHET:1030 Rhetoric and often must take RHET:1040 Writing and Reading or RHET:1060 Speaking and Reading in addition to their transfer courses in composition and/or speech.
Each entering student's degree audit shows the course(s) that must be completed in order to fulfill the Rhetoric requirement.
The following courses are approved for the Rhetoric area.
Code | Title | Hours |
---|---|---|
RHET:1030 | Rhetoric | 4-5 |
RHET:1040 | Writing and Reading | 3 |
RHET:1060 | Speaking and Reading | 3 |
Transfer of Credit for Rhetoric
Transfer students who have been granted an Associate of Arts (A.A.) degree from an Iowa community college, Waldorf College in Iowa, or Black Hawk College in Illinois have satisfied the Rhetoric requirement.
Transfer credit for students without an A.A. degree is evaluated as follows:
- transfer students who have completed composition I, composition II, and speech at another institution have satisfied the General Education Program's Rhetoric requirement of RHET:1030 Rhetoric;
- transfer students who have completed only composition I must complete RHET:1030 Rhetoric at the University of Iowa;
- transfer students who have completed composition I and speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed only speech must complete RHET:1040 Writing and Reading at the University of Iowa;
- transfer students who have completed composition I and II or only composition II must complete RHET:1060 Speaking and Reading at the University of Iowa;
- for transfer students who have completed any other course at another institution that may be equivalent to RHET:1030 Rhetoric, the University of Iowa Office of Admissions examines the content of the course and decides on equivalency based on the content of that course, conferring with the Department of Rhetoric on the correct equivalency, if necessary.
Interpretation of Literature
Courses in the Interpretation of Literature area focus on the major genres of literature (short and long fiction, nonfiction, poetry, and drama), improving students' abilities to read and analyze a variety of texts. Small group discussions in these courses challenge students to think critically, to share insights, and to listen thoughtfully to the arguments of others.
All students must complete at least 3 s.h. of course work in the Interpretation of Literature area. The following courses are approved for the area.
Code | Title | Hours |
---|---|---|
CL:1510/ASIA:1510 | Ghost Stories and Tales of the Weird in Pre-Modern Chinese Literature | 3 |
ENGL:1200 | The Interpretation of Literature | 3 |
FREN:1005 | Texts and Contexts: French-Speaking World | 3 |
FREN:1007 | Nature/Ecology French Philosophy and Fiction | 3 |
HONR:1885 | Reading the Ancient City | 3 |
World Languages
Courses in the World Languages area provide students with speaking, listening, reading, and writing skills in a second language as well as knowledge of the culture in which the language is spoken. To fulfill the World Languages requirement, students must:
complete the fourth year in a world language in high school; or
complete four semesters1 in an approved General Education world language course sequence at the University of Iowa (note the exception for Latin and Portuguese) or the equivalent courses at another college or university or during study abroad; or
pass a written and oral achievement test measuring proficiency in a world language taught at the University of Iowa, equivalent to that usually attained after four semesters of college study; or
achieve a passing score on Advanced Placement, International Baccalaureate, or other approved college-level world languages examination program.
1 | Students may be required to complete fewer than four semesters based on their language placement test results. |
For information about proficiency examinations and guidelines for taking them, see the World Languages web page. The page also provides information about how students whose first language is not English may fulfill the World Languages requirement.
Once students have completed the World Languages requirement, they may earn up to 8 s.h. of additional credit in language study; see the Furthering Language Incentive Program (FLIP) web page.
Students may use the following language course sequences to fulfill the World Languages requirement. To avoid duplication or regression, consult the appropriate language department before registering for courses.
American Sign Language
Courses in American Sign Language (ASL) are offered by the American Sign Language Program. The following sequence fulfills the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
ASL:1001 | American Sign Language I | 4 |
ASL:1002 | American Sign Language II | 4 |
ASL:2001 | American Sign Language III | 4 |
ASL:2002 | American Sign Language IV | 4 |
Students with previous knowledge of American Sign Language should consult the ASL program for placement.
Arabic
Courses in Arabic are offered by the Department of French and Italian. The following sequence fulfills the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
ARAB:1001 | Elementary Modern Standard Arabic I | 5 |
ARAB:1002 | Elementary Modern Standard Arabic II | 5 |
ARAB:2001 | Intermediate Modern Standard Arabic I | 5 |
ARAB:2002 | Intermediate Modern Standard Arabic II | 5 |
Students with previous knowledge of Arabic should consult the department for appropriate placement.
Chinese
Courses in Chinese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Chinese, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
CHIN:1111 | First-Year Chinese: First Semester | 5 |
CHIN:1112 | First-Year Chinese: Second Semester | 5 |
CHIN:2101 | Second-Year Chinese: First Semester | 5 |
CHIN:2102 | Second-Year Chinese: Second Semester | 5 |
Students may use varied combinations of Chinese language courses approved for General Education to fulfill the World Languages requirement. Heritage learners and students who have studied Chinese abroad may be able to fulfill the requirement by substituting CHIN:2103 Accelerated Second-Year Chinese: First Semester and CHIN:2104 Accelerated Second-Year Chinese: Second Semester for CHIN:2101 and CHIN:2102. Consult the department for more information.
French
Courses in French are offered by the Department of French and Italian. For students without previous knowledge of French, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
FREN:1001 | Elementary French I | 4-5 |
FREN:1002 | Elementary French II | 4-5 |
FREN:2001 | Intermediate French I | 5 |
FREN:2002 | Intermediate French II | 5 |
Students may use varied combinations of French language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of French may be able to fulfill the requirement by substituting FREN:1010 First-Year French Review for FREN:1001 and FREN:1002 in the sequence above. Some students may be evaluated as ready for FREN:2001 or FREN:2002. Consult the department for appropriate placement.
German
Courses in German are offered by the Department of German. For students without previous knowledge of German, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
GRMN:1001 | Elementary German I | 4 |
GRMN:1002 | Elementary German II | 4 |
GRMN:2001 | Intermediate German I | 4 |
GRMN:2002 | Intermediate German II | 4 |
Students may use varied combinations of German language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of German may be able to fulfill the requirement by substituting GRMN:1010 First-Year German Review for GRMN:1001 and GRMN:1002 in the sequence above. Some students may be evaluated as ready for GRMN:2001 or GRMN:2002. Consult the department for appropriate placement.
The department also offers accelerated intensive courses, GRMN:1020 Intensive Elementary German and GRMN:2020 Intensive Intermediate German, which may be appropriate for students with strong language learning abilities or experience. The intensive courses may be combined with nonintensive courses to create other sequences that may be used to fulfill the General Education World Languages requirement. Consult the department to identify an appropriate course sequence.
Greek
Courses in Greek are offered by the Department of Classics. Students without previous knowledge of Greek should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
CLSG:1001 | Classical and New Testament Greek I | 3-5 |
CLSG:1002 | Classical and New Testament Greek II | 3-5 |
CLSG:2001 | Second-Year Greek I | 3 |
CLSG:2002 | Second-Year Greek II | 3 |
Students with previous knowledge of Greek should consult the department for appropriate placement.
Hindi-Urdu
Courses in Hindi-Urdu are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Hindi-Urdu should fulfill the General Education Program's World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2101 | First-Year Hindi-Urdu: First Semester | 5 |
SOAS:2102 | First-Year Hindi-Urdu: Second Semester | 5 |
SOAS:3101 | Second-Year Hindi-Urdu: First Semester | 4 |
SOAS:3102 | Second-Year Hindi-Urdu: Second Semester | 4 |
Students with previous knowledge of Hindi-Urdu should consult the department for appropriate placement.
Italian
Courses in Italian are offered by the Department of French and Italian. Students without previous knowledge of Italian should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
ITAL:1101 | Elementary Italian | 5 |
ITAL:1102 | Elementary Italian II | 5 |
ITAL:2203 | Intermediate Italian | 4 |
ITAL:2204 | Intermediate Italian II | 4 |
Students with strong language learning abilities or a background in another Romance language may be able to complete the requirement by substituting ITAL:3002 Intensive Elementary Italian for ITAL:1101 and ITAL:1102 in the sequence above. Consult the department for appropriate placement.
Japanese
Courses in Japanese are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Japanese, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
JPNS:1001 | First-Year Japanese: First Semester | 5 |
JPNS:1002 | First-Year Japanese: Second Semester | 5 |
JPNS:2001 | Second-Year Japanese: First Semester | 5 |
JPNS:2002 | Second-Year Japanese: Second Semester | 5 |
Students may use varied combinations of Japanese language courses approved for General Education to fulfill the World Languages requirement. Those with previous knowledge of Japanese should consult the department for appropriate placement.
Korean
Courses in Korean are offered by the Department of Asian and Slavic Languages and Literatures. For students without previous knowledge of Korean, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
KORE:1101 | First-Year Korean: First Semester | 4 |
KORE:1102 | First-Year Korean: Second Semester | 4 |
KORE:2101 | Second-Year Korean: First Semester | 4 |
KORE:2102 | Second-Year Korean: Second Semester | 4 |
Students with previous knowledge of Korean should consult the department for appropriate placement.
Latin
Courses in Latin are offered by the Department of Classics. Students without previous knowledge of Latin should fulfill the General Education Program's World Languages requirement with the following sequence. Students must take both CLSL:2001 and CLSL:2002 in order to fulfill the GE World Languages requirement. These courses require a similar knowledge of Latin, but one focuses on poetry and the other on prose. Other world languages permit a student to complete the last courses in the sequence to meet the CLAS GE requirement since the final course is more difficult than the previous ones. This is not true with the Latin sequence, and thus, both courses must be successfully completed.
Code | Title | Hours |
---|---|---|
CLSL:1001 | Elementary Latin I | 3-5 |
CLSL:1002 | Elementary Latin II | 3-5 |
CLSL:2001 | World of Cicero | 3 |
CLSL:2002 | Golden Age of Roman Poetry | 3 |
Students with previous knowledge of Latin should consult the department for appropriate placement.
Portuguese
Courses in Portuguese are offered by the Department of Spanish and Portuguese. Two sequences in Portuguese are approved to fulfill the General Education Program's World Languages requirement. All courses are open to entering first-year students.
Code | Title | Hours |
---|---|---|
PORT:2000 | Accelerated Elementary Portuguese | 5 |
PORT:2500 | Accelerated Intermediate Portuguese | 5 |
Students may also substitute PORT:2010 Elementary Portuguese I and PORT:2015 Elementary Portuguese II for PORT:2000 in the sequence above.
Students with previous knowledge of Portuguese should consult the department for appropriate placement.
Russian
Courses in Russian are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Russian should fulfill the General Education Program's World Languages requirement with the following sequence.
Code | Title | Hours |
---|---|---|
SLAV:1111 | First-Year Russian I | 5 |
SLAV:1112 | First-Year Russian II | 5 |
SLAV:2111 | Second-Year Russian I | 4 |
SLAV:2112 | Second-Year Russian II | 4 |
Students with previous knowledge of Russian should consult the department for appropriate placement.
Sanskrit
Courses in Sanskrit are offered by the Department of Asian and Slavic Languages and Literatures. Students without previous knowledge of Sanskrit should fulfill the General Education Program's World Languages requirement with the following sequence. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SOAS:2901/CLSA:2901 | First-Year Sanskrit: First Semester | 4 |
SOAS:2902/CLSA:2902 | First-Year Sanskrit: Second Semester | 4 |
SOAS:3901/CLSA:3901 | Second-Year Sanskrit: First Semester | 3 |
SOAS:3902/CLSA:3902 | Second-Year Sanskrit: Second Semester | 3 |
Students with previous knowledge of Sanskrit should consult the department for appropriate placement.
Spanish
Courses in Spanish are offered by the Department of Spanish and Portuguese. For students without previous knowledge of Spanish, the department recommends the following sequence to fulfill the General Education Program's World Languages requirement.
Code | Title | Hours |
---|---|---|
SPAN:1001 | Elementary Spanish I | 5 |
SPAN:1002 | Elementary Spanish II | 5 |
SPAN:1501 | Intermediate Spanish I | 5 |
SPAN:1502 | Intermediate Spanish II | 5 |
Students may use varied combinations of Spanish language courses approved for General Education to fulfill the General Education World Languages requirement. Those with previous knowledge of Spanish may be able to fulfill the requirement by substituting SPAN:1003 Elementary Spanish Review for SPAN:1001 and SPAN:1002 in the sequence above.
The accelerated course SPAN:1503 Accelerated Intermediate Spanish, which combines SPAN:1501 and SPAN:1502, may be appropriate for some students.
Students with previous knowledge of Spanish should take the language placement test in Spanish to help determine proper placement.
Swahili
Courses in Swahili are offered by the Department of French and Italian. The following sequence fulfills the General Education Program's World Languages requirement. Each of these courses is open to entering first-year students.
Code | Title | Hours |
---|---|---|
SWAH:3001 | Elementary Swahili I | 4 |
SWAH:3002 | Elementary Swahili II | 4 |
SWAH:3003 | Intermediate Swahili I | 4 |
SWAH:3004 | Intermediate Swahili II | 4 |
Students with previous knowledge of Swahili should consult the department for appropriate placement.
Other Course Sequences
A student who successfully completes a four-semester world language sequence that has not been approved for General Education may have the sequence substituted for a proficiency test to fulfill the General Education requirement.
Students who complete a world language sequence this way should notify the department that offers the sequence; the department will contact Graduation Analysis in the Office of the Registrar, which will update a student's degree audit to show fulfillment of the World Languages requirement.
Natural, Quantitative, and Social Sciences
Natural Sciences
Courses in the Natural Sciences area explore the scope and major concepts of a scientific discipline. Students learn the attitudes and practices of scientific investigators: logic, precision, experimentation, tentativeness, and objectivity. In courses with a laboratory component, students gain experience in the methods of scientific inquiry.
All students must complete at least 7 s.h. of course work in the Natural Sciences area, including at least one natural science lab component. The following courses are approved for the area; courses with a lab component are noted "(lab)."
Code | Title | Hours |
---|---|---|
ANTH:1301 | Human Origins | 3 |
